2018 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Delaware 22 221 267 -2.1 .390 .434 394 363 230 231 0-35-7 0 390-451
Drexel 17 176 249 -4.3 .408 .387 242 260 127 212 0-22-2 0 248-299
Elon 16 144 191 -2.9 .346 .359 238 245 129 174 0-33-4 0 266-316
Hofstra 20 247 210 1.9 .422 .466 335 305 138 271 0-28-4 0 341-382
James Madison 23 362 213 6.5 .499 .430 436 326 250 330 0-45-4 0 412-457
Towson 21 291 197 4.5 .463 .473 425 351 232 247 0-32-5 0 396-458
William & Mary 18 145 230 -4.7 .336 .433 329 331 190 205 0-27-5 0 295-364
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
James Madison 23 362 15.74
Towson 21 291 13.86
Hofstra 20 247 12.35
Drexel 17 176 10.35
Delaware 22 221 10.05
Elon 16 144 9.00
William & Mary 18 145 8.06
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
James Madison 23 518 22.52
Towson 21 398 18.95
Hofstra 20 327 16.35
Drexel 17 247 14.53
Delaware 22 310 14.09
Elon 16 194 12.13
William & Mary 18 207 11.50
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Hofstra 20 247 586 .422
Elon 16 144 416 .346
Towson 21 291 628 .463
Delaware 22 221 566 .390
Drexel 17 176 431 .408
William & Mary 18 145 432 .336
James Madison 23 362 725 .499
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Elon 16 3 .19
Towson 21 3 .14
James Madison 23 3 .13
William & Mary 18 2 .11
Delaware 22 2 .09
Hofstra 20 1 .05
Drexel 17 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Hofstra 20 13 2 -5.500
Delaware 22 19 1 -18.000
James Madison 23 19 0 1.000
Towson 21 15 0 1.000
Elon 16 15 0 1.000
William & Mary 18 7 0 1.000
Drexel 17 12 0 1.000
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
James Madison 23 00:00 00:00
Towson 21 00:00 00:00
Elon 16 00:00 00:00
William & Mary 18 00:00 00:00
Drexel 17 00:00 00:00
Delaware 22 02:00 00:05
Hofstra 20 04:00 00:12
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
James Madison 23 156 6.78
Towson 21 107 5.10
Drexel 17 71 4.18
Delaware 22 89 4.05
Hofstra 20 80 4.00
William & Mary 18 62 3.44
Elon 16 50 3.13
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
James Madison 23 725 31.52
Towson 21 628 29.90
Hofstra 20 586 29.30
Elon 16 416 26.00
Delaware 22 566 25.73
Drexel 17 431 25.35
William & Mary 18 432 24.00
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
James Madison 23 561 24.39
Hofstra 20 455 22.75
Towson 21 466 22.19
Delaware 22 422 19.18
Elon 16 306 19.13
Drexel 17 311 18.29
William & Mary 18 319 17.72
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
Towson 21 28 1.33
Hofstra 20 22 1.10
Drexel 17 13 .76
James Madison 23 16 .70
Elon 16 10 .63
Delaware 22 13 .59
William & Mary 18 8 .44
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
James Madison 23 16 0 0.000
Towson 21 28 0 0.000
Elon 16 10 0 0.000
William & Mary 18 8 0 0.000
Drexel 17 13 0 0.000
Hofstra 20 22 1 22.000
Delaware 22 13 1 13.000
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Hofstra 20 2 .10
Delaware 22 1 .05
James Madison 23 0 .00
Towson 21 0 .00
Elon 16 0 .00
William & Mary 18 0 .00
Drexel 17 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
William & Mary 18 176 9.78
Delaware 22 205 9.32
Drexel 17 157 9.24
Hofstra 20 183 9.15
Towson 21 177 8.43
James Madison 23 161 7.00
Elon 16 107 6.69
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
James Madison 23 213 1387:39 9.21
Towson 21 197 1278:27 9.25
Hofstra 20 210 1207:13 10.44
Elon 16 191 957:59 11.96
Delaware 22 267 1322:37 12.11
William & Mary 18 230 1084:31 12.72
Drexel 17 249 1020:00 14.65
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Towson 21 197 177 .473
Hofstra 20 210 183 .466
Delaware 22 267 205 .434
William & Mary 18 230 176 .433
James Madison 23 213 161 .430
Drexel 17 249 157 .387
Elon 16 191 107 .359
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
James Madison 23 0 .00
Towson 21 0 .00
Elon 16 0 .00
William & Mary 18 0 .00
Drexel 17 0 .00
Hofstra 20 0 .00
Delaware 22 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Towson 21 425 20.24
James Madison 23 436 18.96
William & Mary 18 329 18.28
Delaware 22 394 17.91
Hofstra 20 335 16.75
Elon 16 238 14.88
Drexel 17 242 14.24
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Towson 21 232 11.05
James Madison 23 250 10.87
William & Mary 18 190 10.56
Delaware 22 230 10.45
Elon 16 129 8.06
Drexel 17 127 7.47
Hofstra 20 138 6.90
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
James Madison 23 326 14.17
Hofstra 20 305 15.25
Drexel 17 260 15.29
Elon 16 245 15.31
Delaware 22 363 16.50
Towson 21 351 16.71
William & Mary 18 331 18.39
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
James Madison 23 330 14.35
Hofstra 20 271 13.55
Drexel 17 212 12.47
Towson 21 247 11.76
William & Mary 18 205 11.39
Elon 16 174 10.88
Delaware 22 231 10.50

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Gaudian, Kristen (JMU) 23 80 3.48
Parrella, Alyssa (HOFSTRA) 20 68 3.40
Romesburg, Elena (JMU) 23 66 2.87
Emily Gillingham (TOWSON) 21 54 2.57
Asher, Stephanie (ELON) 16 40 2.50
Mattera, Alexa (HOFSTRA) 20 50 2.50
Natalie Sulmonte (TOWSON) 21 50 2.38
Carly Tellekamp (TOWSON) 20 46 2.30
Gohsler, Becky (DELAWARE) 17 36 2.12
Haven, Hanna (JMU) 23 47 2.04
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Parrella, Alyssa (HOFSTRA) 20 68 27 95 4.75
Gaudian, Kristen (JMU) 23 80 16 96 4.17
Natalie Sulmonte (TOWSON) 21 50 25 75 3.57
Haven, Hanna (JMU) 23 47 32 79 3.43
Grady, Colleen (DREXEL) 17 33 25 58 3.41
Romesburg, Elena (JMU) 23 66 7 73 3.17
Emily Gillingham (TOWSON) 21 54 12 66 3.14
Kerrigan, Katie (JMU) 23 11 60 71 3.09
Asher, Stephanie (ELON) 16 40 8 48 3.00
Gohsler, Becky (DELAWARE) 17 36 15 51 3.00
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Kerrigan, Katie (JMU) 23 60 2.61
DeRuggiero, Mia (DELAWARE) 22 45 2.05
Grady, Colleen (DREXEL) 17 25 1.47
Haven, Hanna (JMU) 23 32 1.39
Parrella, Alyssa (HOFSTRA) 20 27 1.35
Natalie Sulmonte (TOWSON) 21 25 1.19
Gohsler, Becky (DELAWARE) 17 15 .88
Kaitlin Thornton (TOWSON) 20 16 .80
Kaitlyn Montalbano (TOWSON) 21 16 .76
Harris, Karson (DREXEL) 16 12 .75
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Parrella, Alyssa (HOFSTRA) 20 160 8.00
Asher, Stephanie (ELON) 16 104 6.50
Gohsler, Becky (DELAWARE) 17 108 6.35
Emily Gillingham (TOWSON) 21 122 5.81
Mattera, Alexa (HOFSTRA) 20 112 5.60
Romesburg, Elena (JMU) 23 126 5.48
Gaudian, Kristen (JMU) 23 122 5.30
Grady, Colleen (DREXEL) 17 88 5.18
Haven, Hanna (JMU) 23 118 5.13
Warden, Haley (JMU) 23 108 4.70

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Harmeyer, Ellie (JMU) 15 84 562:06 8.97
Kiley Keating (TOWSON) 21 179 1146:54 9.36
Dougherty, Molly (JMU) 20 129 825:33 9.38
Fields, Maddie (HOFSTRA) 17 181 978:45 11.10
Cipollone, Tori (ELON) 16 168 873:39 11.54
Carpentier, Taylor (DELAWARE) 17 202 978:24 12.39
Rall, Elsa (WM) 18 176 833:17 12.67
Duchene, Claire (WM) 11 47 218:03 12.93
Bennett, Zoe (DREXEL) 17 226 920:34 14.73
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Carpentier, Taylor (DELAWARE) 17 168 9.88
Bennett, Zoe (DREXEL) 17 152 8.94
Fields, Maddie (HOFSTRA) 17 149 8.76
Rall, Elsa (WM) 18 141 7.83
Kiley Keating (TOWSON) 21 161 7.67
Cipollone, Tori (ELON) 16 93 5.81
Dougherty, Molly (JMU) 20 112 5.60
Harmeyer, Ellie (JMU) 15 49 3.27
Duchene, Claire (WM) 11 30 2.73
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Kiley Keating (TOWSON) 21 179 161 .474
Dougherty, Molly (JMU) 20 129 112 .465
Carpentier, Taylor (DELAWARE) 17 202 168 .454
Fields, Maddie (HOFSTRA) 17 181 149 .452
Rall, Elsa (WM) 18 176 141 .445
Bennett, Zoe (DREXEL) 17 226 152 .402
Duchene, Claire (WM) 11 47 30 .390
Harmeyer, Ellie (JMU) 15 84 49 .368
Cipollone, Tori (ELON) 16 168 93 .356

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Carpentier, Taylor (DELAWARE) 17 49 2.88
Simms,Chantae (DELAWARE) 22 62 2.82
Olivia Conti (TOWSON) 21 51 2.43
Sami Chenoweth (TOWSON) 21 50 2.38
Gohsler, Becky (DELAWARE) 17 37 2.18
Smith, Darcie (HOFSTRA) 20 42 2.10
Romesburg, Elena (JMU) 23 48 2.09
Warden, Haley (JMU) 23 46 2.00
Kiley Keating (TOWSON) 21 42 2.00
Tianna Wallpher (TOWSON) 21 42 2.00
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Asher, Stephanie (ELON) 16 77 4.81
Warden, Haley (JMU) 23 108 4.70
Gohsler, Becky (DELAWARE) 17 77 4.53
Mattera, Alexa (HOFSTRA) 20 81 4.05
Natalie Sulmonte (TOWSON) 21 74 3.52
Harris, Karson (DREXEL) 16 55 3.44
Gaudian, Kristen (JMU) 23 79 3.43
Romesburg, Elena (JMU) 23 76 3.30
Stetson, Maggie (DREXEL) 17 52 3.06
Farley, Caroline (DELAWARE) 17 50 2.94
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Olivia Conti (TOWSON) 21 52 2.48
Sami Chenoweth (TOWSON) 21 44 2.10
Tianna Wallpher (TOWSON) 21 42 2.00
Gohsler, Becky (DELAWARE) 17 34 2.00
Warden, Haley (JMU) 23 45 1.96
Tooker, Rebecca (JMU) 23 40 1.74
Simms,Chantae (DELAWARE) 22 38 1.73
Johnson, Emma (JMU) 23 34 1.48
Ryan, Hannah (WM) 17 25 1.47
Carpentier, Taylor (DELAWARE) 17 25 1.47

Results

Overall

Overall
Overall Season Results
Date Location Result
04/19/2019 Philadelphia, Pa. * Drexel 11 - 13 Delaware
04/14/2019 Elon, N.C. * Elon 9 - 8 Delaware
04/12/2019 Williamsburg, Va. * William & Mary 12 - 11 Delaware
03/30/2019 New York, NY Hofstra 13 - 8 Columbia
02/26/2019 Philadelphia, Pa. Delaware 11 - 8 La Salle
02/23/2019 Fairfield, Conn. Hofstra 20 - 11 Fairfield
02/16/2019 Williamsburg, Va. William & Mary 10 - 6 MASON
02/16/2019 Lewisburg, Pa. Hofstra 13 - 4 Bucknell
05/27/2018 Stony Brook, N.Y. James Madison 16 - 15 Boston College
05/25/2018 Stony Brook, N.Y. James Madison 15 - 12 North Carolina
05/19/2018 Harrisonburg, Va. James Madison 11 - 8 Florida
05/13/2018 Harrisonburg, Va. James Madison 15 - 12 Virginia
05/13/2018 Towson, Md. Towson 17 - 21 Northwestern
05/11/2018 Towson, Md. Towson 16 - 6 Wagner
05/06/2018 Harrisonburg, Va. James Madison 16 - 10 Towson
05/04/2018 Harrisonburg, Va. James Madison 17 - 5 Delaware
05/04/2018 Harrisonburg, Va. Towson 9 - 7 Elon
04/28/2018 Towson, Md. * James Madison 17 - 16 Towson
04/27/2018 Newark, Del. * Drexel 8 - 10 Delaware
04/26/2018 Hempstead, New York Hofstra 9 - 13 High Point
04/25/2018 Baltimore, MD Towson 9 - 8 Johns Hopkins
04/22/2018 Harrisonburg, Va. * James Madison 15 - 10 Hofstra
04/22/2018 Philadelphia, Pa. * Elon 18 - 13 Drexel
04/22/2018 Newark, Del. * William & Mary 6 - 14 Delaware
04/20/2018 Towson, Md. * Towson 15 - 11 Hofstra
04/20/2018 Newark, Del. * Elon 10 - 6 Delaware
04/20/2018 Philadelphia, Pa. * William & Mary 9 - 14 Drexel
04/18/2018 Charlottesville, Va. James Madison 15 - 10 Virginia
04/15/2018 Elon, N.C. * James Madison 15 - 3 Elon
04/15/2018 Williamsburg, Va. * Towson 17 - 5 William & Mary
04/15/2018 Hempstead, New York * Drexel 11 - 13 Hofstra
04/13/2018 Williamsburg, Va. * James Madison 21 - 4 William & Mary
04/13/2018 Elon, N.C. * Towson 10 - 4 Elon
04/13/2018 Hempstead, New York * Hofstra 8 - 12 Delaware
04/08/2018 Harrisonburg, Va. * James Madison 15 - 2 Drexel
04/08/2018 Towson, Md. * Towson 16 - 7 Delaware
04/08/2018 Williamsburg, Va. * William & Mary 14 - 15 Hofstra
04/06/2018 Harrisonburg, Va. * James Madison 19 - 5 Delaware
04/06/2018 Philadelphia, Pa. * Towson 20 - 5 Drexel
04/06/2018 Hempstead, New York * Elon 12 - 8 Hofstra
03/31/2018 Williamsburg, Va. William & Mary 4 - 12 UCDAVIS
03/31/2018 Newark, Del. Delaware 6 - 15 Princeton
03/30/2018 New Haven, CT Towson 9 - 4 Yale
03/30/2018 Greenville, N.C. Drexel 15 - 7 ECU
03/29/2018 Hempstead, New York Hofstra 17 - 7 UNH
03/28/2018 Harrisonburg, Va. James Madison 15 - 5 UC Davis
03/28/2018 Lynchburg, Va. William & Mary 7 - 11 Liberty
03/28/2018 High Point, N.C. Drexel 10 - 21 High Point
03/27/2018 Newark, Del. Delaware 11 - 10 San Diego State
03/26/2018 Towson, Md. Towson 15 - 10 Oregon
03/25/2018 Smithfield, R.I. Delaware 18 - 11 Bryant
03/24/2018 College Park, Md. James Madison 12 - 15 Maryland
03/24/2018 Elon, N.C. Elon 12 - 14 Virginia Tech
03/24/2018 Richmond, Va. William & Mary 1 - 15 Richmond
03/23/2018 New Britain, CT Hofstra 15 - 3 Central Connecticut
03/21/2018 Gainesville, Fla. Towson 14 - 11 Florida
03/20/2018 Hempstead, New York Hofstra 17 - 8 Columbia
03/18/2018 Conway, S.C. Elon 14 - 6 Coastal Carolina
03/18/2018 Philadelphia, Pa. Drexel 16 - 11 Monmouth
03/18/2018 Blackeburg, Va. Delaware 10 - 17 Virginia Tech
03/17/2018 Harrisonburg, Va. James Madison 14 - 9 Richmond
03/17/2018 Stony Brook, N.Y. Towson 8 - 13 Stony Brook
03/17/2018 Williamsburg, Va. William & Mary 8 - 5 ODU
03/16/2018 Conway, S.C. Elon 9 - 14 WINTHROP
03/16/2018 Hempstead, New York Hofstra 9 - 17 Dartmouth
03/14/2018 Philadelphia, Pa. Towson 13 - 2 Saint Joseph's
03/14/2018 Williamsburg, Va. William & Mary 15 - 5 VCU
03/14/2018 University Park, Pa. Drexel 9 - 22 Penn State
03/13/2018 Chapel Hill, N.C. Elon 1 - 12 North Carolina
03/13/2018 Newark, Del. Delaware 8 - 20 Stony Brook
03/10/2018 Piscataway, N.J. James Madison 16 - 8 Rutgers
03/10/2018 Towson, Md. Towson 15 - 3 Coastal Carolina
03/10/2018 Fairfax, Va. William & Mary 5 - 13 George Mason
03/10/2018 Villanova, Pa. Drexel 12 - 20 Villanova
03/10/2018 Baltimore, MD Hofstra 6 - 15 Johns Hopkins
03/09/2018 Buffalo, N.Y. Delaware 16 - 9 Canisius
03/07/2018 Harrisonburg, Va. James Madison 14 - 12 Penn State
03/07/2018 Baltimore, Md. Towson 13 - 14 Loyola
03/06/2018 Philadelphia, Pa. Drexel 11 - 16 PENN
03/06/2018 Hamden, CT Hofstra 13 - 4 Quinnipiac
03/05/2018 Nashville, TN William & Mary 6 - 19 Vanderbilt
03/04/2018 Elon, N.C. Elon 10 - 17 Stanford
03/03/2018 Philadelphia, Pa. James Madison 19 - 7 Temple
03/03/2018 Piscataway, N.J. Drexel 7 - 15 Rutgers
03/03/2018 College Park, MD Hofstra 10 - 17 Maryland
03/03/2018 Washington, D.C. Delaware 8 - 12 Georgetown
03/01/2018 Elon, N.C. Elon 13 - 14 High Point
02/28/2018 Towson, Md. Towson 14 - 7 Michigan
02/28/2018 Charlottesville, Va. William & Mary 5 - 16 Virginia
02/28/2018 Newark, Del. Delaware 11 - 10 Monmouth
02/25/2018 Notre Dame, IN Elon 9 - 11 Notre Dame
02/25/2018 Williamsburg, Va. William & Mary 12 - 9 Davidson
02/24/2018 High Point, N.C. James Madison 13 - 11 High Point
02/24/2018 Philadelphia, Pa. Drexel 8 - 16 Georgetown
02/24/2018 Hempstead,NY Hofstra 12 - 13 Fairfield
02/24/2018 Piscataway, N.J. Delaware 10 - 14 Rutgers
02/21/2018 Newark, Del. Delaware 16 - 13 La Salle
02/20/2018 Williamsburg, Va. William & Mary 15 - 9 Longwood
02/20/2018 Staten Island, NY Hofstra 15 - 10 Wagner
02/18/2018 Sparks, Md. James Madison 21 - 9 UConn
02/18/2018 Towson, Md. Towson 21 - 13 Georgetown
02/18/2018 Philadelphia, Pa. Drexel 14 - 9 Iona
02/17/2018 Charlottesville, Va. Elon 4 - 17 Virginia
02/17/2018 Hempstead, New York Hofstra 13 - 1 Bucknell
02/17/2018 Philadelphia, Pa. Delaware 5 - 12 Penn
02/14/2018 Harrisonburg, Va. James Madison 16 - 11 Virginia Tech
02/14/2018 Baltimore, MD Drexel 10 - 14 Johns Hopkins
02/11/2018 Durham, N.C. Elon 9 - 17 Duke
02/11/2018 College Park, Md. William & Mary 7 - 18 Maryland
02/10/2018 Harrisonburg, Va. James Madison 15 - 14 North Carolina
02/10/2018 Towson, Md. Towson 14 - 13 Penn State
Delaware (10-12-0, 4-5-0)
Delaware Season Results
Date Opponent Result Attendance
02/17/2018 at Penn L 5-12 650
02/21/2018 La Salle W 16-13 425
02/24/2018 at Rutgers L 10-14 419
02/28/2018 Monmouth W 11-10 304
03/03/2018 at Georgetown L 8-12 297
03/09/2018 at Canisius W 16-9 423
03/13/2018 Stony Brook L 8-20 371
03/18/2018 at Virginia Tech L 10-17 211
03/25/2018 at Bryant W 18-11 469
03/27/2018 San Diego State W 11-10 315
03/31/2018 Princeton L 6-15 470
04/06/2018 * at James Madison L 5-19 303
04/08/2018 * at Towson L 7-16 348
04/13/2018 * at Hofstra W 12-8 223
04/20/2018 * Elon L 6-10 498
04/22/2018 * William & Mary W 14-6 815
04/27/2018 * Drexel W 10-8 1197
05/04/2018 at James Madison L 5-17 455
02/26/2019 at La Salle W 11-8 150
04/12/2019 * at William & Mary L 11-12 237
04/14/2019 * at Elon L 8-9 214
04/19/2019 * at Drexel W 13-11 333

* = Conference game

Drexel (4-13-0, 1-6-0)
Drexel Season Results
Date Opponent Result Attendance
02/14/2018 at Johns Hopkins L 10-14 175
02/18/2018 Iona W 14-9 202
02/24/2018 Georgetown L 8-16 123
03/03/2018 at Rutgers L 7-15 291
03/06/2018 PENN L 11-16 123
03/10/2018 at Villanova L 12-20 143
03/14/2018 at Penn State L 9-22 157
03/18/2018 Monmouth W 16-11 305
03/28/2018 at High Point L 10-21 421
03/30/2018 at ECU W 15-7 172
04/06/2018 * Towson L 5-20 270
04/08/2018 * at James Madison L 2-15 256
04/15/2018 * at Hofstra L 11-13 427
04/20/2018 * William & Mary W 14-9 123
04/22/2018 * Elon L 13-18 308
04/27/2018 * at Delaware L 8-10 1197
04/19/2019 * Delaware L 11-13 333

* = Conference game

Elon (5-11-0, 4-2-0)
Elon Season Results
Date Opponent Result Attendance
02/11/2018 at Duke L 9-17 201
02/17/2018 at Virginia L 4-17 473
02/25/2018 at Notre Dame L 9-11 194
03/01/2018 High Point L 13-14 79
03/04/2018 Stanford L 10-17 227
03/13/2018 at North Carolina L 1-12
03/16/2018 at WINTHROP L 9-14 123
03/18/2018 at Coastal Carolina W 14-6 186
03/24/2018 Virginia Tech L 12-14 209
04/06/2018 * at Hofstra W 12-8 277
04/13/2018 * Towson L 4-10 387
04/15/2018 * James Madison L 3-15 327
04/20/2018 * at Delaware W 10-6 498
04/22/2018 * at Drexel W 18-13 308
05/04/2018 at Towson L 7-9 455
04/14/2019 * Delaware W 9-8 214

* = Conference game

Hofstra (11-9-0, 2-4-0)
Hofstra Season Results
Date Opponent Result Attendance
02/17/2018 Bucknell W 13-1 219
02/20/2018 at Wagner W 15-10 206
02/24/2018 Fairfield L 12-13 155
03/03/2018 at Maryland L 10-17 975
03/06/2018 at Quinnipiac W 13-4 122
03/10/2018 at Johns Hopkins L 6-15 245
03/16/2018 Dartmouth L 9-17 136
03/20/2018 Columbia W 17-8 213
03/23/2018 at Central Connecticut W 15-3 258
03/29/2018 UNH W 17-7 213
04/06/2018 * Elon L 8-12 277
04/08/2018 * at William & Mary W 15-14 182
04/13/2018 * Delaware L 8-12 223
04/15/2018 * Drexel W 13-11 427
04/20/2018 * at Towson L 11-15 230
04/22/2018 * at James Madison L 10-15 363
04/26/2018 High Point L 9-13 298
02/16/2019 at Bucknell W 13-4 317
02/23/2019 at Fairfield W 20-11 432
03/30/2019 at Columbia W 13-8 210

* = Conference game

James Madison (22-1-0, 6-0-0)
James Madison Season Results
Date Opponent Result Attendance
02/10/2018 North Carolina W 15-14 383
02/14/2018 Virginia Tech W 16-11 273
02/18/2018 at UConn W 21-9 357
02/24/2018 at High Point W 13-11 615
03/03/2018 at Temple W 19-7 304
03/07/2018 Penn State W 14-12 212
03/10/2018 at Rutgers W 16-8 545
03/17/2018 Richmond W 14-9 314
03/24/2018 at Maryland L 12-15 2361
03/28/2018 UC Davis W 15-5 365
04/06/2018 * Delaware W 19-5 303
04/08/2018 * Drexel W 15-2 256
04/13/2018 * at William & Mary W 21-4 232
04/15/2018 * at Elon W 15-3 327
04/18/2018 at Virginia W 15-10 684
04/22/2018 * Hofstra W 15-10 363
04/28/2018 * at Towson W 17-16 690
05/04/2018 Delaware W 17-5 455
05/06/2018 Towson W 16-10 521
05/13/2018 Virginia W 15-12 861
05/19/2018 Florida W 11-8 785
05/25/2018 at North Carolina W 15-12 7524
05/27/2018 Boston College W 16-15 7532

* = Conference game

Towson (16-5-0, 5-1-0)
Towson Season Results
Date Opponent Result Attendance
02/10/2018 Penn State W 14-13 376
02/18/2018 Georgetown W 21-13 156
02/28/2018 Michigan W 14-7 183
03/07/2018 at Loyola L 13-14 209
03/10/2018 Coastal Carolina W 15-3 234
03/14/2018 at Saint Joseph's W 13-2 132
03/17/2018 at Stony Brook L 8-13 1267
03/21/2018 at Florida W 14-11 364
03/26/2018 Oregon W 15-10 138
03/30/2018 at Yale W 9-4 271
04/06/2018 * at Drexel W 20-5 270
04/08/2018 * Delaware W 16-7 348
04/13/2018 * at Elon W 10-4 387
04/15/2018 * at William & Mary W 17-5 179
04/20/2018 * Hofstra W 15-11 230
04/25/2018 at Johns Hopkins W 9-8 115
04/28/2018 * James Madison L 16-17 690
05/04/2018 Elon W 9-7 455
05/06/2018 at James Madison L 10-16 521
05/11/2018 Wagner W 16-6 1003
05/13/2018 Northwestern L 17-21 450

* = Conference game

William & Mary (6-12-0, 1-5-0)
William & Mary Season Results
Date Opponent Result Attendance
02/11/2018 at Maryland L 7-18 554
02/20/2018 Longwood W 15-9 137
02/25/2018 Davidson W 12-9 213
02/28/2018 at Virginia L 5-16 299
03/05/2018 at Vanderbilt L 6-19 101
03/10/2018 at George Mason L 5-13 156
03/14/2018 VCU W 15-5 176
03/17/2018 ODU W 8-5 263
03/24/2018 at Richmond L 1-15 135
03/28/2018 at Liberty L 7-11 260
03/31/2018 UCDAVIS L 4-12 274
04/08/2018 * Hofstra L 14-15 182
04/13/2018 * James Madison L 4-21 232
04/15/2018 * Towson L 5-17 179
04/20/2018 * at Drexel L 9-14 123
04/22/2018 * at Delaware L 6-14 815
02/16/2019 MASON W 10-6 174
04/12/2019 * Delaware W 12-11 237

* = Conference game

Game Highs

Team
Points
Index Points AVG/P
Towson vs Georgetown (2/18/2018) 35
James Madison at UConn (2/18/2018) 31
James Madison at William & Mary (4/13/2018) 30
James Madison vs Delaware (4/6/2018) 29
James Madison at Temple (3/3/2018) 28
James Madison vs Towson (5/6/2018) 27
Delaware at Canisius (3/9/2018) 26
James Madison at Rutgers (3/10/2018) 25
James Madison at Elon (4/15/2018) 25
James Madison at Towson (4/28/2018) 25
Goals
Index Goals Total
James Madison at UConn (2/18/2018) 21
James Madison at William & Mary (4/13/2018) 21
Towson vs Georgetown (2/18/2018) 21
Towson at Drexel (4/6/2018) 20
Hofstra at Fairfield (2/23/2019) 20
James Madison at Temple (3/3/2018) 19
James Madison vs Delaware (4/6/2018) 19
Elon at Drexel (4/22/2018) 18
Delaware at Bryant (3/25/2018) 18
James Madison at Towson (4/28/2018) 17
Shots
Index Shots Total
Hofstra vs Columbia (3/20/2018) 41
Hofstra at Fairfield (2/23/2019) 41
Elon at Drexel (4/22/2018) 39
William & Mary vs VCU (3/14/2018) 39
Drexel at ECU (3/30/2018) 39
James Madison at UConn (2/18/2018) 38
James Madison at Temple (3/3/2018) 38
James Madison at William & Mary (4/13/2018) 38
Elon at Coastal Carolina (3/18/2018) 38
Towson vs Hofstra (4/20/2018) 37
Ground Balls
Index Ground Balls Total
William & Mary vs VCU (3/14/2018) 35
William & Mary vs MASON (2/16/2019) 31
James Madison vs Richmond (3/17/2018) 29
Towson at Florida (3/21/2018) 29
Towson at Saint Joseph's (3/14/2018) 28
Delaware vs San Diego State (3/27/2018) 28
William & Mary vs Longwood (2/20/2018) 26
William & Mary at Vanderbilt (3/5/2018) 26
Delaware vs Princeton (3/31/2018) 26
Delaware at Canisius (3/9/2018) 25
Assists
Index Assists Total
Towson vs Georgetown (2/18/2018) 14
James Madison vs Towson (5/6/2018) 11
James Madison at UConn (2/18/2018) 10
James Madison vs Delaware (4/6/2018) 10
James Madison at Elon (4/15/2018) 10
Drexel vs Iona (2/18/2018) 10
Delaware at Canisius (3/9/2018) 10
James Madison at Temple (3/3/2018) 9
James Madison at Rutgers (3/10/2018) 9
James Madison at William & Mary (4/13/2018) 9
Saves
Index Saves Total
William & Mary at Richmond (3/24/2018) 19
Elon vs Delaware (4/14/2019) 16
Hofstra at Maryland (3/3/2018) 16
Delaware at Georgetown (3/3/2018) 15
Delaware at Canisius (3/9/2018) 15
Delaware vs William & Mary (4/22/2018) 15
Towson vs Delaware (4/8/2018) 14
Towson vs Elon (5/4/2018) 14
