All Conference Standings

2025 Field Hockey Standings

2025 Field Hockey Standings
School Conf CPct. Overall Pct. Streak
Monmouth 5-0 1.000 13-4 .765 L1
Drexel 3-2 .600 13-8 .619 L1
Northeastern 3-2 .600 9-9 .500 L3
Hofstra 2-3 .400 9-9 .500 L1
Towson 2-3 .400 6-12 .333 L5
William & Mary 0-5 .000 2-15 .118 W1

2025 Football Standings

2025 Football Standings
School Conf CPct. Overall Pct. Streak
Rhode Island 8-0 1.000 11-3 .786 L1
Villanova 7-1 .875 12-3 .800 L1
Monmouth 6-2 .750 9-3 .750 L1
UNH 6-2 .750 8-5 .615 L1
William & Mary 6-2 .750 7-5 .583 L1
Maine 5-3 .625 6-6 .500 L2
Elon 4-4 .500 6-6 .500 W2
Stony Brook 4-4 .500 6-6 .500 W1
Towson 4-4 .500 6-6 .500 W2
Campbell 2-6 .250 2-10 .167 L5
N.C. A&T 2-6 .250 2-10 .167 L4
Bryant 1-7 .125 3-9 .250 L2
UAlbany 1-7 .125 2-10 .167 W1
Hampton 0-8 .000 2-10 .167 L6

2025 Men's Soccer Standings

2025 Men's Soccer Standings
School Name With Logo (link to Schedule) Conf CPts CPct. Overall Pct. Streak
North
7-1 21 .875 14-5-1 .725 T1
4-3-1 13 .562 9-5-5 .605 L1
2-3-3 9 .438 5-8-3 .406 L4
2-5-1 7 .312 4-6-6 .438 L2
2-5-1 7 .312 4-7-4 .400 L1
South
4-1-3 15 .688 9-3-7 .658 T1
4-2-2 14 .625 10-6-4 .600 L1
4-4 12 .500 5-9-2 .375 L2
3-3-2 11 .500 6-8-3 .441 W2
1-6-1 4 .188 2-10-4 .250 L2

2025 Volleyball Standings

2025 Volleyball Standings
School Conf CPct. Overall Pct. Streak
Hofstra 13-3 .812 22-4 .846 L1
Campbell 13-3 .812 23-7 .767 L1
Towson 12-4 .750 21-7 .750 L1
Charleston 12-4 .750 18-10 .643 L1
N.C. A&T 10-6 .625 15-12 .556 L1
Stony Brook 7-9 .438 12-15 .444 L1
William & Mary 7-9 .438 12-15 .444 W3
Northeastern 5-11 .312 9-16 .360 L4
Elon 5-11 .312 7-20 .259 L2
UNCW 4-12 .250 5-21 .192 W1
Hampton 0-16 .000 1-26 .037 L22

2025 Women's Soccer Standings

2025 Women's Soccer Standings
School Name With Logo (link to Schedule) Conf CPts CPct. Overall Pct. Streak
North
5-3-1 16 .611 10-6-2 .611 L1
5-4 15 .556 12-6-2 .650 T1
3-3-3 12 .500 6-5-7 .528 L1
3-3-3 12 .500 5-5-6 .500 W1
2-4-3 9 .389 3-7-6 .375 T1
2-5-2 8 .333 3-7-8 .389 L1
South
7-0-2 23 .889 11-3-4 .722 T2
5-2-2 17 .667 7-7-4 .500 L1
4-2-3 15 .611 11-3-7 .690 L1
4-3-2 14 .556 8-6-3 .559 T1
2-4-3 9 .389 4-7-5 .406 T1
0-9 0 .000 5-12-1 .306 L9

2025-26 Men's Basketball Standings

2025-26 Men's Basketball Standings
School Conf CPct. Overall Pct. Streak
UNCW 15-3 .833 27-7 .794 L1
Charleston 14-4 .778 21-11 .656 L1
Hofstra 12-6 .667 24-11 .686 L1
Monmouth 11-7 .611 19-15 .559 L1
William & Mary 10-8 .556 20-12 .625 L1
Drexel 10-8 .556 17-16 .515 L1
Towson 9-9 .500 19-15 .559 L1
Stony Brook 9-9 .500 17-15 .531 L4
Campbell 8-10 .444 16-18 .471 L1
Hampton 7-11 .389 13-19 .406 L2
Elon 6-12 .333 14-18 .438 L5
N.C. A&T 4-14 .222 11-19 .367 L4
Northeastern 2-16 .111 7-24 .226 L1

2025-26 Women's Basketball Standings

2025-26 Women's Basketball Standings
School Conf CPct. Overall Pct. Streak
Charleston 16-2 .889 27-6 .818 L1
Drexel 13-5 .722 21-11 .656 L2
Campbell 13-5 .722 20-12 .625 L1
Monmouth 12-6 .667 21-12 .636 L1
Stony Brook 12-6 .667 18-15 .545 L1
Towson 10-8 .556 17-14 .548 L1
Elon 10-8 .556 16-16 .500 L1
William & Mary 9-9 .500 17-14 .548 L1
N.C. A&T 7-11 .389 12-18 .400 L2
Hofstra 6-12 .333 11-22 .333 L1
Hampton 4-14 .222 10-21 .323 L3
Northeastern 3-15 .167 7-22 .241 L6
UNCW 2-16 .111 7-24 .226 L1

2026 Baseball Standings

2026 Baseball Standings
School Conf CPct. Overall Pct. Streak
North
Northeastern 13-5 .722 23-16 .590 W3
Monmouth 15-6 .714 23-16 .590 W2
Stony Brook 10-11 .476 14-23 .378 L1
Hofstra 8-10 .444 14-20 .412 W2
Towson 4-14 .222 15-23 .395 L8
South
Campbell 17-4 .810 26-14 .650 W1
UNCW 10-8 .556 22-18 .550 W1
Charleston 10-8 .556 20-20 .500 W2
William & Mary 7-11 .389 16-23 .410 L2
Elon 8-13 .381 17-23 .425 W2
N.C. A&T 3-15 .167 11-28 .282 W1

2026 Men's Lacrosse Standings

2026 Men's Lacrosse Standings
School Conf CPct. Overall Pct. Streak
Towson 5-0 1.000 9-3 .750 W7
Drexel 5-1 .833 9-4 .692 W3
Stony Brook 3-2 .600 7-5 .583 L1
Monmouth 2-3 .400 5-6 .455 L2
Hofstra 2-3 .400 4-9 .308 W1
Fairfield 1-4 .200 4-9 .308 L5
Hampton 0-5 .000 0-12 .000 L12

2026 Softball Standings

2026 Softball Standings
School Conf CPct. Overall Pct. Streak
North
Hofstra 18-3 .857 26-19 .578 L1
Drexel 8-10 .444 19-20 .487 L1
Stony Brook 8-10 .444 17-24 .415 W1
Monmouth 8-10 .444 18-27 .400 L2
Towson 5-13 .278 22-23 .489 W1
South
UNCW 14-4 .778 27-15 .643 W1
Campbell 14-4 .778 28-19 .596 L1
Charleston 12-6 .667 24-24 .500 L1
Elon 8-10 .444 14-29 .326 L2
Hampton 4-17 .190 10-30 .250 L2
N.C. A&T 3-15 .167 18-29 .383 W2

2026 Women's Lacrosse Standings

2026 Women's Lacrosse Standings
School Conf CPct. Overall Pct. Streak
Stony Brook 6-0 1.000 14-2 .875 W10
Hofstra 5-1 .833 9-6 .600 L1
Towson 4-2 .667 6-10 .375 L1
Elon 3-3 .500 7-8 .467 L2
William & Mary 2-4 .333 7-8 .467 L4
Drexel 2-4 .333 5-10 .333 L1
Campbell 1-5 .167 10-6 .625 W1
Monmouth 1-5 .167 9-7 .562 W1