All Conference Standings

2025 Field Hockey Standings

2025 Field Hockey Standings
School Conf CPct. Overall Pct. Streak
Monmouth 5-0 1.000 13-4 .765 L1
Drexel 3-2 .600 13-8 .619 L1
Northeastern 3-2 .600 9-9 .500 L3
Hofstra 2-3 .400 9-9 .500 L1
Towson 2-3 .400 6-12 .333 L5
William & Mary 0-5 .000 2-15 .118 W1

2025 Football Standings

2025 Football Standings
School Conf CPct. Overall Pct. Streak
Rhode Island 8-0 1.000 11-3 .786 L1
Villanova 7-1 .875 12-3 .800 L1
Monmouth 6-2 .750 9-3 .750 L1
UNH 6-2 .750 8-5 .615 L1
William & Mary 6-2 .750 7-5 .583 L1
Maine 5-3 .625 6-6 .500 L2
Elon 4-4 .500 6-6 .500 W2
Stony Brook 4-4 .500 6-6 .500 W1
Towson 4-4 .500 6-6 .500 W2
Campbell 2-6 .250 2-10 .167 L5
N.C. A&T 2-6 .250 2-10 .167 L4
Bryant 1-7 .125 3-9 .250 L2
UAlbany 1-7 .125 2-10 .167 W1
Hampton 0-8 .000 2-10 .167 L6

2025 Men's Soccer Standings

2025 Men's Soccer Standings
School Name With Logo (link to Schedule) Conf CPts CPct. Overall Pct. Streak
North
7-1 21 .875 14-5-1 .725 T1
4-3-1 13 .562 9-5-5 .605 L1
2-3-3 9 .438 5-8-3 .406 L4
2-5-1 7 .312 4-6-6 .438 L2
2-5-1 7 .312 4-7-4 .400 L1
South
4-1-3 15 .688 9-3-7 .658 T1
4-2-2 14 .625 10-6-4 .600 L1
4-4 12 .500 5-9-2 .375 L2
3-3-2 11 .500 6-8-3 .441 W2
1-6-1 4 .188 2-10-4 .250 L2

2025 Volleyball Standings

2025 Volleyball Standings
School Conf CPct. Overall Pct. Streak
Hofstra 13-3 .812 22-4 .846 L1
Campbell 13-3 .812 23-7 .767 L1
Towson 12-4 .750 21-7 .750 L1
Charleston 12-4 .750 18-10 .643 L1
N.C. A&T 10-6 .625 15-12 .556 L1
Stony Brook 7-9 .438 12-15 .444 L1
William & Mary 7-9 .438 12-15 .444 W3
Northeastern 5-11 .312 9-16 .360 L4
Elon 5-11 .312 7-20 .259 L2
UNCW 4-12 .250 5-21 .192 W1
Hampton 0-16 .000 1-26 .037 L22

2025 Women's Soccer Standings

2025 Women's Soccer Standings
School Name With Logo (link to Schedule) Conf CPts CPct. Overall Pct. Streak
North
5-3-1 16 .611 10-6-2 .611 L1
5-4 15 .556 12-6-2 .650 T1
3-3-3 12 .500 6-5-7 .528 L1
3-3-3 12 .500 5-5-6 .500 W1
2-4-3 9 .389 3-7-6 .375 T1
2-5-2 8 .333 3-7-8 .389 L1
South
7-0-2 23 .889 11-3-4 .722 T2
5-2-2 17 .667 7-7-4 .500 L1
4-2-3 15 .611 11-3-7 .690 L1
4-3-2 14 .556 8-6-3 .559 T1
2-4-3 9 .389 4-7-5 .406 T1
0-9 0 .000 5-12-1 .306 L9

2025-26 Men's Basketball Standings

2025-26 Men's Basketball Standings
School Conf CPct. Overall Pct. Streak
UNCW 13-2 .867 24-4 .857 W5
Charleston 12-4 .750 19-10 .655 W3
Hofstra 10-6 .625 19-10 .655 W2
Stony Brook 9-6 .600 17-11 .607 W2
Drexel 8-7 .533 14-14 .500 W1
Monmouth 8-7 .533 14-14 .500 L2
William & Mary 7-8 .467 16-11 .593 L2
Campbell 7-8 .467 13-15 .464 L1
Towson 6-8 .429 14-13 .519 L1
Elon 6-9 .400 14-14 .500 L1
Hampton 6-9 .400 12-16 .429 L3
N.C. A&T 4-11 .267 11-15 .423 W1
Northeastern 2-13 .133 6-20 .231 L9

2025-26 Women's Basketball Standings

2025-26 Women's Basketball Standings
School Conf CPct. Overall Pct. Streak
Charleston 13-1 .929 21-4 .840 W1
Stony Brook 10-3 .769 15-11 .577 W1
Monmouth 10-4 .714 17-8 .680 W2
Campbell 10-4 .714 17-10 .630 L1
Drexel 9-4 .692 16-8 .667 W2
Elon 7-6 .538 12-13 .480 W1
Towson 7-7 .500 14-12 .538 L2
William & Mary 6-7 .462 13-11 .542 L1
N.C. A&T 5-9 .357 10-15 .400 W1
Hampton 3-10 .231 9-16 .360 L5
Hofstra 3-10 .231 5-19 .208 W1
Northeastern 3-11 .214 7-17 .292 L1
UNCW 2-12 .143 6-19 .240 L2

2026 Baseball Standings

2026 Baseball Standings
School Conf CPct. Overall Pct. Streak
North
Towson 0-0 .000 3-2 .600 L1
Monmouth 0-0 .000 1-4 .200 L4
Hofstra 0-0 .000 0-3 .000 L3
Northeastern 0-0 .000 0-4 .000 L4
Stony Brook 0-0 .000 0-6 .000 L6
South
Elon 0-0 .000 4-1 .800 L1
UNCW 0-0 .000 3-3 .500 W1
Campbell 0-0 .000 2-3 .400 L1
William & Mary 0-0 .000 2-4 .333 W2
Charleston 0-0 .000 2-5 .286 L2
N.C. A&T 0-0 .000 1-5 .167 L4

2026 Men's Lacrosse Standings

2026 Men's Lacrosse Standings
School Conf CPct. Overall Pct. Streak
Drexel 0-0 .000 3-1 .750 L1
Monmouth 0-0 .000 2-1 .667 W1
Fairfield 0-0 .000 2-2 .500 W1
Towson 0-0 .000 1-2 .333 L1
Hofstra 0-0 .000 1-3 .250 L3
Hampton 0-0 .000 0-3 .000 L3
Stony Brook 0-0 .000 0-3 .000 L3

2026 Softball Standings

2026 Softball Standings
School Conf CPct. Overall Pct. Streak
North
Drexel 0-0 .000 5-4 .556 W1
Towson 0-0 .000 5-7 .417 L2
Monmouth 0-0 .000 2-7 .222 L3
Hofstra 0-0 .000 1-7 .125 L1
Stony Brook 0-0 .000 1-12 .077 L1
South
Campbell 0-0 .000 8-5 .615 L3
UNCW 0-0 .000 8-5 .615 W4
Hampton 0-0 .000 4-4 .500 W1
Charleston 0-0 .000 7-7 .500 L3
N.C. A&T 0-0 .000 6-9 .400 W1
Elon 0-0 .000 3-9 .250 W2

2026 Women's Lacrosse Standings

2026 Women's Lacrosse Standings
School Conf CPct. Overall Pct. Streak
Stony Brook 0-0 .000 1-0 1.000 W1
Campbell 0-0 .000 4-1 .800 W4
Monmouth 0-0 .000 3-1 .750 L1
Drexel 0-0 .000 2-1 .667 L1
Elon 0-0 .000 2-1 .667 L1
Hofstra 0-0 .000 2-2 .500 L1
William & Mary 0-0 .000 2-2 .500 W1
Towson 0-0 .000 1-4 .200 L4