All Conference Standings

2026 Baseball Standings

2026 Baseball Standings
School Conf CPct. Overall Pct. Streak
North
Northeastern 22-8 .733 39-22 .639 L1
Monmouth 20-10 .667 30-23 .566 L1
Hofstra 14-16 .467 22-29 .431 L2
Stony Brook 13-17 .433 21-30 .412 W1
Towson 9-21 .300 22-32 .407 W1
South
Campbell 26-4 .867 41-17 .707 L2
Charleston 18-12 .600 28-28 .500 L2
UNCW 16-14 .533 30-28 .517 L1
William & Mary 12-18 .400 21-32 .396 L4
Elon 10-20 .333 20-33 .377 L2
N.C. A&T 5-25 .167 14-38 .269 L1

2026 Field Hockey Standings

2026 Field Hockey Standings
School Conf CPct. Overall Pct. Streak
Drexel 5-1 .833 15-4 .789 L1
Monmouth 5-1 .833 11-7 .611 L1
Fairfield 5-1 .833 12-8 .600 L1
Northeastern 3-3 .500 6-10 .375 L3
William & Mary 2-4 .333 4-12 .250 L1
Towson 1-5 .167 7-11 .389 L1
Hofstra 0-6 .000 2-15 .118 L14

2026 Football Standings

2026 Football Standings
School Conf CPct. Overall Pct. Streak
Monmouth 7-0 1.000 8-2 .800 W7
Campbell 5-1 .833 8-2 .800 W1
Bryant 4-2 .667 6-4 .600 W1
UAlbany 4-2 .667 6-4 .600 L1
Sacred Heart 4-3 .571 4-5 .444 L1
Elon 3-3 .500 5-5 .500 W1
Stony Brook 3-3 .500 5-5 .500 L2
N.C. A&T 3-3 .500 4-6 .400 L1
Rhode Island 2-4 .333 5-5 .500 L1
UNH 2-4 .333 3-7 .300 W1
Towson 2-4 .333 2-8 .200 W2
Maine 1-5 .167 1-8 .111 L8
Hampton 0-6 .000 1-9 .100 L9

2026 Men's Lacrosse Standings

2026 Men's Lacrosse Standings
School Conf CPct. Overall Pct. Streak
Towson 6-0 1.000 11-4 .733 L1
Drexel 5-1 .833 9-6 .600 L2
Stony Brook 4-2 .667 10-6 .625 L1
Monmouth 3-3 .500 6-6 .500 W1
Hofstra 2-4 .333 4-10 .286 L1
Fairfield 1-5 .167 4-10 .286 L6
Hampton 0-6 .000 0-13 .000 L13

2026 Men's Soccer Standings

2026 Men's Soccer Standings
School Name With Logo (link to Schedule) Conf CPts CPct. Overall Pct. Streak
North
4-1-3 15 .688 9-2-6 .706 L1
4-1-3 15 .688 11-4-4 .684 W2
3-4-1 10 .438 7-8-2 .471 L1
2-4-2 8 .375 5-7-4 .438 L4
1-4-3 6 .312 3-8-3 .321 L1
South
7-0-1 22 .938 11-3-2 .750 L1
3-1-4 13 .625 9-3-6 .667 L1
2-3-3 9 .438 9-4-5 .639 W2
2-4-2 8 .375 7-8-2 .471 L3
1-7 3 .125 1-13-2 .125 L1

2026 Softball Standings

2026 Softball Standings
School Conf CPct. Overall Pct. Streak
North
Hofstra 21-3 .875 31-23 .574 L1
Stony Brook 11-13 .458 21-29 .420 L1
Drexel 11-13 .458 22-23 .489 L2
Monmouth 10-14 .417 20-31 .392 L3
Towson 8-16 .333 25-26 .490 W1
South
UNCW 18-6 .750 32-19 .627 L1
Campbell 18-6 .750 34-23 .596 L2
Charleston 14-10 .583 30-30 .500 L2
Elon 12-12 .500 18-33 .353 L2
N.C. A&T 5-19 .208 20-33 .377 L2
Hampton 4-20 .167 10-33 .233 L5

2026 Volleyball Standings

2026 Volleyball Standings
School Conf CPct. Overall Pct. Streak
Charleston 13-1 .929 22-3 .880 W3
Hofstra 12-2 .857 17-5 .773 L1
Campbell 10-4 .714 14-11 .560 W8
Towson 8-6 .571 15-9 .625 W1
N.C. A&T 7-7 .500 12-13 .480 W3
UNCW 7-8 .467 13-15 .464 W1
Elon 7-9 .438 10-18 .357 L6
Stony Brook 6-8 .429 12-12 .500 L2
William & Mary 5-9 .357 9-14 .391 W2
Northeastern 4-10 .286 6-16 .273 W2
Hampton 0-15 .000 2-23 .080 L20

2026 Women's Lacrosse Standings

2026 Women's Lacrosse Standings
School Conf CPct. Overall Pct. Streak
Stony Brook 7-0 1.000 19-3 .864 L1
Hofstra 6-1 .857 10-7 .588 L1
Towson 5-2 .714 8-11 .421 L1
Elon 3-4 .429 7-10 .412 L4
Campbell 2-5 .286 11-6 .647 W2
William & Mary 2-5 .286 7-9 .438 L5
Drexel 2-5 .286 5-11 .312 L2
Monmouth 1-6 .143 9-8 .529 L1

2026 Women's Soccer Standings

2026 Women's Soccer Standings
School Name With Logo (link to Schedule) Conf CPts CPct. Overall Pct. Streak
North
6-2-1 19 .722 10-5-3 .639 W1
5-1-3 18 .722 6-7-5 .472 L1
4-4-1 13 .500 8-5-5 .583 L1
4-4-1 13 .500 6-8-3 .441 W1
2-4-3 9 .389 6-7-4 .471 T2
2-4-3 9 .389 7-5-5 .559 L3
South
6-0-3 21 .833 12-0-7 .816 W2
4-2-3 15 .611 9-4-5 .639 L1
3-3-3 12 .500 5-8-5 .417 L1
3-4-2 11 .444 6-8-4 .444 L1
2-5-2 8 .333 5-9-4 .389 T1
0-8-1 1 .056 4-13-2 .263 T1

2026-27 Men's Basketball Standings

2026-27 Men's Basketball Standings
School Conf CPct. Overall Pct. Streak
Charleston 0-0 .000 3-0 1.000 W3
UNCW 0-0 .000 3-0 1.000 W3
Elon 0-0 .000 2-1 .667 L1
William & Mary 0-0 .000 2-1 .667 L1
Towson 0-0 .000 2-2 .500 W2
Drexel 0-0 .000 1-2 .333 L1
Hampton 0-0 .000 1-2 .333 W1
Hofstra 0-0 .000 1-2 .333 L2
N.C. A&T 0-0 .000 1-2 .333 L2
Northeastern 0-0 .000 1-2 .333 W1
Stony Brook 0-0 .000 1-2 .333 L2
Monmouth 0-0 .000 1-2 .333 W1
Campbell 0-0 .000 0-3 .000 L3

2026-27 Women's Basketball Standings

2026-27 Women's Basketball Standings
School Conf CPct. Overall Pct. Streak
Stony Brook 0-0 .000 3-0 1.000 W3
Hofstra 0-0 .000 2-1 .667 W2
Monmouth 0-0 .000 2-1 .667 L1
Northeastern 0-0 .000 2-1 .667 W2
UNCW 0-0 .000 2-1 .667 L1
William & Mary 0-0 .000 2-1 .667 L1
Charleston 0-0 .000 2-2 .500 L2
Drexel 0-0 .000 1-2 .333 L2
Elon 0-0 .000 1-2 .333 L2
Hampton 0-0 .000 1-2 .333 W1
N.C. A&T 0-0 .000 1-2 .333 L2
Towson 0-0 .000 1-2 .333 W1
Campbell 0-0 .000 0-4 .000 L4