All Conference Standings

2025 Field Hockey Standings

2025 Field Hockey Standings
School Conf CPct. Overall Pct. Streak
Monmouth 5-0 1.000 13-4 .765 L1
Drexel 3-2 .600 13-8 .619 L1
Northeastern 3-2 .600 9-9 .500 L3
Hofstra 2-3 .400 9-9 .500 L1
Towson 2-3 .400 6-12 .333 L5
William & Mary 0-5 .000 2-15 .118 W1

2025 Football Standings

2025 Football Standings
School Conf CPct. Overall Pct. Streak
Rhode Island 8-0 1.000 11-3 .786 L1
Villanova 7-1 .875 12-3 .800 L1
Monmouth 6-2 .750 9-3 .750 L1
UNH 6-2 .750 8-5 .615 L1
William & Mary 6-2 .750 7-5 .583 L1
Maine 5-3 .625 6-6 .500 L2
Elon 4-4 .500 6-6 .500 W2
Stony Brook 4-4 .500 6-6 .500 W1
Towson 4-4 .500 6-6 .500 W2
Campbell 2-6 .250 2-10 .167 L5
N.C. A&T 2-6 .250 2-10 .167 L4
Bryant 1-7 .125 3-9 .250 L2
UAlbany 1-7 .125 2-10 .167 W1
Hampton 0-8 .000 2-10 .167 L6

2025 Men's Soccer Standings

2025 Men's Soccer Standings
School Name With Logo (link to Schedule) Conf CPts CPct. Overall Pct. Streak
North
7-1 21 .875 14-5-1 .725 T1
4-3-1 13 .562 9-5-5 .605 L1
2-3-3 9 .438 5-8-3 .406 L4
2-5-1 7 .312 4-6-6 .438 L2
2-5-1 7 .312 4-7-4 .400 L1
South
4-1-3 15 .688 9-3-7 .658 T1
4-2-2 14 .625 10-6-4 .600 L1
4-4 12 .500 5-9-2 .375 L2
3-3-2 11 .500 6-8-3 .441 W2
1-6-1 4 .188 2-10-4 .250 L2

2025 Volleyball Standings

2025 Volleyball Standings
School Conf CPct. Overall Pct. Streak
Hofstra 13-3 .812 22-4 .846 L1
Campbell 13-3 .812 23-7 .767 L1
Towson 12-4 .750 21-7 .750 L1
Charleston 12-4 .750 18-10 .643 L1
N.C. A&T 10-6 .625 15-12 .556 L1
Stony Brook 7-9 .438 12-15 .444 L1
William & Mary 7-9 .438 12-15 .444 W3
Northeastern 5-11 .312 9-16 .360 L4
Elon 5-11 .312 7-20 .259 L2
UNCW 4-12 .250 5-21 .192 W1
Hampton 0-16 .000 1-26 .037 L22

2025 Women's Soccer Standings

2025 Women's Soccer Standings
School Name With Logo (link to Schedule) Conf CPts CPct. Overall Pct. Streak
North
5-3-1 16 .611 10-6-2 .611 L1
5-4 15 .556 12-6-2 .650 T1
3-3-3 12 .500 6-5-7 .528 L1
3-3-3 12 .500 5-5-6 .500 W1
2-4-3 9 .389 3-7-6 .375 T1
2-5-2 8 .333 3-7-8 .389 L1
South
7-0-2 23 .889 11-3-4 .722 T2
5-2-2 17 .667 7-7-4 .500 L1
4-2-3 15 .611 11-3-7 .690 L1
4-3-2 14 .556 8-6-3 .559 T1
2-4-3 9 .389 4-7-5 .406 T1
0-9 0 .000 5-12-1 .306 L9

2025-26 Men's Basketball Standings

2025-26 Men's Basketball Standings
School Conf CPct. Overall Pct. Streak
UNCW 15-3 .833 26-6 .812 L1
Charleston 14-4 .778 21-11 .656 L1
Hofstra 12-6 .667 24-10 .706 W7
Monmouth 11-7 .611 19-15 .559 L1
William & Mary 10-8 .556 20-12 .625 L1
Drexel 10-8 .556 17-16 .515 L1
Towson 9-9 .500 19-15 .559 L1
Stony Brook 9-9 .500 17-15 .531 L4
Campbell 8-10 .444 16-18 .471 L1
Hampton 7-11 .389 13-19 .406 L2
Elon 6-12 .333 14-18 .438 L5
N.C. A&T 4-14 .222 11-19 .367 L4
Northeastern 2-16 .111 7-24 .226 L1

2025-26 Women's Basketball Standings

2025-26 Women's Basketball Standings
School Conf CPct. Overall Pct. Streak
Charleston 16-2 .889 25-5 .833 W3
Drexel 13-5 .722 21-9 .700 W1
Campbell 13-5 .722 20-12 .625 L1
Monmouth 12-6 .667 20-11 .645 L1
Stony Brook 12-6 .667 18-14 .562 W1
Towson 10-8 .556 17-14 .548 L1
Elon 10-8 .556 16-16 .500 L1
William & Mary 9-9 .500 17-14 .548 L1
N.C. A&T 7-11 .389 12-18 .400 L2
Hofstra 6-12 .333 10-21 .323 W3
Hampton 4-14 .222 10-21 .323 L3
Northeastern 3-15 .167 7-22 .241 L6
UNCW 2-16 .111 7-24 .226 L1

2026 Baseball Standings

2026 Baseball Standings
School Conf CPct. Overall Pct. Streak
North
Monmouth 4-0 1.000 7-7 .500 W6
Northeastern 3-1 .750 7-7 .500 W2
Stony Brook 2-2 .500 3-12 .200 W1
Hofstra 1-3 .250 2-9 .182 L1
Towson 0-4 .000 6-8 .429 L1
South
UNCW 1-0 1.000 12-6 .667 W5
Campbell 4-0 1.000 8-8 .500 W1
Elon 2-2 .500 9-8 .529 L1
Charleston 2-2 .500 7-10 .412 L2
N.C. A&T 1-3 .250 3-14 .176 L4
William & Mary 0-3 .000 5-11 .312 L7

2026 Men's Lacrosse Standings

2026 Men's Lacrosse Standings
School Conf CPct. Overall Pct. Streak
Drexel 1-0 1.000 5-3 .625 W1
Stony Brook 1-0 1.000 4-3 .571 W4
Fairfield 1-0 1.000 4-4 .500 W1
Towson 0-0 .000 4-3 .571 W2
Monmouth 0-1 .000 3-4 .429 L3
Hofstra 0-1 .000 2-5 .286 L1
Hampton 0-1 .000 0-6 .000 L6

2026 Softball Standings

2026 Softball Standings
School Conf CPct. Overall Pct. Streak
North
Towson 1-0 1.000 14-9 .609 W1
Hofstra 5-0 1.000 9-11 .450 W3
Stony Brook 1-3 .250 4-16 .200 W1
Drexel 0-1 .000 10-8 .556 L2
Monmouth 0-5 .000 6-13 .316 L6
South
Campbell 4-0 1.000 16-9 .640 W1
UNCW 2-0 1.000 14-10 .583 W3
Elon 3-0 1.000 7-17 .292 L2
Charleston 3-1 .750 12-16 .429 L1
N.C. A&T 0-5 .000 13-17 .433 L2
Hampton 0-4 .000 5-15 .250 L5

2026 Women's Lacrosse Standings

2026 Women's Lacrosse Standings
School Conf CPct. Overall Pct. Streak
William & Mary 1-0 1.000 5-3 .625 W2
Hofstra 1-0 1.000 5-4 .556 W2
Towson 1-0 1.000 3-5 .375 W2
Campbell 0-1 .000 8-2 .800 L1
Monmouth 0-0 .000 6-2 .750 W2
Stony Brook 0-0 .000 5-2 .714 W1
Elon 0-1 .000 3-4 .429 L2
Drexel 0-1 .000 3-5 .375 L2