All Conference Standings

2025 Field Hockey Standings

2025 Field Hockey Standings
School Conf CPct. Overall Pct. Streak
Monmouth 5-0 1.000 13-4 .765 L1
Drexel 3-2 .600 13-8 .619 L1
Northeastern 3-2 .600 9-9 .500 L3
Hofstra 2-3 .400 9-9 .500 L1
Towson 2-3 .400 6-12 .333 L5
William & Mary 0-5 .000 2-15 .118 W1

2025 Football Standings

2025 Football Standings
School Conf CPct. Overall Pct. Streak
Rhode Island 8-0 1.000 11-3 .786 L1
Villanova 7-1 .875 12-3 .800 L1
Monmouth 6-2 .750 9-3 .750 L1
UNH 6-2 .750 8-5 .615 L1
William & Mary 6-2 .750 7-5 .583 L1
Maine 5-3 .625 6-6 .500 L2
Elon 4-4 .500 6-6 .500 W2
Stony Brook 4-4 .500 6-6 .500 W1
Towson 4-4 .500 6-6 .500 W2
Campbell 2-6 .250 2-10 .167 L5
N.C. A&T 2-6 .250 2-10 .167 L4
Bryant 1-7 .125 3-9 .250 L2
UAlbany 1-7 .125 2-10 .167 W1
Hampton 0-8 .000 2-10 .167 L6

2025 Men's Soccer Standings

2025 Men's Soccer Standings
School Name With Logo (link to Schedule) Conf CPts CPct. Overall Pct. Streak
North
7-1 21 .875 14-5-1 .725 T1
4-3-1 13 .562 9-5-5 .605 L1
2-3-3 9 .438 5-8-3 .406 L4
2-5-1 7 .312 4-6-6 .438 L2
2-5-1 7 .312 4-7-4 .400 L1
South
4-1-3 15 .688 9-3-7 .658 T1
4-2-2 14 .625 10-6-4 .600 L1
4-4 12 .500 5-9-2 .375 L2
3-3-2 11 .500 6-8-3 .441 W2
1-6-1 4 .188 2-10-4 .250 L2

2025 Volleyball Standings

2025 Volleyball Standings
School Conf CPct. Overall Pct. Streak
Hofstra 13-3 .812 22-4 .846 L1
Campbell 13-3 .812 23-7 .767 L1
Towson 12-4 .750 21-7 .750 L1
Charleston 12-4 .750 18-10 .643 L1
N.C. A&T 10-6 .625 15-12 .556 L1
Stony Brook 7-9 .438 12-15 .444 L1
William & Mary 7-9 .438 12-15 .444 W3
Northeastern 5-11 .312 9-16 .360 L4
Elon 5-11 .312 7-20 .259 L2
UNCW 4-12 .250 5-21 .192 W1
Hampton 0-16 .000 1-26 .037 L22

2025 Women's Soccer Standings

2025 Women's Soccer Standings
School Name With Logo (link to Schedule) Conf CPts CPct. Overall Pct. Streak
North
5-3-1 16 .611 10-6-2 .611 L1
5-4 15 .556 12-6-2 .650 T1
3-3-3 12 .500 6-5-7 .528 L1
3-3-3 12 .500 5-5-6 .500 W1
2-4-3 9 .389 3-7-6 .375 T1
2-5-2 8 .333 3-7-8 .389 L1
South
7-0-2 23 .889 11-3-4 .722 T2
5-2-2 17 .667 7-7-4 .500 L1
4-2-3 15 .611 11-3-7 .690 L1
4-3-2 14 .556 8-6-3 .559 T1
2-4-3 9 .389 4-7-5 .406 T1
0-9 0 .000 5-12-1 .306 L9

2025-26 Men's Basketball Standings

2025-26 Men's Basketball Standings
School Conf CPct. Overall Pct. Streak
UNCW 8-1 .889 19-3 .864 W2
Charleston 7-2 .778 14-8 .636 W3
William & Mary 5-4 .556 14-7 .667 L1
Elon 5-4 .556 13-9 .591 W1
Stony Brook 5-4 .556 13-9 .591 W4
Drexel 5-4 .556 11-11 .500 W2
Monmouth 5-4 .556 11-11 .500 W2
Hofstra 4-5 .444 13-9 .591 L5
Hampton 4-5 .444 10-12 .455 L2
Towson 4-6 .400 12-11 .522 L2
Campbell 3-6 .333 9-13 .409 L5
N.C. A&T 2-7 .222 9-11 .450 L1
Northeastern 2-7 .222 6-14 .300 L3

2025-26 Women's Basketball Standings

2025-26 Women's Basketball Standings
School Conf CPct. Overall Pct. Streak
Charleston 8-0 1.000 16-3 .842 W9
Monmouth 6-1 .857 13-5 .722 W3
Campbell 6-2 .750 13-8 .619 W2
Stony Brook 5-2 .714 10-10 .500 L1
Drexel 4-3 .571 11-7 .611 W3
Towson 4-3 .571 11-8 .579 L1
Elon 4-3 .571 9-10 .474 W2
William & Mary 3-4 .429 10-8 .556 W2
Hampton 2-5 .286 8-11 .421 L3
N.C. A&T 2-5 .286 7-11 .389 L2
Northeastern 2-6 .250 6-12 .333 L2
UNCW 1-7 .125 5-14 .263 L7
Hofstra 1-7 .125 3-16 .158 L6

2026 Baseball Standings

2026 Baseball Standings
School Conf CPct. Overall Pct. Streak
North
Hofstra 0-0 .000 0-0 .000
Northeastern 0-0 .000 0-0 .000
Stony Brook 0-0 .000 0-0 .000
Towson 0-0 .000 0-0 .000
South
Campbell 0-0 .000 0-0 .000
Charleston 0-0 .000 0-0 .000
Elon 0-0 .000 0-0 .000
N.C. A&T 0-0 .000 0-0 .000
UNCW 0-0 .000 0-0 .000
William & Mary 0-0 .000 0-0 .000

2026 Men's Lacrosse Standings

2026 Men's Lacrosse Standings
School Conf CPct. Overall Pct. Streak
Drexel 0-0 .000 0-0 .000
Fairfield 0-0 .000 0-0 .000
Hampton 0-0 .000 0-0 .000
Hofstra 0-0 .000 0-0 .000
Monmouth 0-0 .000 0-0 .000
Stony Brook 0-0 .000 0-0 .000
Towson 0-0 .000 0-0 .000

2026 Softball Standings

2026 Softball Standings
School Conf CPct. Overall Pct. Streak
North
Drexel 0-0 .000 0-0 .000
Hofstra 0-0 .000 0-0 .000
Monmouth 0-0 .000 0-0 .000
Stony Brook 0-0 .000 0-0 .000
Towson 0-0 .000 0-0 .000
South
Campbell 0-0 .000 0-0 .000
Charleston 0-0 .000 0-0 .000
Elon 0-0 .000 0-0 .000
Hampton 0-0 .000 0-0 .000
N.C. A&T 0-0 .000 0-0 .000
UNCW 0-0 .000 0-0 .000

2026 Women's Lacrosse Standings

2026 Women's Lacrosse Standings
School Conf CPct. Overall Pct. Streak
Campbell 0-0 .000 0-0 .000
Drexel 0-0 .000 0-0 .000
Elon 0-0 .000 0-0 .000
Hofstra 0-0 .000 0-0 .000
Monmouth 0-0 .000 0-0 .000
Stony Brook 0-0 .000 0-0 .000
Towson 0-0 .000 0-0 .000
William & Mary 0-0 .000 0-0 .000