All Conference Standings

2025 Baseball Standings

2025 Baseball Standings
School Conf CPct. Overall Pct. Streak
Northeastern 25-2 .926 49-11 .817 L1
UNCW 19-8 .704 34-24 .586 L1
Charleston 15-12 .556 37-22 .627 L1
Campbell 15-12 .556 25-31 .446 L2
William & Mary 14-13 .519 21-35 .375 L2
Elon 13-14 .481 25-32 .439 L1
Delaware 12-15 .444 28-25 .528 W1
Stony Brook 11-16 .407 25-27 .481 W3
Towson 11-16 .407 21-35 .375 L1
Monmouth 10-17 .370 24-30 .444 L3
N.C. A&T 9-18 .333 15-37 .288 L8
Hofstra 8-19 .296 18-36 .333 W1

2025 Field Hockey Standings

2025 Field Hockey Standings
School Conf CPct. Overall Pct. Streak
Monmouth 5-0 1.000 13-3 .812 W3
Drexel 3-2 .600 12-7 .632 W3
Northeastern 3-2 .600 9-9 .500 L3
Hofstra 2-3 .400 9-9 .500 L1
Towson 2-3 .400 6-12 .333 L5
William & Mary 0-5 .000 2-15 .118 W1

2025 Football Standings

2025 Football Standings
School Conf CPct. Overall Pct. Streak
Rhode Island 6-0 1.000 8-2 .800 W4
Villanova 6-1 .857 7-2 .778 W6
Monmouth 5-1 .833 8-2 .800 L1
Maine 5-1 .833 6-4 .600 W6
William & Mary 5-2 .714 6-4 .600 W2
UNH 4-2 .667 6-4 .600 W3
Stony Brook 3-3 .500 5-5 .500 W1
Elon 2-4 .333 4-6 .400 L4
Towson 2-4 .333 4-6 .400 L1
Campbell 2-4 .333 2-8 .200 L3
N.C. A&T 2-4 .333 2-8 .200 L2
Bryant 1-5 .167 3-7 .300 W1
Hampton 0-6 .000 2-8 .200 L4
UAlbany 0-6 .000 1-9 .100 L6

2025 Men's Lacrosse Standings

2025 Men's Lacrosse Standings
School Conf CPct. Overall Pct. Streak
Towson 7-0 1.000 11-6 .647 L1
Fairfield 5-2 .714 12-3 .800 L1
Hofstra 4-3 .571 8-7 .533 L2
Drexel 4-3 .571 8-8 .500 L1
Delaware 3-4 .429 7-6 .538 W1
Stony Brook 3-4 .429 7-7 .500 W1
Monmouth 2-5 .286 5-9 .357 L1
Hampton 0-7 .000 0-15 .000 L15

2025 Men's Soccer Standings

2025 Men's Soccer Standings
School Name With Logo (link to Schedule) Conf CPts CPct. Overall Pct. Streak
North
7-1 21 .875 12-4 .750 W8
4-3-1 13 .562 8-4-5 .618 W4
2-3-3 9 .438 5-8-3 .406 L4
2-5-1 7 .312 4-6-6 .438 L2
2-5-1 7 .312 4-7-4 .400 L1
South
4-1-3 15 .688 7-3-6 .625 W1
4-2-2 14 .625 10-5-4 .632 W1
4-4 12 .500 5-9-2 .375 L2
3-3-2 11 .500 6-8-3 .441 W2
1-6-1 4 .188 2-10-4 .250 L2

2025 Softball Standings

2025 Softball Standings
School Conf CPct. Overall Pct. Streak
Delaware 23-4 .852 38-16 .704 L1
Elon 21-6 .778 33-21 .611 L2
Charleston 20-7 .741 31-25 .554 L2
Campbell 19-8 .704 37-20 .649 L2
Stony Brook 18-9 .667 25-25 .500 L4
Hofstra 15-12 .556 22-28 .440 L1
UNCW 14-13 .519 28-22 .560 W3
Towson 11-16 .407 23-29 .442 L3
Monmouth 7-20 .259 11-42 .208 L8
Hampton 5-22 .185 15-34 .306 L5
Drexel 5-22 .185 5-41 .109 W2
N.C. A&T 4-23 .148 12-38 .240 L3

2025 Volleyball Standings

2025 Volleyball Standings
School Conf CPct. Overall Pct. Streak
Campbell 12-2 .857 20-5 .800 W10
Hofstra 11-3 .786 19-3 .864 L1
Towson 12-4 .750 21-6 .778 W1
Charleston 10-4 .714 16-9 .640 L1
N.C. A&T 9-5 .643 13-10 .565 W2
Stony Brook 6-8 .429 10-13 .435 L2
William & Mary 5-9 .357 10-15 .400 W1
Northeastern 5-9 .357 9-14 .391 L2
Elon 4-9 .308 6-18 .250 W1
UNCW 3-10 .231 4-19 .174 L1
Hampton 0-14 .000 1-24 .040 L20

2025 Women's Lacrosse Standings

2025 Women's Lacrosse Standings
School Conf CPct. Overall Pct. Streak
Stony Brook 8-0 1.000 16-5 .762 L1
Drexel 7-1 .875 14-4 .778 L1
Delaware 6-2 .750 10-6 .625 L1
Elon 5-3 .625 9-8 .529 L2
Hofstra 4-4 .500 9-7 .562 L1
Towson 3-5 .375 7-9 .438 W1
William & Mary 2-6 .250 6-10 .375 W1
Campbell 1-7 .125 3-12 .200 L6
Monmouth 0-8 .000 3-13 .188 L8

2025 Women's Soccer Standings

2025 Women's Soccer Standings
School Name With Logo (link to Schedule) Conf CPts CPct. Overall Pct. Streak
North
5-3-1 16 .611 10-6-2 .611 L1
5-4 15 .556 12-6-1 .658 W2
3-3-3 12 .500 6-5-7 .528 L1
3-3-3 12 .500 5-5-6 .500 W1
2-4-3 9 .389 3-7-6 .375 T1
2-5-2 8 .333 3-7-8 .389 L1
South
7-0-2 23 .889 11-3-4 .722 T2
5-2-2 17 .667 7-7-4 .500 L1
4-2-3 15 .611 11-2-6 .737 T1
4-3-2 14 .556 8-6-3 .559 T1
2-4-3 9 .389 4-7-5 .406 T1
0-9 0 .000 5-12-1 .306 L9

2025-26 Men's Basketball Standings

2025-26 Men's Basketball Standings
School Conf CPct. Overall Pct. Streak
Elon 0-0 .000 2-0 1.000 W2
Stony Brook 0-0 .000 2-0 1.000 W2
UNCW 0-0 .000 1-0 1.000 W1
William & Mary 0-0 .000 2-0 1.000 W2
Drexel 0-0 .000 1-1 .500 L1
Hampton 0-0 .000 1-1 .500 W1
Monmouth 0-0 .000 1-1 .500 L1
Northeastern 0-0 .000 1-1 .500 W1
Towson 0-0 .000 1-1 .500 L1
Charleston 0-0 .000 1-2 .333 L2
N.C. A&T 0-0 .000 0-1 .000 L1
Campbell 0-0 .000 0-2 .000 L2
Hofstra 0-0 .000 0-2 .000 L2

2025-26 Women's Basketball Standings

2025-26 Women's Basketball Standings
School Conf CPct. Overall Pct. Streak
Charleston 0-0 .000 2-0 1.000 W2
Drexel 0-0 .000 2-0 1.000 W2
Hampton 0-0 .000 1-0 1.000 W1
Elon 0-0 .000 1-1 .500 L1
Monmouth 0-0 .000 1-1 .500 L1
Northeastern 0-0 .000 1-1 .500 W1
Stony Brook 0-0 .000 1-1 .500 W1
Towson 0-0 .000 1-1 .500 W1
UNCW 0-0 .000 1-1 .500 W1
Hofstra 0-0 .000 0-1 .000 L1
William & Mary 0-0 .000 0-1 .000 L1
Campbell 0-0 .000 0-2 .000 L2
N.C. A&T 0-0 .000 0-2 .000 L2