All Conference Standings

2024-25 Women's Basketball Standings

2024-25 Women's Basketball Standings
School Conf CPct. Overall Pct. Streak
N.C. A&T 15-3 .833 19-12 .613 L2
Charleston 14-4 .778 25-8 .758 L1
Campbell 12-6 .667 22-13 .629 L1
Drexel 12-6 .667 17-13 .567 L1
Monmouth 10-8 .556 16-15 .516 L1
Elon 9-9 .500 15-15 .500 L1
Hofstra 9-9 .500 14-16 .467 L1
Delaware 9-9 .500 13-17 .433 L1
William & Mary 8-10 .444 16-19 .457 L1
UNCW 8-10 .444 14-18 .438 L2
Towson 8-10 .444 12-20 .375 L1
Stony Brook 7-11 .389 12-18 .400 L1
Hampton 3-15 .167 8-23 .258 L1
Northeastern 2-16 .111 3-25 .107 L2

2025 Baseball Standings

2025 Baseball Standings
School Conf CPct. Overall Pct. Streak
Northeastern 25-2 .926 49-11 .817 L1
UNCW 19-8 .704 34-24 .586 L1
Charleston 15-12 .556 37-22 .627 L1
Campbell 15-12 .556 25-31 .446 L2
William & Mary 14-13 .519 21-35 .375 L2
Elon 13-14 .481 25-32 .439 L1
Delaware 12-15 .444 28-25 .528 W1
Stony Brook 11-16 .407 25-27 .481 W3
Towson 11-16 .407 21-35 .375 L1
Monmouth 10-17 .370 24-30 .444 L3
N.C. A&T 9-18 .333 15-37 .288 L8
Hofstra 8-19 .296 18-36 .333 W1

2025 Field Hockey Standings

2025 Field Hockey Standings
School Conf CPct. Overall Pct. Streak
Monmouth 3-0 1.000 10-2 .833 W3
Drexel 2-1 .667 8-6 .571 W2
Northeastern 2-1 .667 6-6 .500 W1
Towson 2-1 .667 6-9 .400 L2
Hofstra 0-3 .000 6-8 .429 L1
William & Mary 0-3 .000 1-11 .083 L8

2025 Football Standings

2025 Football Standings
School Conf CPct. Overall Pct. Streak
Rhode Island 4-0 1.000 6-2 .750 W2
Monmouth 3-0 1.000 6-1 .857 W4
Villanova 4-1 .800 5-2 .714 W4
William & Mary 3-1 .750 4-3 .571 W2
Maine 2-1 .667 3-4 .429 W3
Elon 2-2 .500 4-4 .500 L2
UNH 2-2 .500 4-4 .500 W1
Campbell 2-2 .500 2-6 .250 L1
Stony Brook 1-2 .333 3-4 .429 L1
Towson 1-2 .333 3-4 .429 L2
N.C. A&T 1-2 .333 1-6 .143 L4
Bryant 0-3 .000 2-5 .286 L4
UAlbany 0-3 .000 1-6 .143 L3
Hampton 0-4 .000 2-6 .250 L2

2025 Men's Lacrosse Standings

2025 Men's Lacrosse Standings
School Conf CPct. Overall Pct. Streak
Towson 7-0 1.000 11-6 .647 L1
Fairfield 5-2 .714 12-3 .800 L1
Hofstra 4-3 .571 8-7 .533 L2
Drexel 4-3 .571 8-8 .500 L1
Delaware 3-4 .429 7-6 .538 W1
Stony Brook 3-4 .429 7-7 .500 W1
Monmouth 2-5 .286 5-9 .357 L1
Hampton 0-7 .000 0-15 .000 L15

2025 Men's Soccer Standings

2025 Men's Soccer Standings
School Name With Logo (link to Schedule) Conf CPts CPct. Overall Pct. Streak
North
5-1 15 .833 9-4 .692 W5
2-2-3 9 .500 5-5-3 .500 L1
2-3-1 7 .417 5-4-5 .536 W1
2-3-1 7 .417 4-4-5 .500 L1
2-4-1 7 .357 4-6-3 .423 W2
South
3-0-3 12 .750 6-2-6 .643 T1
3-1-2 11 .667 7-4-4 .600 L1
3-3 9 .500 4-6-2 .417 W1
1-3-2 5 .333 4-8-3 .367 T2
1-4-1 4 .250 2-8-3 .269 L2

2025 Softball Standings

2025 Softball Standings
School Conf CPct. Overall Pct. Streak
Delaware 23-4 .852 38-16 .704 L1
Elon 21-6 .778 33-21 .611 L2
Charleston 20-7 .741 31-25 .554 L2
Campbell 19-8 .704 37-20 .649 L2
Stony Brook 18-9 .667 25-25 .500 L4
Hofstra 15-12 .556 22-28 .440 L1
UNCW 14-13 .519 28-22 .560 W3
Towson 11-16 .407 23-29 .442 L3
Monmouth 7-20 .259 11-42 .208 L8
Hampton 5-22 .185 15-34 .306 L5
Drexel 5-22 .185 5-41 .109 W2
N.C. A&T 4-23 .148 12-38 .240 L3

2025 Volleyball Standings

2025 Volleyball Standings
School Conf CPct. Overall Pct. Streak
Towson 9-1 .900 18-3 .857 L1
Hofstra 8-2 .800 15-2 .882 W6
Campbell 6-2 .750 14-5 .737 W4
Charleston 6-3 .667 12-7 .632 W1
N.C. A&T 5-3 .625 9-8 .529 W3
Stony Brook 4-4 .500 8-9 .471 L2
Northeastern 3-4 .429 7-9 .438 L1
Elon 3-5 .375 5-14 .263 W1
UNCW 2-6 .250 3-14 .176 L4
William & Mary 1-7 .125 6-13 .316 L5
Hampton 0-10 .000 1-19 .050 L15

2025 Women's Lacrosse Standings

2025 Women's Lacrosse Standings
School Conf CPct. Overall Pct. Streak
Stony Brook 8-0 1.000 16-5 .762 L1
Drexel 7-1 .875 14-4 .778 L1
Delaware 6-2 .750 10-6 .625 L1
Elon 5-3 .625 9-8 .529 L2
Hofstra 4-4 .500 9-7 .562 L1
Towson 3-5 .375 7-9 .438 W1
William & Mary 2-6 .250 6-10 .375 W1
Campbell 1-7 .125 3-12 .200 L6
Monmouth 0-8 .000 3-13 .188 L8

2025 Women's Soccer Standings

2025 Women's Soccer Standings
School Name With Logo (link to Schedule) Conf CPts CPct. Overall Pct. Streak
North
5-2 15 .714 10-4-1 .700 W5
5-2 15 .714 10-4-1 .700 W1
2-2-3 9 .500 5-3-7 .567 L1
2-2-3 9 .500 4-4-6 .500 W1
1-4-2 5 .286 2-7-5 .321 L1
1-4-2 5 .286 2-6-8 .375 L4
South
6-0-1 19 .929 10-3-2 .733 W3
3-2-2 11 .571 5-6-4 .467 W1
3-3-1 10 .500 7-6-2 .533 L1
2-2-2 8 .500 8-2-4 .714 W2
2-3-2 8 .429 4-6-4 .429 L1
0-6 0 .000 5-9-1 .367 L6

2025-26 Men's Basketball Standings

2025-26 Men's Basketball Standings
School Conf CPct. Overall Pct. Streak
Campbell 0-0 .000 0-0 .000
Charleston 0-0 .000 0-0 .000
Drexel 0-0 .000 0-0 .000
Elon 0-0 .000 0-0 .000
Hampton 0-0 .000 0-0 .000
Hofstra 0-0 .000 0-0 .000
Monmouth 0-0 .000 0-0 .000
N.C. A&T 0-0 .000 0-0 .000
Northeastern 0-0 .000 0-0 .000
Stony Brook 0-0 .000 0-0 .000
Towson 0-0 .000 0-0 .000
UNCW 0-0 .000 0-0 .000
William & Mary 0-0 .000 0-0 .000