All Conference Standings

2024-25 Men's Basketball Standings

2024-25 Men's Basketball Standings
School Conf CPct. Overall Pct. Streak
Towson 16-2 .889 22-11 .667 L1
UNCW 14-4 .778 27-8 .771 L1
Charleston 13-5 .722 24-9 .727 L1
William & Mary 11-7 .611 17-15 .531 L4
Campbell 10-8 .556 15-17 .469 L5
Monmouth 10-8 .556 13-20 .394 L1
Drexel 9-9 .500 18-15 .545 L1
Northeastern 9-9 .500 17-15 .531 L1
Elon 8-10 .444 17-16 .515 L5
Hampton 8-10 .444 17-16 .515 L1
Hofstra 6-12 .333 15-18 .455 L1
Delaware 5-13 .278 16-20 .444 L1
Stony Brook 4-14 .222 8-24 .250 L1
N.C. A&T 3-15 .167 7-25 .219 L3

2024-25 Women's Basketball Standings

2024-25 Women's Basketball Standings
School Conf CPct. Overall Pct. Streak
N.C. A&T 15-3 .833 19-12 .613 L2
Charleston 14-4 .778 25-8 .758 L1
Campbell 12-6 .667 22-13 .629 L1
Drexel 12-6 .667 17-13 .567 L1
Monmouth 10-8 .556 16-15 .516 L1
Elon 9-9 .500 15-15 .500 L1
Hofstra 9-9 .500 14-16 .467 L1
Delaware 9-9 .500 13-17 .433 L1
William & Mary 8-10 .444 16-19 .457 L1
UNCW 8-10 .444 14-18 .438 L2
Towson 8-10 .444 12-20 .375 L1
Stony Brook 7-11 .389 12-18 .400 L1
Hampton 3-15 .167 8-23 .258 L1
Northeastern 2-16 .111 3-25 .107 L2

2025 Baseball Standings

2025 Baseball Standings
School Conf CPct. Overall Pct. Streak
Northeastern 25-2 .926 49-11 .817 L1
UNCW 19-8 .704 34-24 .586 L1
Charleston 15-12 .556 37-22 .627 L1
Campbell 15-12 .556 25-31 .446 L2
William & Mary 14-13 .519 21-35 .375 L2
Elon 13-14 .481 25-32 .439 L1
Delaware 12-15 .444 28-25 .528 W1
Stony Brook 11-16 .407 25-27 .481 W3
Towson 11-16 .407 21-35 .375 L1
Monmouth 10-17 .370 24-30 .444 L3
N.C. A&T 9-18 .333 15-37 .288 L8
Hofstra 8-19 .296 18-36 .333 W1

2025 Field Hockey Standings

2025 Field Hockey Standings
School Conf CPct. Overall Pct. Streak
Drexel 1-0 1.000 5-4 .556 W2
Towson 1-0 1.000 5-4 .556 W2
Monmouth 0-0 .000 7-2 .778 L1
Hofstra 0-1 .000 5-4 .556 L2
Northeastern 0-1 .000 4-4 .500 L2
William & Mary 0-0 .000 1-7 .125 L4

2025 Football Standings

2025 Football Standings
School Conf CPct. Overall Pct. Streak
Rhode Island 2-0 1.000 4-1 .800 L1
Monmouth 1-0 1.000 3-1 .750 W1
Elon 1-0 1.000 3-2 .600 W1
Towson 1-0 1.000 3-2 .600 W1
UNH 1-0 1.000 3-2 .600 W1
Villanova 1-1 .500 2-2 .500 W1
William & Mary 1-1 .500 2-3 .400 L1
Campbell 1-1 .500 1-4 .200 L1
Maine 1-1 .500 1-4 .200 W1
N.C. A&T 1-1 .500 1-4 .200 L2
Stony Brook 0-1 .000 2-3 .400 W1
Bryant 0-2 .000 2-3 .400 L2
UAlbany 0-1 .000 1-4 .200 L1
Hampton 0-2 .000 1-4 .200 L3

2025 Men's Lacrosse Standings

2025 Men's Lacrosse Standings
School Conf CPct. Overall Pct. Streak
Towson 7-0 1.000 11-6 .647 L1
Fairfield 5-2 .714 12-3 .800 L1
Hofstra 4-3 .571 8-7 .533 L2
Drexel 4-3 .571 8-8 .500 L1
Delaware 3-4 .429 7-6 .538 W1
Stony Brook 3-4 .429 7-7 .500 W1
Monmouth 2-5 .286 5-9 .357 L1
Hampton 0-7 .000 0-15 .000 L15

2025 Men's Soccer Standings

2025 Men's Soccer Standings
School Name With Logo (link to Schedule) Conf CPts CPct. Overall Pct. Streak
North
3-1 9 .750 6-4 .600 W2
2-1-1 7 .625 5-3-1 .611 W3
2-2 6 .500 4-3-3 .550 L1
1-2-1 4 .375 4-3-3 .550 W2
1-3 3 .250 2-5-2 .333 L1
South
2-0-2 8 .750 5-1-3 .722 T1
2-1 6 .667 3-3-2 .500 W1
1-0-2 5 .667 3-2-4 .556 T1
1-2-1 4 .375 4-6-1 .409 W1
0-3-1 1 .125 0-6-3 .167 L2

2025 Softball Standings

2025 Softball Standings
School Conf CPct. Overall Pct. Streak
Delaware 23-4 .852 38-16 .704 L1
Elon 21-6 .778 33-21 .611 L2
Charleston 20-7 .741 31-25 .554 L2
Campbell 19-8 .704 37-20 .649 L2
Stony Brook 18-9 .667 25-25 .500 L4
Hofstra 15-12 .556 22-28 .440 L1
UNCW 14-13 .519 28-22 .560 W3
Towson 11-16 .407 23-29 .442 L3
Monmouth 7-20 .259 11-42 .208 L8
Hampton 5-22 .185 15-34 .306 L5
Drexel 5-22 .185 5-41 .109 W2
N.C. A&T 4-23 .148 12-38 .240 L3

2025 Volleyball Standings

2025 Volleyball Standings
School Conf CPct. Overall Pct. Streak
Towson 4-0 1.000 13-2 .867 W13
Campbell 2-0 1.000 10-3 .769 W2
Elon 2-0 1.000 4-9 .308 L1
Stony Brook 3-1 .750 7-6 .538 W2
Hofstra 2-2 .500 9-2 .818 L2
Charleston 2-2 .500 8-6 .571 W2
UNCW 2-2 .500 3-10 .231 W2
Northeastern 1-3 .250 5-8 .385 L2
William & Mary 0-2 .000 5-8 .385 L4
N.C. A&T 0-2 .000 4-7 .364 L2
Hampton 0-4 .000 1-13 .071 L9

2025 Women's Lacrosse Standings

2025 Women's Lacrosse Standings
School Conf CPct. Overall Pct. Streak
Stony Brook 8-0 1.000 16-5 .762 L1
Drexel 7-1 .875 14-4 .778 L1
Delaware 6-2 .750 10-6 .625 L1
Elon 5-3 .625 9-8 .529 L2
Hofstra 4-4 .500 9-7 .562 L1
Towson 3-5 .375 7-9 .438 W1
William & Mary 2-6 .250 6-10 .375 W1
Campbell 1-7 .125 3-12 .200 L6
Monmouth 0-8 .000 3-13 .188 L8

2025 Women's Soccer Standings

2025 Women's Soccer Standings
School Name With Logo (link to Schedule) Conf CPts CPct. Overall Pct. Streak
North
2-1 6 .667 7-3-1 .682 L1
1-0-2 5 .667 3-2-5 .550 T2
1-0-2 5 .667 2-2-8 .500 T1
0-0-3 3 .500 3-1-7 .591 T7
1-2 3 .333 6-4-1 .591 W1
0-2-1 1 .167 1-5-4 .300 T1
South
3-0 9 1.000 7-3-1 .682 W3
2-1 6 .667 6-4-1 .591 L1
1-0-2 5 .667 3-4-4 .455 W1
1-1-1 4 .500 3-4-3 .450 W1
0-2-1 1 .167 6-2-3 .682 L2
0-3 0 .000 5-6-1 .458 L3