2022 Baseball Standings

2022 Baseball Standings
School Conf CPct. Overall Pct. Streak
Charleston * 19-5 .792 37-20 .649 L1
Hofstra * 15-9 .625 30-23 .566 L2
UNCW * 15-9 .625 31-24 .564 L2
William & Mary * 14-10 .583 26-23 .531 L2
James Madison 12-11 .522 27-26 .509 L1
Northeastern * 10-14 .417 31-29-1 .516 L1
Elon * 9-14 .391 27-28 .491 L1
Delaware 8-15 .348 25-26 .490 L1
Towson 4-19 .174 14-39 .264 W2

* Clinched CAA Championship berth