2014 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
James Madison 8 41 11 38 1 0 0 319 39.9
Villanova 8 43 1 38 1 0 1 303 37.9
UNH 9 47 4 33 6 0 0 339 37.7
UAlbany 8 28 10 25 0 0 0 223 27.9
Richmond 8 26 13 23 0 0 0 218 27.3
Delaware 8 27 4 25 0 0 0 199 24.9
William & Mary 9 25 13 23 1 0 0 214 23.8
Stony Brook 8 23 4 20 0 0 0 170 21.3
Maine 8 19 7 13 1 0 0 150 18.8
Elon 8 15 6 13 0 0 0 121 15.1
Towson 8 15 3 15 0 0 0 114 14.3
Rhode Island 8 15 2 13 0 0 0 109 13.6
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
UNH 9 19 7 16 0 0 0 151 16.8
Stony Brook 8 16 8 12 2 0 0 136 17.0
Maine 8 23 6 17 1 0 0 175 21.9
Richmond 8 23 9 17 1 0 0 184 23.0
Villanova 8 25 4 24 0 0 0 186 23.3
James Madison 8 29 3 26 0 0 0 209 26.1
William & Mary 9 31 7 27 3 0 0 240 26.7
Delaware 8 30 5 24 1 0 0 221 27.6
Towson 8 30 8 27 0 0 0 231 28.9
UAlbany 8 33 5 29 1 0 0 244 30.5
Rhode Island 8 32 8 29 1 0 1 249 31.1
Elon 8 33 8 31 0 0 0 253 31.6

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
James Madison 8 1546 2455 651 4001 6.1 37 500.1
Villanova 8 1714 1927 562 3641 6.5 42 455.1
Richmond 8 1141 2305 595 3446 5.8 25 430.8
UNH 9 1571 2213 616 3784 6.1 46 420.4
Delaware 8 1365 1643 535 3008 5.6 26 376.0
UAlbany 8 977 1943 549 2920 5.3 27 365.0
Stony Brook 8 1432 1359 516 2791 5.4 22 348.9
William & Mary 9 1342 1720 616 3062 5.0 24 340.2
Towson 8 1247 1129 540 2376 4.4 15 297.0
Maine 8 965 1282 540 2247 4.2 17 280.9
Rhode Island 8 1150 1088 489 2238 4.6 13 279.8
Elon 8 553 1570 563 2123 3.8 14 265.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Stony Brook 8 1023 1460 513 2483 4.8 16 310.4
Maine 8 1081 1424 535 2505 4.7 20 313.1
UNH 9 1090 1752 634 2842 4.5 19 315.8
Richmond 8 890 1761 523 2651 5.1 19 331.4
Towson 8 1327 1341 530 2668 5.0 27 333.5
Delaware 8 1334 1760 598 3094 5.2 29 386.8
William & Mary 9 1402 2091 609 3493 5.7 31 388.1
Villanova 8 923 2227 555 3150 5.7 25 393.8
Rhode Island 8 1615 1548 553 3163 5.7 30 395.4
James Madison 8 1198 1967 588 3165 5.4 28 395.6
Elon 8 1580 1614 590 3194 5.4 31 399.3
UAlbany 8 1540 1689 544 3229 5.9 33 403.6

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Villanova 8 360 1714 4.8 19 214.3
James Madison 8 363 1546 4.3 16 193.3
Stony Brook 8 327 1432 4.4 13 179.0
UNH 9 328 1571 4.8 27 174.6
Delaware 8 317 1365 4.3 15 170.6
Towson 8 324 1247 3.8 8 155.9
William & Mary 9 370 1342 3.6 12 149.1
Rhode Island 8 287 1150 4.0 8 143.8
Richmond 8 276 1141 4.1 14 142.6
UAlbany 8 279 977 3.5 10 122.1
Maine 8 304 965 3.2 8 120.6
Elon 8 219 553 2.5 4 69.1
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Richmond 8 273 890 3.3 12 111.3
Villanova 8 280 923 3.3 9 115.4
UNH 9 317 1090 3.4 11 121.1
Stony Brook 8 260 1023 3.9 9 127.9
Maine 8 293 1081 3.7 10 135.1
James Madison 8 329 1198 3.6 10 149.8
William & Mary 9 298 1402 4.7 15 155.8
Towson 8 321 1327 4.1 15 165.9
Delaware 8 334 1334 4.0 9 166.8
UAlbany 8 317 1540 4.9 20 192.5
Elon 8 375 1580 4.2 19 197.5
Rhode Island 8 357 1615 4.5 15 201.9

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
James Madison 8 186 288 4 64.6 2455 8.5 21 306.9
Richmond 8 195 319 14 61.1 2305 7.2 11 288.1
UNH 9 192 288 6 66.7 2213 7.7 19 245.9
UAlbany 8 147 270 5 54.4 1943 7.2 17 242.9
Villanova 8 134 202 4 66.3 1927 9.5 23 240.9
Delaware 8 139 218 7 63.8 1643 7.5 11 205.4
Elon 8 179 344 14 52.0 1570 4.6 10 196.3
William & Mary 9 149 246 6 60.6 1720 7.0 12 191.1
Stony Brook 8 109 189 8 57.7 1359 7.2 9 169.9
Maine 8 126 236 5 53.4 1282 5.4 9 160.3
Towson 8 128 216 7 59.3 1129 5.2 7 141.1
Rhode Island 8 101 202 11 50.0 1088 5.4 5 136.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Villanova 8 134 202 4 66.3 1927 23 180.1
James Madison 8 186 288 4 64.6 2455 21 157.5
UNH 9 192 288 6 66.7 2213 19 148.8
Delaware 8 139 218 7 63.8 1643 11 137.3
UAlbany 8 147 270 5 54.4 1943 17 132.0
William & Mary 9 149 246 6 60.6 1720 12 130.5
Stony Brook 8 109 189 8 57.7 1359 9 125.3
Richmond 8 195 319 14 61.1 2305 11 124.4
Towson 8 128 216 7 59.3 1129 7 107.4
Maine 8 126 236 5 53.4 1282 9 107.4
Rhode Island 8 101 202 11 50.0 1088 5 92.5
Elon 8 179 344 14 52.0 1570 10 91.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Towson 8 130 209 6 62.2 1341 6.4 12 167.6
Maine 8 117 242 12 48.3 1424 5.9 10 178.0
Stony Brook 8 139 253 9 54.9 1460 5.8 7 182.5
Rhode Island 8 122 196 2 62.2 1548 7.9 15 193.5
UNH 9 181 317 13 57.1 1752 5.5 8 194.7
Elon 8 142 215 7 66.0 1614 7.5 12 201.8
UAlbany 8 146 227 7 64.3 1689 7.4 13 211.1
Delaware 8 152 264 4 57.6 1760 6.7 20 220.0
Richmond 8 144 250 10 57.6 1761 7.0 7 220.1
William & Mary 9 197 311 6 63.3 2091 6.7 16 232.3
James Madison 8 154 259 8 59.5 1967 7.6 18 245.9
Villanova 8 161 275 7 58.5 2227 8.1 16 278.4
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Maine 8 117 242 12 48.3 1424 10 101.5
UNH 9 181 317 13 57.1 1752 8 103.6
Stony Brook 8 139 253 9 54.9 1460 7 105.4
Richmond 8 144 250 10 57.6 1761 7 118.0
Towson 8 130 209 6 62.2 1341 12 129.3
William & Mary 9 197 311 6 63.3 2091 16 132.9
Delaware 8 152 264 4 57.6 1760 20 135.5
UAlbany 8 146 227 7 64.3 1689 13 139.5
James Madison 8 154 259 8 59.5 1967 18 140.0
Villanova 8 161 275 7 58.5 2227 16 140.7
Elon 8 142 215 7 66.0 1614 12 141.0
Rhode Island 8 122 196 2 62.2 1548 15 151.8

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Maine 8 29 599 0 20.7
Towson 8 36 742 0 20.6
William & Mary 9 42 847 0 20.2
Richmond 8 33 656 0 19.9
Elon 8 36 714 0 19.8
UNH 9 29 572 0 19.7
Villanova 8 31 611 0 19.7
James Madison 8 25 489 0 19.6
Rhode Island 8 41 790 1 19.3
UAlbany 8 38 709 0 18.7
Delaware 8 32 592 0 18.5
Stony Brook 8 21 377 0 18.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Rhode Island 8 15 156 0 10.4
UNH 9 23 209 0 9.1
James Madison 8 9 81 0 9.0
Elon 8 13 88 0 6.8
Delaware 8 9 58 0 6.4
Richmond 8 11 58 0 5.3
William & Mary 9 14 73 1 5.2
Towson 8 14 65 0 4.6
Stony Brook 8 13 50 0 3.8
Maine 8 10 30 1 3.0
UAlbany 8 5 15 0 3.0
Villanova 8 9 10 0 1.1

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
James Madison 8 57 3544 62.2 888 10 42.2
UNH 9 60 3264 54.4 770 3 40.3
William & Mary 9 46 2772 60.3 627 12 40.1
Delaware 8 37 2130 57.6 573 3 40.1
Villanova 8 52 2998 57.7 765 8 39.1
Rhode Island 8 25 1453 58.1 427 2 39.0
Richmond 8 47 2837 60.4 736 11 38.9
Stony Brook 8 35 2057 58.8 657 3 37.9
Towson 8 24 1337 55.7 344 5 36.2
Elon 8 26 1448 55.7 438 3 36.0
UAlbany 8 45 2438 54.2 744 5 34.9
Maine 8 33 1843 55.8 729 2 32.2
PAT
PAT
Index Team MADE-ATT PCT
William & Mary 23-23 1.000
Towson 15-15 1.000
Elon 13-13 1.000
UAlbany 25-26 .962
James Madison 38-40 .950
Rhode Island 13-14 .929
Delaware 25-27 .926
Richmond 23-25 .920
Villanova 38-42 .905
Stony Brook 20-23 .870
UNH 33-39 .846
Maine 13-17 .765
Field Goals
Field Goals
Index Team MADE-ATT PCT
Richmond 13-16 .813
Maine 7-9 .778
UAlbany 10-14 .714
William & Mary 13-19 .684
Stony Brook 4-6 .667
James Madison 11-17 .647
Delaware 4-7 .571
Elon 6-11 .545
Rhode Island 2-4 .500
Villanova 1-2 .500
UNH 4-9 .444
Towson 3-7 .429
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Delaware 8 36 1580 43.9 73 2.0 5 9 39.1
UNH 9 37 1576 42.6 68 1.8 4 8 38.6
Maine 8 58 2290 39.5 57 1.0 6 16 36.4
Towson 8 40 1524 38.1 29 .7 2 7 36.4
Villanova 8 35 1328 37.9 66 1.9 0 6 36.1
Elon 8 56 2150 38.4 108 1.9 2 7 35.8
Stony Brook 8 49 1968 40.2 82 1.7 7 19 35.6
William & Mary 9 46 1878 40.8 129 2.8 6 8 35.4
UAlbany 8 39 1455 37.3 40 1.0 3 10 34.7
Rhode Island 8 40 1420 35.5 81 2.0 0 10 33.5
James Madison 8 34 1150 33.8 59 1.7 0 10 32.1
Richmond 8 32 1157 36.2 101 3.2 4 11 30.5

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Richmond 8 7 61
Stony Brook 8 12 81
Rhode Island 8 12 82
James Madison 8 20 119
Villanova 8 21 105
Towson 8 22 129
UNH 9 22 112
Delaware 8 23 151
UAlbany 8 23 127
Elon 8 26 197
William & Mary 9 30 217
Maine 8 31 172
Interceptions
Interceptions
Index Team G NO YDS TD AVG
UNH 9 13 273 1 21.0
Maine 8 12 100 1 8.3
Richmond 8 10 93 1 9.3
Stony Brook 8 9 57 0 6.3
James Madison 8 8 182 3 22.8
Elon 8 7 178 1 25.4
UAlbany 8 7 86 0 12.3
Villanova 8 7 157 1 22.4
William & Mary 9 6 84 0 14.0
Towson 8 6 23 0 3.8
Delaware 8 4 48 1 12.0
Rhode Island 8 2 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
James Madison 8 32 207
UNH 9 29 169
Stony Brook 8 26 150
William & Mary 9 24 121
Maine 8 20 122
Delaware 8 20 156
Towson 8 19 126
Villanova 8 18 127
Richmond 8 18 99
UAlbany 8 16 91
Elon 8 14 92
Rhode Island 8 13 93
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Villanova 8 16 2.00
James Madison 8 15 1.88
UNH 9 12 1.33
UAlbany 8 12 1.50
William & Mary 9 10 1.11
Maine 8 8 1.00
Stony Brook 8 7 0.88
Towson 8 6 0.75
Rhode Island 8 6 0.75
Richmond 8 6 0.75
Delaware 8 2 0.25
Elon 8 1 0.13
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
UNH 9 12 14 1.33
UAlbany 8 12 100 1.50
William & Mary 9 10 44 1.11
Villanova 8 10 5 1.25
James Madison 8 9 27 1.13
Maine 8 8 33 1.00
Rhode Island 8 5 15 0.63
Richmond 8 5 14 0.63
Stony Brook 8 4 25 0.50
Towson 8 4 0 0.50
Delaware 8 2 0 0.25
Elon 8 1 0 0.13

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
James Madison 8 80 110 10 200 25.0
Villanova 8 91 84 11 186 23.3
Richmond 8 53 115 14 182 22.8
UNH 9 88 100 11 199 22.1
UAlbany 8 53 93 21 167 20.9
William & Mary 9 79 84 23 186 20.7
Delaware 8 82 66 9 157 19.6
Towson 8 75 58 13 146 18.3
Elon 8 32 83 26 141 17.6
Stony Brook 8 61 69 5 135 16.9
Maine 8 48 61 7 116 14.5
Rhode Island 8 50 53 8 111 13.9
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
James Madison 8 64 133 48.1
Richmond 8 56 120 46.7
UNH 9 55 119 46.2
Villanova 8 42 95 44.2
Delaware 8 43 100 43.0
Stony Brook 8 42 106 39.6
Towson 8 45 114 39.5
UAlbany 8 45 115 39.1
William & Mary 9 46 122 37.7
Maine 8 38 126 30.2
Rhode Island 8 29 109 26.6
Elon 8 32 130 24.6
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
UAlbany 8 10 12 83.3
Richmond 8 6 8 75.0
Villanova 8 10 15 66.7
Elon 8 15 23 65.2
UNH 9 8 14 57.1
Delaware 8 6 11 54.5
Maine 8 9 17 52.9
William & Mary 9 4 8 50.0
James Madison 8 7 14 50.0
Towson 8 7 18 38.9
Rhode Island 8 9 27 33.3
Stony Brook 8 2 7 28.6
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Stony Brook 8 50 63 18 131 16.4
UNH 9 53 86 15 154 17.1
Richmond 8 44 85 9 138 17.3
Maine 8 53 79 10 142 17.8
Towson 8 68 74 8 150 18.8
Villanova 8 49 97 13 159 19.9
Rhode Island 8 86 71 8 165 20.6
James Madison 8 65 83 20 168 21.0
Elon 8 85 76 8 169 21.1
UAlbany 8 82 80 7 169 21.1
William & Mary 9 73 100 19 192 21.3
Delaware 8 84 82 23 189 23.6
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Stony Brook 8 34 113 30.1
Maine 8 36 111 32.4
Villanova 8 37 113 32.7
Richmond 8 37 110 33.6
Delaware 8 41 114 36.0
UNH 9 53 143 37.1
James Madison 8 47 122 38.5
Towson 8 44 108 40.7
Elon 8 48 116 41.4
William & Mary 9 50 118 42.4
Rhode Island 8 56 118 47.5
UAlbany 8 54 103 52.4
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Stony Brook 8 3 11 27.3
Elon 8 3 7 42.9
Maine 8 8 18 44.4
Delaware 8 12 25 48.0
William & Mary 9 5 10 50.0
Richmond 8 8 16 50.0
UAlbany 8 6 11 54.5
Rhode Island 8 5 9 55.6
Villanova 8 11 19 57.9
James Madison 8 11 18 61.1
UNH 9 10 16 62.5
Towson 8 11 14 78.6

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Elon 8 28 209 26.1
Richmond 8 35 312 39.0
UAlbany 8 40 327 40.9
Rhode Island 8 40 340 42.5
Towson 8 40 343 42.9
Maine 8 40 375 46.9
UNH 9 47 422 46.9
William & Mary 9 51 436 48.4
Villanova 8 51 446 55.8
Stony Brook 8 49 447 55.9
James Madison 8 62 515 64.4
Delaware 8 55 572 71.5
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
James Madison 8 10-14 71.4 8 3/5 2-3 0 0 2
Villanova 8 5-6 83.3 5 2/3 0-0 1 0 0
UAlbany 8 4-5 80 4 2/2 0-0 0 0 1
Delaware 8 3-3 100 2 1/1 1-1 0 0 0
Stony Brook 8 0-0 0 0/0 0-0 0 0 0
William & Mary 9 0-0 0 0/0 0-0 0 0 0
Towson 8 0-0 0 0/0 0-0 0 0 0
Maine 8 0-0 0 0/0 0-0 0 0 0
Elon 8 0-0 0 0/0 0-0 0 0 0
UNH 9 0-0 0 0/0 0-0 0 0 0
Rhode Island 8 0-0 0 0/0 0-0 0 0 0
Richmond 8 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Stony Brook 8 259:25 32:25
William & Mary 9 291:45 32:25
Maine 8 255:09 31:53
Richmond 8 254:17 31:47
Towson 8 252:07 31:30
Villanova 8 248:42 31:05
UAlbany 8 243:20 30:25
Delaware 8 235:55 29:29
UNH 9 262:38 29:10
James Madison 8 215:27 26:55
Rhode Island 8 214:36 26:49
Elon 8 206:39 25:49
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
UAlbany 8 48 557 69.6
Elon 8 57 521 65.1
Towson 8 46 441 55.1
William & Mary 9 53 492 54.7
Richmond 8 46 403 50.4
Villanova 8 47 381 47.6
Rhode Island 8 50 371 46.4
Delaware 8 43 355 44.4
UNH 9 42 371 41.2
James Madison 8 38 329 41.1
Stony Brook 8 37 264 33.0
Maine 8 31 259 32.4
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Stony Brook 8 13-21 61.9 7 6/1 6-8 0 6 0
Rhode Island 8 24-34 70.6 20 12/8 4-10 1 0 3
James Madison 8 21-28 75 19 9/10 2-3 2 2 2
Villanova 8 21-28 75 17 9/8 4-4 3 1 2
Richmond 8 25-33 75.8 16 12/4 9-12 0 4 1
Maine 8 20-26 76.9 16 9/7 4-5 1 2 2
Delaware 8 25-32 78.1 21 8/13 4-6 0 0 4
Elon 8 33-40 82.5 28 16/12 5-8 0 1 1
UNH 9 21-25 84 14 9/5 7-10 1 0 0
Towson 8 25-29 86.2 22 14/8 3-4 1 1 1
William & Mary 9 27-30 90 20 10/10 7-8 1 1 0
UAlbany 8 27-28 96.4 23 16/7 4-5 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Mikal Abdul-saboor (William & Mary) 8 202 1008 5.0 9 28 126.0
Victor, Darius (Towson) 8 175 848 4.8 8 35 106.0
Bedell Stacey (Stony Brook) 8 147 812 5.5 7 75 101.5
Wes Hills (Delaware) 8 134 812 6.1 4 47 101.5
Omar Osbourne (UAlbany) 8 158 722 4.6 5 68 90.3
John Robertson (Villanova) 8 141 658 4.7 6 23 82.3
Kevin Monangai (Villanova) 8 122 558 4.6 8 62 69.8
Seth Fisher (Richmond) 8 112 530 4.7 8 42 66.3
Tracey Coppedge (Elon) 8 124 454 3.7 1 22 56.8
Vad Lee (James Madison) 8 121 429 3.5 5 57 53.6
Jauan Latney (James Madison) 6 69 315 4.6 4 43 52.5
Harold Cooper (Rhode Island) 7 69 366 5.3 0 56 52.3
Beckford, Nigel (Maine) 8 104 414 4.0 5 31 51.8
Khalid Abdullah (James Madison) 7 72 359 5.0 3 51 51.3
Jalen Randolph (Delaware) 7 67 356 5.3 6 49 50.9
Coker Marcus (Stony Brook) 8 82 396 4.8 4 45 49.5
Owens, Jimmy (UNH) 9 71 436 6.1 5 51 48.4
Jacobi Green (Richmond) 8 70 367 5.2 2 55 45.9
Steriti, Nico (UNH) 8 87 346 4.0 10 32 43.3
Belcher, Drew (Maine) 8 108 302 2.8 2 25 37.8
Kenner James (Stony Brook) 7 61 257 4.2 2 16 36.7
Austin Medley (Villanova) 6 36 213 5.9 3 38 35.5
Frazier, Connor (Towson) 8 106 275 2.6 0 28 34.4
Kendell Anderson (William & Mary) 8 38 194 5.1 2 42 24.3
John Miller (James Madison) 6 35 137 3.9 3 47 22.8
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Vad Lee (James Madison) 8 182 278 3 65.5 2418 21 93 302.3 161.3
Will Fiacchi (UAlbany) 8 147 270 5 54.4 1943 17 57 242.9 132.0
John Robertson (Villanova) 8 128 192 3 66.7 1841 23 69 230.1 183.6
Trent Hurley (Delaware) 8 138 215 7 64.2 1631 11 86 203.9 138.3
Steve Cluley (William & Mary) 8 127 205 3 62.0 1498 9 60 187.3 134.9
Mike Quinn (Elon) 8 163 314 13 51.9 1430 9 35 178.8 91.3
Bednarski Conor (Stony Brook) 8 101 178 6 56.7 1188 8 83 148.5 120.9
Michael Rocco (Richmond) 8 95 173 9 54.9 1134 2 42 141.8 103.4
Frazier, Connor (Towson) 8 122 206 7 59.2 1070 7 39 133.8 107.3
Vailas, Andy (UNH) 9 101 145 3 69.7 1071 10 51 119.0 150.3
James Caparell (Rhode Island) 7 60 132 8 45.5 653 3 58 93.3 82.4
Belcher, Drew (Maine) 8 75 147 3 51.0 730 3 46 91.3 95.4
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Harris, R.J. (UNH) 9 66 957 10 80 14.5 7.3 106.3
Poppy Livers (Villanova) 8 38 648 4 44 17.1 4.8 81.0
Reggie Diggs (Richmond) 8 51 625 5 38 12.3 6.4 78.1
Brian Brown (Richmond) 8 49 608 2 42 12.4 6.1 76.0
Tre McBride (William & Mary) 8 51 575 3 56 11.3 6.4 71.9
Josh Gontarek (UAlbany) 8 43 543 7 37 12.6 5.4 67.9
Michael Johnson (Delaware) 8 49 534 1 59 10.9 6.1 66.8
Coxson Adrian (Stony Brook) 8 35 517 5 83 14.8 4.4 64.6
Deandre' Smith (James Madison) 8 30 479 7 93 16.0 3.8 59.9
Spears, Harold (UNH) 9 39 538 3 32 13.8 4.3 59.8
Jerel Harrison (Delaware) 7 22 418 4 86 19.0 3.1 59.7
Deane Cheatham (James Madison) 6 30 358 2 24 11.9 5.0 59.7
Cole King (UAlbany) 8 34 461 4 52 13.6 4.3 57.6
Rashad Ponder (Richmond) 8 34 407 0 36 12.0 4.3 50.9
Brandon Ravenel (James Madison) 8 23 401 4 76 17.4 2.9 50.1
Aultman, Damarr (Maine) 8 42 397 1 46 9.5 5.3 49.6
Daniel Brown (James Madison) 8 28 396 4 71 14.1 3.5 49.5
Robbie Jackson (Rhode Island) 8 21 379 2 58 18.0 2.6 47.4
Sean Ballard (William & Mary) 8 24 372 3 60 15.5 3.0 46.5
Brad Harris (UAlbany) 8 21 356 1 57 17.0 2.6 44.5
Wilkins, Spence (Towson) 8 32 344 1 39 10.8 4.0 43.0
Brian Parker (UAlbany) 8 27 340 4 54 12.6 3.4 42.5
Kierre Brown (Elon) 8 31 324 2 29 10.5 3.9 40.5
Kevin Gulyas (Villanova) 8 15 321 6 62 21.4 1.9 40.1
Washington Donavin (Stony Brook) 8 28 320 0 48 11.4 3.5 40.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Ryan Maglio (James Madison) 6 0 9 32 0 59 9.8
Steriti, Nico (UNH) 8 12 0 0 0 72 9.0
Harris, R.J. (UNH) 9 12 0 0 2 76 8.4
Kevin Monangai (Villanova) 8 11 0 0 0 66 8.3
Peter Yoder (Richmond) 8 0 13 23 0 62 7.8
John Carpenter (William & Mary) 6 0 10 13 0 43 7.2
Patrick Toole (UAlbany) 8 0 10 25 0 55 6.9
Jalen Randolph (Delaware) 7 8 0 0 0 48 6.9
Mikal Abdul-saboor (William & Mary) 8 9 0 0 0 54 6.8
Victor, Darius (Towson) 8 8 0 0 0 48 6.0
Josh Gontarek (UAlbany) 8 8 0 0 0 48 6.0
Seth Fisher (Richmond) 8 8 0 0 0 48 6.0
Bedell Stacey (Stony Brook) 8 7 0 0 0 42 5.3
Deandre' Smith (James Madison) 8 7 0 0 0 42 5.3
Steve Weyler (Villanova) 6 0 1 26 0 29 4.8
Breda Christian (UNH) 9 0 4 29 1 43 4.8
Garrett Greenway (Delaware) 8 0 4 25 0 37 4.6
Beckford, Nigel (Maine) 8 6 0 0 0 36 4.5
Kevin Gulyas (Villanova) 8 6 0 0 0 36 4.5
John Robertson (Villanova) 8 6 0 0 0 36 4.5
Decloux, Sean (Maine) 8 0 7 13 0 34 4.3
Vad Lee (James Madison) 8 5 0 0 1 32 4.0
Jauan Latney (James Madison) 6 4 0 0 0 24 4.0
John Gallagher (Elon) 8 0 6 13 0 31 3.9
Coxson Adrian (Stony Brook) 8 5 0 0 0 30 3.8
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Peter Yoder (Richmond) 8 23 25 13 16 62 7.8
Ryan Maglio (James Madison) 6 32 33 9 14 59 9.8
Patrick Toole (UAlbany) 8 25 26 10 14 55 6.9
John Carpenter (William & Mary) 6 13 13 10 14 43 7.2
Breda Christian (UNH) 9 29 35 4 8 41 4.6
Garrett Greenway (Delaware) 8 25 27 4 7 37 4.6
Decloux, Sean (Maine) 8 13 17 7 9 34 4.3
John Gallagher (Elon) 8 13 13 6 11 31 3.9
Steve Weyler (Villanova) 6 26 29 1 2 29 4.8
Popek Przemyslaw (Stony Brook) 8 16 17 4 6 28 3.5
Hurwitz, Sam (Towson) 8 15 15 3 7 24 3.0
Dylan Smith (Rhode Island) 6 10 11 2 3 16 2.7
Connor Arnone (James Madison) 8 6 7 2 3 12 1.5
Chris Gough (Villanova) 8 12 13 0 0 12 1.5
Connor Mchugh (Rhode Island) 8 3 3 0 1 3 .4
Tre McBride (William & Mary) 8 0 0 0 0 0 .0
Steve Cluley (William & Mary) 8 0 0 0 0 0 .0
Belcher, Drew (Maine) 8 0 0 0 0 0 .0
Salmon, Jeremy (Maine) 8 0 0 0 0 0 .0
Mike Quinn (Elon) 8 0 0 0 0 0 .0
Vailas, Andy (UNH) 9 0 0 0 0 0 .0
Harris, R.J. (UNH) 9 0 0 0 0 0 .0
Steriti, Nico (UNH) 8 0 0 0 0 0 .0
Spears, Harold (UNH) 9 0 0 0 0 0 .0
Vad Lee (James Madison) 8 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Steriti, Nico (UNH) 8 12 10 2 0 0 72 9.0
Harris, R.J. (UNH) 9 12 2 10 0 2 76 8.4
Kevin Monangai (Villanova) 8 11 8 3 0 0 66 8.3
Jalen Randolph (Delaware) 7 8 6 2 0 0 48 6.9
Mikal Abdul-saboor (William & Mary) 8 9 9 0 0 0 54 6.8
Victor, Darius (Towson) 8 8 8 0 0 0 48 6.0
Josh Gontarek (UAlbany) 8 8 1 7 0 0 48 6.0
Seth Fisher (Richmond) 8 8 8 0 0 0 48 6.0
Bedell Stacey (Stony Brook) 8 7 7 0 0 0 42 5.3
Deandre' Smith (James Madison) 8 7 0 7 0 0 42 5.3
Beckford, Nigel (Maine) 8 6 5 1 0 0 36 4.5
Kevin Gulyas (Villanova) 8 6 0 6 0 0 36 4.5
John Robertson (Villanova) 8 6 6 0 0 1 36 4.5
Vad Lee (James Madison) 8 5 5 0 0 1 32 4.0
Jauan Latney (James Madison) 6 4 4 0 0 0 24 4.0
Coxson Adrian (Stony Brook) 8 5 0 5 0 0 30 3.8
Omar Osbourne (UAlbany) 8 5 5 0 0 0 30 3.8
Reggie Diggs (Richmond) 8 5 0 5 0 0 30 3.8
Khalid Abdullah (James Madison) 7 4 3 1 0 0 24 3.4
Jerel Harrison (Delaware) 7 4 0 4 0 0 24 3.4
Owens, Jimmy (UNH) 9 5 5 0 0 0 30 3.3
Poppy Livers (Villanova) 8 4 0 4 0 1 26 3.3
Coker Marcus (Stony Brook) 8 4 4 0 0 0 24 3.0
Tye Will (Stony Brook) 8 4 0 4 0 0 24 3.0
Daniel Brown (James Madison) 8 4 0 4 0 0 24 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
DeVonte Dedmon (William & Mary) 8 11 330 0 77 30.0
Joseph, Derrick (Towson) 8 27 600 0 42 22.2
Dejor Simmons (James Madison) 7 8 176 0 37 22.0
Jacobi Green (Richmond) 8 10 215 0 41 21.5
