2026 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Monmouth 1 4 1 4 0 0 0 31 31.0
UAlbany 1 4 0 4 0 0 0 28 28.0
Sacred Heart 1 3 1 3 0 0 0 24 24.0
Maine 1 3 0 3 0 0 0 21 21.0
Towson 1 2 1 1 1 0 0 18 18.0
UNH 1 2 0 2 0 0 0 14 14.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
UAlbany 1 2 0 2 0 0 0 14 14.0
Maine 1 2 1 1 1 0 0 18 18.0
Towson 1 3 0 3 0 0 0 21 21.0
Monmouth 1 3 1 3 0 0 0 24 24.0
UNH 1 4 0 4 0 0 0 28 28.0
Sacred Heart 1 4 1 4 0 0 0 31 31.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
UAlbany 1 374 57 71 431 6.1 4 431.0
Sacred Heart 1 217 191 71 408 5.7 3 408.0
Towson 1 112 267 62 379 6.1 2 379.0
Monmouth 1 113 237 63 350 5.6 4 350.0
Maine 1 130 199 60 329 5.5 3 329.0
UNH 1 62 235 54 297 5.5 2 297.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
UAlbany 1 62 235 54 297 5.5 2 297.0
Towson 1 130 199 60 329 5.5 3 329.0
Sacred Heart 1 113 237 63 350 5.6 4 350.0
Maine 1 112 267 62 379 6.1 2 379.0
Monmouth 1 217 191 71 408 5.7 3 408.0
UNH 1 374 57 71 431 6.1 4 431.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
UAlbany 1 53 374 7.1 4 374.0
Sacred Heart 1 46 217 4.7 0 217.0
Maine 1 33 130 3.9 1 130.0
Monmouth 1 26 113 4.3 1 113.0
Towson 1 41 112 2.7 0 112.0
UNH 1 24 62 2.6 0 62.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
UAlbany 1 24 62 2.6 0 62.0
Maine 1 41 112 2.7 0 112.0
Sacred Heart 1 26 113 4.3 1 113.0
Towson 1 33 130 3.9 1 130.0
Monmouth 1 46 217 4.7 0 217.0
UNH 1 53 374 7.1 4 374.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Towson 1 15 21 1 71.4 267 12.7 2 267.0
Monmouth 1 26 37 0 70.3 237 6.4 3 237.0
UNH 1 20 30 1 66.7 235 7.8 2 235.0
Maine 1 17 27 0 63.0 199 7.4 2 199.0
Sacred Heart 1 14 25 0 56.0 191 7.6 3 191.0
UAlbany 1 7 18 1 38.9 57 3.2 0 57.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Towson 1 15 21 1 71.4 267 2 200.1
Sacred Heart 1 14 25 0 56.0 191 3 159.8
Monmouth 1 26 37 0 70.3 237 3 150.8
Maine 1 17 27 0 63.0 199 2 149.3
UNH 1 20 30 1 66.7 235 2 147.8
UAlbany 1 7 18 1 38.9 57 0 54.4
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
UNH 1 7 18 1 38.9 57 3.2 0 57.0
Monmouth 1 14 25 0 56.0 191 7.6 3 191.0
Towson 1 17 27 0 63.0 199 7.4 2 199.0
UAlbany 1 20 30 1 66.7 235 7.8 2 235.0
Sacred Heart 1 26 37 0 70.3 237 6.4 3 237.0
Maine 1 15 21 1 71.4 267 12.7 2 267.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
UNH 1 7 18 1 38.9 57 0 54.4
UAlbany 1 20 30 1 66.7 235 2 147.8
Towson 1 17 27 0 63.0 199 2 149.3
Sacred Heart 1 26 37 0 70.3 237 3 150.8
Monmouth 1 14 25 0 56.0 191 3 159.8
Maine 1 15 21 1 71.4 267 2 200.1

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Maine 1 3 70 0 23.3
UAlbany 1 2 40 0 20.0
Sacred Heart 1 6 117 0 19.5
Monmouth 1 2 38 0 19.0
Towson 1 3 48 0 16.0
UNH 1 4 61 0 15.3
Punts
Punt Returns
Index Team G NO YDS TD AVG
Monmouth 1 1 27 0 27.0
Towson 1 2 25 0 12.5
Sacred Heart 1 1 7 0 7.0
UAlbany 1 1 6 0 6.0
Maine 1 1 -5 0 -5.0
UNH 1 0 0 0 NaN

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Sacred Heart 1 5 295 59.0 38 1 46.4
UNH 1 3 194 64.7 40 1 43.0
Maine 1 4 236 59.0 48 1 40.8
Monmouth 1 6 352 58.7 117 0 39.2
UAlbany 1 5 236 47.2 61 0 35.0
Towson 1 4 219 54.8 70 1 31.0
PAT
PAT
Index Team MADE-ATT PCT
Towson 1-1 1.000
Maine 3-3 1.000
UAlbany 4-4 1.000
UNH 2-2 1.000
Sacred Heart 3-3 1.000
Monmouth 4-4 1.000
Field Goals
Field Goals
Index Team MADE-ATT PCT
Monmouth 1-1 1.000
Towson 1-2 .500
Sacred Heart 1-2 .500
Maine 0-0 .000
UAlbany 0-0 .000
UNH 0-0 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Towson 1 5 233 46.6 -5 -1.0 0 2 47.6
Monmouth 1 4 177 44.3 7 1.8 0 3 42.5
UNH 1 5 218 43.6 6 1.2 0 2 42.4
UAlbany 1 3 134 44.7 0 .0 1 1 38.0
Maine 1 7 287 41.0 25 3.6 2 2 31.7
Sacred Heart 1 3 93 31.0 27 9.0 0 1 22.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Maine 1 1 2
UAlbany 1 1 2
Monmouth 1 1 10
Sacred Heart 1 2 5
UNH 1 4 23
Towson 1 6 46
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Maine 1 1 0 0 .0
UAlbany 1 1 24 0 24.0
UNH 1 1 0 0 .0
Towson 1 0 0 0 NaN
Sacred Heart 1 0 0 0 NaN
Monmouth 1 0 0 0 NaN
Sacks By
Sacks By
Index Team G NO YDS
Maine 1 6 46
UAlbany 1 4 23
Monmouth 1 2 5
Towson 1 1 2
UNH 1 1 2
Sacred Heart 1 1 10
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Maine 1 1 1.00
Towson 1 0 0.00
UAlbany 1 0 0.00
UNH 1 0 0.00
Sacred Heart 1 0 0.00
Monmouth 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Maine 1 1 0 1.00
Towson 1 0 0 0.00
UAlbany 1 0 0 0.00
UNH 1 0 0 0.00
Sacred Heart 1 0 0 0.00
Monmouth 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
UAlbany 1 16 3 7 26 26.0
Sacred Heart 1 13 8 5 26 26.0
Monmouth 1 8 13 2 23 23.0
Towson 1 8 7 1 16 16.0
Maine 1 6 10 0 16 16.0
UNH 1 2 11 3 16 16.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Monmouth 1 7 12 58.3
Sacred Heart 1 6 14 42.9
UAlbany 1 5 12 41.7
Maine 1 5 14 35.7
Towson 1 4 12 33.3
UNH 1 3 13 23.1
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Sacred Heart 1 2 3 66.7
Maine 1 1 2 50.0
UAlbany 1 1 2 50.0
Towson 1 0 1 .0
UNH 1 0 2 .0
Monmouth 1 0 0 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Towson 1 6 10 0 16 16.0
Maine 1 8 7 1 16 16.0
UAlbany 1 2 11 3 16 16.0
Sacred Heart 1 8 13 2 23 23.0
UNH 1 16 3 7 26 26.0
Monmouth 1 13 8 5 26 26.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
UAlbany 1 3 13 23.1
Maine 1 4 12 33.3
Towson 1 5 14 35.7
UNH 1 5 12 41.7
Monmouth 1 6 14 42.9
Sacred Heart 1 7 12 58.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Maine 1 0 1 .0
UAlbany 1 0 2 .0
Sacred Heart 1 0 0 .0
Towson 1 1 2 50.0
UNH 1 1 2 50.0
Monmouth 1 2 3 66.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Maine 1 4 27 27.0
Towson 1 8 64 64.0
Sacred Heart 1 7 65 65.0
Monmouth 1 9 80 80.0
UNH 1 11 94 94.0
UAlbany 1 10 97 97.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Monmouth 1 5-5 100 4 1/3 1-1 0 0 0
UAlbany 1 4-4 100 4 4/0 0-0 0 0 0
Towson 1 2-3 66.7 1 0/1 1-2 0 0 0
Sacred Heart 1 3-3 100 2 0/2 1-1 0 0 0
UNH 1 1-2 50 1 0/1 0-0 0 1 0
Maine 1 1-1 100 1 0/1 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
UAlbany 1 39:08 39:08
Sacred Heart 1 35:26 35:26
Maine 1 30:33 30:33
Towson 1 29:27 29:27
Monmouth 1 24:34 24:34
UNH 1 20:52 20:52
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
UNH 1 10 97 97.0
UAlbany 1 11 94 94.0
Sacred Heart 1 9 80 80.0
Monmouth 1 7 65 65.0
Maine 1 8 64 64.0
Towson 1 4 27 27.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Towson 1 1-1 100 1 0/1 0-0 0 0 0
UNH 1 4-4 100 4 4/0 0-0 0 0 0
Sacred Heart 1 5-5 100 4 1/3 1-1 0 0 0
Monmouth 1 3-3 100 2 0/2 1-1 0 0 0
UAlbany 1 1-2 50 1 0/1 0-0 0 1 0
Maine 1 2-3 66.7 1 0/1 1-2 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Koch,Joey (UAlbany) 1 7 144 20.6 1 79 144.0
Colón,Kai (UAlbany) 1 15 90 6.0 0 22 90.0
Battles,Kemarrion (Towson) 1 18 89 4.9 0 13 89.0
Marshall,Rashawn (Maine) 1 13 81 6.2 1 32 81.0
Webb,Chuck (Sacred Heart) 1 18 72 4.0 0 12 72.0
Snyder,Poochie (Sacred Heart) 1 15 67 4.5 0 13 67.0
La Mons,Rahshan (UAlbany) 1 19 62 3.3 1 8 62.0
Norman,BJ (UAlbany) 1 2 60 30.0 0 54 60.0
Thomason,Myles (UNH) 1 10 53 5.3 0 29 53.0
Jennings,Elijah (Monmouth) 1 11 52 4.7 0 15 52.0
Smith Jr.,Kenny (Monmouth) 1 12 50 4.2 1 18 50.0
Chukwuemeka,Darius (Sacred Heart) 1 3 43 14.3 0 34 43.0
Kenan,Tristen (Towson) 1 7 34 4.9 0 10 34.0
Laughlin,Nick (Maine) 1 10 29 2.9 0 6 29.0
Semo,Aidan (UAlbany) 1 6 27 4.5 2 9 27.0
Smith,Joquez (UNH) 1 5 22 4.4 0 8 22.0
Neal,Tra (Monmouth) 1 1 20 20.0 0 20 20.0
Hangey,Dean (Sacred Heart) 1 1 18 18.0 0 18 18.0
Pugh,Xavier (Towson) 1 5 16 3.2 0 4 16.0
Summers,Mitchell (Sacred Heart) 1 3 14 4.7 0 9 14.0
Batch,Daniel (Maine) 1 3 11 3.7 0 14 11.0
Buehler,Eddie (Maine) 1 2 9 4.5 0 11 9.0
McMaugh,Michael (Maine) 1 2 6 3.0 0 4 6.0
Dowdy Jr,Steven (Sacred Heart) 1 1 4 4.0 0 4 4.0
Davis,Jacob (Towson) 1 1 3 3.0 0 3 3.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Indorf,Andrew (Towson) 1 15 21 1 71.4 267 2 59 267.0 200.1
Weaver,Frankie (Monmouth) 1 26 37 0 70.3 237 3 22 237.0 150.8
Bentley,Brooks (UNH) 1 19 27 0 70.4 230 2 45 230.0 166.4
Buehler,Eddie (Maine) 1 17 27 0 63.0 199 2 33 199.0 149.3
Snyder,Poochie (Sacred Heart) 1 14 25 0 56.0 191 3 52 191.0 159.8
Colón,Kai (UAlbany) 1 7 17 1 41.2 57 0 20 57.0 57.6
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Charlton,Cleveland (Towson) 1 4 136 1 59 34.0 4.0 136.0
Kelly,Ja'Carree (UNH) 1 6 123 1 45 20.5 6.0 123.0
Hangey,Dean (Sacred Heart) 1 5 110 2 52 22.0 5.0 110.0
Nelson,Gavin (Monmouth) 1 8 89 1 22 11.1 8.0 89.0
Battles,Kemarrion (Towson) 1 2 59 0 52 29.5 2.0 59.0
Neal,Tra (Monmouth) 1 8 52 0 18 6.5 8.0 52.0
Wallace,Evan (Maine) 1 3 43 0 31 14.3 3.0 43.0
Laughlin,Nick (Maine) 1 3 39 1 30 13.0 3.0 39.0
Concepcion,Keyon (Maine) 1 3 37 0 33 12.3 3.0 37.0
Perez,Logan (UNH) 1 4 37 0 15 9.3 4.0 37.0
Carlson,Ty (UNH) 1 1 36 0 36 36.0 1.0 36.0
Smalls,Elijah (Maine) 1 3 33 0 23 11.0 3.0 33.0
Palmieri,Jason (Sacred Heart) 1 3 32 1 18 10.7 3.0 32.0
Webb,Chuck (Sacred Heart) 1 2 30 0 17 15.0 2.0 30.0
Enterline,Aaron (Towson) 1 4 22 1 9 5.5 4.0 22.0
McNeely,Malik (Maine) 1 2 22 1 16 11.0 2.0 22.0
Groves,Tavahri (UAlbany) 1 2 22 0 20 11.0 2.0 22.0
Genross,Greg (Monmouth) 1 1 21 0 21 21.0 1.0 21.0
Mickelsen,Burke (Monmouth) 1 1 20 0 20 20.0 1.0 20.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Semo,Aidan (UAlbany) 1 2 0 0 0 12 12.0
Hangey,Dean (Sacred Heart) 1 2 0 0 0 12 12.0
Smith Jr.,Kenny (Monmouth) 1 2 0 0 0 12 12.0
Enterline,Aaron (Towson) 1 1 0 0 1 8 8.0
Sholder,Sky (Monmouth) 1 0 1 4 0 7 7.0
Charlton,Cleveland (Towson) 1 1 0 0 0 6 6.0
McNeely,Malik (Maine) 1 1 0 0 0 6 6.0
Marshall,Rashawn (Maine) 1 1 0 0 0 6 6.0
Laughlin,Nick (Maine) 1 1 0 0 0 6 6.0
La Mons,Rahshan (UAlbany) 1 1 0 0 0 6 6.0
Koch,Joey (UAlbany) 1 1 0 0 0 6 6.0
Kelly,Ja'Carree (UNH) 1 1 0 0 0 6 6.0
Thomason,Myles (UNH) 1 1 0 0 0 6 6.0
Palmieri,Jason (Sacred Heart) 1 1 0 0 0 6 6.0
Bocklet,Ryan (Sacred Heart) 1 0 1 3 0 6 6.0
Nelson,Gavin (Monmouth) 1 1 0 0 0 6 6.0
Jennings,Elijah (Monmouth) 1 1 0 0 0 6 6.0
Faridi,Zaydaan (Towson) 1 0 1 1 0 4 4.0
Kocan,RJ (UAlbany) 1 0 0 4 0 4 4.0
Tremblay,Samuel (Maine) 1 0 0 3 0 3 3.0
Glassburn,Lucas (UNH) 1 0 0 2 0 2 2.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Sholder,Sky (Monmouth) 1 4 4 1 1 7 7.0
Bocklet,Ryan (Sacred Heart) 1 3 3 1 2 6 6.0
Faridi,Zaydaan (Towson) 1 1 1 1 2 4 4.0
Kocan,RJ (UAlbany) 1 4 4 0 0 4 4.0
Tremblay,Samuel (Maine) 1 3 3 0 0 3 3.0
Glassburn,Lucas (UNH) 1 2 2 0 0 2 2.0
Indorf,Andrew (Towson) 1 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Semo,Aidan (UAlbany) 1 2 2 0 0 0 12 12.0
Hangey,Dean (Sacred Heart) 1 2 0 2 0 0 12 12.0
Smith Jr.,Kenny (Monmouth) 1 2 1 1 0 0 12 12.0
Enterline,Aaron (Towson) 1 1 0 1 0 0 8 8.0
Charlton,Cleveland (Towson) 1 1 0 1 0 0 6 6.0
McNeely,Malik (Maine) 1 1 0 1 0 0 6 6.0
Marshall,Rashawn (Maine) 1 1 1 0 0 0 6 6.0
Laughlin,Nick (Maine) 1 1 0 1 0 0 6 6.0
La Mons,Rahshan (UAlbany) 1 1 1 0 0 0 6 6.0
Koch,Joey (UAlbany) 1 1 1 0 0 0 6 6.0
Kelly,Ja'Carree (UNH) 1 1 0 1 0 0 6 6.0
Thomason,Myles (UNH) 1 1 0 1 0 0 6 6.0
Palmieri,Jason (Sacred Heart) 1 1 0 1 0 0 6 6.0
Nelson,Gavin (Monmouth) 1 1 0 1 0 0 6 6.0
Jennings,Elijah (Monmouth) 1 1 0 1 0 0 6 6.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Boone,Ty (Maine) 1 2 58 0 40 29.0
Patterson,DaMontre (UNH) 1 2 52 0 39 26.0
Amin,Jashaun (Towson) 1 2 48 0 27 24.0
Chukwuemeka,Darius (Sacred Heart) 1 4 85 0 26 21.3
Groves,Tavahri (UAlbany) 1 2 40 0 23 20.0
Brown Jr.,Anthony (Monmouth) 1 2 38 0 28 19.0
Brushwood,Cooper (Sacred Heart) 1 2 32 0 17 16.0
Ramery,Sebastian (Maine) 1 1 12 0 12 12.0
Caruso,Anthony (UNH) 1 2 9 0 10 4.5
Kenan,Tristen (Towson) 1 1 0 0 0 .0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Jennings,Elijah (Monmouth) 1 1 27 0 27 27.0
Cunningham,Mason (Towson) 1 2 25 0 16 12.5
Palmieri,Jason (Sacred Heart) 1 1 7 0 7 7.0
Groves,Tavahri (UAlbany) 1 1 6 0 6 6.0
Russell,Juelz (Maine) 1 1 -5 0 0 -5.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Snyder,Poochie (Sacred Heart) 1 67 191 40 258 258.0
Indorf,Andrew (Towson) 1 -30 267 31 237 237.0
Weaver,Frankie (Monmouth) 1 -10 237 38 227 227.0
Bentley,Brooks (UNH) 1 -14 230 35 216 216.0
Buehler,Eddie (Maine) 1 9 199 29 208 208.0
Colón,Kai (UAlbany) 1 90 57 32 147 147.0
Koch,Joey (UAlbany) 1 144 0 7 144 144.0
Battles,Kemarrion (Towson) 1 89 0 18 89 89.0
Marshall,Rashawn (Maine) 1 81 0 13 81 81.0
Webb,Chuck (Sacred Heart) 1 72 0 18 72 72.0
La Mons,Rahshan (UAlbany) 1 62 0 19 62 62.0
Norman,BJ (UAlbany) 1 60 0 2 60 60.0
Thomason,Myles (UNH) 1 53 0 10 53 53.0
Jennings,Elijah (Monmouth) 1 52 0 11 52 52.0
Smith Jr.,Kenny (Monmouth) 1 50 0 12 50 50.0
Chukwuemeka,Darius (Sacred Heart) 1 43 0 3 43 43.0
Kenan,Tristen (Towson) 1 34 0 7 34 34.0
Laughlin,Nick (Maine) 1 29 0 10 29 29.0
Semo,Aidan (UAlbany) 1 27 0 7 27 27.0
Smith,Joquez (UNH) 1 22 0 5 22 22.0
Neal,Tra (Monmouth) 1 20 0 1 20 20.0
Hangey,Dean (Sacred Heart) 1 18 0 1 18 18.0
Pugh,Xavier (Towson) 1 16 0 5 16 16.0
Summers,Mitchell (Sacred Heart) 1 14 0 3 14 14.0
Batch,Daniel (Maine) 1 11 0 3 11 11.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Battles,Kemarrion (Towson) 1 89 59 0 0 148 148.0
Koch,Joey (UAlbany) 1 144 1 0 0 145 145.0
Charlton,Cleveland (Towson) 1 0 136 0 0 136 136.0
Hangey,Dean (Sacred Heart) 1 18 110 0 0 128 128.0
Chukwuemeka,Darius (Sacred Heart) 1 43 0 0 85 128 128.0
Kelly,Ja'Carree (UNH) 1 0 123 0 0 123 123.0
Webb,Chuck (Sacred Heart) 1 72 30 0 0 102 102.0
Jennings,Elijah (Monmouth) 1 52 15 27 0 94 94.0
Colón,Kai (UAlbany) 1 90 0 0 0 90 90.0
Nelson,Gavin (Monmouth) 1 0 89 0 0 89 89.0
Marshall,Rashawn (Maine) 1 81 0 0 0 81 81.0
Norman,BJ (UAlbany) 1 60 15 0 0 75 75.0
Thomason,Myles (UNH) 1 53 19 0 0 72 72.0
Neal,Tra (Monmouth) 1 20 52 0 0 72 72.0
Groves,Tavahri (UAlbany) 1 2 22 6 40 70 70.0
Laughlin,Nick (Maine) 1 29 39 0 0 68 68.0
Snyder,Poochie (Sacred Heart) 1 67 0 0 0 67 67.0
Smith Jr.,Kenny (Monmouth) 1 50 16 0 0 66 66.0
La Mons,Rahshan (UAlbany) 1 62 0 0 0 62 62.0
Boone,Ty (Maine) 1 0 0 0 58 58 58.0
Amin,Jashaun (Towson) 1 0 7 0 48 55 55.0
Patterson,DaMontre (UNH) 1 0 0 0 52 52 52.0
Wallace,Evan (Maine) 1 0 43 0 0 43 43.0
Palmieri,Jason (Sacred Heart) 1 0 32 7 0 39 39.0
Brown Jr.,Anthony (Monmouth) 1 0 0 0 38 38 38.0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Scheihing,Owen (Towson) 1 5 233 0 2 0 1 2 57 46.6
Myers,Gavin (UAlbany) 1 2 91 1 1 0 0 1 55 45.5
Schabel,Luke (Monmouth) 1 4 177 0 3 0 0 0 49 44.3
Guidebeck,Matt (UNH) 1 5 218 0 2 0 4 1 50 43.6
Pecorella,Anthony (Maine) 1 7 287 2 2 0 4 1 50 41.0
O'Sullivan,Jack (Sacred Heart) 1 3 93 0 1 0 1 0 44 31.0

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Faridi,Zaydaan (Towson) 1 1 2 50.0 1.0 39
Bocklet,Ryan (Sacred Heart) 1 1 2 50.0 1.0 23
Sholder,Sky (Monmouth) 1 1 1 100.0 1.0 25

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Barry,Trevor (UNH) 1 5 8 4 13 13.0 0
Jones,Jaeden (Monmouth) 1 7 5 0 12 12.0 0
McGill,Jeremiah (Maine) 1 6 4 0 10 10.0 0
Oppenheimer,Sam (Maine) 1 6 4 0 10 10.0 0
Cook,Cohen (UNH) 1 6 3 0 9 9.0 0
Hamilton,Myles (Sacred Heart) 1 5 4 2 9 9.0 0
Palmieri,Ryan (Sacred Heart) 1 5 4 0 9 9.0 0
Watson,Hunter (Monmouth) 1 3 6 1 9 9.0 0
Berlitz,Derek (Maine) 1 2 6 7 8 8.0 1.5
Dunathan,Dillon (UAlbany) 1 4 4 11 8 8.0 1
Lodge,Bryan (Towson) 1 3 4 1 7 7.0 0
Sands,TJ (Towson) 1 2 5 2 7 7.0 0
Johnson,Jaydyn (Towson) 1 3 4 0 7 7.0 0
Chestnut,Seth (Towson) 1 1 6 5 7 7.0 0
Hall,Kyle (Sacred Heart) 1 4 3 0 7 7.0 0
Deitelbaum,Mike (Sacred Heart) 1 2 5 1 7 7.0 0
Fey,Donovan (Monmouth) 1 4 3 0 7 7.0 0
Koffi,Chris (Towson) 1 1 5 0 6 6.0 0
Purnell,Bryce (Maine) 1 4 2 15 6 6.0 1.5
Pruitt,Jeremiah (UAlbany) 1 1 5 0 6 6.0 0
Holt,Victor (UAlbany) 1 3 3 0 6 6.0 0
Garner-Young,Cameron (UNH) 1 3 3 2 6 6.0 0.5
Kumpon,Ben (Towson) 1 0 5 2 5 5.0 0
Brown,Zakaa (Towson) 1 4 1 0 5 5.0 0
Carpenter,Noah (Maine) 1 3 2 3 5 5.0 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Bacon,Chris (Maine) 1 2 0 10 2.0 2.00
Lewis,Shawan (UAlbany) 1 2 0 12 2.0 2.00
Dunathan,Dillon (UAlbany) 1 2 0 11 2.0 2.00
Chestnut,Seth (Towson) 1 1 1 5 1.5 1.50
Berlitz,Derek (Maine) 1 1 1 7 1.5 1.50
Purnell,Bryce (Maine) 1 1 1 15 1.5 1.50
Longa,Matthieu (Towson) 1 1 0 2 1.0 1.00
Miano,Nicholas (Towson) 1 1 0 2 1.0 1.00
Loveless,Hayden (Towson) 1 1 0 1 1.0 1.00
Isaiah,Brayden (Maine) 1 1 0 14 1.0 1.00
Carpenter,Noah (Maine) 1 1 0 3 1.0 1.00
Sabongui,Bodhi (UAlbany) 1 1 0 5 1.0 1.00
Boyd,Isaiah (UAlbany) 1 1 0 3 1.0 1.00
Garner-Young,Cameron (UNH) 1 0 2 2 1.0 1.00
Barry,Trevor (UNH) 1 0 2 4 1.0 1.00
Hamilton,Myles (Sacred Heart) 1 1 0 2 1.0 1.00
Lighten,Matthias (Sacred Heart) 1 1 0 3 1.0 1.00
Armstead,Janier (Sacred Heart) 1 1 0 10 1.0 1.00
Whiting,Curtis (Sacred Heart) 1 1 0 1 1.0 1.00
Manning Jr.,Hasson (Monmouth) 1 1 0 1 1.0 1.00
Sasso,Charlie (Monmouth) 1 1 0 1 1.0 1.00
Lesaine Jr.,Jahide (Monmouth) 1 1 0 4 1.0 1.00
Kumpon,Ben (Towson) 1 0 1 2 .5 .50
Lodge,Bryan (Towson) 1 0 1 1 .5 .50
Sands,TJ (Towson) 1 0 1 2 .5 .50
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
Bacon,Chris (Maine) 1 2 0 10 2 2.00
Lewis,Shawan (UAlbany) 1 2 0 12 2 2.00
Berlitz,Derek (Maine) 1 1 1 7 1.5 1.50
Purnell,Bryce (Maine) 1 1 1 15 1.5 1.50
Longa,Matthieu (Towson) 1 1 0 2 1 1.00
Isaiah,Brayden (Maine) 1 1 0 14 1 1.00
Dunathan,Dillon (UAlbany) 1 1 0 8 1 1.00
Boyd,Isaiah (UAlbany) 1 1 0 3 1 1.00
Armstead,Janier (Sacred Heart) 1 1 0 10 1 1.00
Sasso,Charlie (Monmouth) 1 1 0 1 1 1.00
Lesaine Jr.,Jahide (Monmouth) 1 1 0 4 1 1.00
Garner-Young,Cameron (UNH) 1 0 1 1 0.5 .50
Stone,Jackson (UNH) 1 0 1 1 0.5 .50
Enterline,Aaron (Towson) 1 0 0 0 0 .00
Kumpon,Ben (Towson) 1 0 0 0 0 .00
Cooper,Marquis (Towson) 1 0 0 0 0 .00
Brown,Zakaa (Towson) 1 0 0 0 0 .00
Charlton,Cleveland (Towson) 1 0 0 0 0 .00
Lodge,Bryan (Towson) 1 0 0 0 0 .00
Sands,TJ (Towson) 1 0 0 0 0 .00
Johnson,Jaydyn (Towson) 1 0 0 0 0 .00
Koffi,Chris (Towson) 1 0 0 0 0 .00
Hampton,Seth (Towson) 1 0 0 0 0 .00
Williams,Cody (Towson) 1 0 0 0 0 .00
Johnson,Myles (Towson) 1 0 0 0 0 .00
Passes Defended
Passes Defended
Index Player G BRUP INT Total AVG/G
Cooper,Marquis (Towson) 1 2 0 2 2.00
Isaiah,Brayden (Maine) 1 0 1 1 1.00
Gibson,Jamaree (Maine) 1 1 0 1 1.00
Oppenheimer,Sam (Maine) 1 1 0 1 1.00
Williams,Jaydon (UAlbany) 1 1 0 1 1.00
Dunathan,Dillon (UAlbany) 1 0 1 1 1.00
Burton II,Darren (UNH) 1 0 1 1 1.00
Webb,Sean (UNH) 1 1 0 1 1.00
Selby,Kenny (Sacred Heart) 1 1 0 1 1.00
