2014-2015 Men's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Hofstra 18 10-8 1365 75.8
William & Mary 18 12-6 1361 75.6
Northeastern 21 14-7 1494 71.1
Delaware 18 9-9 1233 68.5
Elon 17 6-11 1161 68.3
UNCW 20 13-7 1363 68.2
James Madison 19 12-7 1290 67.9
Drexel 19 10-9 1154 60.7
Towson 19 5-14 1140 60.0
Charleston 19 3-16 1104 58.1
Margin
Scoring Margin
Index Team G Offense Defense Margin
William & Mary 18 75.6 68.4 7.2
Northeastern 21 71.1 66.1 5.0
Hofstra 18 75.8 71.2 4.6
UNCW 20 68.2 65.8 2.4
James Madison 19 67.9 68.5 -0.6
Delaware 18 68.5 70.3 -1.8
Drexel 19 60.7 63.8 -3.1
Elon 17 68.3 71.8 -3.5
Towson 19 60.0 63.9 -3.9
Charleston 19 58.1 65.1 -6.9
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Drexel 19 10-9 1212 63.8
Towson 19 5-14 1215 63.9
Charleston 19 3-16 1236 65.1
UNCW 20 13-7 1315 65.8
Northeastern 21 14-7 1388 66.1
William & Mary 18 12-6 1231 68.4
James Madison 19 12-7 1301 68.5
Delaware 18 9-9 1265 70.3
Hofstra 18 10-8 1282 71.2
Elon 17 6-11 1220 71.8

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Northeastern 21 519 1029 0.504
William & Mary 18 476 945 0.504
James Madison 19 436 923 0.472
Delaware 18 425 980 0.434
UNCW 20 487 1127 0.432
Hofstra 18 452 1058 0.427
Elon 17 394 947 0.416
Towson 19 407 995 0.409
Charleston 19 386 967 0.399
Drexel 19 387 972 0.398
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Towson 19 391 922 0.424
Delaware 18 442 1041 0.425
UNCW 20 429 1010 0.425
Charleston 19 397 919 0.432
James Madison 19 461 1065 0.433
William & Mary 18 444 1018 0.436
Northeastern 21 522 1164 0.448
Hofstra 18 431 947 0.455
Drexel 19 431 947 0.455
Elon 17 421 910 0.463

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
James Madison 19 137 334 0.410
William & Mary 18 158 386 0.409
Northeastern 21 114 281 0.406
Delaware 18 116 330 0.352
Elon 17 123 359 0.343
Hofstra 18 149 447 0.333
Charleston 19 110 332 0.331
Drexel 19 112 340 0.329
UNCW 20 87 272 0.320
Towson 19 70 241 0.290
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
William & Mary 18 158 8.8
Hofstra 18 149 8.3
Elon 17 123 7.2
James Madison 19 137 7.2
Delaware 18 116 6.4
Drexel 19 112 5.9
Charleston 19 110 5.8
Northeastern 21 114 5.4
UNCW 20 87 4.4
Towson 19 70 3.7
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Towson 19 93 295 0.315
UNCW 20 96 303 0.317
Drexel 19 103 297 0.347
William & Mary 18 135 384 0.352
Delaware 18 138 389 0.355
Hofstra 18 107 296 0.361
Northeastern 21 123 336 0.366
Charleston 19 112 304 0.368
James Madison 19 151 406 0.372
Elon 17 118 312 0.378

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
William & Mary 18 251 325 0.772
Drexel 19 268 350 0.766
Hofstra 18 312 432 0.722
Northeastern 21 342 478 0.715
UNCW 20 302 437 0.691
Delaware 18 267 388 0.688
James Madison 19 281 411 0.684
Elon 17 250 374 0.668
Charleston 19 222 337 0.659
Towson 19 256 409 0.626
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Hofstra 18 313 419 0.747
James Madison 19 228 317 0.719
Charleston 19 330 463 0.713
Towson 19 340 485 0.701
Drexel 19 247 356 0.694
UNCW 20 361 521 0.693
Northeastern 21 221 320 0.691
Delaware 18 243 352 0.690
William & Mary 18 208 311 0.669
Elon 17 260 397 0.655

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Towson 19 706 37.2
Hofstra 18 647 35.9
Delaware 18 630 35.0
UNCW 20 683 34.2
Northeastern 21 690 32.9
Elon 17 557 32.8
Charleston 19 602 31.7
James Madison 19 601 31.6
William & Mary 18 563 31.3
Drexel 19 560 29.5
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Towson 19 262 13.8
Hofstra 18 226 12.6
UNCW 20 216 10.8
Elon 17 175 10.3
Charleston 19 187 9.8
Delaware 18 174 9.7
Drexel 19 165 8.7
Northeastern 21 176 8.4
James Madison 19 150 7.9
William & Mary 18 118 6.6
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Towson 19 706 37.2 581 30.6 6.6
Northeastern 21 690 32.9 582 27.7 5.1
Hofstra 18 647 35.9 586 32.6 3.4
UNCW 20 683 34.2 692 34.6 -0.5
James Madison 19 601 31.6 615 32.4 -0.7
William & Mary 18 563 31.3 581 32.3 -1.0
Delaware 18 630 35.0 656 36.4 -1.4
Charleston 19 602 31.7 649 34.2 -2.5
Drexel 19 560 29.5 653 34.4 -4.9
Elon 17 557 32.8 644 37.9 -5.1
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Northeastern 21 582 27.7
Towson 19 581 30.6
William & Mary 18 581 32.3
James Madison 19 615 32.4
Hofstra 18 586 32.6
Charleston 19 649 34.2
Drexel 19 653 34.4
UNCW 20 692 34.6
Delaware 18 656 36.4
Elon 17 644 37.9
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Delaware 18 456 25.3
William & Mary 18 445 24.7
Northeastern 21 514 24.5
James Madison 19 451 23.7
Hofstra 18 421 23.4
Towson 19 444 23.4
UNCW 20 467 23.4
Elon 17 382 22.5
Charleston 19 415 21.8
Drexel 19 395 20.8

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
UNCW 20 210 10.5 284 14.2 3.70
Drexel 19 168 8.8 222 11.7 2.84
Hofstra 18 203 11.3 244 13.6 2.28
Elon 17 208 12.2 239 14.1 1.82
William & Mary 18 186 10.3 190 10.6 0.22
Charleston 19 213 11.2 197 10.4 -0.84
Delaware 18 207 11.5 185 10.3 -1.22
James Madison 19 232 12.2 195 10.3 -1.95
Towson 19 228 12.0 169 8.9 -3.11
Northeastern 21 275 13.1 205 9.8 -3.33
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
William & Mary 18 282 15.7 186 10.3 1.52
Hofstra 18 266 14.8 203 11.3 1.31
Drexel 19 207 10.9 168 8.8 1.23
Delaware 18 235 13.1 207 11.5 1.14
Northeastern 21 297 14.1 275 13.1 1.08
James Madison 19 226 11.9 232 12.2 0.97
Elon 17 202 11.9 208 12.2 0.97
UNCW 20 203 10.2 210 10.5 0.97
Charleston 19 168 8.8 213 11.2 0.79
Towson 19 168 8.8 228 12.0 0.74

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
William & Mary 18 88 4.89
UNCW 20 78 3.90
Towson 19 73 3.84
Northeastern 21 80 3.81
Drexel 19 70 3.68
Delaware 18 60 3.33
Charleston 19 59 3.11
James Madison 19 49 2.58
Hofstra 18 42 2.33
Elon 17 26 1.53
Steals
Steals
Index Team G No. AVG/G
UNCW 20 159 7.95
Hofstra 18 137 7.61
James Madison 19 120 6.32
Elon 17 106 6.24
William & Mary 18 112 6.22
Drexel 19 105 5.53
Northeastern 21 116 5.52
Charleston 19 92 4.84
Delaware 18 79 4.39
Towson 19 58 3.05
Assists
Assists
Index Team G No. AVG/G
William & Mary 18 282 15.67
Hofstra 18 266 14.78
Northeastern 21 297 14.14
Delaware 18 235 13.06
James Madison 19 226 11.89
Elon 17 202 11.88
Drexel 19 207 10.89
UNCW 20 203 10.15
Charleston 19 168 8.84
Towson 19 168 8.84
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
UNCW 20 54505 32472 4,059.0
James Madison 19 56665 31898 3,544.0
William & Mary 18 53785 31041 3,449.0
Charleston 19 44420 23172 2,574.0
Delaware 18 44240 21479 2,386.0
Towson 19 41243 21179 2,117.0
Hofstra 18 40697 18194 2,021.0
Elon 17 28491 12417 1,379.0
Drexel 19 37527 11547 1,283.0
Northeastern 21 40679 14024 1,274.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Lee, Damion (Drexel) 17 660 107 36 127 377 22.2
Thornton, Marcus (William & Mary) 18 675 117 53 65 352 19.6
Curry, Ron (James Madison) 19 683 95 45 87 322 16.9
Green, Juan'ya (Hofstra) 18 649 80 38 100 298 16.6
Spruill, Addison (UNCW) 20 648 114 7 90 325 16.3
Bryant, Elijah (Elon) 17 472 75 27 75 252 14.8
Tanksley, Ameen (Hofstra) 18 582 77 34 76 264 14.7
Prewitt, Omar (William & Mary) 18 595 91 30 50 262 14.6
Tarpey, Terry (William & Mary) 18 586 89 15 66 259 14.4
Anderson, Kyle (Delaware) 18 622 89 43 36 257 14.3
Walker, David (Northeastern) 21 776 90 38 80 298 14.2
Eatherton, Scott (Northeastern) 21 612 109 5 71 294 14.0
Barry, Canyon (Charleston) 19 672 87 38 38 250 13.2
Chealey, Joe (Charleston) 19 641 79 18 73 249 13.1
Davis, John (Towson) 19 519 96 1 53 246 12.9
Dalembert, Yohanny (James Madison) 19 476 88 1 62 239 12.6
Samson, Tanner (Elon) 17 532 61 51 36 209 12.3
Jackson, Freddie (UNCW) 20 742 89 24 41 243 12.2
Holden, Kory (Delaware) 18 620 66 13 71 216 12.0
Hamilton, Austin (Elon) 17 471 67 22 34 190 11.2
Dixon, Daniel (William & Mary) 13 386 47 34 17 145 11.2
Bernardi, Brian (Hofstra) 18 613 63 44 30 200 11.1
Ponder, Craig (UNCW) 20 683 78 25 41 222 11.1
Allen, Tavon (Drexel) 19 646 74 24 37 209 11.0
Williams, T.J. (Northeastern) 21 724 82 16 46 226 10.8
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Tarpey, Terry (William & Mary) 18 22 1.2 145 8.1 167 9.3
Davis, John (Towson) 19 55 2.9 88 4.6 143 7.5
Spruill, Addison (UNCW) 20 45 2.3 91 4.6 136 6.8
Baru, Adjehi (Charleston) 19 52 2.7 73 3.8 125 6.6
Lee, Damion (Drexel) 17 15 0.9 95 5.6 110 6.5
Eatherton, Scott (Northeastern) 21 38 1.8 97 4.6 135 6.4
King-Davis, Marvin (Delaware) 18 27 1.5 87 4.8 114 6.3
Dalembert, Yohanny (James Madison) 19 39 2.1 76 4.0 115 6.1
Foster, Walter (Towson) 19 39 2.1 74 3.9 113 5.9
Williams, Cedrick (UNCW) 20 49 2.5 65 3.3 114 5.7
Kone, Moussa (Hofstra) 18 36 2.0 66 3.7 102 5.7
Parker-Rivera,Timajh (Towson) 19 44 2.3 62 3.3 106 5.6
Stahl, Zach (Northeastern) 21 37 1.8 76 3.6 113 5.4
Ford, Quincy (Northeastern) 21 26 1.2 84 4.0 110 5.2
Tanksley, Ameen (Hofstra) 18 35 1.9 59 3.3 94 5.2
Gustys, Rokas (Hofstra) 18 45 2.5 46 2.6 91 5.1
Jackson, Freddie (UNCW) 20 25 1.3 75 3.8 100 5.0
Barry, Canyon (Charleston) 19 13 0.7 82 4.3 95 5.0
Bryant, Elijah (Elon) 17 26 1.5 56 3.3 82 4.8
Jeffers, Maurice (Delaware) 18 34 1.9 50 2.8 84 4.7
Nichols, Malik (Hofstra) 18 38 2.1 46 2.6 84 4.7
Vodanovich, Tom (James Madison) 19 19 1.0 66 3.5 85 4.5
Corbett, Chivarsky (Delaware) 18 15 0.8 65 3.6 80 4.4
Prewitt, Omar (William & Mary) 18 12 0.7 67 3.7 79 4.4
Bah, Mohamed (Drexel) 19 24 1.3 56 2.9 80 4.2

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Eatherton, Scott (Northeastern) 21 109 195 .559
Davis, John (Towson) 19 96 197 .487
Prewitt, Omar (William & Mary) 18 91 190 .479
Thornton, Marcus (William & Mary) 18 117 253 .462
Spruill, Addison (UNCW) 20 114 250 .456
Lee, Damion (Drexel) 17 107 237 .451
Curry, Ron (James Madison) 19 95 213 .446
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Lee, Damion (Drexel) 17 127 139 .914
Walker, David (Northeastern) 21 80 92 .870
McGlynn, Four (Towson) 19 52 61 .852
Tarpey, Terry (William & Mary) 18 66 79 .835
Green, Juan'ya (Hofstra) 18 100 121 .826
Thornton, Marcus (William & Mary) 18 65 81 .802
Prewitt, Omar (William & Mary) 18 50 63 .794
Spruill, Addison (UNCW) 20 90 114 .789
Holden, Kory (Delaware) 18 71 91 .780
Chealey, Joe (Charleston) 19 73 94 .777
Curry, Ron (James Madison) 19 87 115 .757
Talley, Jordon (UNCW) 17 55 73 .753
Tanksley, Ameen (Hofstra) 18 76 102 .745
Bryant, Elijah (Elon) 17 75 104 .721
Ford, Quincy (Northeastern) 21 60 84 .714
Eatherton, Scott (Northeastern) 21 71 102 .696
King-Davis, Marvin (Delaware) 18 51 76 .671
Dalembert, Yohanny (James Madison) 19 62 95 .653
Davis, John (Towson) 19 53 89 .596
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Dixon, Daniel (William & Mary) 13 34 78 .436
Thornton, Marcus (William & Mary) 18 53 133 .398
Samson, Tanner (Elon) 17 51 158 .323
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Samson, Tanner (Elon) 17 51 3.0
Thornton, Marcus (William & Mary) 18 53 2.9
Dixon, Daniel (William & Mary) 13 34 2.6
Bernardi, Brian (Hofstra) 18 44 2.4
Anderson, Kyle (Delaware) 18 43 2.4
Curry, Ron (James Madison) 19 45 2.4
Lee, Damion (Drexel) 17 36 2.1
Green, Juan'ya (Hofstra) 18 38 2.1
Barry, Canyon (Charleston) 19 38 2.0
Tanksley, Ameen (Hofstra) 18 34 1.9
Walker, David (Northeastern) 21 38 1.8
Prewitt, Omar (William & Mary) 18 30 1.7
Bryant, Elijah (Elon) 17 27 1.6
McGlynn, Four (Towson) 19 30 1.6
Kent, Jackson (James Madison) 19 28 1.5
Hayes, Cazmon (Delaware) 18 24 1.3
Corbett, Chivarsky (Delaware) 18 24 1.3
Hamilton, Austin (Elon) 17 22 1.3
Nesmith, Dion (Hofstra) 18 23 1.3
Allen, Tavon (Drexel) 19 24 1.3
Ponder, Craig (UNCW) 20 25 1.3
Ford, Quincy (Northeastern) 21 26 1.2
Mojica, Sammy (Drexel) 17 21 1.2
Jackson, Freddie (UNCW) 20 24 1.2
McLean, Joey (James Madison) 19 22 1.2

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Green, Juan'ya (Hofstra) 18 113 6.3
Holden, Kory (Delaware) 18 98 5.4
Curry, Ron (James Madison) 19 76 4.0
Walker, David (Northeastern) 21 79 3.8
Thornton, Marcus (William & Mary) 18 64 3.6
Chealey, Joe (Charleston) 19 67 3.5
Hamilton, Austin (Elon) 17 59 3.5
Bryant, Elijah (Elon) 17 55 3.2
Tarpey, Terry (William & Mary) 18 56 3.1
Prewitt, Omar (William & Mary) 18 52 2.9
Williams, T.J. (Northeastern) 21 59 2.8
Nesmith, Dion (Hofstra) 18 50 2.8
Talley, Jordon (UNCW) 17 47 2.8
Allen, Tavon (Drexel) 19 46 2.4
Mojica, Sammy (Drexel) 17 39 2.3
Ponder, Craig (UNCW) 20 45 2.3
Anderson, Kyle (Delaware) 18 40 2.2
Jackson, Freddie (UNCW) 20 44 2.2
Lee, Damion (Drexel) 17 37 2.2
Grays, Winston (James Madison) 19 38 2.0
McGlynn, Four (Towson) 19 37 1.9
Eatherton, Scott (Northeastern) 21 40 1.9
Hawkins, Byron (Towson) 19 36 1.9
Sheldon, Sean (William & Mary) 16 30 1.9
Stahl, Zach (Northeastern) 21 39 1.9
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Green, Juan'ya (Hofstra) 18 113 6.3 52 2.9 2.2
Hamilton, Austin (Elon) 17 59 3.5 29 1.7 2.0
Curry, Ron (James Madison) 19 76 4.0 38 2.0 2.0
Tarpey, Terry (William & Mary) 18 56 3.1 29 1.6 1.9
Walker, David (Northeastern) 21 79 3.8 47 2.2 1.7
Holden, Kory (Delaware) 18 98 5.4 63 3.5 1.6
Thornton, Marcus (William & Mary) 18 64 3.6 43 2.4 1.5
Chealey, Joe (Charleston) 19 67 3.5 47 2.5 1.4
Bryant, Elijah (Elon) 17 55 3.2 57 3.4 1.0

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Tarpey, Terry (William & Mary) 18 23 1.3
Dalembert, Yohanny (James Madison) 19 24 1.3
Ford, Quincy (Northeastern) 21 25 1.2
Eatherton, Scott (Northeastern) 21 24 1.1
Prewitt, Omar (William & Mary) 18 20 1.1
Schalk, Tom (William & Mary) 14 15 1.1
Foster, Walter (Towson) 19 20 1.1
Williams, Cedrick (UNCW) 20 21 1.1
Kone, Moussa (Hofstra) 18 18 1.0
Ogbodo, Chuck (UNCW) 18 17 0.9
Jeffers, Maurice (Delaware) 18 16 0.9
Baru, Adjehi (Charleston) 19 16 0.8
Gettys, C.J. (UNCW) 18 15 0.8
Pierre, Jr., Glen (Charleston) 19 15 0.8
Morsell, Mike (Towson) 19 15 0.8
Myles, Tyshawn (Drexel) 18 13 0.7
Sheldon, Sean (William & Mary) 16 11 0.7
Parker-Rivera,Timajh (Towson) 19 13 0.7
Spencer, Reggie (Northeastern) 19 11 0.6
Allen, Tavon (Drexel) 19 11 0.6
Corbett, Chivarsky (Delaware) 18 10 0.6
Gustys, Rokas (Hofstra) 18 10 0.6
Spruill, Addison (UNCW) 20 11 0.6
Whitman, Jack (William & Mary) 13 7 0.5
Vodanovich, Tom (James Madison) 19 10 0.5
Steals
Steals
Index Player GP No. AVG/G
Tarpey, Terry (William & Mary) 18 39 2.2
Talley, Jordon (UNCW) 17 32 1.9
Jackson, Freddie (UNCW) 20 33 1.7
Tanksley, Ameen (Hofstra) 18 28 1.6
Lee, Damion (Drexel) 17 24 1.4
Green, Juan'ya (Hofstra) 18 25 1.4
Walker, David (Northeastern) 21 28 1.3
Samson, Tanner (Elon) 17 22 1.3
Bryant, Elijah (Elon) 17 21 1.2
Mojica, Sammy (Drexel) 17 20 1.2
Nesmith, Dion (Hofstra) 18 21 1.2
Prewitt, Omar (William & Mary) 18 21 1.2
Curry, Ron (James Madison) 19 22 1.2
Grays, Winston (James Madison) 19 21 1.1
McLean, Joey (James Madison) 19 21 1.1
Hamilton, Austin (Elon) 17 18 1.1
Bernardi, Brian (Hofstra) 18 19 1.1
Allen, Tavon (Drexel) 19 20 1.1
Ponder, Craig (UNCW) 20 20 1.0
Barry, Canyon (Charleston) 19 19 1.0
Kent, Jackson (James Madison) 19 19 1.0
Williams, T.J. (Northeastern) 21 20 1.0
Williams, Cedrick (UNCW) 20 19 1.0
Ford, Quincy (Northeastern) 21 19 0.9
Spruill, Addison (UNCW) 20 18 0.9
Minutes
Minutes Played
Index Player GP No. AVG/G
Lee, Damion (Drexel) 17 660 38.8
Thornton, Marcus (William & Mary) 18 675 37.5
Jackson, Freddie (UNCW) 20 742 37.1
Walker, David (Northeastern) 21 776 37.0
Green, Juan'ya (Hofstra) 18 649 36.1
Curry, Ron (James Madison) 19 683 35.9
Barry, Canyon (Charleston) 19 672 35.4
Anderson, Kyle (Delaware) 18 622 34.6
Williams, T.J. (Northeastern) 21 724 34.5
Holden, Kory (Delaware) 18 620 34.4
Ponder, Craig (UNCW) 20 683 34.2
Bernardi, Brian (Hofstra) 18 613 34.1
Allen, Tavon (Drexel) 19 646 34.0
Chealey, Joe (Charleston) 19 641 33.7
Prewitt, Omar (William & Mary) 18 595 33.1
Tarpey, Terry (William & Mary) 18 586 32.6
Spruill, Addison (UNCW) 20 648 32.4
Tanksley, Ameen (Hofstra) 18 582 32.3
Samson, Tanner (Elon) 17 532 31.3
Ford, Quincy (Northeastern) 21 647 30.8
London, Rashann (Drexel) 19 582 30.6
Mojica, Sammy (Drexel) 17 510 30.0
Johnson, Cameron (Charleston) 19 566 29.8
Talley, Jordon (UNCW) 17 506 29.8
Dixon, Daniel (William & Mary) 13 386 29.7

Results

Overall
Overall Season Results
Date Result Location
03/08/2015 * Northeastern 78, UNCW 71 Baltimore, Md. - Royal Farms Arena
03/08/2015 * UNCW 71, Northeastern 78 Baltimore, Md. - Royal Farms Arena
03/07/2015 * UNCW 79, Charleston 53 Baltimore, Md. - Royal Farms Arena
03/07/2015 * Charleston 53, UNCW 79 Baltimore, Md. - Royal Farms Arena
02/28/2015 * Delaware 65, Towson 60 Towson, Md. (SECU Arena)
02/28/2015 * Northeastern 65, Charleston 56 TD Arena - Charleston, S.C.
02/28/2015 * UNCW 55, Elon 74 Elon, N.C. (Alumni Gym)
02/28/2015 * Hofstra 73, James Madison 82 Harrisonburg, Va. (Convocation Center)
02/28/2015 * William & Mary 66, Drexel 80 Williamsburg, Va. (Kaplan Arena)
02/28/2015 * Charleston 56, Northeastern 65 TD Arena - Charleston, S.C.
02/28/2015 * James Madison 82, Hofstra 73 Harrisonburg, Va. (Convocation Center)
02/28/2015 * Towson 60, Delaware 65 Towson, Md. (SECU Arena)
02/28/2015 * Drexel 80, William & Mary 66 Williamsburg, Va. (Kaplan Arena)
02/28/2015 * Elon 74, UNCW 55 Elon, N.C. (Alumni Gym)
02/26/2015 * Delaware 58, Drexel 44 Philadelphia, Pa.
02/26/2015 * Northeastern 65, Elon 72 Elon, N.C. (Alumni Gym)
02/26/2015 * Drexel 44, Delaware 58 Philadelphia, Pa.
02/26/2015 * Elon 72, Northeastern 65 Elon, N.C. (Alumni Gym)
02/25/2015 * UNCW 74, James Madison 54 Wilmington, N.C. (Trask Coliseum)
02/25/2015 * Hofstra 73, Charleston 40 Hempstead, NY (Mack Sports Complex)
02/25/2015 * William & Mary 65, Towson 50 Williamsburg, Va. (Kaplan Arena)
02/25/2015 * Charleston 40, Hofstra 73 Hempstead, NY (Mack Sports Complex)
02/25/2015 * James Madison 54, UNCW 74 Wilmington, N.C. (Trask Coliseum)
02/25/2015 * Towson 50, William & Mary 65 Williamsburg, Va. (Kaplan Arena)
02/22/2015 * Hofstra 78, William & Mary 80 Hempstead, NY (Mack Sports Complex)
02/22/2015 * William & Mary 80, Hofstra 78 Hempstead, NY (Mack Sports Complex)
02/22/2015 * Charleston 61, James Madison 68 Harrisonburg, Va. (Convocation Center)
02/22/2015 * James Madison 68, Charleston 61 Harrisonburg, Va. (Convocation Center)
02/21/2015 * Delaware 75, Elon 83 Newark, Del. (Bob Carpenter Center)
02/21/2015 * Northeastern 83, Drexel 73 Boston, Mass. (Matthews Arena)
02/21/2015 * UNCW 73, Towson 69 Towson, Md. (SECU Arena)
02/21/2015 * Towson 69, UNCW 73 Towson, Md. (SECU Arena)
02/21/2015 * Drexel 73, Northeastern 83 Boston, Mass. (Matthews Arena)
02/21/2015 * Elon 83, Delaware 75 Newark, Del. (Bob Carpenter Center)
02/19/2015 * Delaware 70, UNCW 59 Newark, Del. (Bob Carpenter Center)
02/19/2015 * UNCW 59, Delaware 70 Newark, Del. (Bob Carpenter Center)
02/18/2015 * Northeastern 75, William & Mary 64 Boston, Mass. (Matthews Arena)
02/18/2015 * Hofstra 87, Towson 82 Towson, Md. (SECU Arena)
02/18/2015 * William & Mary 64, Northeastern 75 Boston, Mass. (Matthews Arena)
02/18/2015 * Charleston 77, Elon 63 TD Arena - Charleston, S.C.
02/18/2015 * James Madison 82, Drexel 78 Harrisonburg, Va. (Convocation Center)
02/18/2015 * Towson 82, Hofstra 87 Towson, Md. (SECU Arena)
02/18/2015 * Drexel 78, James Madison 82 Harrisonburg, Va. (Convocation Center)
02/18/2015 * Elon 63, Charleston 77 TD Arena - Charleston, S.C.
02/15/2015 * Hofstra 81, Drexel 57 Philadelphia, Pa.
02/15/2015 * Charleston 50, Towson 53 TD Arena - Charleston, S.C.
02/15/2015 * Towson 53, Charleston 50 TD Arena - Charleston, S.C.
02/15/2015 * Drexel 57, Hofstra 81 Philadelphia, Pa.
02/14/2015 * Delaware 73, William & Mary 70 Williamsburg, Va. (Kaplan Arena)
02/14/2015 * Northeastern 61, UNCW 66 Wilmington, N.C. (Trask Coliseum)
02/14/2015 * UNCW 66, Northeastern 61 Wilmington, N.C. (Trask Coliseum)
02/14/2015 * William & Mary 70, Delaware 73 Williamsburg, Va. (Kaplan Arena)
02/14/2015 * James Madison 86, Elon 75 Elon, N.C. (Alumni Gym)
02/14/2015 * Elon 75, James Madison 86 Elon, N.C. (Alumni Gym)
02/12/2015 * Northeastern 79, Hofstra 68 Hempstead, NY (Mack Sports Complex)
02/12/2015 * Hofstra 68, Northeastern 79 Hempstead, NY (Mack Sports Complex)
02/11/2015 * UNCW 58, Charleston 45 Wilmington, N.C. (Trask Coliseum)
02/11/2015 * William & Mary 77, Elon 58 Williamsburg, Va. (Kaplan Arena)
02/11/2015 * Charleston 45, UNCW 58 Wilmington, N.C. (Trask Coliseum)
02/11/2015 * Elon 58, William & Mary 77 Williamsburg, Va. (Kaplan Arena)
02/10/2015 * Delaware 54, James Madison 67 Newark, Del. (Bob Carpenter Center)
02/10/2015 * James Madison 67, Delaware 54 Newark, Del. (Bob Carpenter Center)
02/10/2015 * Towson 49, Drexel 53 Philadelphia, Pa.
02/10/2015 * Drexel 53, Towson 49 Philadelphia, Pa.
02/07/2015 * Delaware 73, Northeastern 68 Boston, Mass. (Matthews Arena)
02/07/2015 * Northeastern 68, Delaware 73 Boston, Mass. (Matthews Arena)
02/07/2015 * UNCW 53, William & Mary 56 Wilmington, N.C. (Trask Coliseum)
02/07/2015 * Hofstra 80, Elon 69 Hempstead, NY (Mack Sports Complex)
02/07/2015 * William & Mary 56, UNCW 53 Wilmington, N.C. (Trask Coliseum)
02/07/2015 * Charleston 45, Drexel 59 TD Arena - Charleston, S.C.
02/07/2015 * James Madison 63, Towson 61 Towson, Md. (SECU Arena)
02/07/2015 * Towson 61, James Madison 63 Towson, Md. (SECU Arena)
02/07/2015 * Drexel 59, Charleston 45 TD Arena - Charleston, S.C.
02/07/2015 * Elon 69, Hofstra 80 Hempstead, NY (Mack Sports Complex)
02/05/2015 * William & Mary 72, Charleston 80 TD Arena - Charleston, S.C.
02/05/2015 * Charleston 80, William & Mary 72 TD Arena - Charleston, S.C.
02/05/2015 * Drexel 67, Elon 63 Elon, N.C. (Alumni Gym)
02/05/2015 * Elon 63, Drexel 67 Elon, N.C. (Alumni Gym)
02/04/2015 * Delaware 69, Hofstra 79 Newark, Del. (Bob Carpenter Center)
02/04/2015 * Northeastern 69, Towson 62 Boston, Mass. (Matthews Arena)
02/04/2015 * UNCW 77, James Madison 65 Harrisonburg, Va. (Convocation Center)
02/04/2015 * Hofstra 79, Delaware 69 Newark, Del. (Bob Carpenter Center)
02/04/2015 * James Madison 65, UNCW 77 Harrisonburg, Va. (Convocation Center)
02/04/2015 * Towson 62, Northeastern 69 Boston, Mass. (Matthews Arena)
01/31/2015 * Delaware 71, Charleston 68 Newark, Del. (Bob Carpenter Center)
01/31/2015 * Northeastern 80, Elon 61 Boston, Mass. (Matthews Arena)
01/31/2015 * UNCW 76, Drexel 85 Philadelphia, Pa.
01/31/2015 * Hofstra 72, Towson 86 Hempstead, NY (Mack Sports Complex)
01/31/2015 * William & Mary 84, James Madison 65 Harrisonburg, Va. (Convocation Center)
