2014-2015 Women's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
James Madison 18 17-1 1404 78.0
Elon 18 11-7 1197 66.5
UNCW 18 10-8 1191 66.2
Hofstra 18 11-7 1140 63.3
Delaware 18 8-10 1138 63.2
William & Mary 18 9-9 1097 60.9
Towson 18 6-12 1071 59.5
Drexel 18 14-4 1054 58.6
Northeastern 18 1-17 1047 58.2
Charleston 18 3-15 1015 56.4
Margin
Scoring Margin
Index Team G Offense Defense Margin
James Madison 18 78.0 56.9 21.1
Drexel 18 58.6 53.0 5.6
Hofstra 18 63.3 59.6 3.8
Delaware 18 63.2 61.6 1.7
Elon 18 66.5 66.1 0.4
William & Mary 18 60.9 61.8 -0.8
UNCW 18 66.2 69.3 -3.1
Towson 18 59.5 64.0 -4.5
Northeastern 18 58.2 68.8 -10.6
Charleston 18 56.4 69.8 -13.4
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Drexel 18 14-4 954 53.0
James Madison 18 17-1 1024 56.9
Hofstra 18 11-7 1072 59.6
Delaware 18 8-10 1108 61.6
William & Mary 18 9-9 1112 61.8
Towson 18 6-12 1152 64.0
Elon 18 11-7 1190 66.1
Northeastern 18 1-17 1238 68.8
UNCW 18 10-8 1247 69.3
Charleston 18 3-15 1257 69.8

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
James Madison 18 513 1175 0.437
Elon 18 424 998 0.425
Delaware 18 405 981 0.413
UNCW 18 452 1100 0.411
William & Mary 18 416 1044 0.398
Drexel 18 388 975 0.398
Hofstra 18 415 1053 0.394
Northeastern 18 381 973 0.392
Charleston 18 386 1029 0.375
Towson 18 395 1071 0.369
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Drexel 18 344 955 0.360
James Madison 18 370 1018 0.363
Hofstra 18 394 1051 0.375
William & Mary 18 422 1069 0.395
Towson 18 414 1044 0.397
Elon 18 422 1060 0.398
Delaware 18 417 1019 0.409
Northeastern 18 453 1047 0.433
UNCW 18 469 1072 0.438
Charleston 18 470 1064 0.442

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Elon 18 129 341 0.378
James Madison 18 118 312 0.378
Drexel 18 95 254 0.374
Delaware 18 77 210 0.367
Northeastern 18 101 308 0.328
UNCW 18 72 221 0.326
William & Mary 18 81 266 0.305
Towson 18 121 401 0.302
Hofstra 18 73 272 0.268
Charleston 18 55 206 0.267
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Elon 18 129 7.2
Towson 18 121 6.7
James Madison 18 118 6.6
Northeastern 18 101 5.6
Drexel 18 95 5.3
William & Mary 18 81 4.5
Delaware 18 77 4.3
Hofstra 18 73 4.1
UNCW 18 72 4.0
Charleston 18 55 3.1
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Drexel 18 77 285 0.270
Hofstra 18 73 234 0.312
James Madison 18 73 234 0.312
William & Mary 18 82 262 0.313
Towson 18 93 283 0.329
Charleston 18 117 351 0.333
Elon 18 97 288 0.337
Delaware 18 96 270 0.356
UNCW 18 94 261 0.360
Northeastern 18 120 323 0.372

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Drexel 18 183 231 0.792
Delaware 18 251 341 0.736
UNCW 18 215 310 0.694
Northeastern 18 184 269 0.684
Charleston 18 188 276 0.681
Hofstra 18 237 354 0.669
James Madison 18 260 392 0.663
William & Mary 18 184 280 0.657
Towson 18 160 251 0.637
Elon 18 220 346 0.636
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
James Madison 18 211 296 0.713
Towson 18 231 326 0.709
Hofstra 18 211 301 0.701
Drexel 18 189 270 0.700
Northeastern 18 212 308 0.688
Elon 18 249 362 0.688
Charleston 18 200 292 0.685
UNCW 18 215 323 0.666
Delaware 18 178 277 0.643
William & Mary 18 186 295 0.631

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
James Madison 18 808 44.9
Hofstra 18 740 41.1
UNCW 18 698 38.8
Elon 18 685 38.1
Towson 18 679 37.7
Northeastern 18 646 35.9
Delaware 18 639 35.5
Charleston 18 632 35.1
William & Mary 18 612 34.0
Drexel 18 609 33.8
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
James Madison 18 296 16.4
Hofstra 18 251 13.9
UNCW 18 241 13.4
Elon 18 234 13.0
Charleston 18 231 12.8
Towson 18 223 12.4
Northeastern 18 213 11.8
Delaware 18 194 10.8
William & Mary 18 187 10.4
Drexel 18 186 10.3
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
James Madison 18 808 44.9 620 34.4 10.4
Hofstra 18 740 41.1 657 36.5 4.6
UNCW 18 698 38.8 663 36.8 1.9
Elon 18 685 38.1 661 36.7 1.3
Northeastern 18 646 35.9 642 35.7 0.2
Delaware 18 639 35.5 648 36.0 -0.5
Towson 18 679 37.7 718 39.9 -2.2
Drexel 18 609 33.8 657 36.5 -2.7
Charleston 18 632 35.1 708 39.3 -4.2
William & Mary 18 612 34.0 774 43.0 -9.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
James Madison 18 620 34.4
Northeastern 18 642 35.7
Delaware 18 648 36.0
Drexel 18 657 36.5
Hofstra 18 657 36.5
Elon 18 661 36.7
UNCW 18 663 36.8
Charleston 18 708 39.3
Towson 18 718 39.9
William & Mary 18 774 43.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
James Madison 18 512 28.4
Hofstra 18 489 27.2
UNCW 18 457 25.4
Towson 18 456 25.3
Elon 18 451 25.1
Delaware 18 445 24.7
Northeastern 18 433 24.1
William & Mary 18 425 23.6
Drexel 18 423 23.5
Charleston 18 401 22.3

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
James Madison 18 231 12.8 326 18.1 5.28
William & Mary 18 298 16.6 356 19.8 3.22
Drexel 18 257 14.3 312 17.3 3.06
Delaware 18 248 13.8 248 13.8 0.00
UNCW 18 288 16.0 275 15.3 -0.72
Towson 18 246 13.7 232 12.9 -0.78
Hofstra 18 317 17.6 296 16.4 -1.17
Charleston 18 319 17.7 293 16.3 -1.44
Elon 18 321 17.8 268 14.9 -2.94
Northeastern 18 343 19.1 262 14.6 -4.50
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
James Madison 18 296 16.4 231 12.8 1.28
Drexel 18 272 15.1 257 14.3 1.06
Towson 18 238 13.2 246 13.7 0.97
William & Mary 18 282 15.7 298 16.6 0.95
Hofstra 18 261 14.5 317 17.6 0.82
Delaware 18 204 11.3 248 13.8 0.82
UNCW 18 220 12.2 288 16.0 0.76
Elon 18 243 13.5 321 17.8 0.76
Northeastern 18 224 12.4 343 19.1 0.65
Charleston 18 192 10.7 319 17.7 0.60

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
William & Mary 18 88 4.89
James Madison 18 83 4.61
Elon 18 82 4.56
Towson 18 60 3.33
Delaware 18 52 2.89
Hofstra 18 52 2.89
Charleston 18 51 2.83
Drexel 18 49 2.72
UNCW 18 40 2.22
Northeastern 18 34 1.89
Steals
Steals
Index Team G No. AVG/G
William & Mary 18 208 11.56
James Madison 18 158 8.78
Drexel 18 155 8.61
UNCW 18 150 8.33
Hofstra 18 135 7.50
Charleston 18 130 7.22
Elon 18 121 6.72
Delaware 18 120 6.67
Towson 18 114 6.33
Northeastern 18 99 5.50
Assists
Assists
Index Team G No. AVG/G
James Madison 18 296 16.44
William & Mary 18 282 15.67
Drexel 18 272 15.11
Hofstra 18 261 14.50
Elon 18 243 13.50
Towson 18 238 13.22
Northeastern 18 224 12.44
UNCW 18 220 12.22
Delaware 18 204 11.33
Charleston 18 192 10.67
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
James Madison 18 34388 27709 3,078.0
Delaware 18 24996 16842 1,871.0
UNCW 18 13710 6788 754.0
Drexel 18 17575 6290 698.0
Hofstra 18 13757 4512 501.0
Towson 18 11400 4354 483.0
William & Mary 18 11631 3849 427.0
Elon 18 11177 3784 420.0
Charleston 18 12165 3286 365.0
Northeastern 18 10291 3131 347.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Hall, Precious (James Madison) 18 571 123 54 52 352 19.6
Bolden, Breanna (Charleston) 18 624 108 6 63 285 15.8
Hines-Allen, LaTorri (Towson) 18 659 110 0 64 284 15.8
Brown, Erika (Delaware) 18 619 94 15 75 278 15.4
Atkins, Kelva (UNCW) 18 545 98 18 63 277 15.4
DeFreese, Samantha (Northeastern) 18 516 107 6 41 261 14.5
Mobley, Brie (UNCW) 18 552 102 3 45 252 14.0
Okafor, Lauren (James Madison) 18 439 88 0 63 239 13.3
Johnson, Dominique (Towson) 18 567 81 43 33 238 13.2
Loftus, Kelly (Hofstra) 17 500 68 41 41 218 12.8
Green, Courtni (Delaware) 18 603 77 32 44 230 12.8
Jardine, Hannah (Delaware) 18 622 82 29 36 229 12.7
Durant, Ashunae (Hofstra) 16 450 76 0 51 203 12.7
Caracciolo, Joy (Delaware) 18 489 79 0 58 216 12.0
Boone, Jazmen (William & Mary) 18 578 73 3 60 209 11.6
Curran, Sarah (Drexel) 18 617 82 17 27 208 11.6
Mark, A'lece (Northeastern) 17 545 67 31 28 193 11.4
Cole, Shatia (UNCW) 18 491 77 19 28 201 11.2
Pearson, Rachel (Drexel) 18 694 71 47 11 200 11.1
Stephenson,Zora (Elon) 18 542 67 50 8 192 10.7
Webb, Ciara (Towson) 18 594 67 40 14 188 10.4
Tremba, Marlena (William & Mary) 18 610 59 41 27 186 10.3
Burnett,Shay (Elon) 18 468 57 13 58 185 10.3
Luna-Castro,Jackie (Charleston) 18 552 72 8 30 182 10.1
White, Anjie (Hofstra) 17 355 67 0 37 171 10.1
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Hines-Allen, LaTorri (Towson) 18 57 3.2 119 6.6 176 9.8
Okafor, Lauren (James Madison) 18 68 3.8 98 5.4 166 9.2
Durant, Ashunae (Hofstra) 16 66 4.1 65 4.1 131 8.2
Teague, Naqaiyyah (UNCW) 18 45 2.5 98 5.4 143 7.9
Edeferioka, Elo (Hofstra) 18 53 2.9 85 4.7 138 7.7
DeFreese, Samantha (Northeastern) 18 36 2.0 92 5.1 128 7.1
Jardine, Hannah (Delaware) 18 23 1.3 102 5.7 125 6.9
Bolden, Breanna (Charleston) 18 47 2.6 77 4.3 124 6.9
Flowers, Ryan (UNCW) 18 48 2.7 75 4.2 123 6.8
Webb, Ciara (Towson) 18 34 1.9 83 4.6 117 6.5
Coffer,Sam (Elon) 18 32 1.8 80 4.4 112 6.2
Caracciolo, Joy (Delaware) 18 38 2.1 68 3.8 106 5.9
Sally, Francesca (Northeastern) 18 34 1.9 71 3.9 105 5.8
Masaquel, Alexandra (William & Mary) 17 33 1.9 66 3.9 99 5.8
Boone, Jazmen (William & Mary) 18 40 2.2 63 3.5 103 5.7
Burnett,Shay (Elon) 18 27 1.5 75 4.2 102 5.7
White, Anjie (Hofstra) 17 35 2.1 61 3.6 96 5.6
Thompson, Jamila (Drexel) 18 28 1.6 72 4.0 100 5.6
Luna-Castro,Jackie (Charleston) 18 35 1.9 64 3.6 99 5.5
Giggetts, Toia (James Madison) 18 30 1.7 68 3.8 98 5.4
Hall, Precious (James Madison) 18 22 1.2 73 4.1 95 5.3
Schluth, Jackie (Drexel) 18 28 1.6 66 3.7 94 5.2
Nicholas, Makeda (Delaware) 18 25 1.4 69 3.8 94 5.2
Curran, Sarah (Drexel) 18 29 1.6 64 3.6 93 5.2
Rendle, Abby (William & Mary) 17 24 1.4 62 3.6 86 5.1

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
DeFreese, Samantha (Northeastern) 18 107 199 .538
Caracciolo, Joy (Delaware) 18 79 150 .527
Okafor, Lauren (James Madison) 18 88 168 .524
Durant, Ashunae (Hofstra) 16 76 156 .487
Rendle, Abby (William & Mary) 17 73 151 .483
Luna-Castro,Jackie (Charleston) 18 72 149 .483
Jardine, Hannah (Delaware) 18 82 185 .443
Cole, Shatia (UNCW) 18 77 179 .430
Curran, Sarah (Drexel) 18 82 191 .429
Hall, Precious (James Madison) 18 123 289 .426
Boone, Jazmen (William & Mary) 18 73 174 .420
Mobley, Brie (UNCW) 18 102 249 .410
Atkins, Kelva (UNCW) 18 98 242 .405
Bolden, Breanna (Charleston) 18 108 267 .404
Brown, Erika (Delaware) 18 94 234 .402
Hines-Allen, LaTorri (Towson) 18 110 274 .401
Green, Courtni (Delaware) 18 77 193 .399
Johnson, Dominique (Towson) 18 81 216 .375
Loftus, Kelly (Hofstra) 17 68 213 .319
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Jardine, Hannah (Delaware) 18 36 39 .923
Green, Courtni (Delaware) 18 44 51 .863
Smith, Alexis (Drexel) 18 38 45 .844
Bolden, Breanna (Charleston) 18 63 75 .840
Loftus, Kelly (Hofstra) 17 41 49 .837
Atkins, Kelva (UNCW) 18 63 80 .788
Mobley, Brie (UNCW) 18 45 59 .763
Brown, Erika (Delaware) 18 75 99 .758
Boone, Jazmen (William & Mary) 18 60 82 .732
Durant, Ashunae (Hofstra) 16 51 72 .708
Caracciolo, Joy (Delaware) 18 58 84 .690
Burnett,Shay (Elon) 18 58 86 .674
DeFreese, Samantha (Northeastern) 18 41 61 .672
Hall, Precious (James Madison) 18 52 78 .667
Mickens, Angela (James Madison) 18 37 57 .649
Hines-Allen, LaTorri (Towson) 18 64 101 .634
White, Anjie (Hofstra) 17 37 60 .617
Okafor, Lauren (James Madison) 18 63 103 .612
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Jardine, Hannah (Delaware) 18 29 69 .420
Stephenson,Zora (Elon) 18 50 123 .407
Hall, Precious (James Madison) 18 54 134 .403
Pearson, Rachel (Drexel) 18 47 119 .395
Mark, A'lece (Northeastern) 17 31 81 .383
Johnson, Dominique (Towson) 18 43 117 .368
Brown,Lauren (Elon) 18 28 79 .354
Green, Courtni (Delaware) 18 32 94 .340
Taggart, Maureen (Northeastern) 18 27 81 .333
Hall, Erin (Charleston) 18 29 92 .315
Tremba, Marlena (William & Mary) 18 41 135 .304
Loftus, Kelly (Hofstra) 17 41 136 .301
Webb, Ciara (Towson) 18 40 137 .292
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Hall, Precious (James Madison) 18 54 3.0
Stephenson,Zora (Elon) 18 50 2.8
Pearson, Rachel (Drexel) 18 47 2.6
Loftus, Kelly (Hofstra) 17 41 2.4
Johnson, Dominique (Towson) 18 43 2.4
Tremba, Marlena (William & Mary) 18 41 2.3
Webb, Ciara (Towson) 18 40 2.2
Mark, A'lece (Northeastern) 17 31 1.8
Green, Courtni (Delaware) 18 32 1.8
Jardine, Hannah (Delaware) 18 29 1.6
Hall, Erin (Charleston) 18 29 1.6
Brown,Lauren (Elon) 18 28 1.6
Taggart, Maureen (Northeastern) 18 27 1.5
Coffer,Sam (Elon) 18 26 1.4
Perez, Ashley (James Madison) 18 24 1.3
Mercier, Amencie (Northeastern) 18 23 1.3
Smith, Alexis (Drexel) 18 19 1.1
Cole, Shatia (UNCW) 18 19 1.1
Barron, Hailee (James Madison) 18 19 1.1
Atkins, Kelva (UNCW) 18 18 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Mickens, Angela (James Madison) 18 138 7.7
Faulk, Darius (Hofstra) 18 103 5.7
Thompson, Jamila (Drexel) 18 77 4.3
Baucom,Essence (Elon) 17 72 4.2
Hughey, Breonn (Towson) 16 65 4.1
Mercier, Amencie (Northeastern) 18 72 4.0
Luciano, Krystal (Hofstra) 18 72 4.0
Atkins, Kelva (UNCW) 18 70 3.9
Boone, Jazmen (William & Mary) 18 64 3.6
Burnett,Shay (Elon) 18 64 3.6
Green, Jenna (William & Mary) 18 57 3.2
Brown, Shiclasia (Charleston) 18 57 3.2
Hunter, Latrice (William & Mary) 18 53 2.9
Johnson, Dominique (Towson) 18 52 2.9
Salyer, Jodi (Delaware) 17 47 2.8
Teague, Naqaiyyah (UNCW) 18 44 2.4
Pearson, Rachel (Drexel) 18 42 2.3
Brown, Erika (Delaware) 18 42 2.3
Hall, Precious (James Madison) 18 42 2.3
Mark, A'lece (Northeastern) 17 38 2.2
Curran, Sarah (Drexel) 18 40 2.2
Smith, Alexis (Drexel) 18 38 2.1
Webb, Ciara (Towson) 18 38 2.1
Tremba, Marlena (William & Mary) 18 35 1.9
Green, Courtni (Delaware) 18 34 1.9
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Mickens, Angela (James Madison) 18 138 7.7 44 2.4 3.1
Hunter, Latrice (William & Mary) 18 53 2.9 27 1.5 2.0
Faulk, Darius (Hofstra) 18 103 5.7 57 3.2 1.8
Hughey, Breonn (Towson) 16 65 4.1 36 2.3 1.8
Baucom,Essence (Elon) 17 72 4.2 42 2.5 1.7
Luciano, Krystal (Hofstra) 18 72 4.0 46 2.6 1.6
Thompson, Jamila (Drexel) 18 77 4.3 52 2.9 1.5
Boone, Jazmen (William & Mary) 18 64 3.6 47 2.6 1.4
Mercier, Amencie (Northeastern) 18 72 4.0 57 3.2 1.3
Green, Jenna (William & Mary) 18 57 3.2 47 2.6 1.2
Burnett,Shay (Elon) 18 64 3.6 59 3.3 1.1
Atkins, Kelva (UNCW) 18 70 3.9 66 3.7 1.1
Brown, Shiclasia (Charleston) 18 57 3.2 68 3.8 0.8

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Rendle, Abby (William & Mary) 17 41 2.4
Okafor, Lauren (James Madison) 18 34 1.9
Luna-Castro,Jackie (Charleston) 18 33 1.8
Thompson, Jamila (Drexel) 18 26 1.4
Rhodes,Jenifer (Elon) 17 23 1.4
Johnson,Malaya (Elon) 18 24 1.3
White, Anjie (Hofstra) 17 19 1.1
Hines-Allen, LaTorri (Towson) 18 20 1.1
Gwathmey, Jazmon (James Madison) 18 19 1.1
Nicholas, Makeda (Delaware) 18 18 1.0
Coffer,Sam (Elon) 18 15 0.8
DeFreese, Samantha (Northeastern) 18 14 0.8
Leon, Stephanie (Delaware) 18 14 0.8
Curtis, Kasey (William & Mary) 18 13 0.7
Giggetts, Toia (James Madison) 18 13 0.7
Masaquel, Alexandra (William & Mary) 17 12 0.7
Schluth, Jackie (Drexel) 18 12 0.7
Edeferioka, Elo (Hofstra) 18 11 0.6
Alberson, Camille (Towson) 18 10 0.6
Cochraham,Shannen (Elon) 16 8 0.5
Durant, Ashunae (Hofstra) 16 8 0.5
Webb, Ciara (Towson) 18 9 0.5
Boone, Jazmen (William & Mary) 18 8 0.4
Thomas, Daijha (Towson) 14 6 0.4
Teague, Naqaiyyah (UNCW) 18 7 0.4
Steals
Steals
Index Player GP No. AVG/G
Bolden, Breanna (Charleston) 18 53 2.9
Boone, Jazmen (William & Mary) 18 47 2.6
Masaquel, Alexandra (William & Mary) 17 44 2.6
Mickens, Angela (James Madison) 18 46 2.6
Faulk, Darius (Hofstra) 18 38 2.1
Atkins, Kelva (UNCW) 18 36 2.0
Brown, Erika (Delaware) 18 33 1.8
Tremba, Marlena (William & Mary) 18 31 1.7
Mobley, Brie (UNCW) 18 30 1.7
Webb, Ciara (Towson) 18 30 1.7
Pearson, Rachel (Drexel) 18 27 1.5
Teague, Naqaiyyah (UNCW) 18 27 1.5
Mercier, Amencie (Northeastern) 18 26 1.4
Luciano, Krystal (Hofstra) 18 26 1.4
Hall, Precious (James Madison) 18 25 1.4
Thompson, Jamila (Drexel) 18 23 1.3
Coffer,Sam (Elon) 18 23 1.3
Johnson, Dominique (Towson) 18 23 1.3
Lidge, Kelsi (Drexel) 18 22 1.2
Curran, Sarah (Drexel) 18 22 1.2
DeFreese, Samantha (Northeastern) 18 22 1.2
Loftus, Kelly (Hofstra) 17 20 1.2
Gwathmey, Jazmon (James Madison) 18 21 1.2
Jackson, Asia (Hofstra) 15 17 1.1
Rhodes,Jenifer (Elon) 17 19 1.1
Minutes
Minutes Played
Index Player GP No. AVG/G
Mercier, Amencie (Northeastern) 18 704 39.1
Pearson, Rachel (Drexel) 18 694 38.6
Hines-Allen, LaTorri (Towson) 18 659 36.6
Bolden, Breanna (Charleston) 18 624 34.7
Jardine, Hannah (Delaware) 18 622 34.6
Brown, Erika (Delaware) 18 619 34.4
Curran, Sarah (Drexel) 18 617 34.3
Teague, Naqaiyyah (UNCW) 18 613 34.1
Tremba, Marlena (William & Mary) 18 610 33.9
Green, Courtni (Delaware) 18 603 33.5
Mickens, Angela (James Madison) 18 601 33.4
Webb, Ciara (Towson) 18 594 33.0
Faulk, Darius (Hofstra) 18 587 32.6
Hughey, Breonn (Towson) 16 519 32.4
Boone, Jazmen (William & Mary) 18 578 32.1
Mark, A'lece (Northeastern) 17 545 32.1
Hall, Precious (James Madison) 18 571 31.7
Johnson, Dominique (Towson) 18 567 31.5
Mobley, Brie (UNCW) 18 552 30.7
Luna-Castro,Jackie (Charleston) 18 552 30.7
Luciano, Krystal (Hofstra) 18 548 30.4
Hall, Erin (Charleston) 18 548 30.4
Atkins, Kelva (UNCW) 18 545 30.3
Stephenson,Zora (Elon) 18 542 30.1
Gwathmey, Jazmon (James Madison) 18 535 29.7

Results

Overall
Overall Season Results
Date Result Location
03/04/2015 * Drexel 58, Northeastern 42 Boston, Mass. (Cabot Center)
03/04/2015 * Northeastern 42, Drexel 58 Boston, Mass. (Cabot Center)
03/04/2015 * UNCW 76, Hofstra 75 Trask Coliseum, Wilmington, N.C.
03/04/2015 * William & Mary 68, Towson 56 Williamsburg, Va. (Kaplan Arena)
03/04/2015 * Delaware 76, Elon 77 Elon, N.C. (Alumni Gym)
03/04/2015 * Elon 77, Delaware 76 Elon, N.C. (Alumni Gym)
03/04/2015 * Hofstra 75, UNCW 76 Trask Coliseum, Wilmington, N.C.
03/04/2015 * Charleston 58, James Madison 107 JMU Convocation Center, Harrisonburg, VA
03/04/2015 * James Madison 107, Charleston 58 JMU Convocation Center, Harrisonburg, VA
03/04/2015 * Towson 56, William & Mary 68 Williamsburg, Va. (Kaplan Arena)
03/01/2015 * Drexel 50, Towson 45 Philadelphia, Pa.
03/01/2015 * Northeastern 47, William & Mary 62 Williamsburg, Va. (Kaplan Arena)
03/01/2015 * UNCW 76, Charleston 65 TD Arena, Charleston, S.C.
03/01/2015 * William & Mary 62, Northeastern 47 Williamsburg, Va. (Kaplan Arena)
03/01/2015 * Delaware 71, James Madison 74 Newark, Del. (Bob Carpenter Center)
03/01/2015 * Elon 64, Hofstra 58 Hempstead, N.Y. (Mack Sports Complex)
03/01/2015 * Hofstra 58, Elon 64 Hempstead, N.Y. (Mack Sports Complex)
03/01/2015 * Charleston 65, UNCW 76 TD Arena, Charleston, S.C.
03/01/2015 * James Madison 74, Delaware 71 Newark, Del. (Bob Carpenter Center)
03/01/2015 * Towson 45, Drexel 50 Philadelphia, Pa.
02/27/2015 * Drexel 54, Elon 51 Daskalakis Athletic Center, Philadelphia
02/27/2015 * Northeastern 47, James Madison 82 JMU Convocation Center, Harrisonburg, VA
02/27/2015 * Elon 51, Drexel 54 Daskalakis Athletic Center, Philadelphia
02/27/2015 * James Madison 82, Northeastern 47 JMU Convocation Center, Harrisonburg, VA
02/26/2015 * UNCW 71, Delaware 68 Trask Coliseum, Wilmington, N.C.
02/26/2015 * William & Mary 84, Charleston 55 Charleston, S.C.
02/26/2015 * Delaware 68, UNCW 71 Trask Coliseum, Wilmington, N.C.
02/26/2015 * Charleston 55, William & Mary 84 Charleston, S.C.
02/22/2015 * Drexel 67, Delaware 64 Newark, Del. (Bob Carpenter Center)
02/22/2015 * Northeastern 54, Charleston 56 Boston, Mass. (Cabot Center)
02/22/2015 * UNCW 73, Towson 71 Towson, Md. (SECU Arena)
02/22/2015 * William & Mary 60, Elon 64 Elon, N.C. (Alumni Gym)
02/22/2015 * Delaware 64, Drexel 67 Newark, Del. (Bob Carpenter Center)
02/22/2015 * Elon 64, William & Mary 60 Elon, N.C. (Alumni Gym)
02/22/2015 * Charleston 56, Northeastern 54 Boston, Mass. (Cabot Center)
02/22/2015 * Towson 71, UNCW 73 Towson, Md. (SECU Arena)
02/20/2015 * Hofstra 63, James Madison 62 JMU Convocation Center, Harrisonburg, VA
02/20/2015 * James Madison 62, Hofstra 63 JMU Convocation Center, Harrisonburg, VA
02/19/2015 * Drexel 63, Charleston 52 Charleston, S.C. (TD Arena)
02/19/2015 * Northeastern 73, Elon 74 Boston, Mass. (Cabot Center)
02/19/2015 * UNCW 49, James Madison 85 Wilmington, N.C. (Trask Coliseum)
02/19/2015 * Elon 74, Northeastern 73 Boston, Mass. (Cabot Center)
02/19/2015 * Hofstra 62, Towson 48 Hempstead, N.Y. (Mack Sports Complex)
02/19/2015 * Charleston 52, Drexel 63 Charleston, S.C. (TD Arena)
02/19/2015 * James Madison 85, UNCW 49 Wilmington, N.C. (Trask Coliseum)
02/19/2015 * Towson 48, Hofstra 62 Hempstead, N.Y. (Mack Sports Complex)
02/15/2015 * Drexel 66, Towson 52 Towson, Md. (SECU Arena)
02/15/2015 * Northeastern 78, UNCW 84 Wilmington, N.C. (Trask Coliseum)
02/15/2015 * UNCW 84, Northeastern 78 Wilmington, N.C. (Trask Coliseum)
02/15/2015 * William & Mary 74, Charleston 59 Williamsburg, Va. (Kaplan Arena)
02/15/2015 * Delaware 64, James Madison 94 JMU Convocation Center, Harrisonburg, VA
02/15/2015 * Elon 53, Hofstra 55 Elon, N.C. (Alumni Gym)
02/15/2015 * Hofstra 55, Elon 53 Elon, N.C. (Alumni Gym)
02/15/2015 * Charleston 59, William & Mary 74 Williamsburg, Va. (Kaplan Arena)
02/15/2015 * James Madison 94, Delaware 64 JMU Convocation Center, Harrisonburg, VA
02/15/2015 * Towson 52, Drexel 66 Towson, Md. (SECU Arena)
02/13/2015 * William & Mary 56, Delaware 61 Williamsburg, Va. (Kaplan Arena)
02/13/2015 * Delaware 61, William & Mary 56 Williamsburg, Va. (Kaplan Arena)
02/13/2015 * Hofstra 69, Charleston 57 TD Arena
02/13/2015 * Charleston 57, Hofstra 69 TD Arena
02/12/2015 * UNCW 86, Elon 82 Elon, N.C. (Alumni Gym)
02/12/2015 * Elon 82, UNCW 86 Elon, N.C. (Alumni Gym)
02/12/2015 * James Madison 79, Towson 64 Towson, Md. (SECU Arena)
02/12/2015 * Towson 64, James Madison 79 Towson, Md. (SECU Arena)
02/08/2015 * Drexel 54, James Madison 73 Daskalakis Athletic Center, Philadelphia
02/08/2015 * Northeastern 64, Towson 72 Boston, Mass. (Cabot Center)
02/08/2015 * UNCW 60, Delaware 69 Newark, Del. (Bob Carpenter Center)
02/08/2015 * William & Mary 46, Hofstra 52 Hempstead, N.Y. (Mack Sports Complex)
02/08/2015 * Delaware 69, UNCW 60 Newark, Del. (Bob Carpenter Center)
02/08/2015 * Elon 75, Charleston 71 Charleston, S.C. (TD Arena)
02/08/2015 * Hofstra 52, William & Mary 46 Hempstead, N.Y. (Mack Sports Complex)
02/08/2015 * Charleston 71, Elon 75 Charleston, S.C. (TD Arena)
02/08/2015 * James Madison 73, Drexel 54 Daskalakis Athletic Center, Philadelphia
02/08/2015 * Towson 72, Northeastern 64 Boston, Mass. (Cabot Center)
02/06/2015 * Drexel 68, William & Mary 72 Daskalakis Athletic Center, Philadelphia
