2015 Women's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
UNCW 9 26 9 2.889 1.00 1.89 1 1 156 32 .780 53
Hofstra 9 19 7 2.111 .78 1.33 0 0 179 23 .767 52
William & Mary 9 16 6 1.778 .67 1.11 1 1 124 32 .842 52
Northeastern 9 12 14 1.333 1.56 -0.23 1 1 132 28 .667 57
Drexel 9 11 13 1.222 1.44 -0.22 0 1 117 39 .750 54
James Madison 9 10 9 1.111 1.00 0.11 0 0 101 50 .847 47
Delaware 9 10 12 1.111 1.33 -0.22 0 0 97 51 .810 55
Towson 9 9 22 1.000 2.44 -1.44 0 0 96 64 .744 46
Charleston 9 5 16 .556 1.78 -1.22 0 0 88 53 .768 33
Elon 9 3 13 .333 1.44 -1.11 0 0 86 42 .764 57

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Delaware 9 97 67 8 55 0/0 0/0
Towson 9 96 113 17 46 0/0 9/0
Charleston 9 88 62 9 33 0/0 1/0
Elon 9 86 73 20 57 0/0 4/1
Hofstra 9 179 70 16 52 0/0 7/0
UNCW 9 156 102 16 53 1/1 3/0
Northeastern 9 132 59 25 57 1/1 3/0
William & Mary 9 124 60 21 52 1/1 5/0
Drexel 9 117 62 8 54 1/0 2/0
James Madison 9 101 93 19 47 0/0 5/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
UNCW 9 156 17.33 79 8.78
Hofstra 9 179 19.89 78 8.67
Northeastern 9 132 14.67 60 6.67
William & Mary 9 124 13.78 56 6.22
Drexel 9 117 13.00 51 5.67
Delaware 9 97 10.78 50 5.56
Towson 9 96 10.67 46 5.11
Charleston 9 88 9.78 41 4.56
James Madison 9 101 11.22 39 4.33
Elon 9 86 9.56 35 3.89

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
UNCW 9 26 18 70 7.78
Hofstra 9 19 19 57 6.33
William & Mary 9 16 11 43 4.78
Northeastern 9 12 5 29 3.22
Drexel 9 11 6 28 3.11
James Madison 9 10 7 27 3.00
Delaware 9 10 7 27 3.00
Towson 9 9 5 23 2.56
Charleston 9 5 4 14 1.56
Elon 9 3 2 8 .89

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
UNCW 9 26 2.889 6 1 7 1
Hofstra 9 19 2.111 7 2 7 2
William & Mary 9 16 1.778 7 1 7 1
Northeastern 9 12 1.333 4 2 5 2
Drexel 9 11 1.222 3 3 1 1
James Madison 9 10 1.111 5 0 7 1
Delaware 9 10 1.111 3 2 4 0
Towson 9 9 1.000 1 4 2 0
Charleston 9 5 .556 2 1 1 0
Elon 9 3 .333 1 0 2 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Hofstra 9 19 2.111
UNCW 9 18 2.000
William & Mary 9 11 1.222
James Madison 9 7 .778
Delaware 9 7 .778
Drexel 9 6 .667
Towson 9 5 .556
Northeastern 9 5 .556
Charleston 9 4 .444
Elon 9 2 .222

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
William & Mary 9 6 .67 834:03 .647
Hofstra 9 7 .78 848:13 .743
James Madison 9 9 1.00 860:00 .942
UNCW 9 9 1.00 832:23 .973
Delaware 9 12 1.33 850:00 1.271
Elon 9 13 1.44 853:40 1.371
Drexel 9 13 1.44 823:40 1.420
Northeastern 9 14 1.56 847:18 1.487
Charleston 9 16 1.78 834:03 1.727
Towson 9 22 2.44 872:16 2.270

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Towson 9 64 .744 7.11 2 .222
Charleston 9 53 .768 5.89 2 .222
Delaware 9 51 .810 5.67 3 .333
James Madison 9 50 .847 5.56 3 .333
Elon 9 42 .764 4.67 2 .222
Drexel 9 39 .750 4.33 0 .000
UNCW 9 32 .780 3.56 4 .444
William & Mary 9 32 .842 3.56 5 .556
Northeastern 9 28 .667 3.11 2 .222
Hofstra 9 23 .767 2.56 3 .333

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Northeastern 9 59 6.56 3 .33 0 .00
William & Mary 9 60 6.67 5 .56 0 .00
Drexel 9 62 6.89 2 .22 0 .00
Charleston 9 62 6.89 1 .11 0 .00
Delaware 9 67 7.44 0 .00 0 .00
Hofstra 9 70 7.78 7 .78 0 .00
Elon 9 73 8.11 4 .44 1 .11
James Madison 9 93 10.33 5 .56 0 .00
UNCW 9 102 11.33 3 .33 0 .00
Towson 9 113 12.56 9 1.00 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Elon 9 57 6.33 20 2.22
Northeastern 9 57 6.33 25 2.78
Delaware 9 55 6.11 8 .89
Drexel 9 54 6.00 8 .89
UNCW 9 53 5.89 16 1.78
William & Mary 9 52 5.78 21 2.33
Hofstra 9 52 5.78 16 1.78
James Madison 9 47 5.22 19 2.11
Towson 9 46 5.11 17 1.89
Charleston 9 33 3.67 9 1.00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
McCormick, Maddie (UNCW) 9 43 4.78
Galton, Leah (Hofstra) 9 40 4.44
Mulholland, Jill (Hofstra) 9 36 4.00
Cappuzzo, Kayla (Northeastern) 9 32 3.56
Guillou, Katrina (UNCW) 9 31 3.44
Kara, Vanessa (Drexel) 9 31 3.44
Zelenky, Natalie (Delaware) 9 31 3.44
Herndon, Ashley (James Madison) 9 26 2.89
Schifer, Jessica (Charleston) 9 26 2.89
Desmond, Kristin (Hofstra) 9 25 2.78
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
McCormick, Maddie (UNCW) 9 8 .889
Guillou, Katrina (UNCW) 9 6 .667
Kara, Vanessa (Drexel) 9 6 .667
Galton, Leah (Hofstra) 9 5 .556
Bronson, Stephanie (UNCW) 9 4 .444
Herndon, Ashley (James Madison) 9 4 .444
Zelenky, Natalie (Delaware) 9 4 .444
Hauch-Fausboll, W (Drexel) 9 3 .333
Mulholland, Jill (Hofstra) 9 3 .333
Desmond, Kristin (Hofstra) 9 3 .333
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Bronson, Stephanie (UNCW) 9 3 .333
Lopiccolo, Hannah (Northeastern) 8 2 .250
McCormick, Maddie (UNCW) 9 2 .222
Hauch-Fausboll, W (Drexel) 9 2 .222
Johnston, Katie (William & Mary) 9 2 .222
Mulholland, Jill (Hofstra) 9 2 .222
Galton, Leah (Hofstra) 9 2 .222
Herndon, Ashley (James Madison) 9 2 .222
Schifer, Jessica (Charleston) 9 2 .222
Zelenky, Natalie (Delaware) 9 2 .222
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Zelenky, Natalie (Delaware) 9 21 2.33
McCormick, Maddie (UNCW) 9 19 2.11
Guillou, Katrina (UNCW) 9 17 1.89
Kara, Vanessa (Drexel) 9 17 1.89
Cappuzzo, Kayla (Northeastern) 9 17 1.89
Galton, Leah (Hofstra) 9 16 1.78
Herndon, Ashley (James Madison) 9 13 1.44
Bronson, Stephanie (UNCW) 9 12 1.33
Desmond, Kristin (Hofstra) 9 12 1.33
Pinkney, Natalia (Towson) 9 12 1.33
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Desmond, Kristin (Hofstra) 9 5 .556
Galton, Leah (Hofstra) 9 4 .444
McCormick, Maddie (UNCW) 9 3 .333
Bronson, Stephanie (UNCW) 9 3 .333
Moss, Civanni (Drexel) 9 3 .333
Baxter, Nicole (William & Mary) 9 3 .333
Mulholland, Jill (Hofstra) 9 3 .333
Molleda, Jeannine (Hofstra) 9 3 .333
Ulrich, Kennedy (UNCW) 9 2 .222
Jarl, Moa (UNCW) 9 2 .222
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
McCormick, Maddie (UNCW) 9 8 3 19 2.11
Guillou, Katrina (UNCW) 9 6 2 14 1.56
Galton, Leah (Hofstra) 9 5 4 14 1.56
Kara, Vanessa (Drexel) 9 6 1 13 1.44
Bronson, Stephanie (UNCW) 9 4 3 11 1.22
Desmond, Kristin (Hofstra) 9 3 5 11 1.22
Herndon, Ashley (James Madison) 9 4 2 10 1.11
Mulholland, Jill (Hofstra) 9 3 3 9 1.00
Zelenky, Natalie (Delaware) 9 4 1 9 1.00
Koemans, Breeana (Northeastern) 9 3 2 8 .89

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Casey, Caroline (William & Mary) 9 6 834:03 .647
Mehring, Friederike (Hofstra) 9 7 848:13 .743
Rekos, Kailyn (Delaware) 6 5 560:00 .804
Forrest, Ellen (James Madison) 9 9 860:00 .942
Huddy, Carolyn (UNCW) 9 9 832:23 .973
Fye, Kelsie (Drexel) 7 7 585:00 1.077
Mohr, Taylor (Elon) 9 13 853:40 1.371
Killian, Lauren (Charleston) 8 11 684:53 1.446
Nidetch, Nathalie (Northeastern) 9 13 757:18 1.545
Sebolao, Taylor (Towson) 9 19 827:16 2.067
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Casey, Caroline (William & Mary) 9 5 .556
Huddy, Carolyn (UNCW) 9 4 .444
Mehring, Friederike (Hofstra) 9 3 .333
Forrest, Ellen (James Madison) 9 3 .333
Rekos, Kailyn (Delaware) 6 3 .500
Sebolao, Taylor (Towson) 9 2 .222
Killian, Lauren (Charleston) 8 2 .250
Mohr, Taylor (Elon) 9 2 .222
Nidetch, Nathalie (Northeastern) 9 1 .111
Fye, Kelsie (Drexel) 7 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Rekos, Kailyn (Delaware) 6 31 5 .861
Forrest, Ellen (James Madison) 9 50 9 .847
Casey, Caroline (William & Mary) 9 30 6 .833
Killian, Lauren (Charleston) 8 43 11 .796
Fye, Kelsie (Drexel) 7 27 7 .794
Mehring, Friederike (Hofstra) 9 23 7 .767
Huddy, Carolyn (UNCW) 9 29 9 .763
Sebolao, Taylor (Towson) 9 61 19 .763
Mohr, Taylor (Elon) 9 41 13 .759
Nidetch, Nathalie (Northeastern) 9 27 13 .675
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Sebolao, Taylor (Towson) 9 61 6.78
Forrest, Ellen (James Madison) 9 50 5.56
Killian, Lauren (Charleston) 8 43 5.38
Rekos, Kailyn (Delaware) 6 31 5.17
Mohr, Taylor (Elon) 9 41 4.56
Fye, Kelsie (Drexel) 7 27 3.86
Casey, Caroline (William & Mary) 9 30 3.33
Huddy, Carolyn (UNCW) 9 29 3.22
Nidetch, Nathalie (Northeastern) 9 27 3.00
Mehring, Friederike (Hofstra) 9 23 2.56

Results

Overall Results

Overall Results
Date Location Result
10/27/2015 Elon, N.C. * William & Mary 2 - 0 Elon
10/27/2015 Elon, N.C. * Elon 0 - 2 William & Mary
10/25/2015 Wilmington, N.C. * UNCW 4 - 0 Charleston
10/25/2015 Hempstead, N.Y. * Drexel 0 - 1 Hofstra
10/25/2015 Harrisonburg, Va. * William & Mary 1 - 1 James Madison
10/25/2015 Hempstead, N.Y. * Hofstra 1 - 0 Drexel
10/25/2015 Harrisonburg, Va. * James Madison 1 - 1 William & Mary
10/25/2015 Towson, Md. * Towson 1 - 0 Elon
10/25/2015 Wilmington, N.C. * Charleston 0 - 4 UNCW
10/25/2015 Brookline, Mass. * Delaware 1 - 0 Northeastern
10/25/2015 Towson, Md. * Elon 0 - 1 Towson
10/25/2015 Brookline, Mass. * Northeastern 0 - 1 Delaware
10/23/2015 Brookline, Mass. * Drexel 3 - 1 Northeastern
10/23/2015 Towson, Md. * William & Mary 3 - 2 Towson
10/23/2015 Hempstead, N.Y. * Hofstra 3 - 0 Delaware
10/23/2015 Harrisonburg, Va. * James Madison 1 - 0 Elon
10/23/2015 Towson, Md. * Towson 2 - 3 William & Mary
10/23/2015 Hempstead, N.Y. * Delaware 0 - 3 Hofstra
10/23/2015 Harrisonburg, Va. * Elon 0 - 1 James Madison
10/23/2015 Brookline, Mass. * Northeastern 1 - 3 Drexel
10/18/2015 Wilmington, N.C. * UNCW 8 - 0 Towson
10/18/2015 Philadelphia, Pa. * Drexel 2 - 1 Elon
10/18/2015 Newark, Del. * William & Mary 2 - 0 Delaware
10/18/2015 Mt. Pleasant, S.C. * James Madison 1 - 0 Charleston
10/18/2015 Wilmington, N.C. * Towson 0 - 8 UNCW
10/18/2015 Mt. Pleasant, S.C. * Charleston 0 - 1 James Madison
10/18/2015 Newark, Del. * Delaware 0 - 2 William & Mary
10/18/2015 Philadelphia, Pa. * Elon 1 - 2 Drexel
10/16/2015 Wilmington, N.C. * UNCW 3 - 0 James Madison
10/16/2015 Philadelphia, Pa. * Drexel 0 - 2 William & Mary
10/16/2015 Philadelphia, Pa. * William & Mary 2 - 0 Drexel
10/16/2015 Brookline, Mass. * Hofstra 2 - 1 Northeastern
10/16/2015 Wilmington, N.C. * James Madison 0 - 3 UNCW
10/16/2015 Mt. Pleasant, S.C. * Towson 0 - 0 Charleston
10/16/2015 Mt. Pleasant, S.C. * Charleston 0 - 0 Towson
10/16/2015 Newark, Del. * Delaware 3 - 0 Elon
10/16/2015 Newark, Del. * Elon 0 - 3 Delaware
10/16/2015 Brookline, Mass. * Northeastern 1 - 2 Hofstra
10/11/2015 Williamsburg, VA * UNCW 0 - 1 William & Mary
10/11/2015 Williamsburg, VA * William & Mary 1 - 0 UNCW
10/11/2015 Harrisonburg, Va. * Hofstra 1 - 1 James Madison
10/11/2015 Harrisonburg, Va. * James Madison 1 - 1 Hofstra
10/11/2015 Towson, Md. * Towson 2 - 3 Northeastern
10/11/2015 Elon, N.C. * Charleston 0 - 2 Elon
10/11/2015 Elon, N.C. * Elon 2 - 0 Charleston
10/11/2015 Towson, Md. * Northeastern 3 - 2 Towson
10/09/2015 Elon, N.C. * UNCW 2 - 0 Elon
10/09/2015 Newark, Del. * Drexel 0 - 1 Delaware
10/09/2015 Williamsburg, VA * William & Mary 1 - 0 Charleston
10/09/2015 Towson, Md. * Hofstra 2 - 1 Towson
10/09/2015 Harrisonburg, Va. * James Madison 0 - 1 Northeastern
10/09/2015 Towson, Md. * Towson 1 - 2 Hofstra
10/09/2015 Williamsburg, VA * Charleston 0 - 1 William & Mary
10/09/2015 Newark, Del. * Delaware 1 - 0 Drexel
10/09/2015 Elon, N.C. * Elon 0 - 2 UNCW
10/09/2015 Harrisonburg, Va. * Northeastern 1 - 0 James Madison
10/04/2015 Brookline, Mass. * UNCW 2 - 3 Northeastern
10/04/2015 Philadelphia, Pa. * Drexel 0 - 1 James Madison
10/04/2015 Hempstead, N.Y. * Hofstra 5 - 1 Charleston
10/04/2015 Philadelphia, Pa. * James Madison 1 - 0 Drexel
10/04/2015 Newark, Del. * Towson 1 - 1 Delaware
10/04/2015 Hempstead, N.Y. * Charleston 1 - 5 Hofstra
10/04/2015 Newark, Del. * Delaware 1 - 1 Towson
10/04/2015 Brookline, Mass. * Northeastern 3 - 2 UNCW
10/02/2015 Hempstead, N.Y. * UNCW 2 - 1 Hofstra
10/02/2015 Philadelphia, Pa. * Drexel 3 - 1 Towson
10/02/2015 Hempstead, N.Y. * Hofstra 1 - 2 UNCW
10/02/2015 Newark, Del. * James Madison 3 - 2 Delaware
10/02/2015 Philadelphia, Pa. * Towson 1 - 3 Drexel
10/02/2015 Brookline, Mass. * Charleston 1 - 2 Northeastern
10/02/2015 Newark, Del. * Delaware 2 - 3 James Madison
10/02/2015 Brookline, Mass. * Northeastern 2 - 1 Charleston
09/27/2015 Wilmington, N.C. * UNCW 2 - 2 Delaware
09/27/2015 Mt. Pleasant, S.C. * Drexel 1 - 2 Charleston
09/27/2015 Williamsburg, VA * William & Mary 3 - 1 Northeastern
09/27/2015 Elon, N.C. * Hofstra 2 - 0 Elon
09/27/2015 Mt. Pleasant, S.C. * Charleston 2 - 1 Drexel
09/27/2015 Wilmington, N.C. * Delaware 2 - 2 UNCW
09/27/2015 Elon, N.C. * Elon 0 - 2 Hofstra
09/27/2015 Williamsburg, VA * Northeastern 1 - 3 William & Mary
09/25/2015 Wilmington, N.C. * UNCW 3 - 2 Drexel
09/25/2015 Wilmington, N.C. * Drexel 2 - 3 UNCW
09/25/2015 Williamsburg, VA * William & Mary 1 - 2 Hofstra
09/25/2015 Williamsburg, VA * Hofstra 2 - 1 William & Mary
09/25/2015 Harrisonburg, Va. * James Madison 2 - 1 Towson
09/25/2015 Harrisonburg, Va. * Towson 1 - 2 James Madison
09/25/2015 Mt. Pleasant, S.C. * Charleston 1 - 0 Delaware
09/25/2015 Mt. Pleasant, S.C. * Delaware 0 - 1 Charleston
09/25/2015 Elon, N.C. * Elon 0 - 0 Northeastern
09/25/2015 Elon, N.C. * Northeastern 0 - 0 Elon

* = Conference game

Team Results

Charleston (2-6-1, 2-6-1)
Charleston (2-6-1, 2-6-1)
Date Opponent Result Attendance
09/25/2015 * Delaware W 1-0 424
09/27/2015 * Drexel W 2-1 387
10/02/2015 * at Northeastern L 1-2 147
10/04/2015 * at Hofstra L 1-5 187
10/09/2015 * at William & Mary L 0-1 261
10/11/2015 * at Elon L 0-2 451
10/16/2015 * Towson T 0-0 273
10/18/2015 * James Madison L 0-1 341
10/25/2015 * at UNCW L 0-4 726

* = Conference game

Delaware (3-4-2, 3-4-2)
Delaware (3-4-2, 3-4-2)
Date Opponent Result Attendance
09/25/2015 * at Charleston L 0-1 424
09/27/2015 * at UNCW T 2-2 511
10/02/2015 * James Madison L 2-3 315
10/04/2015 * Towson T 1-1 272
10/09/2015 * Drexel W 1-0 201
10/16/2015 * Elon W 3-0 485
10/18/2015 * William & Mary L 0-2 312
10/23/2015 * at Hofstra L 0-3 457
10/25/2015 * at Northeastern W 1-0 149

* = Conference game

Drexel (3-6-0, 3-6-0)
Drexel (3-6-0, 3-6-0)
Date Opponent Result Attendance
09/25/2015 * at UNCW L 2-3 603
09/27/2015 * at Charleston L 1-2 387
10/02/2015 * Towson W 3-1 102
10/04/2015 * James Madison L 0-1 226
10/09/2015 * at Delaware L 0-1 201
10/16/2015 * William & Mary L 0-2 311
10/18/2015 * Elon W 2-1 218
10/23/2015 * at Northeastern W 3-1 170
10/25/2015 * at Hofstra L 0-1 217

* = Conference game

Elon (1-7-1, 1-7-1)
Elon (1-7-1, 1-7-1)
Date Opponent Result Attendance
09/25/2015 * Northeastern T 0-0 248
09/27/2015 * Hofstra L 0-2 196
10/09/2015 * UNCW L 0-2 711
10/11/2015 * Charleston W 2-0 451
10/16/2015 * at Delaware L 0-3 485
10/18/2015 * at Drexel L 1-2 218
10/23/2015 * at James Madison L 0-1 345
10/25/2015 * at Towson L 0-1 373
10/27/2015 * William & Mary L 0-2 130

* = Conference game

Hofstra (7-1-1, 7-1-1)
Hofstra (7-1-1, 7-1-1)
Date Opponent Result Attendance
09/25/2015 * at William & Mary W 2-1 731
09/27/2015 * at Elon W 2-0 196
10/02/2015 * UNCW L 1-2 168
10/04/2015 * Charleston W 5-1 187
10/09/2015 * at Towson W 2-1 289
10/11/2015 * at James Madison T 1-1 333
10/16/2015 * at Northeastern W 2-1 145
10/23/2015 * Delaware W 3-0 457
10/25/2015 * Drexel W 1-0 217

* = Conference game

James Madison (5-2-2, 5-2-2)
James Madison (5-2-2, 5-2-2)
Date Opponent Result Attendance
09/25/2015 * Towson W 2-1 281
10/02/2015 * at Delaware W 3-2 315
10/04/2015 * at Drexel W 1-0 226
10/09/2015 * Northeastern L 0-1 263
10/11/2015 * Hofstra T 1-1 333
10/16/2015 * at UNCW L 0-3 557
10/18/2015 * at Charleston W 1-0 341
10/23/2015 * Elon W 1-0 345
10/25/2015 * William & Mary T 1-1 349

* = Conference game

Northeastern (4-4-1, 4-4-1)
Northeastern (4-4-1, 4-4-1)
Date Opponent Result Attendance
09/25/2015 * at Elon T 0-0 248
09/27/2015 * at William & Mary L 1-3 249
10/02/2015 * Charleston W 2-1 147
10/04/2015 * UNCW W 3-2 103
10/09/2015 * at James Madison W 1-0 263
10/11/2015 * at Towson W 3-2 275
10/16/2015 * Hofstra L 1-2 145
10/23/2015 * Drexel L 1-3 170
10/25/2015 * Delaware L 0-1 149

* = Conference game

Towson (1-6-2, 1-6-2)
Towson (1-6-2, 1-6-2)
Date Opponent Result Attendance
09/25/2015 * at James Madison L 1-2 281
10/02/2015 * at Drexel L 1-3 102
10/04/2015 * at Delaware T 1-1 272
10/09/2015 * Hofstra L 1-2 289
10/11/2015 * Northeastern L 2-3 275
10/16/2015 * at Charleston T 0-0 273
10/18/2015 * at UNCW L 0-8 476
10/23/2015 * William & Mary L 2-3 135
10/25/2015 * Elon W 1-0 373

* = Conference game

UNCW (6-2-1, 6-2-1)
UNCW (6-2-1, 6-2-1)
Date Opponent Result Attendance
09/25/2015 * Drexel W 3-2 603
09/27/2015 * Delaware T 2-2 511
10/02/2015 * at Hofstra W 2-1 168
10/04/2015 * at Northeastern L 2-3 103
10/09/2015 * at Elon W 2-0 711
10/11/2015 * at William & Mary L 0-1 258
10/16/2015 * James Madison W 3-0 557
10/18/2015 * Towson W 8-0 476
10/25/2015 * Charleston W 4-0 726

* = Conference game

William & Mary (7-1-1, 7-1-1)
William & Mary (7-1-1, 7-1-1)
Date Opponent Result Attendance
09/25/2015 * Hofstra L 1-2 731
09/27/2015 * Northeastern W 3-1 249
10/09/2015 * Charleston W 1-0 261
10/11/2015 * UNCW W 1-0 258
10/16/2015 * at Drexel W 2-0 311
10/18/2015 * at Delaware W 2-0 312
10/23/2015 * at Towson W 3-2 135
10/25/2015 * at James Madison T 1-1 349
10/27/2015 * at Elon W 2-0 130

* = Conference game

Game Highs

Team Game Highs

Individual Game Highs