2026 Volleyball Conference Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Campbell 59 1055 17.88
Charleston 58 1019 17.57
Hofstra 62 1066 17.19
Towson 59 1004.5 17.03
William & Mary 61 1027 16.84
UNCW 61 986.5 16.17
Northeastern 65 1029 15.83
Elon 53 820.5 15.48
N.C. A&T 62 951 15.34
Stony Brook 63 950 15.08
Hampton 51 628 12.31

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Charleston 58 776 287 1916 .255
Hofstra 62 814 330 2144 .226
UNCW 61 761 320 1999 .221
Campbell 59 838 351 2210 .220
Towson 59 785 323 2118 .218
William & Mary 61 828 349 2194 .218
Northeastern 65 781 346 2159 .201
Elon 53 630 291 1685 .201
N.C. A&T 62 764 354 2049 .200
Stony Brook 63 670 342 2299 .143
Hampton 51 484 260 1668 .134

Assists

Assists
Index Team S NO AVG/S
Campbell 59 783 13.27
Towson 59 747 12.66
William & Mary 61 758 12.43
Hofstra 62 763 12.31
Charleston 58 710 12.24
N.C. A&T 62 713 11.50
UNCW 61 688 11.28
Northeastern 65 726 11.17
Elon 53 575 10.85
Stony Brook 63 615 9.76
Hampton 51 440 8.63

Kills

Kills
Index Team S NO AVG/S
Campbell 59 838 14.20
William & Mary 61 828 13.57
Charleston 58 776 13.38
Towson 59 785 13.31
Hofstra 62 814 13.13
UNCW 61 761 12.48
N.C. A&T 62 764 12.32
Northeastern 65 781 12.02
Elon 53 630 11.89
Stony Brook 63 670 10.63
Hampton 51 484 9.49

Blocks

Blocks
Index Team S BS BA Total AVG/S
Hofstra 62 35 290 180.0 2.90
Stony Brook 63 30 262 161.0 2.56
Charleston 58 24 230 139.0 2.40
Northeastern 65 39 204 141.0 2.17
Towson 59 19 213 125.5 2.13
William & Mary 61 33 178 122.0 2.00
Elon 53 22 165 104.5 1.97
N.C. A&T 62 30 176 118.0 1.90
UNCW 61 21 189 115.5 1.89
Campbell 59 22 160 102.0 1.73
Hampton 51 15 136 83.0 1.63

Service Aces

Service Aces
Index Team S NO AVG/S
Campbell 59 115 1.95
Stony Brook 63 119 1.89
UNCW 61 110 1.80
Charleston 58 104 1.79
Northeastern 65 107 1.65
Elon 53 86 1.62
Towson 59 94 1.59
William & Mary 61 77 1.26
Hampton 51 61 1.20
Hofstra 62 72 1.16
N.C. A&T 62 69 1.11

Digs

Digs
Index Team S NO AVG/S
Campbell 59 972 16.47
Stony Brook 63 957 15.19
Hofstra 62 936 15.10
William & Mary 61 883 14.48
Towson 59 844 14.31
Northeastern 65 889 13.68
Charleston 58 791 13.64
UNCW 61 811 13.30
Hampton 51 645 12.65
N.C. A&T 62 767 12.37
Elon 53 630 11.89

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Hofstra 62 717 394 2231 .145
Charleston 58 670 335 1931 .173
Stony Brook 63 815 395 2337 .180
Campbell 59 661 279 2054 .186
UNCW 61 705 327 1955 .193
Towson 59 733 326 2101 .194
Elon 53 631 284 1708 .203
N.C. A&T 62 760 339 2001 .210
William & Mary 61 764 305 2105 .218
Northeastern 65 867 346 2245 .232
Hampton 51 808 223 1773 .330

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Campbell 59 619 10.49
Hofstra 62 662 10.68
UNCW 61 656 10.75
Charleston 58 625 10.78
Elon 53 578 10.91
William & Mary 61 695 11.39
Towson 59 684 11.59
N.C. A&T 62 720 11.61
Stony Brook 63 755 11.98
Northeastern 65 791 12.17
Hampton 51 733 14.37

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Campbell 59 661 11.20
Charleston 58 670 11.55
UNCW 61 705 11.56
Hofstra 62 717 11.56
Elon 53 631 11.91
N.C. A&T 62 760 12.26
Towson 59 733 12.42
William & Mary 61 764 12.52
Stony Brook 63 815 12.94
Northeastern 65 867 13.34
Hampton 51 808 15.84

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Charleston 58 20 170 105.0 1.81
Elon 53 30 142 101.0 1.91
Hofstra 62 17 209 121.5 1.96
Towson 59 25 187 118.5 2.01
N.C. A&T 62 31 192 127.0 2.05
UNCW 61 33 192 129.0 2.11
Northeastern 65 21 234 138.0 2.12
Stony Brook 63 40 201 140.5 2.23
Campbell 59 18 228 132.0 2.24
Hampton 51 25 180 115.0 2.25
William & Mary 61 30 268 164.0 2.69

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Charleston 58 61 1.05
William & Mary 61 69 1.13
Towson 59 77 1.31
Campbell 59 77 1.31
Stony Brook 63 86 1.37
Hofstra 62 87 1.40
UNCW 61 97 1.59
N.C. A&T 62 108 1.74
Northeastern 65 129 1.98
Elon 53 106 2.00
Hampton 51 117 2.29

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Charleston 58 687 11.84
Elon 53 643 12.13
N.C. A&T 62 792 12.77
Northeastern 65 870 13.38
UNCW 61 822 13.48
William & Mary 61 837 13.72
Hofstra 62 871 14.05
Campbell 59 850 14.41
Towson 59 881 14.93
Hampton 51 811 15.90
Stony Brook 63 1061 16.84

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Noonan, Caroline (Charleston) 56 153 27 308 .409
Gennari, Beatrice (Northeastern) 63 100 19 207 .391
Heytvelt, Hailey (Campbell) 49 74 13 156 .391
Purcell-Telefoni, Malinah (Towson) 59 149 36 300 .377
Zovko, Gaby (UNCW) 61 92 23 186 .371
Vorel, Clara (Towson) 54 87 17 196 .357
Parthen, Makena (Charleston) 56 112 23 255 .349
Pocius, Teagan (William & Mary) 58 112 27 246 .346
Amorim, Julia (Hofstra) 62 100 27 215 .340
Rucker, Catherine (Elon) 53 91 25 206 .320

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Zovko, Gaby (UNCW) 61 563 9.23
Vukovic, Helena (Charleston) 51 470 9.22
Kemper, Kirsten (N.C. A&T) 62 485 7.82
Moran, Kaitlyn (Towson) 59 454 7.69
Sosinovica, Arina (Northeastern) 49 316 6.45
Pamatat, Ellie (Hofstra) 56 326 5.82
Swope, Shylah (William & Mary) 53 303 5.72
Hatfield, Cate (William & Mary) 61 340 5.57
Pattie, Hannah (Campbell) 59 324 5.49
Rundcrantz, Sonja (Hofstra) 62 323 5.21

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Amorim, Julia (Hofstra) 62 16 78 94 1.52
Osibodu, Damisi (Stony Brook) 63 9 76 85 1.35
Gennari, Beatrice (Northeastern) 63 15 58 73 1.16
Gonçalves Rocha, Geovanna (Hofstra) 50 4 51 55 1.10
Parthen, Makena (Charleston) 56 6 55 61 1.09
Noonan, Caroline (Charleston) 56 6 54 60 1.07
Graham, Courtney (UNCW) 42 3 40 43 1.02
Purcell-Telefoni, Malinah (Towson) 59 4 55 59 1.00
Westfort, Olivia (William & Mary) 60 12 48 60 1.00
Campbell, Lillian (Hampton) 51 10 39 49 0.96

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Ross, Tyne (N.C. A&T) 62 233 3.76
Braga, Beatriz (Hofstra) 62 217 3.50
Sanders, Ella (Stony Brook) 62 214 3.45
Lanier, Cameron (Elon) 53 175 3.30
Gnida, Julia (Charleston) 48 142 2.96
Vanda, Sam (UNCW) 58 171 2.95
McCartney, Emma (Campbell) 56 162 2.89
Sewell, Anna (Elon) 48 135 2.81
Perez Sain, Constanza (Hofstra) 62 174 2.81
Zwierzynska, Agata (N.C. A&T) 61 171 2.80

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Vukovic, Helena (Charleston) 51 33 0.65
Sanders, Ella (Stony Brook) 62 28 0.45
Pattie, Hannah (Campbell) 59 24 0.41
Vanda, Sam (UNCW) 58 23 0.40
Su, Taryn (Stony Brook) 59 21 0.36
Wasilewski, Nadia (UNCW) 58 20 0.34
Rucker, Catherine (Elon) 53 18 0.34
Murphy, Elaina (UNCW) 61 20 0.33
Moran, Kaitlyn (Towson) 59 19 0.32
Lanier, Cameron (Elon) 53 17 0.32

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Martin, Jumana (Charleston) 58 268 4.62
Horejsi, Avery (William & Mary) 61 240 3.93
Fernandez, Aubree (Campbell) 54 205 3.80
Fuertez, Zayda (Stony Brook) 63 229 3.63
Kayaalp, Nil (Hofstra) 43 139 3.23
Sanders, Ella (Stony Brook) 62 197 3.18
Harney, Annie (UNCW) 41 130 3.17
Braga, Beatriz (Hofstra) 62 189 3.05
Estrada, Valeria (N.C. A&T) 61 172 2.82
Zanon, Kayla (Towson) 53 148 2.79

Points

Player
Index Player S K SA BS BA Points AVG/S
Sanders, Ella (Stony Brook) 62 214 28 5 37 265.5 4.28
Ross, Tyne (N.C. A&T) 62 233 9 3 15 252.5 4.07
Braga, Beatriz (Hofstra) 62 217 12 6 27 248.5 4.01
Lanier, Cameron (Elon) 53 175 17 5 12 203 3.83
Noonan, Caroline (Charleston) 56 153 14 6 54 200 3.57
Vanda, Sam (UNCW) 58 171 23 1 15 202.5 3.49
McCartney, Emma (Campbell) 56 162 15 5 21 192.5 3.44
Gnida, Julia (Charleston) 48 142 12 1 11 160.5 3.34
Perez Sain, Constanza (Hofstra) 62 174 5 3 50 207 3.34
Purcell-Telefoni, Malinah (Towson) 59 149 16 4 55 196.5 3.33

Results

Overall Results

Overall Results
Date Location Result
11/15/2026 Boston, MA * Northeastern 1 - 3 William & Mary
11/14/2026 Stony Brook, NY * Towson 0 - 3 Stony Brook
11/14/2026 Boston, MA * Northeastern 3 - 2 William & Mary
11/14/2026 Hempstead, NY * Hofstra 3 - 2 N.C. A&T
11/14/2026 Charleston, SC * Charleston 3 - 0 Campbell
11/13/2026 Stony Brook, NY * Towson 2 - 3 Stony Brook
11/13/2026 Hampton, VA * Hampton 0 - 3 UNCW
11/13/2026 Hempstead, NY * Hofstra 3 - 1 N.C. A&T
11/13/2026 Charleston, SC * Charleston 1 - 3 Campbell
11/12/2026 Hampton, VA * Hampton 0 - 3 UNCW
11/08/2026 Williamsburg, VA * Hampton 0 - 3 William & Mary
11/07/2026 Towson, MD * Towson 3 - 1 Hofstra
11/07/2026 Buies Creek, NC * Stony Brook 2 - 3 Campbell
11/07/2026 Greensboro, NC * Elon 0 - 3 N.C. A&T
11/07/2026 Wilmington, NC * Charleston 3 - 0 UNCW
11/06/2026 Towson, MD * Towson 0 - 3 Hofstra
11/06/2026 Williamsburg, VA * Hampton 1 - 3 William & Mary
11/06/2026 Buies Creek, NC * Stony Brook 0 - 3 Campbell
11/06/2026 Greensboro, NC * Elon 0 - 3 N.C. A&T
11/06/2026 Wilmington, NC * Charleston 3 - 2 UNCW
10/31/2026 Hampton, VA * Northeastern 3 - 1 Hampton
10/31/2026 Charleston, SC * William & Mary 0 - 3 Charleston
10/31/2026 Stony Brook, NY * Stony Brook 3 - 2 UNCW
10/31/2026 Elon, NC * Elon 1 - 3 Campbell
10/30/2026 Greensboro, NC * Towson 0 - 3 N.C. A&T
10/30/2026 Hampton, VA * Northeastern 3 - 1 Hampton
10/30/2026 Charleston, SC * William & Mary 3 - 1 Charleston
10/30/2026 Stony Brook, NY * Stony Brook 1 - 3 UNCW
10/30/2026 Elon, NC * Elon 0 - 3 Campbell
10/29/2026 Greensboro, NC * Towson 3 - 1 N.C. A&T
10/25/2026 Boston, MA * Northeastern 1 - 3 Stony Brook
10/24/2026 Boston, MA * Northeastern 1 - 3 Stony Brook
10/24/2026 Wilmington, NC * Elon 3 - 0 UNCW
10/24/2026 Buies Creek, NC * N.C. A&T 1 - 3 Campbell
10/23/2026 Towson, MD * Towson 3 - 0 Hampton
10/23/2026 Williamsburg, VA * Hofstra 3 - 2 William & Mary
10/23/2026 Wilmington, NC * Elon 0 - 3 UNCW
10/23/2026 Buies Creek, NC * N.C. A&T 1 - 3 Campbell
10/22/2026 Towson, MD * Towson 3 - 0 Hampton
10/22/2026 Williamsburg, VA * Hofstra 3 - 1 William & Mary
10/17/2026 Hempstead, NY * Northeastern 2 - 3 Hofstra
10/17/2026 Hampton, VA * Hampton 0 - 3 Campbell
10/17/2026 Elon, NC * William & Mary 3 - 0 Elon
10/17/2026 Stony Brook, NY * Stony Brook 0 - 3 Charleston
10/17/2026 Greensboro, NC * N.C. A&T 3 - 1 UNCW
10/16/2026 Hempstead, NY * Northeastern 0 - 3 Hofstra
10/16/2026 Hampton, VA * Hampton 0 - 3 Campbell
10/16/2026 Elon, NC * William & Mary 0 - 3 Elon
10/16/2026 Stony Brook, NY * Stony Brook 1 - 3 Charleston
10/16/2026 Greensboro, NC * N.C. A&T 3 - 0 UNCW
10/10/2026 Buies Creek, NC * Towson 3 - 1 Campbell
10/10/2026 Boston, MA * Northeastern 1 - 3 Elon
10/10/2026 Charleston, SC * Hampton 0 - 3 Charleston
10/10/2026 Wilmington, NC * Hofstra 1 - 3 UNCW
10/10/2026 Williamsburg, VA * William & Mary 1 - 3 N.C. A&T
10/09/2026 Buies Creek, NC * Towson 1 - 3 Campbell
10/09/2026 Boston, MA * Northeastern 1 - 3 Elon
10/09/2026 Charleston, SC * Hampton 0 - 3 Charleston
10/09/2026 Wilmington, NC * Hofstra 3 - 2 UNCW
10/09/2026 Williamsburg, VA * William & Mary 0 - 3 N.C. A&T
10/03/2026 Towson, MD * Towson 1 - 3 William & Mary
10/03/2026 Wilmington, NC * Northeastern 1 - 3 UNCW
10/03/2026 Hempstead, NY * Hofstra 3 - 1 Campbell
10/03/2026 Elon, NC * Stony Brook 3 - 1 Elon
10/03/2026 Greensboro, NC * Charleston 3 - 1 N.C. A&T
10/02/2026 Towson, MD * Towson 3 - 1 William & Mary
10/02/2026 Wilmington, NC * Northeastern 1 - 3 UNCW
10/02/2026 Hempstead, NY * Hofstra 3 - 0 Campbell
10/02/2026 Elon, NC * Stony Brook 1 - 3 Elon
10/02/2026 Greensboro, NC * Charleston 3 - 2 N.C. A&T
09/26/2026 Charleston, SC * Towson 2 - 3 Charleston
09/26/2026 Boston, MA * Northeastern 3 - 2 N.C. A&T
09/26/2026 Stony Brook, NY * Hofstra 3 - 1 Stony Brook
09/26/2026 Buies Creek, NC * Campbell 1 - 3 UNCW
09/25/2026 Charleston, SC * Towson 0 - 3 Charleston
09/25/2026 Boston, MA * Northeastern 3 - 1 N.C. A&T
09/25/2026 Hampton, VA * Hampton 0 - 3 Elon
09/25/2026 Stony Brook, NY * Hofstra 3 - 0 Stony Brook
09/25/2026 Buies Creek, NC * Campbell 3 - 1 UNCW
09/24/2026 Hampton, VA * Hampton 0 - 3 Elon
09/20/2026 Elon, NC * Elon 0 - 3 Charleston
09/19/2026 Towson, MD * Towson 3 - 1 Northeastern
09/19/2026 Hempstead, NY * Hampton 0 - 3 Hofstra
09/19/2026 Williamsburg, VA * William & Mary 2 - 3 Stony Brook
09/19/2026 Elon, NC * Elon 0 - 3 Charleston
09/18/2026 Towson, MD * Towson 3 - 0 Northeastern
09/18/2026 Hempstead, NY * Hampton 0 - 3 Hofstra
09/18/2026 Williamsburg, VA * William & Mary 0 - 3 Stony Brook

* = Conference game

Team Results

Campbell (11-5-0, 11-5-0)
Campbell (11-5-0, 11-5-0)
Date Opponent Result Attendance
09/25/2026 * vs UNCW W 3-1 264
09/26/2026 * vs UNCW L 1-3 203
10/02/2026 * at Hofstra L 0-3 283
10/03/2026 * at Hofstra L 1-3 188
10/09/2026 * vs Towson W 3-1 112
10/10/2026 * vs Towson L 1-3 119
10/16/2026 * at Hampton W 3-0 103
10/17/2026 * at Hampton W 3-0 137
10/23/2026 * vs N.C. A&T W 3-1 309
10/24/2026 * vs N.C. A&T W 3-1 319
10/30/2026 * at Elon W 3-0 424
10/31/2026 * at Elon W 3-1 218
11/06/2026 * vs Stony Brook W 3-0 267
11/07/2026 * vs Stony Brook W 3-2 217
11/13/2026 * at Charleston W 3-1 1113
11/14/2026 * at Charleston L 0-3 253

* = Conference game

Charleston (14-2-0, 14-2-0)
Charleston (14-2-0, 14-2-0)
Date Opponent Result Attendance
09/19/2026 * at Elon W 3-0 213
09/20/2026 * at Elon W 3-0 187
09/25/2026 * vs Towson W 3-0 268
09/26/2026 * vs Towson W 3-2 214
10/02/2026 * at N.C. A&T W 3-2 253
10/03/2026 * at N.C. A&T W 3-1 253
10/09/2026 * vs Hampton W 3-0 183
10/10/2026 * vs Hampton W 3-0 113
10/16/2026 * at Stony Brook W 3-1 188
10/17/2026 * at Stony Brook W 3-0 190
10/30/2026 * vs William & Mary L 1-3 205
10/31/2026 * vs William & Mary W 3-0 311
11/06/2026 * at UNCW W 3-2 412
11/07/2026 * at UNCW W 3-0 335
11/13/2026 * vs Campbell L 1-3 1113
11/14/2026 * vs Campbell W 3-0 253

* = Conference game

Elon (7-9-0, 7-9-0)
Elon (7-9-0, 7-9-0)
Date Opponent Result Attendance
09/19/2026 * vs Charleston L 0-3 213
09/20/2026 * vs Charleston L 0-3 187
09/24/2026 * at Hampton W 3-0 504
09/25/2026 * at Hampton W 3-0 123
10/02/2026 * vs Stony Brook W 3-1 193
10/03/2026 * vs Stony Brook L 1-3 223
10/09/2026 * at Northeastern W 3-1 162
10/10/2026 * at Northeastern W 3-1 112
10/16/2026 * vs William & Mary W 3-0 192
10/17/2026 * vs William & Mary L 0-3 297
10/23/2026 * at UNCW L 0-3 325
10/24/2026 * at UNCW W 3-0 175
10/30/2026 * vs Campbell L 0-3 424
10/31/2026 * vs Campbell L 1-3 218
11/06/2026 * at N.C. A&T L 0-3 287
11/07/2026 * at N.C. A&T L 0-3 256

* = Conference game

Hampton (0-16-0, 0-16-0)
Hampton (0-16-0, 0-16-0)
Date Opponent Result Attendance
09/18/2026 * at Hofstra L 0-3 292
09/19/2026 * at Hofstra L 0-3 198
09/24/2026 * vs Elon L 0-3 504
09/25/2026 * vs Elon L 0-3 123
10/09/2026 * at Charleston L 0-3 183
10/10/2026 * at Charleston L 0-3 113
10/16/2026 * vs Campbell L 0-3 103
10/17/2026 * vs Campbell L 0-3 137
10/22/2026 * at Towson L 0-3 205
10/23/2026 * at Towson L 0-3 95
10/30/2026 * vs Northeastern L 1-3 123
10/31/2026 * vs Northeastern L 1-3 117
11/06/2026 * at William & Mary L 1-3 280
11/08/2026 * at William & Mary L 0-3 250
11/12/2026 * vs UNCW L 0-3 102
11/13/2026 * vs UNCW L 0-3 109

* = Conference game

Hofstra (14-2-0, 14-2-0)
Hofstra (14-2-0, 14-2-0)
Date Opponent Result Attendance
09/18/2026 * vs Hampton W 3-0 292
09/19/2026 * vs Hampton W 3-0 198
09/25/2026 * at Stony Brook W 3-0 506
09/26/2026 * at Stony Brook W 3-1 190
10/02/2026 * vs Campbell W 3-0 283
10/03/2026 * vs Campbell W 3-1 188
10/09/2026 * at UNCW W 3-2 200
10/10/2026 * at UNCW L 1-3 175
10/16/2026 * vs Northeastern W 3-0 212
10/17/2026 * vs Northeastern W 3-2 326
10/22/2026 * at William & Mary W 3-1 220
10/23/2026 * at William & Mary W 3-2 175
11/06/2026 * at Towson W 3-0 390
11/07/2026 * at Towson L 1-3 416
11/13/2026 * vs N.C. A&T W 3-1 137
11/14/2026 * vs N.C. A&T W 3-2 721

* = Conference game

N.C. A&T (7-9-0, 7-9-0)
N.C. A&T (7-9-0, 7-9-0)
Date Opponent Result Attendance
09/25/2026 * at Northeastern L 1-3 178
09/26/2026 * at Northeastern L 2-3 203
10/02/2026 * vs Charleston L 2-3 253
10/03/2026 * vs Charleston L 1-3 253
10/09/2026 * at William & Mary W 3-0 200
10/10/2026 * at William & Mary W 3-1 300
10/16/2026 * vs UNCW W 3-0 349
10/17/2026 * vs UNCW W 3-1 409
10/23/2026 * at Campbell L 1-3 309
10/24/2026 * at Campbell L 1-3 319
10/29/2026 * vs Towson L 1-3 184
10/30/2026 * vs Towson W 3-0 221
11/06/2026 * vs Elon W 3-0 287
11/07/2026 * vs Elon W 3-0 256
11/13/2026 * at Hofstra L 1-3 137
11/14/2026 * at Hofstra L 2-3 721

* = Conference game

Northeastern (5-11-0, 5-11-0)
Northeastern (5-11-0, 5-11-0)
Date Opponent Result Attendance
09/18/2026 * at Towson L 0-3 87
09/19/2026 * at Towson L 1-3 235
09/25/2026 * vs N.C. A&T W 3-1 178
09/26/2026 * vs N.C. A&T W 3-2 203
10/02/2026 * at UNCW L 1-3 200
10/03/2026 * at UNCW L 1-3 100
10/09/2026 * vs Elon L 1-3 162
10/10/2026 * vs Elon L 1-3 112
10/16/2026 * at Hofstra L 0-3 212
10/17/2026 * at Hofstra L 2-3 326
10/24/2026 * vs Stony Brook L 1-3 223
10/25/2026 * vs Stony Brook L 1-3 176
10/30/2026 * at Hampton W 3-1 123
10/31/2026 * at Hampton W 3-1 117
11/14/2026 * vs William & Mary W 3-2 362
11/15/2026 * vs William & Mary L 1-3 249

* = Conference game

Stony Brook (8-8-0, 8-8-0)
Stony Brook (8-8-0, 8-8-0)
Date Opponent Result Attendance
09/18/2026 * at William & Mary W 3-0 280
09/19/2026 * at William & Mary W 3-2 220
09/25/2026 * vs Hofstra L 0-3 506
09/26/2026 * vs Hofstra L 1-3 190
10/02/2026 * at Elon L 1-3 193
10/03/2026 * at Elon W 3-1 223
10/16/2026 * vs Charleston L 1-3 188
10/17/2026 * vs Charleston L 0-3 190
10/24/2026 * at Northeastern W 3-1 223
10/25/2026 * at Northeastern W 3-1 176
10/30/2026 * vs UNCW L 1-3 246
10/31/2026 * vs UNCW W 3-2 117
11/06/2026 * at Campbell L 0-3 267
11/07/2026 * at Campbell L 2-3 217
11/13/2026 * vs Towson W 3-2 321
11/14/2026 * vs Towson W 3-0 197

* = Conference game

Towson (8-8-0, 8-8-0)
Towson (8-8-0, 8-8-0)
Date Opponent Result Attendance
09/18/2026 * vs Northeastern W 3-0 87
09/19/2026 * vs Northeastern W 3-1 235
09/25/2026 * at Charleston L 0-3 268
09/26/2026 * at Charleston L 2-3 214
10/02/2026 * vs William & Mary W 3-1 383
10/03/2026 * vs William & Mary L 1-3 295
10/09/2026 * at Campbell L 1-3 112
10/10/2026 * at Campbell W 3-1 119
10/22/2026 * vs Hampton W 3-0 205
10/23/2026 * vs Hampton W 3-0 95
10/29/2026 * at N.C. A&T W 3-1 184
10/30/2026 * at N.C. A&T L 0-3 221
11/06/2026 * vs Hofstra L 0-3 390
11/07/2026 * vs Hofstra W 3-1 416
11/13/2026 * at Stony Brook L 2-3 321
11/14/2026 * at Stony Brook L 0-3 197

* = Conference game

UNCW (8-8-0, 8-8-0)
UNCW (8-8-0, 8-8-0)
Date Opponent Result Attendance
09/25/2026 * at Campbell L 1-3 264
09/26/2026 * at Campbell W 3-1 203
10/02/2026 * vs Northeastern W 3-1 200
10/03/2026 * vs Northeastern W 3-1 100
10/09/2026 * vs Hofstra L 2-3 200
10/10/2026 * vs Hofstra W 3-1 175
10/16/2026 * at N.C. A&T L 0-3 349
10/17/2026 * at N.C. A&T L 1-3 409
10/23/2026 * vs Elon W 3-0 325
10/24/2026 * vs Elon L 0-3 175
10/30/2026 * at Stony Brook W 3-1 246
10/31/2026 * at Stony Brook L 2-3 117
11/06/2026 * vs Charleston L 2-3 412
11/07/2026 * vs Charleston L 0-3 335
11/12/2026 * at Hampton W 3-0 102
11/13/2026 * at Hampton W 3-0 109

* = Conference game

William & Mary (6-10-0, 6-10-0)
William & Mary (6-10-0, 6-10-0)
Date Opponent Result Attendance
09/18/2026 * vs Stony Brook L 0-3 280
09/19/2026 * vs Stony Brook L 2-3 220
10/02/2026 * at Towson L 1-3 383
10/03/2026 * at Towson W 3-1 295
10/09/2026 * vs N.C. A&T L 0-3 200
10/10/2026 * vs N.C. A&T L 1-3 300
10/16/2026 * at Elon L 0-3 192
10/17/2026 * at Elon W 3-0 297
10/22/2026 * vs Hofstra L 1-3 220
10/23/2026 * vs Hofstra L 2-3 175
10/30/2026 * at Charleston W 3-1 205
10/31/2026 * at Charleston L 0-3 311
11/06/2026 * vs Hampton W 3-1 280
11/08/2026 * vs Hampton W 3-0 250
11/14/2026 * at Northeastern L 2-3 362
11/15/2026 * at Northeastern W 3-1 249

* = Conference game

Game Highs

Team Game Highs

Attack Percentage
Index Game Sets K E TA PCT
Col. of Charleston vs Hampton (10/9/2026) 3 50 9 93 0.441
William & Mary at Northeastern (11/15/2026) 4 62 11 123 0.415
Campbell at Hampton (10/17/2026) 3 54 11 108 0.398
Hofstra vs Hampton (9/19/2026) 3 51 12 103 0.379
William & Mary at Elon (10/17/2026) 3 47 13 91 0.374
Elon at Northeastern (10/10/2026) 4 62 14 132 0.364
UNCW vs Elon (10/23/2026) 3 41 10 86 0.36
Elon at Hampton (9/24/2026) 3 41 11 84 0.357
William & Mary vs Hampton (11/8/2026) 3 50 13 104 0.356
Hofstra at Towson (11/6/2026) 3 46 10 102 0.353
Attack Percentage 3 Sets
Index Game K E TA PCT
Col. of Charleston vs Hampton (10/9/2026) 50 9 93 0.441
Campbell at Hampton (10/17/2026) 54 11 108 0.398
Hofstra vs Hampton (9/19/2026) 51 12 103 0.379
William & Mary at Elon (10/17/2026) 47 13 91 0.374
UNCW vs Elon (10/23/2026) 41 10 86 0.36
Elon at Hampton (9/24/2026) 41 11 84 0.357
William & Mary vs Hampton (11/8/2026) 50 13 104 0.356
Hofstra at Towson (11/6/2026) 46 10 102 0.353
Towson vs Hampton (10/22/2026) 48 10 108 0.352
Col. of Charleston at Stony Brook (10/17/2026) 47 14 95 0.347
Attack Percentage 4 Sets
Index Game K E TA PCT
William & Mary at Northeastern (11/15/2026) 62 11 123 0.415
Elon at Northeastern (10/10/2026) 62 14 132 0.364
William & Mary vs Hampton (11/6/2026) 63 16 135 0.348
UNCW vs Hofstra (10/10/2026) 56 17 115 0.339
William & Mary at Col. of Charleston (10/30/2026) 62 14 142 0.338
William & Mary at Towson (10/3/2026) 61 14 144 0.326
Towson at Campbell (10/10/2026) 55 12 135 0.319
Col. of Charleston vs William & Mary (10/30/2026) 57 15 140 0.3
Towson at N.C. A&T (10/29/2026) 52 17 119 0.294
Campbell vs UNCW (9/25/2026) 52 19 113 0.292
Attack Percentage 5 Sets
Index Game K E TA PCT
Northeastern vs N.C. A&T (9/26/2026) 66 18 145 0.331
Col. of Charleston vs Towson (9/26/2026) 64 23 156 0.263
Northeastern vs William & Mary (11/14/2026) 54 19 135 0.259
N.C. A&T at Northeastern (9/26/2026) 70 28 169 0.249
William & Mary at Northeastern (11/14/2026) 70 31 167 0.234
Hofstra vs Northeastern (10/17/2026) 66 26 172 0.233
Northeastern at Hofstra (10/17/2026) 64 25 176 0.222
UNCW vs Hofstra (10/9/2026) 61 24 171 0.216
UNCW vs Col. of Charleston (11/6/2026) 55 25 145 0.207
Towson at Col. of Charleston (9/26/2026) 62 28 176 0.193
Total Attempts
Index Game Sets K E TA
William & Mary vs Stony Brook (9/19/2026) 5 61 40 210
William & Mary vs Hofstra (10/23/2026) 5 58 40 203
Stony Brook at William & Mary (9/19/2026) 5 54 28 198
Hofstra at William & Mary (10/23/2026) 5 58 27 191
Campbell vs Stony Brook (11/7/2026) 5 68 35 185
UNCW at Stony Brook (10/31/2026) 5 64 36 185
Northeastern at Towson (9/19/2026) 4 53 27 181
Campbell at Hofstra (10/3/2026) 4 54 30 181
Towson at Col. of Charleston (9/26/2026) 5 62 28 176
Northeastern at Hofstra (10/17/2026) 5 64 25 176
Total Attempts 3 Sets
Index Game K E TA
Hofstra at Stony Brook (9/25/2026) 46 18 134
Stony Brook vs Hofstra (9/25/2026) 38 21 129
Campbell at Hofstra (10/2/2026) 29 26 127
Campbell vs Stony Brook (11/6/2026) 49 15 127
William & Mary vs Stony Brook (9/18/2026) 33 27 121
