2011 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Villanova 1 5 0 5 0 0 0 35 35.0
James Madison 1 4 2 4 0 0 0 34 34.0
Maine 1 4 2 2 0 0 0 32 32.0
Rhode Island 1 4 0 3 0 0 0 27 27.0
UNH 1 3 2 1 1 0 0 27 27.0
UMass 11 37 8 29 0 0 1 277 25.2
Delaware 1 1 1 1 0 0 0 10 10.0
Richmond 1 1 0 1 0 0 0 7 7.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Villanova 1 2 1 2 0 0 0 17 17.0
James Madison 1 2 1 2 0 0 0 17 17.0
Delaware 1 3 0 3 0 0 0 21 21.0
Maine 1 3 0 3 0 0 0 21 21.0
UNH 1 3 1 0 0 0 0 21 21.0
UMass 11 40 10 31 2 0 1 307 27.9
Richmond 1 4 0 4 0 0 0 28 28.0
Rhode Island 1 5 1 3 0 0 0 36 36.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
James Madison 1 386 41 67 427 6.4 3 427.0
Maine 1 188 184 61 372 6.1 2 372.0
UMass 11 1401 2560 786 3961 5.0 32 360.1
Villanova 1 167 183 78 350 4.5 5 350.0
Rhode Island 1 56 279 53 335 6.3 4 335.0
UNH 1 198 137 60 335 5.6 3 335.0
Delaware 1 88 244 82 332 4.0 1 332.0
Richmond 1 1 298 79 299 3.8 1 299.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
James Madison 1 68 236 61 304 5.0 2 304.0
Richmond 1 146 192 70 338 4.8 4 338.0
Delaware 1 100 245 69 345 5.0 3 345.0
Maine 1 119 237 76 356 4.7 2 356.0
UMass 11 1739 2298 782 4037 5.2 35 367.0
Villanova 1 70 300 78 370 4.7 2 370.0
UNH 1 150 249 81 399 4.9 3 399.0
Rhode Island 1 201 259 77 460 6.0 4 460.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
James Madison 1 60 386 6.4 3 386.0
UNH 1 44 198 4.5 2 198.0
Maine 1 36 188 5.2 2 188.0
Villanova 1 47 167 3.6 2 167.0
UMass 11 404 1401 3.5 19 127.4
Delaware 1 36 88 2.4 0 88.0
Rhode Island 1 24 56 2.3 0 56.0
Richmond 1 27 1 .0 0 1.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
James Madison 1 25 68 2.7 1 68.0
Villanova 1 33 70 2.1 1 70.0
Delaware 1 30 100 3.3 2 100.0
Maine 1 45 119 2.6 1 119.0
Richmond 1 42 146 3.5 3 146.0
UNH 1 39 150 3.8 3 150.0
UMass 11 443 1739 3.9 15 158.1
Rhode Island 1 45 201 4.5 3 201.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Richmond 1 28 52 4 53.8 298 5.7 1 298.0
Rhode Island 1 14 29 2 48.3 279 9.6 4 279.0
Delaware 1 24 46 2 52.2 244 5.3 1 244.0
UMass 11 221 382 13 57.9 2560 6.7 13 232.7
Maine 1 14 25 1 56.0 184 7.4 0 184.0
Villanova 1 20 31 0 64.5 183 5.9 3 183.0
UNH 1 11 16 0 68.8 137 8.6 1 137.0
James Madison 1 4 7 0 57.1 41 5.9 0 41.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
UNH 1 11 16 0 68.8 137 1 161.3
Rhode Island 1 14 29 2 48.3 279 4 160.8
Villanova 1 20 31 0 64.5 183 3 146.0
UMass 11 221 382 13 57.9 2560 13 118.6
Maine 1 14 25 1 56.0 184 0 109.8
James Madison 1 4 7 0 57.1 41 0 106.3
Delaware 1 24 46 2 52.2 244 1 95.2
Richmond 1 28 52 4 53.8 298 1 92.9
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Richmond 1 14 28 0 50.0 192 6.9 1 192.0
UMass 11 188 339 13 55.5 2298 6.8 20 208.9
James Madison 1 20 36 2 55.6 236 6.6 1 236.0
Maine 1 19 31 1 61.3 237 7.6 1 237.0
Delaware 1 20 39 0 51.3 245 6.3 1 245.0
UNH 1 25 42 1 59.5 249 5.9 0 249.0
Rhode Island 1 21 32 2 65.6 259 8.1 1 259.0
Villanova 1 27 45 3 60.0 300 6.7 1 300.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
UNH 1 25 42 1 59.5 249 0 104.6
James Madison 1 20 36 2 55.6 236 1 108.7
Villanova 1 27 45 3 60.0 300 1 110.0
Delaware 1 20 39 0 51.3 245 1 112.5
Richmond 1 14 28 0 50.0 192 1 119.4
UMass 11 188 339 13 55.5 2298 20 124.2
Maine 1 19 31 1 61.3 237 1 129.7
Rhode Island 1 21 32 2 65.6 259 1 131.4

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
UNH 1 4 94 0 23.5
UMass 11 54 1061 2 19.6
Delaware 1 3 57 0 19.0
James Madison 1 3 56 0 18.7
Villanova 1 4 69 0 17.3
Rhode Island 1 6 90 0 15.0
Richmond 1 5 60 0 12.0
Maine 1 2 23 0 11.5
Punts
Punt Returns
Index Team G NO YDS TD AVG
Richmond 1 1 12 0 12.0
UMass 11 16 124 0 7.8
Delaware 1 1 6 0 6.0
James Madison 1 2 10 0 5.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Delaware 1 3 185 61.7 38 0 49.0
James Madison 1 7 394 56.3 72 1 42.4
UMass 11 55 3207 58.3 903 4 40.1
Villanova 1 6 313 52.2 86 0 37.8
Maine 1 7 317 45.3 75 0 34.6
UNH 1 6 343 57.2 118 1 33.3
Richmond 1 2 94 47.0 30 0 32.0
Rhode Island 1 5 227 45.4 65 1 27.4
PAT
PAT
Index Team MADE-ATT PCT
Delaware 1-1 1.000
Richmond 1-1 1.000
Villanova 5-5 1.000
Maine 2-2 1.000
James Madison 4-4 1.000
UNH 1-1 1.000
UMass 29-34 .853
Rhode Island 3-4 .750
Field Goals
Field Goals
Index Team MADE-ATT PCT
Delaware 1-1 1.000
James Madison 2-2 1.000
UNH 2-3 .667
UMass 8-14 .571
Maine 2-4 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
UNH 1 1 47 47.0 0 .0 0 0 47.0
Villanova 1 5 199 39.8 -2 -.4 0 3 40.2
Maine 1 3 118 39.3 7 2.3 0 0 37.0
Rhode Island 1 8 283 35.4 13 1.6 0 6 33.8
James Madison 1 3 112 37.3 12 4.0 0 1 33.3
UMass 11 52 1863 35.8 72 1.4 5 6 32.5
Richmond 1 4 135 33.8 10 2.5 0 2 31.3
Delaware 1 7 232 33.1 22 3.1 0 2 30.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Rhode Island 1 1 8
Maine 1 1 4
James Madison 1 1 5
UNH 1 1 9
Villanova 1 3 22
Delaware 1 5 30
Richmond 1 6 35
UMass 11 21 141
Interceptions
Interceptions
Index Team G NO YDS TD AVG
UMass 11 13 345 3 26.5
Villanova 1 3 0 0 .0
Rhode Island 1 2 7 0 3.5
James Madison 1 2 44 1 22.0
Maine 1 1 14 0 14.0
UNH 1 1 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
UMass 11 23 148
Villanova 1 3 30
Maine 1 2 12
James Madison 1 2 7
Rhode Island 1 1 9
Delaware 1 1 7
Richmond 1 1 1
UNH 1 0 0
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
UMass 11 7 0.64
Villanova 1 4 4.00
Maine 1 2 2.00
UNH 1 2 2.00
Rhode Island 1 1 1.00
Delaware 1 0 0.00
Richmond 1 0 0.00
James Madison 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
UMass 11 7 0 0.64
Villanova 1 3 0 3.00
Maine 1 3 60 3.00
Rhode Island 1 1 0 1.00
UNH 1 1 0 1.00
Delaware 1 0 0 0.00
Richmond 1 0 0 0.00
James Madison 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Villanova 1 10 9 4 23 23.0
James Madison 1 18 4 1 23 23.0
Delaware 1 7 12 2 21 21.0
UMass 11 71 137 12 220 20.0
Richmond 1 3 14 1 18 18.0
UNH 1 14 4 0 18 18.0
Maine 1 10 5 0 15 15.0
Rhode Island 1 2 9 0 11 11.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
James Madison 1 8 14 57.1
UNH 1 6 11 54.5
Villanova 1 8 16 50.0
Delaware 1 8 20 40.0
Maine 1 6 15 40.0
UMass 11 60 164 36.6
Rhode Island 1 4 14 28.6
Richmond 1 4 15 26.7
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Rhode Island 1 1 1 100.0
Delaware 1 2 3 66.7
UMass 11 12 28 42.9
Richmond 1 2 5 40.0
Villanova 1 0 2 .0
Maine 1 0 0 .0
James Madison 1 0 1 .0
UNH 1 0 1 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Delaware 1 4 10 1 15 15.0
James Madison 1 3 13 1 17 17.0
Richmond 1 6 12 1 19 19.0
UMass 11 100 102 17 219 19.9
Maine 1 8 11 2 21 21.0
Rhode Island 1 9 14 1 24 24.0
Villanova 1 3 19 2 24 24.0
UNH 1 9 16 0 25 25.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Richmond 1 3 14 21.4
Delaware 1 6 17 35.3
Villanova 1 5 14 35.7
James Madison 1 6 15 40.0
Rhode Island 1 7 17 41.2
UMass 11 70 168 41.7
Maine 1 7 15 46.7
UNH 1 8 17 47.1
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Delaware 1 0 2 .0
Richmond 1 0 3 .0
Maine 1 0 4 .0
James Madison 1 0 1 .0
UMass 11 11 22 50.0
Villanova 1 3 5 60.0
UNH 1 4 5 80.0
Rhode Island 1 1 1 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
UNH 1 2 15 15.0
James Madison 1 2 25 25.0
Rhode Island 1 4 46 46.0
Villanova 1 6 55 55.0
Maine 1 6 59 59.0
Richmond 1 6 60 60.0
UMass 11 68 665 60.5
Delaware 1 8 83 83.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
UMass 11 34-44 77.3 27 18/9 7-11 1 1 4
Maine 1 4-6 66.7 2 2/0 2-4 0 0 0
Villanova 1 4-5 80 4 2/2 0-0 0 0 1
James Madison 1 4-4 100 2 2/0 2-2 0 0 0
UNH 1 3-4 75 2 2/0 1-2 0 0 0
Delaware 1 2-3 66.7 1 0/1 1-1 0 0 0
Rhode Island 1 1-1 100 1 0/1 0-0 0 0 0
Richmond 1 1-1 100 1 0/1 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
James Madison 1 37:27 37:27
Villanova 1 33:59 33:59
Delaware 1 30:31 30:31
Richmond 1 30:07 30:07
UMass 11 322:07 29:17
Maine 1 27:34 27:34
UNH 1 27:32 27:32
Rhode Island 1 23:33 23:33
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Villanova 1 9 100 100.0
Delaware 1 8 77 77.0
Rhode Island 1 8 60 60.0
UMass 11 49 482 43.8
Maine 1 4 35 35.0
James Madison 1 3 35 35.0
UNH 1 4 30 30.0
Richmond 1 2 21 21.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Rhode Island 1 4-4 100 3 3/0 1-1 0 0 0
Delaware 1 3-3 100 3 2/1 0-0 0 0 0
Villanova 1 3-3 100 2 1/1 1-1 0 0 0
Richmond 1 3-7 42.9 3 3/0 0-2 0 0 2
Maine 1 2-3 66.7 2 1/1 0-1 0 0 0
James Madison 1 3-4 75 2 1/1 1-1 0 0 1
UNH 1 4-5 80 3 3/0 1-1 0 1 0
UMass 11 31-37 83.8 24 14/10 7-10 0 0 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
SCOTT,D. (James Madison) 1 30 251 8.4 2 76 251.0
Brown, Pushaun (Maine) 1 26 144 5.5 1 35 144.0
Jonathan Hernandez (UMass) 11 261 1092 4.2 12 39 99.3
Peters, Dontra (UNH) 1 13 92 7.1 2 48 92.0
Pierce (Delaware) 1 23 85 3.7 0 12 85.0
ANDERSON,J. (James Madison) 1 20 81 4.1 1 22 81.0
ABDUR-RAHMAN, J (Villanova) 1 8 62 7.8 0 22 62.0
Steriti, Nico (UNH) 1 8 56 7.0 0 17 56.0
DOSS, Lawrence (Villanova) 1 16 52 3.3 1 7 52.0
THORPE,J. (James Madison) 1 8 46 5.8 0 14 46.0
Smith, Warren (Maine) 1 8 44 5.5 1 19 44.0
Decker, Kevin (UNH) 1 11 32 2.9 0 11 32.0
Setian, Chris (UNH) 1 7 27 3.9 0 6 27.0
Baskerville (Rhode Island) 1 2 26 13.0 0 20 26.0
POLONY, Chris (Villanova) 1 10 26 2.6 0 19 26.0
MEDLEY, Austin (Villanova) 1 9 23 2.6 1 5 23.0
Johnson (Rhode Island) 1 7 21 3.0 0 17 21.0
Kendall Gaskins (Richmond) 1 13 18 1.4 0 11 18.0
White (Delaware) 1 2 17 8.5 0 9 17.0
Hurd (Rhode Island) 1 10 13 1.3 0 8 13.0
Julian Talley (UMass) 11 7 134 19.1 2 69 12.2
REYNOLDS, Mikey (Villanova) 1 1 8 8.0 0 8 8.0
John Laub (Richmond) 1 9 6 .7 0 15 6.0
LONG,K. (James Madison) 1 1 6 6.0 0 6 6.0
Hayes (Delaware) 1 2 5 2.5 0 3 5.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Probst (Rhode Island) 1 14 29 2 48.3 279 4 83 279.0 160.8
Kellen Pagel (UMass) 8 153 267 9 57.3 1725 9 55 215.6 116.0
Aaron Corp (Richmond) 1 22 39 4 56.4 196 1 21 196.0 86.6
Smith, Warren (Maine) 1 14 25 1 56.0 184 0 40 184.0 109.8
POLONY, Chris (Villanova) 1 20 31 0 64.5 183 3 30 183.0 146.0
Donnelly (Delaware) 1 14 30 2 46.7 155 1 51 155.0 87.7
Decker, Kevin (UNH) 1 11 15 0 73.3 137 1 34 137.0 172.1
Sasek (Delaware) 1 10 15 0 66.7 89 0 17 89.0 116.5
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Baskerville (Rhode Island) 1 4 134 1 83 33.5 4.0 134.0
Tre Gray (Richmond) 1 10 105 1 21 10.5 10.0 105.0
White (Delaware) 1 6 85 0 51 14.2 6.0 85.0
Williams, Arthu (Maine) 1 4 73 0 35 18.3 4.0 73.0
Julian Talley (UMass) 11 60 759 4 51 12.7 5.5 69.0
S. Barnette (Richmond) 1 4 64 0 26 16.0 4.0 64.0
Aultman, Damarr (Maine) 1 3 64 0 40 21.3 3.0 64.0
Kevin Finney (Richmond) 1 4 62 0 31 15.5 4.0 62.0
ABDUR-RAHMAN, J (Villanova) 1 6 62 1 30 10.3 6.0 62.0
Johnson-Farrell (Rhode Island) 1 4 54 1 18 13.5 4.0 54.0
Morgan (Rhode Island) 1 2 53 1 48 26.5 2.0 53.0
Jesse Julmiste (UMass) 11 43 522 4 41 12.1 3.9 47.5
Bynum (Rhode Island) 1 2 45 1 39 22.5 2.0 45.0
Schenauer (Delaware) 1 4 42 0 16 10.5 4.0 42.0
Tom Gilson (UMass) 11 39 446 0 29 11.4 3.5 40.5
PRICE, Joe (Villanova) 1 4 37 0 13 9.3 4.0 37.0
Russo (Delaware) 1 3 36 0 17 12.0 3.0 36.0
Pierce (Delaware) 1 5 36 0 12 7.2 5.0 36.0
Emil Igwenagu (UMass) 11 38 375 3 58 9.9 3.5 34.1
Steriti, Nico (UNH) 1 1 34 0 34 34.0 1.0 34.0
Garrett Turner (Richmond) 1 5 33 0 14 6.6 5.0 33.0
DOSS, Lawrence (Villanova) 1 4 30 0 10 7.5 4.0 30.0
Mangieri, M. (UNH) 1 2 23 0 17 11.5 2.0 23.0
Cullen, Sean (UNH) 1 1 23 1 23 23.0 1.0 23.0
Ben Edwards (Richmond) 1 3 22 0 13 7.3 3.0 22.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
MEDLEY, Austin (Villanova) 1 2 0 0 0 12 12.0
SCOTT,D. (James Madison) 1 2 0 0 0 12 12.0
Peters, Dontra (UNH) 1 2 0 0 0 12 12.0
STARKE,C. (James Madison) 1 0 2 4 0 10 10.0
Harvey, Brian (Maine) 1 0 2 2 0 8 8.0
MacArthur, Mike (UNH) 1 0 2 1 0 7 7.0
Jonathan Hernandez (UMass) 11 12 0 0 0 72 6.5
Johnson-Farrell (Rhode Island) 1 1 0 0 0 6 6.0
Baskerville (Rhode Island) 1 1 0 0 0 6 6.0
Morgan (Rhode Island) 1 1 0 0 0 6 6.0
Bynum (Rhode Island) 1 1 0 0 0 6 6.0
Boyle (Delaware) 1 1 0 0 0 6 6.0
Tre Gray (Richmond) 1 1 0 0 0 6 6.0
DOSS, Lawrence (Villanova) 1 1 0 0 0 6 6.0
WELLS, Dorian (Villanova) 1 1 0 0 0 6 6.0
ABDUR-RAHMAN, J (Villanova) 1 1 0 0 0 6 6.0
Brown, Pushaun (Maine) 1 1 0 0 0 6 6.0
Smith, Warren (Maine) 1 1 0 0 0 6 6.0
Russell, Troy (Maine) 1 1 0 0 0 6 6.0
Cole, Michael (Maine) 1 1 0 0 0 6 6.0
ALLEN,M. (James Madison) 1 1 0 0 0 6 6.0
ANDERSON,J. (James Madison) 1 1 0 0 0 6 6.0
Cullen, Sean (UNH) 1 1 0 0 0 6 6.0
HAMILTON, Mark (Villanova) 1 0 0 5 0 5 5.0
Baner (Delaware) 1 0 1 1 0 4 4.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Brandon Levengood (UMass) 9 18 23 5 7 33 3.7
Brandon Yelovich (UMass) 11 11 11 3 7 20 1.8
STARKE,C. (James Madison) 1 4 4 2 2 10 10.0
Harvey, Brian (Maine) 1 2 2 2 4 8 8.0
MacArthur, Mike (UNH) 1 1 1 2 3 7 7.0
HAMILTON, Mark (Villanova) 1 5 5 0 0 5 5.0
Baner (Delaware) 1 1 1 1 1 4 4.0
Feinstein (Rhode Island) 1 3 4 0 0 3 3.0
Wil Kamin (Richmond) 1 1 1 0 0 1 1.0
Kellen Pagel (UMass) 8 0 0 0 0 0 .0
Smith, Warren (Maine) 1 0 0 0 0 0 .0
Decker, Kevin (UNH) 1 0 0 0 0 0 .0
McNally, Brian (UNH) 1 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
MEDLEY, Austin (Villanova) 1 2 1 1 0 0 12 12.0
SCOTT,D. (James Madison) 1 2 2 0 0 0 12 12.0
Peters, Dontra (UNH) 1 2 2 0 0 0 12 12.0
Jonathan Hernandez (UMass) 11 12 12 0 0 0 72 6.5
Johnson-Farrell (Rhode Island) 1 1 0 1 0 0 6 6.0
Baskerville (Rhode Island) 1 1 0 1 0 0 6 6.0
Morgan (Rhode Island) 1 1 0 1 0 0 6 6.0
Bynum (Rhode Island) 1 1 0 1 0 0 6 6.0
Boyle (Delaware) 1 1 0 1 0 0 6 6.0
Tre Gray (Richmond) 1 1 0 1 0 0 6 6.0
DOSS, Lawrence (Villanova) 1 1 1 0 0 0 6 6.0
WELLS, Dorian (Villanova) 1 1 0 1 0 0 6 6.0
ABDUR-RAHMAN, J (Villanova) 1 1 0 1 0 0 6 6.0
Brown, Pushaun (Maine) 1 1 1 0 0 0 6 6.0
Smith, Warren (Maine) 1 1 1 0 0 0 6 6.0
Russell, Troy (Maine) 1 1 0 0 1 0 6 6.0
Cole, Michael (Maine) 1 1 0 0 1 0 6 6.0
ALLEN,M. (James Madison) 1 1 0 0 1 0 6 6.0
ANDERSON,J. (James Madison) 1 1 1 0 0 0 6 6.0
Cullen, Sean (UNH) 1 1 0 1 0 0 6 6.0
Julian Talley (UMass) 11 6 2 4 0 0 36 3.3
Jesse Julmiste (UMass) 11 6 0 4 2 0 36 3.3
Emil Igwenagu (UMass) 11 4 1 3 0 0 24 2.2
Kellen Pagel (UMass) 8 2 2 0 0 0 12 1.5
Kirk Nelms (UMass) 11 1 0 0 1 0 6 .5

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Peters, Dontra (UNH) 1 3 98 0 44 32.7
Jesse Julmiste (UMass) 11 32 789 2 100 24.7
MEDLEY, Austin (Villanova) 1 1 24 0 24 24.0
LONG,K. (James Madison) 1 2 47 0 24 23.5
M. Johnson (Delaware) 1 2 46 0 31 23.0
Hurd (Rhode Island) 1 3 60 0 25 20.0
Wayne Pettus (Richmond) 1 3 52 0 22 17.3
Boone, Roosevel (Maine) 1 1 17 0 17 17.0
Johnson-Farrell (Rhode Island) 1 2 30 0 18 15.0
ABDUR-RAHMAN, J (Villanova) 1 3 45 0 19 15.0
Hawkins (Delaware) 1 1 11 0 11 11.0
Chase Danska (UMass) 11 11 118 0 20 10.7
BROWN,D. (James Madison) 1 1 9 0 9 9.0
Tremayne Graham (Richmond) 1 1 8 0 8 8.0
Walker, Terrel (Maine) 1 1 6 0 6 6.0
Migliarese (Rhode Island) 1 1 0 0 0 .0
TEAM (Richmond) 1 1 0 0 0 .0
Harris, R.J. (UNH) 1 1 -4 0 0 -4.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
MARLOWE,D. (James Madison) 1 1 14 0 14 14.0
Tre Gray (Richmond) 1 1 12 0 12 12.0
Julian Talley (UMass) 11 15 122 0 45 8.1
Jones (Delaware) 1 1 6 0 6 6.0
DAVIS,C. (James Madison) 1 1 -4 0 0 -4.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Probst (Rhode Island) 1 -4 279 32 275 275.0
SCOTT,D. (James Madison) 1 251 0 30 251 251.0
Smith, Warren (Maine) 1 44 184 33 228 228.0
Kellen Pagel (UMass) 8 28 1725 284 1753 219.1
POLONY, Chris (Villanova) 1 26 183 41 209 209.0
Aaron Corp (Richmond) 1 -7 196 41 189 189.0
Decker, Kevin (UNH) 1 32 137 26 169 169.0
Donnelly (Delaware) 1 -10 155 33 145 145.0
Brown, Pushaun (Maine) 1 144 0 26 144 144.0
John Laub (Richmond) 1 6 102 22 108 108.0
Jonathan Hernandez (UMass) 11 1092 0 261 1092 99.3
Peters, Dontra (UNH) 1 92 0 13 92 92.0
THORPE,J. (James Madison) 1 46 41 15 87 87.0
Pierce (Delaware) 1 85 0 23 85 85.0
ANDERSON,J. (James Madison) 1 81 0 20 81 81.0
Sasek (Delaware) 1 -12 89 19 77 77.0
ABDUR-RAHMAN, J (Villanova) 1 62 0 8 62 62.0
Steriti, Nico (UNH) 1 56 0 8 56 56.0
DOSS, Lawrence (Villanova) 1 52 0 16 52 52.0
Setian, Chris (UNH) 1 27 0 7 27 27.0
Baskerville (Rhode Island) 1 26 0 2 26 26.0
Raymond Pendagast (UMass) 9 -22 237 34 215 23.9
MEDLEY, Austin (Villanova) 1 23 0 9 23 23.0
Johnson (Rhode Island) 1 21 0 7 21 21.0
Kendall Gaskins (Richmond) 1 18 0 13 18 18.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
SCOTT,D. (James Madison) 1 251 0 0 0 251 251.0
Peters, Dontra (UNH) 1 92 18 0 98 208 208.0
ABDUR-RAHMAN, J (Villanova) 1 62 62 0 45 169 169.0
Baskerville (Rhode Island) 1 26 134 0 0 160 160.0
Brown, Pushaun (Maine) 1 144 5 0 0 149 149.0
Jesse Julmiste (UMass) 11 49 522 2 789 1362 123.8
Pierce (Delaware) 1 85 36 0 0 121 121.0
Jonathan Hernandez (UMass) 11 1092 209 0 0 1301 118.3
Tre Gray (Richmond) 1 0 105 12 0 117 117.0
White (Delaware) 1 17 85 0 0 102 102.0
Julian Talley (UMass) 11 134 759 122 8 1023 93.0
Steriti, Nico (UNH) 1 56 34 0 0 90 90.0
Johnson-Farrell (Rhode Island) 1 0 54 0 30 84 84.0
DOSS, Lawrence (Villanova) 1 52 30 0 0 82 82.0
ANDERSON,J. (James Madison) 1 81 0 0 0 81 81.0
Williams, Arthu (Maine) 1 0 73 0 0 73 73.0
Hurd (Rhode Island) 1 13 -7 0 60 66 66.0
LONG,K. (James Madison) 1 6 12 0 47 65 65.0
S. Barnette (Richmond) 1 0 64 0 0 64 64.0
Aultman, Damarr (Maine) 1 0 64 0 0 64 64.0
Kevin Finney (Richmond) 1 0 62 0 0 62 62.0
Morgan (Rhode Island) 1 0 53 0 0 53 53.0
Wayne Pettus (Richmond) 1 0 0 0 52 52 52.0
M. Johnson (Delaware) 1 4 0 0 46 50 50.0
MEDLEY, Austin (Villanova) 1 23 3 0 24 50 50.0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
HAMILTON, Mark (Villanova) 1 5 199 0 3 0 3 0 43 39.8
Waxman, Jordan (Maine) 1 3 118 0 0 0 1 0 49 39.3
Jeff Strait (UMass) 11 34 1268 4 6 1 10 5 61 37.3
SKAHN,D. (James Madison) 1 3 112 0 1 0 1 0 44 37.3
Raymond Pendagast (UMass) 9 16 573 1 0 0 6 0 49 35.8
Feinstein (Rhode Island) 1 8 283 0 6 0 0 0 43 35.4
Nick Hicks (Richmond) 1 3 102 0 2 0 0 0 35 34.0
Zaragoza (Delaware) 1 6 194 0 2 0 2 0 46 32.3

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Harvey, Brian (Maine) 1 2 4 50.0 2.0 30
STARKE,C. (James Madison) 1 2 2 100.0 2.0 38
MacArthur, Mike (UNH) 1 2 3 66.7 2.0 47
Baner (Delaware) 1 1 1 100.0 1.0 27
Brandon Levengood (UMass) 9 5 7 71.4 .6 38
Brandon Yelovich (UMass) 11 3 7 42.9 .3 24

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Beranger, Chris (UNH) 1 4 10 0 14 14.0 0
Dulany (Rhode Island) 1 10 3 0 13 13.0 0
AKINS, R. (Villanova) 1 11 2 3 13 13.0 0
Evans, Matt (UNH) 1 7 6 0 13 13.0 0
Buzbee, Alan (UNH) 1 5 8 2 13 13.0 0
Johnson (Rhode Island) 1 9 3 22 12 12.0 1
Darius McMillan (Richmond) 1 2 10 1 12 12.0 0
JAMES, Craig (Villanova) 1 11 1 0 12 12.0 0
Achey, Arron (Maine) 1 3 9 3 12 12.0 0
Givans, Vinson (Maine) 1 4 7 1 11 11.0 0
ROBERTSON,S. (James Madison) 1 7 4 2 11 11.0 1
Tyler Holmes (UMass) 11 69 49 26 118 10.7 2
Perry McIntyre (UMass) 11 53 63 56 116 10.5 6.5
White (Rhode Island) 1 6 4 0 10 10.0 0
Hawkins (Delaware) 1 10 0 0 10 10.0 0
Worrilow (Delaware) 1 6 3 1 9 9.0 0
LUCAS, Dillon (Villanova) 1 6 3 0 9 9.0 0
Zocco (Rhode Island) 1 8 0 12 8 8.0 0
Colin Pehanick (Richmond) 1 4 4 4 8 8.0 1
PITTS, James (Villanova) 1 6 2 0 8 8.0 0
SARNESE, Joe (Villanova) 1 5 3 2 8 8.0 0
LOPER, Eric (Villanova) 1 5 3 13 8 8.0 1
Rae (Rhode Island) 1 5 2 2 7 7.0 0
Breaker (Delaware) 1 5 2 5 7 7.0 0
