2014 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Villanova 14 74 5 61 3 0 1 528 37.7
UNH 15 76 7 50 12 0 1 553 36.9
James Madison 13 60 15 57 1 0 0 464 35.7
Richmond 14 54 19 46 4 0 0 435 31.1
UAlbany 12 41 12 38 0 0 1 322 26.8
William & Mary 13 37 21 34 2 0 1 327 25.2
Delaware 12 35 6 31 1 0 0 261 21.8
Stony Brook 12 29 6 24 0 0 0 216 18.0
Maine 11 22 10 16 1 0 0 180 16.4
Towson 12 25 6 23 1 0 0 193 16.1
Elon 12 18 15 16 0 0 0 169 14.1
Rhode Island 12 21 2 16 1 0 0 150 12.5
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Stony Brook 12 21 13 15 2 0 0 184 15.3
Maine 11 29 12 22 1 0 0 234 21.3
UNH 15 40 16 31 1 0 0 321 21.4
Villanova 14 39 13 37 0 0 0 310 22.1
UAlbany 12 37 8 33 1 0 0 281 23.4
William & Mary 13 42 9 36 3 0 0 321 24.7
Richmond 14 44 16 35 4 0 0 355 25.4
Delaware 12 43 11 34 1 0 0 327 27.3
Towson 12 44 12 38 1 0 1 342 28.5
James Madison 13 51 8 45 1 0 0 377 29.0
Elon 12 47 13 45 0 0 0 366 30.5
Rhode Island 12 52 14 49 1 0 2 409 34.1

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
James Madison 13 2801 3499 1060 6300 5.9 55 484.6
Villanova 14 3401 3185 1014 6586 6.5 71 470.4
Richmond 14 2060 4393 1068 6453 6.0 53 460.9
UNH 15 2610 3953 1048 6563 6.3 74 437.5
UAlbany 12 1718 2636 801 4354 5.4 39 362.8
Delaware 12 1939 2299 785 4238 5.4 34 353.2
William & Mary 13 1912 2279 855 4191 4.9 34 322.4
Stony Brook 12 1970 1854 761 3824 5.0 27 318.7
Elon 12 992 2586 875 3578 4.1 17 298.2
Towson 12 1961 1581 784 3542 4.5 23 295.2
Rhode Island 12 1428 1770 770 3198 4.2 19 266.5
Maine 11 1202 1648 700 2850 4.1 20 259.1
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Stony Brook 12 1366 1914 746 3280 4.4 19 273.3
Maine 11 1590 1894 752 3484 4.6 26 316.7
Richmond 14 2005 2927 963 4932 5.1 39 352.3
Villanova 14 1494 3481 956 4975 5.2 38 355.4
Towson 12 1923 2355 822 4278 5.2 41 356.5
UAlbany 12 1881 2440 813 4321 5.3 37 360.1
UNH 15 2284 3153 1067 5437 5.1 40 362.5
Delaware 12 2328 2366 879 4694 5.3 42 391.2
William & Mary 13 2061 3085 877 5146 5.9 42 395.8
Elon 12 2454 2590 898 5044 5.6 45 420.3
James Madison 13 2420 3103 989 5523 5.6 50 424.8
Rhode Island 12 2773 2538 853 5311 6.2 49 442.6

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Villanova 14 672 3401 5.1 35 242.9
James Madison 13 585 2801 4.8 25 215.5
UNH 15 547 2610 4.8 44 174.0
Stony Brook 12 494 1970 4.0 16 164.2
Towson 12 473 1961 4.1 14 163.4
Delaware 12 459 1939 4.2 21 161.6
Richmond 14 493 2060 4.2 26 147.1
William & Mary 13 525 1912 3.6 20 147.1
UAlbany 12 423 1718 4.1 15 143.2
Rhode Island 12 432 1428 3.3 10 119.0
Maine 11 405 1202 3.0 8 109.3
Elon 12 352 992 2.8 5 82.7
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Villanova 14 482 1494 3.1 17 106.7
Stony Brook 12 417 1366 3.3 9 113.8
Richmond 14 498 2005 4.0 22 143.2
Maine 11 430 1590 3.7 14 144.5
UNH 15 555 2284 4.1 22 152.3
UAlbany 12 454 1881 4.1 23 156.8
William & Mary 13 448 2061 4.6 22 158.5
Towson 12 480 1923 4.0 23 160.3
James Madison 13 567 2420 4.3 25 186.2
Delaware 12 522 2328 4.5 19 194.0
Elon 12 524 2454 4.7 25 204.5
Rhode Island 12 523 2773 5.3 28 231.1

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Richmond 14 360 575 22 62.6 4393 7.6 27 313.8
James Madison 13 286 475 8 60.2 3499 7.4 30 269.2
UNH 15 327 501 10 65.3 3953 7.9 30 263.5
Villanova 14 221 342 4 64.6 3185 9.3 36 227.5
UAlbany 12 207 378 9 54.8 2636 7.0 24 219.7
Elon 12 283 523 17 54.1 2586 4.9 12 215.5
Delaware 12 211 326 14 64.7 2299 7.1 13 191.6
William & Mary 13 187 330 7 56.7 2279 6.9 14 175.3
Stony Brook 12 143 267 12 53.6 1854 6.9 11 154.5
Maine 11 154 295 5 52.2 1648 5.6 12 149.8
Rhode Island 12 173 338 16 51.2 1770 5.2 9 147.5
Towson 12 176 311 8 56.6 1581 5.1 9 131.8
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Villanova 14 221 342 4 64.6 3185 36 175.2
UNH 15 327 501 10 65.3 3953 30 147.3
James Madison 13 286 475 8 60.2 3499 30 139.6
Richmond 14 360 575 22 62.6 4393 27 134.6
UAlbany 12 207 378 9 54.8 2636 24 129.5
Delaware 12 211 326 14 64.7 2299 13 128.5
William & Mary 13 187 330 7 56.7 2279 14 124.4
Stony Brook 12 143 267 12 53.6 1854 11 116.5
Maine 11 154 295 5 52.2 1648 12 109.2
Towson 12 176 311 8 56.6 1581 9 103.7
Elon 12 283 523 17 54.1 2586 12 96.7
Rhode Island 12 173 338 16 51.2 1770 9 94.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Stony Brook 12 173 329 12 52.6 1914 5.8 10 159.5
Maine 11 161 322 14 50.0 1894 5.9 12 172.2
Towson 12 229 342 7 67.0 2355 6.9 18 196.3
Delaware 12 210 357 5 58.8 2366 6.6 23 197.2
UAlbany 12 212 359 10 59.1 2440 6.8 14 203.3
Richmond 14 269 465 15 57.8 2927 6.3 17 209.1
UNH 15 295 512 17 57.6 3153 6.2 18 210.2
Rhode Island 12 199 330 5 60.3 2538 7.7 21 211.5
Elon 12 239 374 11 63.9 2590 6.9 20 215.8
William & Mary 13 282 429 9 65.7 3085 7.2 20 237.3
James Madison 13 249 422 14 59.0 3103 7.4 25 238.7
Villanova 14 278 474 15 58.6 3481 7.3 21 248.6
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Maine 11 161 322 14 50.0 1894 12 103.0
Stony Brook 12 173 329 12 52.6 1914 10 104.2
UNH 15 295 512 17 57.6 3153 18 114.3
Richmond 14 269 465 15 57.8 2927 17 116.3
UAlbany 12 212 359 10 59.1 2440 14 123.4
Villanova 14 278 474 15 58.6 3481 21 128.6
Delaware 12 210 357 5 58.8 2366 23 133.0
James Madison 13 249 422 14 59.0 3103 25 133.7
Elon 12 239 374 11 63.9 2590 20 133.8
William & Mary 13 282 429 9 65.7 3085 20 137.3
Towson 12 229 342 7 67.0 2355 18 138.1
Rhode Island 12 199 330 5 60.3 2538 21 142.9

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Richmond 14 54 1163 0 21.5
Maine 11 40 859 0 21.5
UNH 15 53 1136 0 21.4
Towson 12 53 1131 0 21.3
William & Mary 13 56 1129 0 20.2
Stony Brook 12 31 623 0 20.1
Rhode Island 12 62 1238 1 20.0
Elon 12 54 1076 0 19.9
James Madison 13 38 749 0 19.7
Villanova 14 48 927 0 19.3
Delaware 12 46 877 0 19.1
UAlbany 12 49 878 0 17.9
Punts
Punt Returns
Index Team G NO YDS TD AVG
Towson 12 20 239 2 12.0
UNH 15 31 266 1 8.6
William & Mary 13 21 177 1 8.4
Rhode Island 12 20 155 0 7.8
Elon 12 15 110 0 7.3
Villanova 14 23 161 1 7.0
James Madison 13 12 82 0 6.8
Delaware 12 15 88 0 5.9
Richmond 14 18 96 0 5.3
Stony Brook 12 25 122 0 4.9
UAlbany 12 8 34 0 4.3
Maine 11 17 40 1 2.4

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
James Madison 13 84 5185 61.7 1342 12 42.2
William & Mary 13 69 4246 61.5 911 22 40.4
Delaware 12 51 2914 57.1 741 5 40.2
Rhode Island 12 35 2057 58.8 577 3 40.1
Villanova 14 90 5271 58.6 1262 18 39.5
UNH 15 97 5360 55.3 1493 4 38.8
Richmond 14 84 4980 59.3 1337 18 38.0
Stony Brook 12 46 2675 58.2 827 4 38.0
Towson 12 42 2280 54.3 585 6 36.8
Elon 12 42 2431 57.9 734 7 36.2
UAlbany 12 64 3467 54.2 1007 6 36.1
Maine 11 42 2412 57.4 916 4 33.2
PAT
PAT
Index Team MADE-ATT PCT
William & Mary 34-34 1.000
Elon 16-16 1.000
UAlbany 38-39 .974
James Madison 57-59 .966
Towson 23-24 .958
Delaware 31-33 .939
Richmond 46-49 .939
Rhode Island 16-18 .889
Villanova 61-70 .871
UNH 50-59 .847
Stony Brook 24-29 .828
Maine 16-20 .800
Field Goals
Field Goals
Index Team MADE-ATT PCT
Maine 10-12 .833
Stony Brook 6-8 .750
William & Mary 21-28 .750
Richmond 19-27 .704
James Madison 15-22 .682
UAlbany 12-18 .667
Elon 15-26 .577
Towson 6-11 .545
Delaware 6-11 .545
UNH 7-13 .538
Villanova 5-11 .455
Rhode Island 2-5 .400
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Delaware 12 55 2437 44.3 180 3.3 7 11 38.5
UNH 15 65 2690 41.4 87 1.3 7 16 37.9
William & Mary 13 66 2698 40.9 169 2.6 7 12 36.2
Villanova 14 56 2129 38.0 96 1.7 1 11 35.9
Maine 11 81 3172 39.2 143 1.8 7 20 35.7
Elon 12 82 3088 37.7 133 1.6 2 20 35.5
Towson 12 65 2467 38.0 97 1.5 3 15 35.5
Stony Brook 12 83 3316 40.0 204 2.5 9 32 35.3
UAlbany 12 59 2215 37.5 93 1.6 4 18 34.6
Rhode Island 12 73 2719 37.2 183 2.5 2 16 34.2
James Madison 13 66 2403 36.4 147 2.2 2 24 33.6
Richmond 14 52 1907 36.7 153 2.9 6 16 31.4

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Richmond 14 14 107
Rhode Island 12 22 134
Stony Brook 12 26 175
James Madison 13 26 161
Towson 12 29 184
Delaware 12 30 220
UAlbany 12 30 156
UNH 15 32 194
Elon 12 33 247
Villanova 14 36 184
Maine 11 40 215
William & Mary 13 41 301
Interceptions
Interceptions
Index Team G NO YDS TD AVG
UNH 15 17 311 1 18.3
Villanova 14 15 328 2 21.9
Richmond 14 15 103 1 6.9
Maine 11 14 101 1 7.2
James Madison 13 14 276 4 19.7
Stony Brook 12 12 64 0 5.3
Elon 12 11 184 1 16.7
UAlbany 12 10 137 0 13.7
William & Mary 13 9 135 1 15.0
Towson 12 7 23 0 3.3
Rhode Island 12 5 0 0 .0
Delaware 12 5 55 1 11.0
Sacks By
Sacks By
Index Team G NO YDS
UNH 15 45 277
William & Mary 13 38 214
Stony Brook 12 37 204
James Madison 13 37 229
Villanova 14 33 216
Delaware 12 28 203
Towson 12 27 161
Maine 11 26 174
UAlbany 12 26 169
Richmond 14 24 149
Elon 12 20 134
Rhode Island 12 17 129
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
James Madison 13 25 1.92
Villanova 14 21 1.50
UAlbany 12 19 1.58
William & Mary 13 16 1.23
UNH 15 14 0.93
Rhode Island 12 13 1.08
Stony Brook 12 10 0.83
Maine 11 10 0.91
Richmond 14 10 0.71
Towson 12 9 0.75
Delaware 12 8 0.67
Elon 12 6 0.50
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
UAlbany 12 20 181 1.67
William & Mary 13 16 112 1.23
UNH 15 14 17 0.93
James Madison 13 14 39 1.08
Villanova 14 12 5 0.86
Rhode Island 12 11 20 0.92
Richmond 14 9 14 0.64
Stony Brook 12 8 25 0.67
Maine 11 8 33 0.73
Towson 12 7 0 0.58
Elon 12 6 0 0.50
Delaware 12 5 0 0.42

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
James Madison 13 137 159 19 315 24.2
Villanova 14 174 141 18 333 23.8
Richmond 14 98 213 21 332 23.7
UNH 15 150 168 20 338 22.5
UAlbany 12 89 129 24 242 20.2
William & Mary 13 110 105 27 242 18.6
Delaware 12 112 95 15 222 18.5
Elon 12 59 127 30 216 18.0
Towson 12 108 80 19 207 17.3
Stony Brook 12 81 90 10 181 15.1
Rhode Island 12 70 82 15 167 13.9
Maine 11 61 74 12 147 13.4
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Richmond 14 111 215 51.6
UNH 15 100 207 48.3
Villanova 14 87 181 48.1
James Madison 13 100 223 44.8
UAlbany 12 68 165 41.2
Delaware 12 58 151 38.4
William & Mary 13 66 179 36.9
Towson 12 58 169 34.3
Stony Brook 12 53 163 32.5
Maine 11 46 166 27.7
Rhode Island 12 47 173 27.2
Elon 12 54 201 26.9
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Richmond 14 9 12 75.0
UAlbany 12 11 15 73.3
Villanova 14 16 24 66.7
UNH 15 14 23 60.9
Elon 12 17 29 58.6
William & Mary 13 7 12 58.3
Delaware 12 12 22 54.5
James Madison 13 13 25 52.0
Maine 11 9 20 45.0
Towson 12 10 26 38.5
Rhode Island 12 11 35 31.4
Stony Brook 12 4 15 26.7
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Stony Brook 12 67 81 26 174 14.5
Maine 11 87 98 12 197 17.9
Richmond 14 101 141 16 258 18.4
Villanova 14 82 156 22 260 18.6
Towson 12 100 120 12 232 19.3
UNH 15 117 153 21 291 19.4
UAlbany 12 109 113 13 235 19.6
William & Mary 13 105 141 25 271 20.8
Rhode Island 12 132 113 12 257 21.4
Elon 12 127 126 13 266 22.2
James Madison 13 125 142 33 300 23.1
Delaware 12 139 113 25 277 23.1
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Stony Brook 12 48 174 27.6
Maine 11 51 159 32.1
Villanova 14 66 200 33.0
Richmond 14 74 201 36.8
UNH 15 86 226 38.1
Elon 12 67 173 38.7
Towson 12 68 167 40.7
Delaware 12 69 169 40.8
William & Mary 13 71 173 41.0
James Madison 13 85 204 41.7
Rhode Island 12 82 177 46.3
UAlbany 12 78 165 47.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Stony Brook 12 4 13 30.8
Rhode Island 12 6 15 40.0
William & Mary 13 7 16 43.8
Maine 11 13 27 48.1
Delaware 12 14 28 50.0
Richmond 14 15 27 55.6
Elon 12 8 14 57.1
Villanova 14 18 31 58.1
UNH 15 13 22 59.1
UAlbany 12 13 22 59.1
James Madison 13 17 24 70.8
Towson 12 15 21 71.4

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Elon 12 45 360 30.0
William & Mary 13 64 542 41.7
UAlbany 12 60 521 43.4
Towson 12 63 527 43.9
Richmond 14 70 618 44.1
UNH 15 78 674 44.9
Rhode Island 12 64 559 46.6
Maine 11 56 582 52.9
Delaware 12 80 737 61.4
Stony Brook 12 86 791 65.9
Villanova 14 108 924 66.0
James Madison 13 102 866 66.6
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
James Madison 13 10-14 71.4 8 3/5 2-3 0 0 2
Villanova 14 5-6 83.3 5 2/3 0-0 1 0 0
UAlbany 12 4-5 80 4 2/2 0-0 0 0 1
Delaware 12 3-3 100 2 1/1 1-1 0 0 0
Stony Brook 12 0-0 0 0/0 0-0 0 0 0
William & Mary 13 0-0 0 0/0 0-0 0 0 0
Towson 12 0-0 0 0/0 0-0 0 0 0
Maine 11 0-0 0 0/0 0-0 0 0 0
Elon 12 0-0 0 0/0 0-0 0 0 0
UNH 15 0-0 0 0/0 0-0 0 0 0
Rhode Island 12 0-0 0 0/0 0-0 0 0 0
Richmond 14 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Stony Brook 12 384:08 32:00
Richmond 14 444:21 31:44
Villanova 14 444:07 31:43
William & Mary 13 411:37 31:39
Towson 12 365:47 30:28
Maine 11 335:03 30:27
UAlbany 12 363:54 30:19
UNH 15 439:32 29:18
Delaware 12 343:37 28:38
Rhode Island 12 332:18 27:41
Elon 12 327:20 27:16
James Madison 13 342:57 26:22
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Rhode Island 12 84 712 59.3
UAlbany 12 68 708 59.0
Elon 12 79 689 57.4
Towson 12 67 654 54.5
William & Mary 13 80 707 54.4
Richmond 14 85 716 51.1
Villanova 14 78 656 46.9
Delaware 12 63 547 45.6
Stony Brook 12 64 486 40.5
James Madison 13 63 527 40.5
UNH 15 66 604 40.3
Maine 11 45 383 34.8
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Stony Brook 12 17-28 60.7 7 6/1 10-13 0 6 0
Maine 11 27-36 75 20 12/8 7-10 1 2 3
Rhode Island 12 39-52 75 29 18/11 10-17 1 1 4
Richmond 14 48-61 78.7 33 21/12 15-19 1 5 3
James Madison 13 40-50 80 36 23/13 4-8 2 2 2
Delaware 12 42-52 80.8 33 17/16 9-11 1 1 5
Towson 12 39-48 81.3 34 22/12 5-7 2 1 4
Elon 12 47-57 82.5 39 20/19 8-12 0 1 3
Villanova 14 38-46 82.6 26 15/11 12-12 3 1 3
William & Mary 13 36-42 85.7 27 14/13 9-11 2 1 1
UNH 15 44-51 86.3 29 16/13 15-20 2 0 0
UAlbany 12 34-39 87.2 27 19/8 7-10 0 0 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Mikal Abdul-saboor (William & Mary) 11 249 1266 5.1 12 40 115.1
Victor, Darius (Towson) 12 250 1305 5.2 12 53 108.8
Bedell Stacey (Stony Brook) 11 201 1111 5.5 9 75 101.0
Omar Osbourne (UAlbany) 12 254 1211 4.8 7 68 100.9
John Robertson (Villanova) 13 227 1078 4.7 11 56 82.9
Kevin Monangai (Villanova) 14 222 1138 5.1 12 81 81.3
Wes Hills (Delaware) 12 172 952 5.5 6 47 79.3
Vad Lee (James Madison) 13 183 826 4.5 9 76 63.5
Jauan Latney (James Madison) 11 122 692 5.7 7 73 62.9
Seth Fisher (Richmond) 13 170 777 4.6 12 42 59.8
Jalen Randolph (Delaware) 11 120 622 5.2 9 79 56.5
Tracey Coppedge (Elon) 12 182 663 3.6 1 30 55.3
Owens, Jimmy (UNH) 13 107 669 6.3 9 51 51.5
Khalid Abdullah (James Madison) 11 113 547 4.8 3 51 49.7
Steriti, Nico (UNH) 13 149 638 4.3 16 32 49.1
COKER, Marcus (Stony Brook) 11 127 514 4.0 4 45 46.7
Jacobi Green (Richmond) 14 123 634 5.2 4 55 45.3
Beckford, Nigel (Maine) 11 118 471 4.0 5 31 42.8
Harold Cooper (Rhode Island) 10 90 417 4.6 0 56 41.7
Frazier, Connor (Towson) 12 156 475 3.0 2 49 39.6
John Miller (James Madison) 10 83 371 4.5 5 47 37.1
Belcher, Drew (Maine) 9 115 312 2.7 2 25 34.7
Kenner James (Stony Brook) 11 80 372 4.7 3 30 33.8
Austin Medley (Villanova) 11 71 356 5.0 4 38 32.4
Kendell Anderson (William & Mary) 12 66 314 4.8 5 42 26.2
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Michael Strauss (Richmond) 10 240 362 10 66.3 2876 22 76 287.6 147.6
Vad Lee (James Madison) 13 282 465 7 60.6 3462 30 93 266.3 141.5
Will Fiacchi (UAlbany) 12 207 377 8 54.9 2636 24 57 219.7 130.4
John Robertson (Villanova) 13 197 301 3 65.4 2846 35 87 218.9 181.3
Mike Quinn (Elon) 12 265 488 16 54.3 2436 11 73 203.0 97.1
Trent Hurley (Delaware) 12 207 319 14 64.9 2275 13 86 189.6 129.5
Steve Cluley (William & Mary) 12 164 287 4 57.1 2048 11 73 170.7 126.9
Frazier, Connor (Towson) 12 168 293 8 57.3 1499 9 39 124.9 105.0
Bednarski Conor (Stony Brook) 12 110 208 7 52.9 1327 9 83 110.6 114.0
Belcher, Drew (Maine) 9 77 152 3 50.7 740 3 46 82.2 94.1
James Caparell (Rhode Island) 10 69 149 9 46.3 745 3 58 74.5 82.9
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Harris, R.J. (UNH) 15 110 1659 17 80 15.1 7.3 110.6
Reggie Diggs (Richmond) 14 85 1157 7 51 13.6 6.1 82.6
Brian Brown (Richmond) 14 79 1089 4 76 13.8 5.6 77.8
Tre McBride (William & Mary) 11 64 809 4 73 12.6 5.8 73.5
Poppy Livers (Villanova) 14 67 987 9 54 14.7 4.8 70.5
Michael Johnson (Delaware) 12 78 830 1 59 10.6 6.5 69.2
Spears, Harold (UNH) 15 60 899 4 53 15.0 4.0 59.9
Josh Gontarek (UAlbany) 12 58 687 8 37 11.8 4.8 57.3
Kierre Brown (Elon) 12 57 686 4 73 12.0 4.8 57.2
Rashad Ponder (Richmond) 14 67 777 1 38 11.6 4.8 55.5
Coxson Adrian (Stony Brook) 12 43 664 6 83 15.4 3.6 55.3
Cole King (UAlbany) 12 45 626 7 52 13.9 3.8 52.2
Kevin Gulyas (Villanova) 14 27 677 9 87 25.1 1.9 48.4
Daniel Brown (James Madison) 13 42 606 7 71 14.4 3.2 46.6
Deane Cheatham (James Madison) 10 42 453 2 24 10.8 4.2 45.3
Aultman, Damarr (Maine) 11 48 498 2 46 10.4 4.4 45.3
Brandon Ravenel (James Madison) 12 38 535 5 76 14.1 3.2 44.6
Jerel Harrison (Delaware) 11 31 488 4 86 15.7 2.8 44.4
Sean Ballard (William & Mary) 11 29 487 3 60 16.8 2.6 44.3
Demitri Allison (Elon) 12 55 525 2 27 9.5 4.6 43.8
Deandre' Smith (James Madison) 13 39 547 8 93 14.0 3.0 42.1
Wilkins, Spence (Towson) 12 45 500 2 39 11.1 3.8 41.7
Brian Parker (UAlbany) 12 39 500 5 54 12.8 3.3 41.7
Tye Wil (Stony Brook) 12 34 495 5 42 14.6 2.8 41.3
Brad Harris (UAlbany) 12 26 448 2 57 17.2 2.2 37.3

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Steriti, Nico (UNH) 13 20 0 0 0 120 9.2
Harris, R.J. (UNH) 15 20 0 0 3 126 8.4
John Carpenter (William & Mary) 10 0 18 24 0 78 7.8
Seth Fisher (Richmond) 13 16 0 0 0 96 7.4
Peter Yoder (Richmond) 14 0 19 36 0 93 6.6
Mikal Abdul-saboor (William & Mary) 11 12 0 0 0 72 6.5
Kevin Monangai (Villanova) 14 15 0 0 0 90 6.4
Patrick Toole (UAlbany) 12 0 12 38 0 74 6.2
Victor, Darius (Towson) 12 12 0 0 0 72 6.0
Jalen Randolph (Delaware) 11 11 0 0 0 66 6.0
John Robertson (Villanova) 13 11 0 0 1 68 5.2
John Gallagher (Elon) 12 0 15 16 0 61 5.1
Bedell Stacey (Stony Brook) 11 9 0 0 0 54 4.9
Josh Gontarek (UAlbany) 12 9 0 0 0 54 4.5
Garrett Greenway (Delaware) 11 0 6 31 0 49 4.5
Poppy Livers (Villanova) 14 10 0 0 1 62 4.4
Vad Lee (James Madison) 13 9 0 0 1 56 4.3
Decloux, Sean (Maine) 11 0 10 16 0 46 4.2
Owens, Jimmy (UNH) 13 9 0 0 0 54 4.2
Kevin Gulyas (Villanova) 14 9 0 0 1 56 4.0
Jauan Latney (James Madison) 11 7 0 0 0 42 3.8
Breda Christian (UNH) 15 0 5 39 1 56 3.7
Deandre' Smith (James Madison) 13 8 0 0 0 48 3.7
Kendell Anderson (William & Mary) 12 7 0 0 0 42 3.5
Omar Osbourne (UAlbany) 12 7 0 0 0 42 3.5
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Peter Yoder (Richmond) 14 36 38 19 27 93 6.6
John Carpenter (William & Mary) 10 24 24 18 23 78 7.8
Patrick Toole (UAlbany) 12 38 39 12 18 74 6.2
John Gallagher (Elon) 12 16 16 15 26 61 5.1
Breda Christian (UNH) 15 39 47 5 10 54 3.6
Garrett Greenway (Delaware) 11 31 33 6 11 49 4.5
Decloux, Sean (Maine) 11 16 20 10 12 46 4.2
Hurwitz, Sam (Towson) 12 23 24 6 11 41 3.4
Chris Gough (Villanova) 14 28 31 4 8 40 2.9
Popek Przemyslaw (Stony Brook) 12 19 22 5 7 34 2.8
Connor Arnone (James Madison) 13 16 17 4 6 28 2.2
Dylan Smith (Rhode Island) 9 11 13 2 3 17 1.9
Prasky, Brad (UNH) 15 7 8 2 2 13 .9
Connor Mchugh (Rhode Island) 11 5 5 0 2 5 .5
Tre McBride (William & Mary) 11 0 0 0 0 0 .0
Steve Cluley (William & Mary) 12 0 0 0 0 0 .0
Houston-Carson (William & Mary) 9 0 0 0 0 0 .0
Eric Hensley (William & Mary) 9 0 0 0 0 0 .0
Frazier, Connor (Towson) 12 0 0 0 0 0 .0
Dessenberg, And (Towson) 12 0 0 0 0 0 .0
Smith, Tye (Towson) 12 0 0 0 0 0 .0
Baltimore, Sher (Maine) 11 0 0 0 0 0 .0
Belcher, Drew (Maine) 9 0 0 0 0 0 .0
Salmon, Jeremy (Maine) 11 0 0 0 0 0 .0
Mike Quinn (Elon) 12 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Steriti, Nico (UNH) 13 20 16 4 0 0 120 9.2
Harris, R.J. (UNH) 15 20 3 17 0 3 126 8.4
Seth Fisher (Richmond) 13 16 12 4 0 0 96 7.4
Mikal Abdul-saboor (William & Mary) 11 12 12 0 0 0 72 6.5
Kevin Monangai (Villanova) 14 15 12 3 0 0 90 6.4
Victor, Darius (Towson) 12 12 12 0 0 0 72 6.0
Jalen Randolph (Delaware) 11 11 9 2 0 0 66 6.0
John Robertson (Villanova) 13 11 11 0 0 2 68 5.2
Bedell Stacey (Stony Brook) 11 9 9 0 0 0 54 4.9
Josh Gontarek (UAlbany) 12 9 1 8 0 0 54 4.5
Poppy Livers (Villanova) 14 10 0 9 1 1 62 4.4
Vad Lee (James Madison) 13 9 9 0 0 1 56 4.3
Owens, Jimmy (UNH) 13 9 9 0 0 0 54 4.2
Kevin Gulyas (Villanova) 14 9 0 9 0 1 56 4.0
Jauan Latney (James Madison) 11 7 7 0 0 0 42 3.8
Deandre' Smith (James Madison) 13 8 0 8 0 0 48 3.7
Kendell Anderson (William & Mary) 12 7 5 1 1 0 42 3.5
Omar Osbourne (UAlbany) 12 7 7 0 0 0 42 3.5
Cole King (UAlbany) 12 7 0 7 0 0 42 3.5
Beckford, Nigel (Maine) 11 6 5 1 0 0 36 3.3
Daniel Brown (James Madison) 13 7 0 7 0 0 42 3.2
Coxson Adrian (Stony Brook) 12 6 0 6 0 0 36 3.0
John Miller (James Madison) 10 5 5 0 0 0 30 3.0
Wes Hills (Delaware) 12 6 6 0 0 0 36 3.0
Jacobi Green (Richmond) 14 7 4 3 0 0 42 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
DeVonte Dedmon (William & Mary) 12 11 330 0 77 30.0
Jacobi Green (Richmond) 14 12 291 0 56 24.3
Joseph, Derrick (Towson) 12 37 861 0 45 23.3
Hart Marvin (Stony Brook) 12 18 416 0 46 23.1
