2023-2024 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Charleston 35 27-8 2832 80.9
UNCW 31 21-10 2461 79.4
Hofstra 33 20-13 2449 74.2
Stony Brook 35 20-15 2573 73.5
Drexel 32 20-12 2346 73.3
Delaware 33 19-14 2416 73.2
Elon 32 13-19 2339 73.1
Monmouth 33 18-15 2390 72.4
Hampton 33 9-24 2369 71.8
Campbell 32 14-18 2272 71.0
William & Mary 33 10-23 2305 69.8
Northeastern 32 12-20 2221 69.4
Towson 34 20-14 2296 67.5
N.C. A&T 32 7-25 2098 65.6
Margin
Scoring Margin
Index Team G Offense Defense Margin
UNCW 31 79.4 71.0 8.4
Charleston 35 80.9 73.6 7.3
Drexel 32 73.3 66.6 6.8
Hofstra 33 74.2 68.5 5.8
Towson 34 67.5 63.6 3.9
Delaware 33 73.2 69.7 3.5
Stony Brook 35 73.5 72.3 1.2
Monmouth 33 72.4 72.6 -0.2
Campbell 32 71.0 72.1 -1.1
William & Mary 33 69.8 72.1 -2.3
Elon 32 73.1 75.4 -2.3
Northeastern 32 69.4 72.3 -2.9
Hampton 33 71.8 76.4 -4.6
N.C. A&T 32 65.6 77.9 -12.4
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Towson 34 20-14 2164 63.6
Drexel 32 20-12 2130 66.6
Hofstra 33 20-13 2259 68.5
Delaware 33 19-14 2299 69.7
UNCW 31 21-10 2202 71.0
Campbell 32 14-18 2307 72.1
William & Mary 33 10-23 2380 72.1
Stony Brook 35 20-15 2531 72.3
Northeastern 32 12-20 2315 72.3
Monmouth 33 18-15 2396 72.6
Charleston 35 27-8 2575 73.6
Elon 32 13-19 2413 75.4
Hampton 33 9-24 2520 76.4
N.C. A&T 32 7-25 2494 77.9

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Hofstra 33 904 1918 0.471
Delaware 33 891 1917 0.465
Campbell 32 806 1740 0.463
UNCW 31 863 1871 0.461
Drexel 32 861 1886 0.457
Northeastern 32 810 1780 0.455
Elon 32 824 1848 0.446
Charleston 35 1006 2278 0.442
Stony Brook 35 921 2102 0.438
Monmouth 33 860 1997 0.431
Hampton 33 853 2011 0.424
Towson 34 818 1934 0.423
William & Mary 33 787 1910 0.412
N.C. A&T 32 726 1873 0.388
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Hofstra 33 786 1899 0.414
Drexel 32 784 1874 0.418
Towson 34 770 1833 0.420
Stony Brook 35 908 2148 0.423
Delaware 33 848 1991 0.426
Monmouth 33 819 1920 0.427
Hampton 33 901 2064 0.437
Campbell 32 849 1928 0.440
William & Mary 33 840 1890 0.444
Charleston 35 939 2112 0.445
UNCW 31 792 1762 0.449
Elon 32 880 1925 0.457
Northeastern 32 834 1792 0.465
N.C. A&T 32 926 1931 0.480

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Hofstra 33 330 890 0.371
Stony Brook 35 277 775 0.357
Elon 32 275 781 0.352
UNCW 31 258 741 0.348
Monmouth 33 252 724 0.348
Campbell 32 232 673 0.345
Drexel 32 216 628 0.344
Charleston 35 368 1072 0.343
Delaware 33 227 678 0.335
Towson 34 216 659 0.328
William & Mary 33 296 916 0.323
Northeastern 32 204 642 0.318
Hampton 33 241 759 0.318
N.C. A&T 32 192 669 0.287
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Charleston 35 368 10.5
Hofstra 33 330 10.0
William & Mary 33 296 9.0
Elon 32 275 8.6
UNCW 31 258 8.3
Stony Brook 35 277 7.9
Monmouth 33 252 7.6
Hampton 33 241 7.3
Campbell 32 232 7.3
Delaware 33 227 6.9
Drexel 32 216 6.8
Northeastern 32 204 6.4
Towson 34 216 6.4
N.C. A&T 32 192 6.0
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Delaware 33 224 723 0.310
Drexel 32 209 662 0.316
Hampton 33 262 820 0.320
Towson 34 222 676 0.328
William & Mary 33 230 695 0.331
Campbell 32 275 825 0.333
Elon 32 266 783 0.340
Monmouth 33 282 830 0.340
Charleston 35 269 784 0.343
Hofstra 33 274 796 0.344
Stony Brook 35 313 901 0.347
UNCW 31 226 645 0.350
N.C. A&T 32 253 719 0.352
Northeastern 32 261 696 0.375

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
UNCW 31 477 628 0.760
Hofstra 33 311 413 0.753
Northeastern 32 397 531 0.748
Stony Brook 35 454 614 0.739
Campbell 32 428 590 0.725
Drexel 32 408 565 0.722
Charleston 35 452 626 0.722
Monmouth 33 418 584 0.716
Hampton 33 422 591 0.714
N.C. A&T 32 454 637 0.713
Elon 32 416 588 0.707
Delaware 33 407 576 0.707
William & Mary 33 435 620 0.702
Towson 34 444 672 0.661
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Northeastern 32 386 507 0.761
Hofstra 33 413 543 0.761
Hampton 33 456 606 0.752
Monmouth 33 476 639 0.745
William & Mary 33 470 639 0.736
Campbell 32 334 467 0.715
Elon 32 387 542 0.714
Delaware 33 379 536 0.707
Drexel 32 353 500 0.706
Charleston 35 428 608 0.704
UNCW 31 392 560 0.700
Towson 34 402 578 0.696
Stony Brook 35 402 580 0.693
N.C. A&T 32 389 570 0.682

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Charleston 35 1393 39.8
Towson 34 1337 39.3
Drexel 32 1253 39.2
Hampton 33 1221 37.0
Stony Brook 35 1280 36.6
Delaware 33 1178 35.7
Monmouth 33 1167 35.4
William & Mary 33 1161 35.2
UNCW 31 1066 34.4
Elon 32 1082 33.8
Northeastern 32 1062 33.2
Hofstra 33 1081 32.8
Campbell 32 1040 32.5
N.C. A&T 32 1020 31.9
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Towson 34 491 14.4
Charleston 35 459 13.1
Drexel 32 369 11.5
Hampton 33 372 11.3
Monmouth 33 368 11.2
UNCW 31 330 10.6
Elon 32 331 10.3
William & Mary 33 341 10.3
Northeastern 32 326 10.2
Stony Brook 35 336 9.6
N.C. A&T 32 300 9.4
Delaware 33 304 9.2
Hofstra 33 254 7.7
Campbell 32 246 7.7
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Towson 34 1337 39.3 1050 30.9 8.4
Drexel 32 1253 39.2 999 31.2 7.9
Charleston 35 1393 39.8 1229 35.1 4.7
Northeastern 32 1062 33.2 981 30.7 2.5
Delaware 33 1178 35.7 1136 34.4 1.3
UNCW 31 1066 34.4 1076 34.7 -0.3
Hampton 33 1221 37.0 1233 37.4 -0.4
Stony Brook 35 1280 36.6 1300 37.1 -0.6
William & Mary 33 1161 35.2 1192 36.1 -0.9
Elon 32 1082 33.8 1126 35.2 -1.4
Monmouth 33 1167 35.4 1218 36.9 -1.5
Campbell 32 1040 32.5 1112 34.8 -2.3
Hofstra 33 1081 32.8 1164 35.3 -2.5
N.C. A&T 32 1020 31.9 1306 40.8 -8.9
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Northeastern 32 981 30.7
Towson 34 1050 30.9
Drexel 32 999 31.2
Delaware 33 1136 34.4
UNCW 31 1076 34.7
Campbell 32 1112 34.8
Charleston 35 1229 35.1
Elon 32 1126 35.2
Hofstra 33 1164 35.3
William & Mary 33 1192 36.1
Monmouth 33 1218 36.9
Stony Brook 35 1300 37.1
Hampton 33 1233 37.4
N.C. A&T 32 1306 40.8
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Drexel 32 884 27.6
Stony Brook 35 944 27.0
Charleston 35 934 26.7
Delaware 33 874 26.5
Hampton 33 849 25.7
Hofstra 33 827 25.1
Towson 34 846 24.9
William & Mary 33 820 24.8
Campbell 32 794 24.8
Monmouth 33 799 24.2
UNCW 31 736 23.7
Elon 32 751 23.5
Northeastern 32 736 23.0
N.C. A&T 32 720 22.5

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
UNCW 31 266 8.6 383 12.4 3.77
Monmouth 33 344 10.4 401 12.2 1.73
Hofstra 33 344 10.4 395 12.0 1.55
Charleston 35 348 9.9 402 11.5 1.54
N.C. A&T 32 300 9.4 346 10.8 1.44
Stony Brook 35 358 10.2 370 10.6 0.34
Campbell 32 383 12.0 379 11.8 -0.13
Delaware 33 356 10.8 334 10.1 -0.67
Elon 32 379 11.8 355 11.1 -0.75
William & Mary 33 358 10.8 323 9.8 -1.06
Towson 34 413 12.1 375 11.0 -1.12
Northeastern 32 398 12.4 357 11.2 -1.28
Hampton 33 411 12.5 359 10.9 -1.58
Drexel 32 346 10.8 289 9.0 -1.78
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Charleston 35 536 15.3 348 9.9 1.54
Hofstra 33 507 15.4 344 10.4 1.47
UNCW 31 379 12.2 266 8.6 1.42
Delaware 33 454 13.8 356 10.8 1.28
Monmouth 33 432 13.1 344 10.4 1.26
Stony Brook 35 424 12.1 358 10.2 1.18
Drexel 32 406 12.7 346 10.8 1.17
William & Mary 33 407 12.3 358 10.8 1.14
Campbell 32 425 13.3 383 12.0 1.11
Elon 32 418 13.1 379 11.8 1.10
Northeastern 32 435 13.6 398 12.4 1.09
N.C. A&T 32 326 10.2 300 9.4 1.09
Hampton 33 421 12.8 411 12.5 1.02
Towson 34 381 11.2 413 12.1 0.92

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Towson 34 142 4.18
Drexel 32 127 3.97
Hampton 33 123 3.73
Hofstra 33 115 3.48
Monmouth 33 114 3.45
Northeastern 32 107 3.34
N.C. A&T 32 104 3.25
Stony Brook 35 113 3.23
Charleston 35 108 3.09
Delaware 33 100 3.03
Elon 32 85 2.66
UNCW 31 75 2.42
Campbell 32 77 2.41
William & Mary 33 56 1.70
Steals
Steals
Index Team G No. AVG/G
Monmouth 33 235 7.12
UNCW 31 202 6.52
Campbell 32 202 6.31
Elon 32 201 6.28
Northeastern 32 200 6.25
Charleston 35 218 6.23
Hofstra 33 204 6.18
Towson 34 210 6.18
Stony Brook 35 211 6.03
Hampton 33 193 5.85
N.C. A&T 32 180 5.63
Delaware 33 178 5.39
Drexel 32 161 5.03
William & Mary 33 156 4.73
Assists
Assists
Index Team G No. AVG/G
Hofstra 33 507 15.36
Charleston 35 536 15.31
Delaware 33 454 13.76
Northeastern 32 435 13.59
Campbell 32 425 13.28
Monmouth 33 432 13.09
Elon 32 418 13.06
Hampton 33 421 12.76
Drexel 32 406 12.69
William & Mary 33 407 12.33
UNCW 31 379 12.23
Stony Brook 35 424 12.11
Towson 34 381 11.21
N.C. A&T 32 326 10.19
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Charleston 35 108371 73295 4,886.0
UNCW 31 133559 57666 4,805.0
William & Mary 33 75622 42699 3,049.0
Stony Brook 35 94764 37660 2,353.0
Delaware 33 81870 30280 2,329.0
N.C. A&T 32 82570 25200 2,290.0
Towson 34 77282 31521 2,251.0
Hofstra 33 84008 28364 2,181.0
Monmouth 33 79547 25965 1,854.0
Elon 32 73479 24751 1,767.0
Drexel 32 69469 21775 1,555.0
Hampton 33 70619 19547 1,396.0
Campbell 32 58770 21354 1,256.0
Northeastern 32 69489 13210 1,016.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Thomas,Tyler (Hofstra) 33 1251 265 125 87 742 22.5
Glasper,Landon (N.C. A&T) 24 865 152 62 135 501 20.9
Rice,Xander (Monmouth) 33 1162 201 91 181 674 20.4
White,Trazarien (UNCW) 30 911 202 23 166 593 19.8
Dell'Orso,Anthony (Campbell) 32 1063 224 49 127 624 19.5
Dubar,Darlinstone (Hofstra) 33 1143 223 73 69 588 17.8
Davis,Jyare (Delaware) 32 1065 200 20 127 547 17.1
Stephenson-Moore,Tyler (Stony Brook) 33 1151 177 87 106 547 16.6
Mullen,Kyrese (Hampton) 27 787 152 33 63 400 14.8
Phillips,Shykeim (UNCW) 31 813 170 13 83 436 14.1
Dorsey,Gabe (William & Mary) 33 1052 137 113 76 463 14.0
Drumgoole Jr.,Gerald (Delaware) 33 943 154 76 74 458 13.9
Clarke,Aaron (Stony Brook) 31 1025 153 62 62 430 13.9
Simpkins,TK (Elon) 29 788 123 25 128 399 13.8
Doherty,Chris (Northeastern) 31 896 168 16 70 422 13.6
Moss,Trey (William & Mary) 33 1033 159 43 85 446 13.5
Smith,Reyne (Charleston) 35 908 133 112 71 449 12.8
Lowe,Chase (William & Mary) 33 883 145 1 120 411 12.5
Moore,Justin (Drexel) 31 886 139 33 74 385 12.4
Shell,Camian (N.C. A&T) 31 1054 119 33 110 381 12.3
Williams,Amari (Drexel) 32 731 139 1 110 389 12.2
Jenkins,KJ (UNCW) 31 794 131 85 28 375 12.1
Mackinnon,Max (Elon) 32 864 148 51 40 387 12.1
Brzovic,Ante (Charleston) 35 792 170 17 66 423 12.1
Burnham,Ben (Charleston) 35 776 157 46 57 417 11.9
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Ray,Christian (Delaware) 33 87 2.6 202 6.1 289 8.8
Mullen,Kyrese (Hampton) 27 70 2.6 156 5.8 226 8.4
Thompson,Charles (Towson) 34 102 3.0 178 5.2 280 8.2
Konstantynovskyi,Nikita (Monmouth) 33 94 2.8 173 5.2 267 8.1
Williams,Amari (Drexel) 32 79 2.5 170 5.3 249 7.8
Davis,Jyare (Delaware) 32 52 1.6 188 5.9 240 7.5
Lowe,Chase (William & Mary) 33 88 2.7 154 4.7 242 7.3
Snoddy,Andre (Stony Brook) 34 59 1.7 187 5.5 246 7.2
White,Trazarien (UNCW) 30 59 2.0 145 4.8 204 6.8
Dubar,Darlinstone (Hofstra) 33 52 1.6 172 5.2 224 6.8
Doherty,Chris (Northeastern) 31 66 2.1 142 4.6 208 6.7
Collins,Jack (Monmouth) 33 54 1.6 160 4.8 214 6.5
Dell'Orso,Anthony (Campbell) 32 32 1.0 175 5.5 207 6.5
Brzovic,Ante (Charleston) 35 53 1.5 166 4.7 219 6.3
Dorsey,Caleb (William & Mary) 33 64 1.9 134 4.1 198 6.0
Maidoh,Chris (Stony Brook) 35 51 1.5 139 4.0 190 5.4
Chitikoudis,Nikolaos (N.C. A&T) 28 51 1.8 98 3.5 149 5.3
Benson,Ja'Von (Hampton) 32 61 1.9 108 3.4 169 5.3
Monroe,Lucas (Drexel) 30 43 1.4 113 3.8 156 5.2
Thomas,Tyler (Hofstra) 33 8 0.2 163 4.9 171 5.2
Fritz,Jacco (Hofstra) 32 59 1.8 105 3.3 164 5.1
Tarke,Nendah (Towson) 24 24 1.0 99 4.1 123 5.1
Policelli,Frankie (Charleston) 35 52 1.5 127 3.6 179 5.1
Nesbitt,Jordan (Hampton) 25 34 1.4 89 3.6 123 4.9
Mackinnon,Max (Elon) 32 29 0.9 123 3.8 152 4.8

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Dubar,Darlinstone (Hofstra) 33 223 414 .539
Phillips,Shykeim (UNCW) 31 170 324 .525
Doherty,Chris (Northeastern) 31 168 322 .522
White,Trazarien (UNCW) 30 202 410 .493
Dell'Orso,Anthony (Campbell) 32 224 455 .492
Davis,Jyare (Delaware) 32 200 429 .466
Mullen,Kyrese (Hampton) 27 152 332 .458
Stephenson-Moore,Tyler (Stony Brook) 33 177 397 .446
Thomas,Tyler (Hofstra) 33 265 640 .414
Rice,Xander (Monmouth) 33 201 525 .383
Glasper,Landon (N.C. A&T) 24 152 426 .357
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Shell,Camian (N.C. A&T) 31 110 127 .866
Thomas,Tyler (Hofstra) 33 87 101 .861
Rice,Xander (Monmouth) 33 181 213 .850
Stephenson-Moore,Tyler (Stony Brook) 33 106 125 .848
Davis,Jyare (Delaware) 32 127 156 .814
Dell'Orso,Anthony (Campbell) 32 127 157 .809
Phillips,Shykeim (UNCW) 31 83 103 .806
Fitzmorris,Keenan (Stony Brook) 35 99 129 .767
Glasper,Landon (N.C. A&T) 24 135 178 .758
Moss,Trey (William & Mary) 33 85 113 .752
Troutman,Masai (Northeastern) 32 80 107 .748
Simpkins,TK (Elon) 29 128 173 .740
White,Trazarien (UNCW) 30 166 232 .716
Lowe,Chase (William & Mary) 33 120 181 .663
Williams,Amari (Drexel) 32 110 168 .655
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Stephenson-Moore,Tyler (Stony Brook) 33 87 200 .435
Smith,Reyne (Charleston) 35 112 284 .394
Thomas,Tyler (Hofstra) 33 125 337 .371
Jenkins,KJ (UNCW) 31 85 230 .370
Dorsey,Gabe (William & Mary) 33 113 310 .365
Rice,Xander (Monmouth) 33 91 261 .349
Glasper,Landon (N.C. A&T) 24 62 207 .300
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Thomas,Tyler (Hofstra) 33 125 3.8
Dorsey,Gabe (William & Mary) 33 113 3.4
Smith,Reyne (Charleston) 35 112 3.2
Rice,Xander (Monmouth) 33 91 2.8
Jenkins,KJ (UNCW) 31 85 2.7
Stephenson-Moore,Tyler (Stony Brook) 33 87 2.6
Glasper,Landon (N.C. A&T) 24 62 2.6
Drumgoole Jr.,Gerald (Delaware) 33 76 2.3
Dubar,Darlinstone (Hofstra) 33 73 2.2
Turner,Jared (Northeastern) 31 68 2.2
Reilly,Cavan (Delaware) 32 70 2.2
Collins,Jack (Monmouth) 33 66 2.0
Dorn,Nick (Elon) 30 60 2.0
Clarke,Aaron (Stony Brook) 31 62 2.0
Policelli,Frankie (Charleston) 35 70 2.0
May,Christian (Towson) 34 63 1.9
House,Luke (Drexel) 32 56 1.8
Houpt,Sean (William & Mary) 24 40 1.7
Ervin,Zac (Elon) 31 51 1.6
Wilcox Jr.,Tedrick (Hampton) 33 54 1.6
Mackinnon,Max (Elon) 32 51 1.6
Bashir Jr.,Abdi (Monmouth) 33 51 1.5
Harden-Hayes,Maleeck (UNCW) 24 37 1.5
Dell'Orso,Anthony (Campbell) 32 49 1.5
Williamson,Dylan (Towson) 34 50 1.5

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Carlos,Jaquan (Hofstra) 33 208 6.3
Nesbitt,Jordan (Hampton) 25 107 4.3
Fulton,CJ (Charleston) 35 145 4.1
Shell,Camian (N.C. A&T) 31 127 4.1
Spence,Jakari (Monmouth) 33 126 3.8
Phillips,Shykeim (UNCW) 31 115 3.7
Rice,Xander (Monmouth) 33 119 3.6
Moore,Justin (Drexel) 31 109 3.5
Thomas,Tyler (Hofstra) 33 110 3.3
Lowe,Chase (William & Mary) 33 104 3.2
Simpkins,TK (Elon) 29 90 3.1
Vaistaras,Laurynas (Campbell) 32 98 3.1
Higgins,Rob (Elon) 23 69 3.0
Clarke,Aaron (Stony Brook) 31 93 3.0
Trent,Jalun (Delaware) 33 97 2.9
Williamson,Dylan (Towson) 34 98 2.9
Mackinnon,Max (Elon) 32 84 2.6
King,Rashad (Northeastern) 31 80 2.6
Davis,Jyare (Delaware) 32 78 2.4
Maxwell,Tristan (Hampton) 30 73 2.4
Sakota,Luka (Northeastern) 26 63 2.4
Drumgoole Jr.,Gerald (Delaware) 33 79 2.4
Brzovic,Ante (Charleston) 35 83 2.4
Sinani,Jasin (Campbell) 32 75 2.3
Ray,Christian (Delaware) 33 77 2.3
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Fulton,CJ (Charleston) 35 145 4.1 35 1.0 4.1
Phillips,Shykeim (UNCW) 31 115 3.7 31 1.0 3.7
Carlos,Jaquan (Hofstra) 33 208 6.3 87 2.6 2.4
Clarke,Aaron (Stony Brook) 31 93 3.0 41 1.3 2.3
Shell,Camian (N.C. A&T) 31 127 4.1 56 1.8 2.3
Vaistaras,Laurynas (Campbell) 32 98 3.1 46 1.4 2.1
Spence,Jakari (Monmouth) 33 126 3.8 61 1.8 2.1
Higgins,Rob (Elon) 23 69 3.0 39 1.7 1.8
Rice,Xander (Monmouth) 33 119 3.6 71 2.2 1.7
Nesbitt,Jordan (Hampton) 25 107 4.3 66 2.6 1.6
Thomas,Tyler (Hofstra) 33 110 3.3 70 2.1 1.6
Lowe,Chase (William & Mary) 33 104 3.2 67 2.0 1.6
Moore,Justin (Drexel) 31 109 3.5 72 2.3 1.5
Trent,Jalun (Delaware) 33 97 2.9 70 2.1 1.4
Simpkins,TK (Elon) 29 90 3.1 67 2.3 1.3

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Williams,Amari (Drexel) 32 57 1.8
Valencia,Jaret (Monmouth) 33 55 1.7
Benson,Ja'Von (Hampton) 32 46 1.4
Chitikoudis,Nikolaos (N.C. A&T) 28 39 1.4
Thompson,Charles (Towson) 34 47 1.4
Scott,James (Charleston) 35 45 1.3
Sherry,Sam (Elon) 31 35 1.1
Fitzmorris,Keenan (Stony Brook) 35 37 1.1
Lowery,Mekhi (Towson) 34 33 1.0
Dubar,Darlinstone (Hofstra) 33 31 0.9
Fritz,Jacco (Hofstra) 32 30 0.9
Maidoh,Chris (Stony Brook) 35 32 0.9
Trent,Jalun (Delaware) 33 28 0.8
Hamilton,Tai (William & Mary) 26 22 0.8
Doherty,Chris (Northeastern) 31 25 0.8
Nesbitt,Jordan (Hampton) 25 20 0.8
Davis,Jyare (Delaware) 32 24 0.8
McGriff,Khamari (UNCW) 31 23 0.7
Stephenson-Moore,Tyler (Stony Brook) 33 22 0.7
Joyner,Evan (N.C. A&T) 32 21 0.7
Campbell,Kendall (Elon) 30 19 0.6
Troutman,Masai (Northeastern) 32 20 0.6
Konstantynovskyi,Nikita (Monmouth) 33 20 0.6
Tarke,Nendah (Towson) 24 14 0.6
Lusane,Joshua (Hampton) 33 19 0.6
Steals
Steals
Index Player GP No. AVG/G
Phillips,Shykeim (UNCW) 31 58 1.9
Carlos,Jaquan (Hofstra) 33 53 1.6
Dell'Orso,Anthony (Campbell) 32 51 1.6
Spence,Jakari (Monmouth) 33 52 1.6
Simpkins,TK (Elon) 29 45 1.6
Tarke,Nendah (Towson) 24 37 1.5
Glasper,Landon (N.C. A&T) 24 33 1.4
Thomas,Tyler (Hofstra) 33 44 1.3
Shell,Camian (N.C. A&T) 31 41 1.3
Noll,Dean (Stony Brook) 35 46 1.3
Collins,Jack (Monmouth) 33 42 1.3
Rice,Xander (Monmouth) 33 42 1.3
Reilly,Cavan (Delaware) 32 40 1.3
King,Rashad (Northeastern) 31 38 1.2
Rodgers,Kobe (Charleston) 31 38 1.2
Vaistaras,Laurynas (Campbell) 32 38 1.2
Dubar,Darlinstone (Hofstra) 33 39 1.2
Wilcox Jr.,Tedrick (Hampton) 33 39 1.2
Stephenson-Moore,Tyler (Stony Brook) 33 37 1.1
Moore,Justin (Drexel) 31 34 1.1
Trent,Jalun (Delaware) 33 36 1.1
Chitikoudis,Nikolaos (N.C. A&T) 28 30 1.1
Pratt,LA (Elon) 32 34 1.1
Fulton,CJ (Charleston) 35 36 1.0
Williamson,Dylan (Towson) 34 34 1.0
Minutes
Minutes Played
Index Player GP No. AVG/G
Thomas,Tyler (Hofstra) 33 1251 37.9
Glasper,Landon (N.C. A&T) 24 865 36.0
Carlos,Jaquan (Hofstra) 33 1173 35.5
Rice,Xander (Monmouth) 33 1162 35.2
Stephenson-Moore,Tyler (Stony Brook) 33 1151 34.9
Dubar,Darlinstone (Hofstra) 33 1143 34.6
Collins,Jack (Monmouth) 33 1140 34.5
Shell,Camian (N.C. A&T) 31 1054 34.0
Davis,Jyare (Delaware) 32 1065 33.3
Dell'Orso,Anthony (Campbell) 32 1063 33.2
Clarke,Aaron (Stony Brook) 31 1025 33.1
Dorsey,Gabe (William & Mary) 33 1052 31.9
Moss,Trey (William & Mary) 33 1033 31.3
Wilcox Jr.,Tedrick (Hampton) 33 1017 30.8
Ray,Christian (Delaware) 33 1005 30.5
White,Trazarien (UNCW) 30 911 30.4
Nesbitt,Jordan (Hampton) 25 758 30.3
Higgins,Rob (Elon) 23 695 30.2
May,Christian (Towson) 34 1014 29.8
Reilly,Cavan (Delaware) 32 939 29.3
Mullen,Kyrese (Hampton) 27 787 29.1
Sinani,Jasin (Campbell) 32 930 29.1
Doherty,Chris (Northeastern) 31 896 28.9
Moore,Justin (Drexel) 31 886 28.6
Drumgoole Jr.,Gerald (Delaware) 33 943 28.6

Results

Overall
Overall Season Results
Date Result Location
03/22/2024 Charleston 96, Alabama 109 Spokane Veterans Memorial Arena, Spokane, WA
03/12/2024 Stony Brook 79, Charleston 82 D.C. Entertainment and Sports Arena, Washington, DC
03/11/2024 Hofstra 59, Stony Brook 63 D.C. Entertainment and Sports Arena, Washington, DC
03/11/2024 Towson 56, Charleston 61 D.C. Entertainment and Sports Arena, Washington, DC
03/10/2024 Hofstra 73, Delaware 58 D.C. Entertainment and Sports Arena, Washington, DC
03/10/2024 UNCW 56, Towson 66 D.C. Entertainment and Sports Arena, Washington, DC
03/10/2024 Monmouth 59, Charleston 83 D.C. Entertainment and Sports Arena, Washington, DC
03/10/2024 Drexel 88, Stony Brook 91 D.C. Entertainment and Sports Arena, Washington, DC
03/09/2024 Delaware 80, Hampton 50 D.C. Entertainment and Sports Arena, Washington, DC
03/09/2024 William & Mary 56, Towson 67 D.C. Entertainment and Sports Arena, Washington, DC
03/09/2024 Monmouth 90, Campbell 67 D.C. Entertainment and Sports Arena, Washington, DC
03/09/2024 Northeastern 65, Stony Brook 75 D.C. Entertainment and Sports Arena, Washington, DC
03/08/2024 Hampton 56, Elon 55 D.C. Entertainment and Sports Arena, Washington, DC
03/08/2024 William & Mary 79, N.C. A&T 62 D.C. Entertainment and Sports Arena, Washington, DC
03/02/2024 * Hofstra 76, Charleston 87 TD Arena, Charleston, SC
03/02/2024 * Delaware 56, Stony Brook 79 Island Federal Credit Union Arena, Stony Brook, NY
03/02/2024 * UNCW 75, Towson 64 Trask Coliseum, Wilmington, NC
03/02/2024 * Hampton 73, William & Mary 85 Kaplan Arena, Williamsburg, VA
03/02/2024 * Monmouth 85, Elon 70 Schar Center, Elon, NC
03/02/2024 * Northeastern 59, Drexel 73 Daskalakis Athletic Center, Philadelphia, PA
03/02/2024 * Campbell 64, N.C. A&T 62 Gilbert Craig Gore Arena, Buies Creek, NC
02/29/2024 * Hofstra 69, UNCW 58 Trask Coliseum, Wilmington, NC
02/29/2024 * Delaware 73, Northeastern 67 Bob Carpenter Center, Newark, DE
02/29/2024 * Hampton 64, Monmouth 56 Convocation Center, Hampton, VA
02/29/2024 * William & Mary 71, Elon 76 Schar Center, Elon, NC
02/29/2024 * Towson 84, N.C. A&T 58 Ellis Corbett Sports Center, Greensboro, NC
02/29/2024 * Campbell 73, Charleston 96 TD Arena, Charleston, SC
02/29/2024 * Drexel 90, Stony Brook 86 Daskalakis Athletic Center, Philadelphia, PA
02/26/2024 * Delaware 60, Drexel 70 Bob Carpenter Center, Newark, DE
02/26/2024 * UNCW 100, Campbell 105 Gilbert Craig Gore Arena, Buies Creek, NC
