2024-2025 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
UNCW 35 27-8 2771 79.2
William & Mary 32 17-15 2487 77.7
Charleston 33 24-9 2549 77.2
Delaware 36 16-20 2780 77.2
Elon 33 17-16 2433 73.7
Hampton 33 17-16 2391 72.5
Drexel 33 18-15 2322 70.4
Monmouth 33 13-20 2321 70.3
Campbell 32 15-17 2246 70.2
Northeastern 32 17-15 2243 70.1
Towson 33 22-11 2309 70.0
N.C. A&T 32 7-25 2213 69.2
Hofstra 33 15-18 2202 66.7
Stony Brook 32 8-24 2128 66.5
Margin
Scoring Margin
Index Team G Offense Defense Margin
UNCW 35 79.2 70.3 8.9
Elon 33 73.7 70.2 3.6
Drexel 33 70.4 66.9 3.5
Charleston 33 77.2 73.8 3.4
Towson 33 70.0 66.7 3.3
Hampton 33 72.5 70.0 2.5
Campbell 32 70.2 67.8 2.4
Hofstra 33 66.7 64.9 1.8
William & Mary 32 77.7 76.4 1.3
Northeastern 32 70.1 69.7 0.4
Delaware 36 77.2 77.9 -0.6
Monmouth 33 70.3 75.4 -5.0
N.C. A&T 32 69.2 76.2 -7.1
Stony Brook 32 66.5 74.1 -7.6
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Hofstra 33 15-18 2141 64.9
Towson 33 22-11 2201 66.7
Drexel 33 18-15 2207 66.9
Campbell 32 15-17 2169 67.8
Northeastern 32 17-15 2229 69.7
Hampton 33 17-16 2309 70.0
Elon 33 17-16 2315 70.2
UNCW 35 27-8 2459 70.3
Charleston 33 24-9 2437 73.8
Stony Brook 32 8-24 2372 74.1
Monmouth 33 13-20 2487 75.4
N.C. A&T 32 7-25 2439 76.2
William & Mary 32 17-15 2445 76.4
Delaware 36 16-20 2803 77.9

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Delaware 36 988 2081 0.475
UNCW 35 971 2067 0.470
Drexel 33 870 1898 0.458
Charleston 33 892 1962 0.455
William & Mary 32 842 1858 0.453
Northeastern 32 835 1848 0.452
Elon 33 821 1856 0.442
Campbell 32 792 1804 0.439
Hofstra 33 794 1861 0.427
Hampton 33 856 2010 0.426
Towson 33 836 1988 0.421
Stony Brook 32 739 1783 0.414
Monmouth 33 784 1908 0.411
N.C. A&T 32 791 1937 0.408
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Hofstra 33 707 1833 0.386
Elon 33 832 2058 0.404
Drexel 33 808 1944 0.416
UNCW 35 875 2045 0.428
Charleston 33 895 2050 0.437
Towson 33 790 1806 0.437
Monmouth 33 853 1947 0.438
Northeastern 32 810 1832 0.442
N.C. A&T 32 871 1950 0.447
William & Mary 32 856 1898 0.451
Delaware 36 1008 2214 0.455
Hampton 33 791 1736 0.456
Campbell 32 803 1758 0.457
Stony Brook 32 869 1827 0.476

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Delaware 36 316 849 0.372
Drexel 33 254 706 0.360
Charleston 33 276 782 0.353
Monmouth 33 233 661 0.352
William & Mary 32 336 960 0.350
Hofstra 33 273 802 0.340
Towson 33 253 750 0.337
Stony Brook 32 236 700 0.337
Northeastern 32 217 644 0.337
UNCW 35 255 758 0.336
Hampton 33 247 741 0.333
Elon 33 259 785 0.330
Campbell 32 240 745 0.322
N.C. A&T 32 215 708 0.304
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
William & Mary 32 336 10.5
Delaware 36 316 8.8
Charleston 33 276 8.4
Hofstra 33 273 8.3
Elon 33 259 7.8
Drexel 33 254 7.7
Towson 33 253 7.7
Campbell 32 240 7.5
Hampton 33 247 7.5
Stony Brook 32 236 7.4
UNCW 35 255 7.3
Monmouth 33 233 7.1
Northeastern 32 217 6.8
N.C. A&T 32 215 6.7
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Campbell 32 199 648 0.307
Drexel 33 215 691 0.311
Charleston 33 264 821 0.322
Elon 33 289 888 0.325
Hampton 33 212 641 0.331
N.C. A&T 32 250 755 0.331
UNCW 35 292 879 0.332
William & Mary 32 266 792 0.336
Towson 33 234 695 0.337
Hofstra 33 249 737 0.338
Monmouth 33 268 793 0.338
Northeastern 32 222 636 0.349
Delaware 36 267 760 0.351
Stony Brook 32 275 772 0.356

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Delaware 36 488 624 0.782
Campbell 32 422 547 0.771
UNCW 35 574 765 0.750
Elon 33 532 710 0.749
Stony Brook 32 414 555 0.746
Monmouth 33 520 701 0.742
William & Mary 32 467 646 0.723
Charleston 33 489 683 0.716
Hofstra 33 341 477 0.715
Hampton 33 430 604 0.712
Drexel 33 328 469 0.699
Northeastern 32 356 518 0.687
N.C. A&T 32 416 606 0.686
Towson 33 384 563 0.682
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
N.C. A&T 32 445 601 0.740
Delaware 36 520 704 0.739
Monmouth 33 513 703 0.730
Hampton 33 515 718 0.717
Elon 33 362 506 0.715
William & Mary 32 467 653 0.715
Charleston 33 383 536 0.715
Hofstra 33 478 680 0.703
Stony Brook 32 359 511 0.703
Towson 33 387 552 0.701
Northeastern 32 387 556 0.696
Drexel 33 376 542 0.694
Campbell 32 364 533 0.683
UNCW 35 417 611 0.682

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Elon 33 1313 39.8
UNCW 35 1359 38.8
Drexel 33 1214 36.8
Towson 33 1213 36.8
Hampton 33 1196 36.2
Charleston 33 1189 36.0
N.C. A&T 32 1148 35.9
Hofstra 33 1173 35.5
William & Mary 32 1102 34.4
Northeastern 32 1090 34.1
Monmouth 33 1124 34.1
Stony Brook 32 1058 33.1
Delaware 36 1151 32.0
Campbell 32 1016 31.8
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Hampton 33 435 13.2
Towson 33 433 13.1
Elon 33 417 12.6
UNCW 35 437 12.5
Drexel 33 364 11.0
Monmouth 33 357 10.8
N.C. A&T 32 341 10.7
Northeastern 32 339 10.6
Stony Brook 32 335 10.5
William & Mary 32 298 9.3
Charleston 33 307 9.3
Hofstra 33 290 8.8
Campbell 32 264 8.3
Delaware 36 267 7.4
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
UNCW 35 1359 38.8 1109 31.7 7.1
Elon 33 1313 39.8 1088 33.0 6.8
Drexel 33 1214 36.8 1081 32.8 4.0
Towson 33 1213 36.8 1094 33.2 3.6
Hampton 33 1196 36.2 1083 32.8 3.4
Charleston 33 1189 36.0 1183 35.8 0.2
Northeastern 32 1090 34.1 1084 33.9 0.2
Hofstra 33 1173 35.5 1176 35.6 -0.1
William & Mary 32 1102 34.4 1145 35.8 -1.3
Stony Brook 32 1058 33.1 1109 34.7 -1.6
Campbell 32 1016 31.8 1101 34.4 -2.7
N.C. A&T 32 1148 35.9 1263 39.5 -3.6
Monmouth 33 1124 34.1 1252 37.9 -3.9
Delaware 36 1151 32.0 1307 36.3 -4.3
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
UNCW 35 1109 31.7
Drexel 33 1081 32.8
Hampton 33 1083 32.8
Elon 33 1088 33.0
Towson 33 1094 33.2
Northeastern 32 1084 33.9
Campbell 32 1101 34.4
Stony Brook 32 1109 34.7
Hofstra 33 1176 35.6
William & Mary 32 1145 35.8
Charleston 33 1183 35.8
Delaware 36 1307 36.3
Monmouth 33 1252 37.9
N.C. A&T 32 1263 39.5
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Elon 33 896 27.2
Hofstra 33 883 26.8
Charleston 33 882 26.7
UNCW 35 922 26.3
Drexel 33 850 25.8
N.C. A&T 32 807 25.2
William & Mary 32 804 25.1
Delaware 36 884 24.6
Towson 33 780 23.6
Campbell 32 752 23.5
Northeastern 32 751 23.5
Monmouth 33 767 23.2
Hampton 33 761 23.1
Stony Brook 32 723 22.6

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Campbell 32 335 10.5 420 13.1 2.66
Hampton 33 356 10.8 427 12.9 2.15
Towson 33 309 9.4 380 11.5 2.15
UNCW 35 386 11.0 405 11.6 0.54
Monmouth 33 364 11.0 373 11.3 0.27
Charleston 33 377 11.4 384 11.6 0.21
William & Mary 32 407 12.7 413 12.9 0.19
N.C. A&T 32 340 10.6 344 10.8 0.13
Northeastern 32 399 12.5 391 12.2 -0.25
Hofstra 33 371 11.2 362 11.0 -0.27
Delaware 36 426 11.8 395 11.0 -0.86
Stony Brook 32 376 11.8 312 9.8 -2.00
Drexel 33 402 12.2 313 9.5 -2.70
Elon 33 413 12.5 296 9.0 -3.55
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
UNCW 35 538 15.4 386 11.0 1.39
Charleston 33 525 15.9 377 11.4 1.39
William & Mary 32 529 16.5 407 12.7 1.30
Campbell 32 430 13.4 335 10.5 1.28
Hofstra 33 447 13.5 371 11.2 1.20
Delaware 36 510 14.2 426 11.8 1.20
Towson 33 351 10.6 309 9.4 1.14
Hampton 33 391 11.8 356 10.8 1.10
Drexel 33 430 13.0 402 12.2 1.07
Monmouth 33 389 11.8 364 11.0 1.07
N.C. A&T 32 358 11.2 340 10.6 1.05
Northeastern 32 415 13.0 399 12.5 1.04
Elon 33 404 12.2 413 12.5 0.98
Stony Brook 32 361 11.3 376 11.8 0.96

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Northeastern 32 151 4.72
Drexel 33 150 4.55
Monmouth 33 147 4.45
Elon 33 137 4.15
Hofstra 33 130 3.94
UNCW 35 120 3.43
Towson 33 110 3.33
Campbell 32 98 3.06
Hampton 33 100 3.03
Delaware 36 108 3.00
N.C. A&T 32 96 3.00
Charleston 33 76 2.30
Stony Brook 32 66 2.06
William & Mary 32 58 1.81
Steals
Steals
Index Team G No. AVG/G
Northeastern 32 242 7.56
Hampton 33 248 7.52
William & Mary 32 232 7.25
Campbell 32 220 6.88
Charleston 33 214 6.48
Towson 33 213 6.45
UNCW 35 224 6.40
Delaware 36 230 6.39
N.C. A&T 32 197 6.16
Hofstra 33 196 5.94
Monmouth 33 195 5.91
Elon 33 170 5.15
Stony Brook 32 163 5.09
Drexel 33 161 4.88
Assists
Assists
Index Team G No. AVG/G
William & Mary 32 529 16.53
Charleston 33 525 15.91
UNCW 35 538 15.37
Delaware 36 510 14.17
Hofstra 33 447 13.55
Campbell 32 430 13.44
Drexel 33 430 13.03
Northeastern 32 415 12.97
Elon 33 404 12.24
Hampton 33 391 11.85
Monmouth 33 389 11.79
Stony Brook 32 361 11.28
N.C. A&T 32 358 11.19
Towson 33 351 10.64
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Charleston 33 111933 73516 4,901.0
UNCW 35 146994 84442 4,691.0
William & Mary 32 100567 43155 3,082.0
Towson 33 77613 34420 2,647.0
Hofstra 33 68547 27963 2,151.0
Delaware 36 75633 31370 2,091.0
Stony Brook 32 75540 29035 2,073.0
Elon 33 78265 27864 1,990.0
N.C. A&T 32 94262 27580 1,970.0
Monmouth 33 97796 19215 1,921.0
Hampton 33 71057 24889 1,777.0
Campbell 32 96647 21646 1,546.0
Drexel 33 47001 20348 1,453.0
Northeastern 32 56311 13534 1,041.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Bashir Jr.,Abdi (Monmouth) 33 1096 222 127 92 663 20.1
King,Rashad (Northeastern) 32 1169 208 44 133 593 18.5
Brzovic,Ante (Charleston) 33 1075 240 19 107 606 18.4
Luster,CJ (Stony Brook) 32 964 164 102 109 539 16.8
Camden,John (Delaware) 36 1231 197 96 113 603 16.8
Tejada,Tyler (Towson) 27 857 166 49 70 451 16.7
Simpkins,TK (Elon) 27 808 146 58 93 443 16.4
Duggan,Colby (Campbell) 32 897 181 55 85 502 15.7
Dorn,Nick (Elon) 25 771 108 74 91 381 15.2
Sherry,Sam (Elon) 32 1001 173 35 92 473 14.8
Williamson,Dylan (Towson) 33 1016 177 88 41 483 14.6
Simpkins,TJ (Elon) 29 850 125 26 146 422 14.6
Davis,Cruz (Hofstra) 32 1120 156 57 93 462 14.4
Newby,Donovan (UNCW) 35 1124 143 77 141 504 14.4
Aranguren,Jean (Hofstra) 33 1078 161 52 95 469 14.2
Farrakhan,Noah (Hampton) 31 912 162 40 75 439 14.2
MaGee,Kobe (Drexel) 33 1108 168 82 43 461 14.0
Boyd,Derrin (Charleston) 31 984 132 74 93 431 13.9
Lamothe,Jahnathan (N.C. A&T) 32 1157 146 62 89 443 13.8
Lane,Niels (Delaware) 33 997 183 21 64 451 13.7
Butler,Yame (Drexel) 33 1033 160 42 88 450 13.6
Dorsey,Gabe (William & Mary) 32 889 137 103 52 429 13.4
Beale Jr.,George (Hampton) 33 804 160 62 48 430 13.0
Tavarez,Deywilk (Charleston) 27 739 117 66 49 349 12.9
Sinani,Jasin (Campbell) 24 764 94 39 76 303 12.6
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Chitikoudis,Nikolaos (N.C. A&T) 28 83 3.0 177 6.3 260 9.3
Graham,Michael (Hofstra) 33 107 3.2 163 4.9 270 8.2
Brzovic,Ante (Charleston) 33 52 1.6 214 6.5 266 8.1
Snoddy,Andre (Stony Brook) 32 57 1.8 199 6.2 256 8.0
Van Komen,Matthew (Elon) 32 102 3.2 152 4.8 254 7.9
Hargrove,Cole (Drexel) 33 100 3.0 147 4.5 247 7.5
Sherry,Sam (Elon) 32 53 1.7 184 5.8 237 7.4
Lamothe,Jahnathan (N.C. A&T) 32 27 0.8 205 6.4 232 7.3
Woods,Harold (Northeastern) 32 65 2.0 166 5.2 231 7.2
Mullen,Kyrese (Hampton) 32 77 2.4 139 4.3 216 6.8
Moore,Sean (UNCW) 35 54 1.5 175 5.0 229 6.5
Dorsey,Nolan (Campbell) 32 35 1.1 167 5.2 202 6.3
Djokovic,Lazar (Charleston) 29 63 2.2 119 4.1 182 6.3
King,Rashad (Northeastern) 32 31 1.0 165 5.2 196 6.1
Obioha,Harlan (UNCW) 35 88 2.5 123 3.5 211 6.0
Collins,Jack (Monmouth) 33 55 1.7 136 4.1 191 5.8
Robinson Jr.,Cornelius (Monmouth) 33 65 2.0 124 3.8 189 5.7
MaGee,Kobe (Drexel) 33 45 1.4 139 4.2 184 5.6
Aranguren,Jean (Hofstra) 33 23 0.7 159 4.8 182 5.5
Camden,John (Delaware) 36 37 1.0 161 4.5 198 5.5
Lowe,Chase (William & Mary) 28 34 1.2 111 4.0 145 5.2
Lowery,Mekhi (Towson) 33 57 1.7 113 3.4 170 5.2
Ross,Noah (UNCW) 31 47 1.5 110 3.5 157 5.1
Metcalf,Collin (Northeastern) 32 65 2.0 96 3.0 161 5.0
Collier,Noah (William & Mary) 22 45 2.0 65 3.0 110 5.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Brzovic,Ante (Charleston) 33 240 441 .544
Lane,Niels (Delaware) 33 183 344 .532
Sherry,Sam (Elon) 32 173 354 .489
MaGee,Kobe (Drexel) 33 168 356 .472
Camden,John (Delaware) 36 197 420 .469
Duggan,Colby (Campbell) 32 181 393 .461
King,Rashad (Northeastern) 32 208 463 .449
Williamson,Dylan (Towson) 33 177 404 .438
Tejada,Tyler (Towson) 27 166 385 .431
Farrakhan,Noah (Hampton) 31 162 377 .430
Luster,CJ (Stony Brook) 32 164 382 .429
Simpkins,TK (Elon) 27 146 345 .423
Bashir Jr.,Abdi (Monmouth) 33 222 589 .377
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Newby,Donovan (UNCW) 35 141 158 .892
Timko,Erik (Delaware) 35 90 102 .882
Bashir Jr.,Abdi (Monmouth) 33 92 106 .868
Luster,CJ (Stony Brook) 32 109 126 .865
King,Rashad (Northeastern) 32 133 156 .853
Boyd,Derrin (Charleston) 31 93 111 .838
Tejada,Tyler (Towson) 27 70 85 .824
Simpkins,TJ (Elon) 29 146 180 .811
Dorn,Nick (Elon) 25 91 113 .805
Durr,Madison (Monmouth) 33 178 222 .802
Sherry,Sam (Elon) 32 92 115 .800
Sinani,Jasin (Campbell) 24 76 96 .792
Camden,John (Delaware) 36 113 144 .785
Lamothe,Jahnathan (N.C. A&T) 32 89 116 .767
Simpkins,TK (Elon) 27 93 123 .756
Smith,AJ (Charleston) 30 82 109 .752
Davis,Cruz (Hofstra) 32 93 127 .732
Duggan,Colby (Campbell) 32 85 117 .726
Aranguren,Jean (Hofstra) 33 95 132 .720
Butler,Yame (Drexel) 33 88 127 .693
Brzovic,Ante (Charleston) 33 107 160 .669
Tarke,Nendah (Towson) 33 104 158 .658
Lowe,Chase (William & Mary) 28 75 118 .636
Obioha,Harlan (UNCW) 35 88 141 .624
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Dorsey,Gabe (William & Mary) 32 103 230 .448
Williamson,Dylan (Towson) 33 88 204 .431
Luster,CJ (Stony Brook) 32 102 242 .421
Camden,John (Delaware) 36 96 231 .416
Bashir Jr.,Abdi (Monmouth) 33 127 332 .383
Dorn,Nick (Elon) 25 74 211 .351
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Bashir Jr.,Abdi (Monmouth) 33 127 3.8
Dorsey,Gabe (William & Mary) 32 103 3.2
Luster,CJ (Stony Brook) 32 102 3.2
Dorn,Nick (Elon) 25 74 3.0
Camden,John (Delaware) 36 96 2.7
Williamson,Dylan (Towson) 33 88 2.7
MaGee,Kobe (Drexel) 33 82 2.5
Tavarez,Deywilk (Charleston) 27 66 2.4
Boyd,Derrin (Charleston) 31 74 2.4
Newby,Donovan (UNCW) 35 77 2.2
Simpkins,TK (Elon) 27 58 2.1
Lamothe,Jahnathan (N.C. A&T) 32 62 1.9
Reilly,Cavan (Delaware) 33 62 1.9
Beale Jr.,George (Hampton) 33 62 1.9
Timko,Erik (Delaware) 35 65 1.9
Tejada,Tyler (Towson) 27 49 1.8
Davis,Cruz (Hofstra) 32 57 1.8
Duggan,Colby (Campbell) 32 55 1.7
Boothby,Keller (William & Mary) 32 54 1.7
Frankel,JB (Northeastern) 30 50 1.7
Sinani,Jasin (Campbell) 24 39 1.6
Aranguren,Jean (Hofstra) 33 52 1.6
Collins,Jack (Monmouth) 33 52 1.6
Fulton,CJ (Charleston) 32 49 1.5
Dorsey,Nolan (Campbell) 32 49 1.5

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Fulton,CJ (Charleston) 32 209 6.5
Davis,Cruz (Hofstra) 32 141 4.4
Aranguren,Jean (Hofstra) 33 138 4.2
Pasha,Izaiah (Delaware) 34 132 3.9
Shell,Camian (N.C. A&T) 31 113 3.6
Newby,Donovan (UNCW) 35 123 3.5
Mbeng,Isaiah (William & Mary) 32 110 3.4
King,Andrew (Elon) 33 111 3.4
King,Rashad (Northeastern) 32 106 3.3
O'Connor,Collin (Stony Brook) 32 102 3.2
Durr,Madison (Monmouth) 33 104 3.2
Lowe,Chase (William & Mary) 28 88 3.1
Drake,Jason (Drexel) 33 102 3.1
Simpkins,TJ (Elon) 29 85 2.9
Collins,Jack (Monmouth) 33 95 2.9
Brzovic,Ante (Charleston) 33 92 2.8
Sinani,Jasin (Campbell) 24 65 2.7
Farrakhan,Noah (Hampton) 31 83 2.7
Williamson,Dylan (Towson) 33 87 2.6
Lamothe,Jahnathan (N.C. A&T) 32 84 2.6
Simpkins,TK (Elon) 27 70 2.6
Williams,Greedy (UNCW) 35 90 2.6
Tavarez,Deywilk (Charleston) 27 68 2.5
Pratt,LA (Northeastern) 31 76 2.5
Woods,Harold (Northeastern) 32 78 2.4
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Fulton,CJ (Charleston) 32 209 6.5 43 1.3 4.9
Shell,Camian (N.C. A&T) 31 113 3.6 46 1.5 2.5
Newby,Donovan (UNCW) 35 123 3.5 54 1.5 2.3
Mbeng,Isaiah (William & Mary) 32 110 3.4 54 1.7 2.0
Lowe,Chase (William & Mary) 28 88 3.1 46 1.6 1.9
King,Andrew (Elon) 33 111 3.4 59 1.8 1.9
Davis,Cruz (Hofstra) 32 141 4.4 75 2.3 1.9
Aranguren,Jean (Hofstra) 33 138 4.2 78 2.4 1.8
Durr,Madison (Monmouth) 33 104 3.2 60 1.8 1.7
Drake,Jason (Drexel) 33 102 3.1 67 2.0 1.5
Pasha,Izaiah (Delaware) 34 132 3.9 90 2.6 1.5
O'Connor,Collin (Stony Brook) 32 102 3.2 75 2.3 1.4
Simpkins,TJ (Elon) 29 85 2.9 64 2.2 1.3
King,Rashad (Northeastern) 32 106 3.3 86 2.7 1.2

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Metcalf,Collin (Northeastern) 32 78 2.4
Van Komen,Matthew (Elon) 32 75 2.3
Hargrove,Cole (Drexel) 33 61 1.8
Chitikoudis,Nikolaos (N.C. A&T) 28 40 1.4
Muordar,Dok (Monmouth) 31 43 1.4
Valencia,Jaret (Monmouth) 27 33 1.2
Graham,Michael (Hofstra) 33 40 1.2
Obioha,Harlan (UNCW) 35 42 1.2
McGriff,Khamari (UNCW) 34 39 1.1
Djokovic,Lazar (Charleston) 29 31 1.1
Zurliene,Caleb (Campbell) 32 34 1.1
Brzovic,Ante (Charleston) 33 34 1.0
Sunday,Silas (Hofstra) 33 33 1.0
Nwagha,Alexander (Northeastern) 26 22 0.8
King,Rashad (Northeastern) 32 27 0.8
Lowery,Mekhi (Towson) 33 27 0.8
Long,Xzavier (Hampton) 33 23 0.7
Fritz,Youri (Northeastern) 23 16 0.7
Edomwonyin,Clem (Drexel) 26 17 0.7
Snoddy,Andre (Stony Brook) 32 20 0.6
Emory,Macon (Delaware) 34 21 0.6
Embeya,Caleb (Towson) 33 20 0.6
Sherry,Sam (Elon) 32 19 0.6
Pasha,Izaiah (Delaware) 34 20 0.6
Plotnikov,German (Hofstra) 31 18 0.6
Steals
Steals
Index Player GP No. AVG/G
Dorsey,Nolan (Campbell) 32 53 1.7
Simpkins,TJ (Elon) 29 45 1.6
Fulton,CJ (Charleston) 32 49 1.5
Davis,Cruz (Hofstra) 32 48 1.5
Mbeng,Isaiah (William & Mary) 32 48 1.5
Moore,Sean (UNCW) 35 52 1.5
Lamothe,Jahnathan (N.C. A&T) 32 47 1.5
King,Rashad (Northeastern) 32 46 1.4
Pratt,LA (Northeastern) 31 42 1.4
Reilly,Cavan (Delaware) 33 43 1.3
Collins,Jack (Monmouth) 33 43 1.3
Tarke,Nendah (Towson) 33 42 1.3
Farrakhan,Noah (Hampton) 31 39 1.3
Sinani,Jasin (Campbell) 24 30 1.3
Durr,Madison (Monmouth) 33 41 1.2
Newby,Donovan (UNCW) 35 42 1.2
Shell,Camian (N.C. A&T) 31 37 1.2
Camden,John (Delaware) 36 41 1.1
Simpkins,TK (Elon) 27 30 1.1
Woods,Harold (Northeastern) 32 35 1.1
Aranguren,Jean (Hofstra) 33 36 1.1
Tavarez,Deywilk (Charleston) 27 29 1.1
Lowe,Chase (William & Mary) 28 30 1.1
Strothers,Etienne (Hampton) 28 30 1.1
Lane,Niels (Delaware) 33 35 1.1
Minutes
Minutes Played
Index Player GP No. AVG/G
King,Rashad (Northeastern) 32 1169 36.5
Lamothe,Jahnathan (N.C. A&T) 32 1157 36.2
Collins,Jack (Monmouth) 33 1191 36.1
Davis,Cruz (Hofstra) 32 1120 35.0
Shell,Camian (N.C. A&T) 31 1070 34.5
Camden,John (Delaware) 36 1231 34.2
MaGee,Kobe (Drexel) 33 1108 33.6
Fulton,CJ (Charleston) 32 1072 33.5
O'Connor,Collin (Stony Brook) 32 1071 33.5
Bashir Jr.,Abdi (Monmouth) 33 1096 33.2
Reilly,Cavan (Delaware) 33 1081 32.8
Aranguren,Jean (Hofstra) 33 1078 32.7
Hargrove,Cole (Drexel) 33 1077 32.6
Brzovic,Ante (Charleston) 33 1075 32.6
Snoddy,Andre (Stony Brook) 32 1040 32.5
Woods,Harold (Northeastern) 32 1033 32.3
Dorsey,Nolan (Campbell) 32 1033 32.3
Durr,Madison (Monmouth) 33 1060 32.1
Newby,Donovan (UNCW) 35 1124 32.1
Sinani,Jasin (Campbell) 24 764 31.8
Boyd,Derrin (Charleston) 31 984 31.7
Tejada,Tyler (Towson) 27 857 31.7
Butler,Yame (Drexel) 33 1033 31.3
Sherry,Sam (Elon) 32 1001 31.3
Pratt,LA (Northeastern) 31 966 31.2

Results

Overall
Overall Season Results
Date Result Location
03/23/2025 Elon 78, Army West Point 83 Ocean Center, Daytona Beach, FL
03/20/2025 UNCW 72, Texas Tech 82 Intrust Bank Arena, Wichita, KS
03/11/2025 Delaware 72, UNCW 76 CareFirst Arena, Washington, DC
03/10/2025 Charleston 67, UNCW 68 CareFirst Arena, Washington, DC
03/10/2025 Delaware 82, Towson 72 CareFirst Arena, Washington, DC
03/09/2025 Charleston 79, Monmouth 78 CareFirst Arena, Washington, DC
03/09/2025 Drexel 76, Towson 82 CareFirst Arena, Washington, DC
03/09/2025 Delaware 100, William & Mary 78 CareFirst Arena, Washington, DC
03/09/2025 Hampton 65, UNCW 79 CareFirst Arena, Washington, DC
03/08/2025 Hofstra 60, Monmouth 65 CareFirst Arena, Washington, DC
03/08/2025 Drexel 91, Elon 74 CareFirst Arena, Washington, DC
03/08/2025 Delaware 79, Campbell 62 CareFirst Arena, Washington, DC
03/08/2025 Hampton 70, Northeastern 65 CareFirst Arena, Washington, DC
03/07/2025 Hofstra 77, N.C. A&T 55 CareFirst Arena, Washington, DC
03/07/2025 Delaware 80, Stony Brook 76 CareFirst Arena, Washington, DC
03/01/2025 * Charleston 87, Campbell 65 TD Arena, Charleston, SC
03/01/2025 * Hofstra 70, N.C. A&T 49 David S. Mack Sports and Exhibition Complex, Hempstead, NY
03/01/2025 * Drexel 71, Monmouth 61 Daskalakis Athletic Center, Philadelphia, PA
03/01/2025 * Delaware 58, UNCW 88 Trask Coliseum, Wilmington, NC
03/01/2025 * William & Mary 68, Northeastern 70 Kaplan Arena, Williamsburg, VA
03/01/2025 * Hampton 72, Towson 75 TU Arena, Towson, MD
03/01/2025 * Stony Brook 71, Elon 66 Stony Brook Arena, Stony Brook, NY
02/27/2025 * Charleston 94, Delaware 84 TD Arena, Charleston, SC
02/27/2025 * Hofstra 56, Stony Brook 59 Stony Brook Arena, Stony Brook, NY
02/27/2025 * Drexel 53, Hampton 52 Daskalakis Athletic Center, Philadelphia, PA
02/27/2025 * William & Mary 73, Towson 88 TU Arena, Towson, MD
02/27/2025 * N.C. A&T 55, Northeastern 69 Matthews Arena, Boston, MA
02/27/2025 * UNCW 79, Campbell 60 Gilbert Craig Gore Arena, Buies Creek, NC
02/27/2025 * Monmouth 79, Elon 76 OceanFirst Bank Center, West Long Branch, NJ
02/24/2025 * William & Mary 70, UNCW 79 Kaplan Arena, Williamsburg, VA
02/24/2025 * Hampton 81, Stony Brook 49 Convocation Center, Hampton, VA
02/24/2025 * Northeastern 73, Monmouth 78 OceanFirst Bank Center, West Long Branch, NJ
