2022 Men's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT Clears Pen PIM
Delaware 19 255 205 2.6 .316 .514 568 259 133 354-399 65 53:30
Drexel 14 167 188 -1.5 .318 .484 411 226 98 273-312 56 47:00
Fairfield 14 193 187 0.4 .311 .486 480 233 119 280-309 54 46:00
Hofstra 15 150 165 -1.0 .294 .524 432 262 117 296-342 49 41:00
Towson 16 180 191 -0.7 .273 .530 474 253 116 302-341 66 48:30
UMass 14 166 157 0.6 .288 .527 460 212 84 242-275 53 38:30
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Fairfield 14 193 13.79
Delaware 19 255 13.42
Drexel 14 167 11.93
UMass 14 166 11.86
Towson 16 180 11.25
Hofstra 15 150 10.00
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Delaware 19 404 21.26
Fairfield 14 296 21.14
Drexel 14 275 19.64
UMass 14 255 18.21
Towson 16 283 17.69
Hofstra 15 222 14.80
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Hofstra 15 150 510 .294
Fairfield 14 193 621 .311
UMass 14 166 577 .288
Towson 16 180 659 .273
Delaware 19 255 807 .316
Drexel 14 167 525 .318
Man-Down Goals Per Game
Offensive Man-Down Goals Per Game
Index Team GP No. AVG/G
Hofstra 15 2 .13
Towson 16 2 .13
Delaware 19 2 .11
Drexel 14 1 .07
Fairfield 14 0 .00
UMass 14 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Drexel 14 14 49 .694
Towson 16 20 62 .677
Fairfield 14 18 53 .660
Hofstra 15 15 44 .659
Delaware 19 22 57 .614
UMass 14 21 50 .580
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Hofstra 15 41:00 02:44
UMass 14 38:30 02:45
Delaware 19 53:30 02:49
Towson 16 48:30 03:02
Fairfield 14 46:00 03:17
Drexel 14 47:00 03:21
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Delaware 19 149 7.84
Drexel 14 108 7.71
Fairfield 14 103 7.36
Towson 16 103 6.44
UMass 14 89 6.36
Hofstra 15 72 4.80
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Fairfield 14 621 44.36
Delaware 19 807 42.47
UMass 14 577 41.21
Towson 16 659 41.19
Drexel 14 525 37.50
Hofstra 15 510 34.00
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Fairfield 14 386 27.57
Delaware 19 510 26.84
UMass 14 367 26.21
Towson 16 366 22.88
Drexel 14 312 22.29
Hofstra 15 296 19.73
Man-Up Goals Per Game
Offensive Man-Up Goals Per Game
Index Team GP No. AVG/G
Fairfield 14 22 1.57
UMass 14 22 1.57
Delaware 19 26 1.37
Drexel 14 17 1.21
Towson 16 19 1.19
Hofstra 15 5 .33
Man-Up Scoring Pct
Offensive Man-Up Scoring Pct
Index Team GP No. ATT AVG/G
Fairfield 14 22 40 .550
Towson 16 19 48 .396
Delaware 19 26 74 .351
UMass 14 22 63 .349
Drexel 14 17 50 .340
Hofstra 15 5 27 .185
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Towson 16 66 4.13
Drexel 14 56 4.00
Fairfield 14 54 3.86
UMass 14 53 3.79
Delaware 19 65 3.42
Hofstra 15 49 3.27

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Towson 16 215 13.44
Fairfield 14 177 12.64
Drexel 14 176 12.57
UMass 14 175 12.50
Hofstra 15 182 12.13
Delaware 19 217 11.42
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Delaware 19 205 1142:59 10.76
Hofstra 15 165 901:41 10.98
UMass 14 157 846:20 11.13
Towson 16 191 971:44 11.79
Drexel 14 188 844:38 13.35
Fairfield 14 187 839:56 13.36
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Towson 16 191 215 .530
UMass 14 157 175 .527
Hofstra 15 165 182 .524
Delaware 19 205 217 .514
Fairfield 14 187 177 .486
Drexel 14 188 176 .484
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Delaware 19 0 .00
Hofstra 15 0 .00
Towson 16 0 .00
Fairfield 14 0 .00
UMass 14 0 .00
Drexel 14 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Fairfield 14 480 34.29
UMass 14 460 32.86
Delaware 19 568 29.89
Towson 16 474 29.63
Drexel 14 411 29.36
Hofstra 15 432 28.80
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Fairfield 14 119 8.50
Hofstra 15 117 7.80
Towson 16 116 7.25
Delaware 19 133 7.00
Drexel 14 98 7.00
UMass 14 84 6.00
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Delaware 19 259 13.63
UMass 14 212 15.14
Towson 16 253 15.81
Drexel 14 226 16.14
Fairfield 14 233 16.64
Hofstra 15 262 17.47
Faceoff Percentage
Faceoff Percentage
Index Team GP Won Lost PCT
UMass 14 213 155 .579
Fairfield 14 217 210 .508
Delaware 19 241 284 .459
Hofstra 15 165 204 .447
Towson 16 185 239 .436
Drexel 14 151 248 .378

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Jack McKenna (FFD) 14 43 3.07
Kurtz, Tye (DELAWARE) 17 52 3.06
Robinson, Mike (DELAWARE) 19 53 2.79
Taylor Strough (FFD) 14 39 2.79
Semple,Max (DREXEL) 13 34 2.62
DeMaio, Nick (TOWSON) 16 36 2.25
Tobin, Kevin (UMASS) 12 27 2.25
Ward, JP (DELAWARE) 19 40 2.11
McIntosh, Dylan (HOFSTRA) 12 25 2.08
Genord,Ryan (DREXEL) 13 27 2.08
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Tobin, Kevin (UMASS) 12 27 21 48 4.00
Kurtz, Tye (DELAWARE) 17 52 15 67 3.94
Ward, JP (DELAWARE) 19 40 32 72 3.79
Robinson, Mike (DELAWARE) 19 53 15 68 3.58
Avanzato, James (TOWSON) 16 31 25 56 3.50
Taylor Strough (FFD) 14 39 10 49 3.50
Bryce Ford (FFD) 10 16 18 34 3.40
Jack McKenna (FFD) 14 43 3 46 3.29
Genord,Ryan (DREXEL) 13 27 14 41 3.15
Liljeberg, Logan (UMASS) 14 23 21 44 3.14
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Bryce Ford (FFD) 10 18 1.80
Mulcahy,Jack (DREXEL) 14 25 1.79
Tobin, Kevin (UMASS) 12 21 1.75
Bieda, Mark (DELAWARE) 19 33 1.74
Ward, JP (DELAWARE) 19 32 1.68
Avanzato, James (TOWSON) 16 25 1.56
Kyle Borda (FFD) 14 21 1.50
Liljeberg, Logan (UMASS) 14 21 1.50
Donnelly,Sean (DREXEL) 14 20 1.43
Shilling, Luke (TOWSON) 14 19 1.36
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
DeMaio, Nick (TOWSON) 16 157 9.81
Kurtz, Tye (DELAWARE) 17 151 8.88
Robinson, Mike (DELAWARE) 19 163 8.58
Taylor Strough (FFD) 14 120 8.57
Genord,Ryan (DREXEL) 13 93 7.15
Mike Drake (FFD) 14 95 6.79
Jack McKenna (FFD) 14 95 6.79
Tobin, Kevin (UMASS) 12 80 6.67
Avanzato, James (TOWSON) 16 103 6.44
Bryce Ford (FFD) 10 61 6.10

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Kilkeary, Matt (DELAWARE) 16 132 767:54 10.31
Gates, Mac (HOFSTRA) 15 164 898:04 10.96
Knote, Matt (UMASS) 14 155 839:52 11.07
Brennan, Shane (TOWSON) 13 149 780:40 11.45
Blumenthal,Ross (DREXEL) 11 95 452:51 12.59
James Corasaniti (FFD) 12 132 611:37 12.95
Mcgill,Drew (DREXEL) 10 93 391:47 14.24
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Brennan, Shane (TOWSON) 13 165 12.69
Knote, Matt (UMASS) 14 173 12.36
Gates, Mac (HOFSTRA) 15 180 12.00
James Corasaniti (FFD) 12 137 11.42
Kilkeary, Matt (DELAWARE) 16 150 9.38
Blumenthal,Ross (DREXEL) 11 103 9.36
Mcgill,Drew (DREXEL) 10 73 7.30
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Kilkeary, Matt (DELAWARE) 16 132 150 .532
Knote, Matt (UMASS) 14 155 173 .527
Brennan, Shane (TOWSON) 13 149 165 .525
Gates, Mac (HOFSTRA) 15 164 180 .523
Blumenthal,Ross (DREXEL) 11 95 103 .520
James Corasaniti (FFD) 12 132 137 .509
Mcgill,Drew (DREXEL) 10 93 73 .440

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Hammett, Caleb (UMASS) 14 119 8.50
Frankie Labetti (FFD) 14 106 7.57
Constantinides, Matt (TOWSON) 16 86 5.38
Premtaj, Logan (DELAWARE) 19 78 4.11
Patterson, Chase (HOFSTRA) 14 55 3.93
McIntosh, Bryan (HOFSTRA) 15 52 3.47
Braden Lynch (FFD) 14 44 3.14
Seiter, Jason (DELAWARE) 16 48 3.00
Quinn,Sean (DREXEL) 14 41 2.93
Rosato,Liam (DREXEL) 12 34 2.83
Faceoff Percentage
Individual Faceoff Percentage
Index Player GP Won Lost PCT
Hammett, Caleb (UMASS) 14 185 116 .615
Frankie Labetti (FFD) 14 181 160 .531
Premtaj, Logan (DELAWARE) 19 198 214 .481
Patterson, Chase (HOFSTRA) 14 91 104 .467
Constantinides, Matt (TOWSON) 16 147 176 .455
Rosato,Liam (DREXEL) 12 75 91 .452
Ryan Hamburger (FFD) 11 29 39 .426
Hockenbery, Roland (DELAWARE) 15 38 52 .422
Herber, Brian (HOFSTRA) 13 64 88 .421
Hochman, Zack (UMASS) 12 26 36 .419
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
McIntosh, Bryan (HOFSTRA) 15 40 2.67
Grant, Owen (DELAWARE) 19 35 1.84
Zack Antoniou (FFD) 14 19 1.36
Braden Lynch (FFD) 14 17 1.21
Farrell,Jack (DREXEL) 14 17 1.21
Smith, Koby (TOWSON) 14 16 1.14
Quinn,Sean (DREXEL) 14 16 1.14
Zungailia, Garrett (TOWSON) 16 17 1.06
Ford, Tom (HOFSTRA) 15 15 1.00
Lynch, Kevin (DELAWARE) 14 13 .93

Results

Overall

Overall
Overall Season Results
Date Location Result
05/22/2022 Columbus, Ohio Delaware 8 - 10 Cornell
05/15/2022 Washington, D.C. Delaware 10 - 9 Georgetown
05/08/2022 Newark, Del. Delaware 20 - 8 Robert Morris
05/07/2022 Philadelphia, Pa. Delaware 11 - 6 Towson
05/05/2022 Philadelphia, Pa. Towson 18 - 10 UMass
05/04/2022 Philadelphia, Pa. Delaware 19 - 6 Drexel
04/30/2022 Fairfield, Conn. * Delaware 14 - 12 Fairfield
04/30/2022 Towson, Md. * Hofstra 15 - 14 Towson
04/29/2022 Amherst, Mass. * UMass 13 - 7 Drexel
04/23/2022 Philadelphia, Pa. * Delaware 16 - 15 Drexel
04/23/2022 Hempstead, NY * Hofstra 9 - 13 UMass
04/23/2022 Fairfield, Conn. * Towson 12 - 8 Fairfield
04/16/2022 Newark, Del. * Delaware 11 - 10 Towson
04/16/2022 Hempstead, NY * Hofstra 7 - 10 Drexel
04/16/2022 Amherst, Mass. * Fairfield 16 - 13 UMass
04/09/2022 Newark, Del. * Delaware 11 - 12 Hofstra
04/09/2022 Towson, Md. * Towson 12 - 9 UMass
04/09/2022 Philadelphia, Pa. * Fairfield 18 - 19 Drexel
04/02/2022 Amherst, Mass. * Delaware 10 - 11 UMass
04/02/2022 Fairfield, Conn. * Hofstra 10 - 12 Fairfield
04/02/2022 Philadelphia, Pa. * Towson 13 - 12 Drexel
03/26/2022 Villanova, Pa. Delaware 13 - 18 Villanova
03/26/2022 Providence, RI Hofstra 9 - 10 Providence
03/26/2022 Denver, Colo. Towson 9 - 12 Denver
03/26/2022 Providence, R.I. UMass 10 - 7 Brown
03/26/2022 Moon Township, Pa. Drexel 14 - 15 Robert Morris
03/22/2022 Fairfield, Conn. Fairfield 14 - 17 St. John's
03/20/2022 Newark, Del. Delaware 12 - 10 Johns Hopkins
03/19/2022 Hempstead, NY Hofstra 10 - 22 Rutgers
03/19/2022 Washington, D.C. Towson 7 - 14 Duke University
03/19/2022 Fairfield, Conn. Fairfield 15 - 11 Providence
03/19/2022 Villanova, PA Drexel 12 - 15 Villanova
03/16/2022 Amherst, Mass. UMass 12 - 10 Vermont
03/14/2022 Vestal, N.Y. Fairfield 16 - 11 Binghamton
03/12/2022 Hempstead, NY Hofstra 8 - 4 Manhattan
03/12/2022 Amherst, Mass. UMass 12 - 7 LIU
03/12/2022 Milwaukee, Wis. Drexel 11 - 10 Marquette
03/11/2022 Newark, Del. Delaware 18 - 9 MARIST
03/11/2022 Philadelphia, Pa. Towson 8 - 11 Saint Joseph's
03/08/2022 Hempstead, NY Hofstra 6 - 12 Binghamton
03/08/2022 Fairfield, Conn. Fairfield 14 - 10 Quinnipiac
03/08/2022 Amherst, Mass. UMass 12 - 9 UAlbany
03/08/2022 Philadelphia, Pa. Drexel 18 - 17 SJU
03/05/2022 Ann Arbor, Mich. Delaware 8 - 18 Michigan
03/05/2022 Villanova, Pa. Hofstra 6 - 8 Villanova
03/05/2022 Towson, Md. Towson 11 - 10 UMBC
03/05/2022 Fairfield, Conn. Fairfield 12 - 16 Harvard
03/05/2022 New Haven, Conn. UMass 12 - 13 Yale
03/05/2022 Brookville, NY Drexel 10 - 8 LIU
03/02/2022 Baltimore, Md. Towson 11 - 8 Loyola Maryland
03/01/2022 Fairfield, Conn. Fairfield 19 - 16 Sacred Heart University
02/27/2022 Hempstead, NY Hofstra 12 - 6 St. John's
02/26/2022 Newark, Del. Delaware 17 - 6 Monmouth
02/26/2022 Towson, Md. Towson 15 - 16 Richmond
02/26/2022 Villanova, Pa Fairfield 9 - 16 Villanova
02/26/2022 Boston, Mass. UMass 7 - 16 Boston University
02/26/2022 Philadelphia, Pa. Drexel 14 - 12 UAlbany
02/25/2022 Hempstead, NY Hofstra 11 - 14 LIU
02/22/2022 Durham, N.C. Delaware 14 - 19 Duke University
02/22/2022 Easton, Pa. Drexel 11 - 13 Lafayette
02/19/2022 Towson, Md. Towson 9 - 18 Virginia
02/19/2022 Fairfield, Conn. Fairfield 16 - 9 Wagner
02/19/2022 Amherst, Mass. UMass 19 - 9 UMass Lowell
02/19/2022 Baltimore, Md. Drexel 8 - 12 UMBC
02/18/2022 Hempstead, NY Hofstra 6 - 13 Navy
02/15/2022 Philadelphia, Pa. Delaware 12 - 11 Saint Joseph's
02/15/2022 Towson, Md. Towson 13 - 8 Mount St. Mary's
02/12/2022 Newark, Del. Delaware 12 - 6 Mount St. Mary's
02/12/2022 Hempstead, NY Hofstra 21 - 9 Sacred Heart University
02/12/2022 Stony Brook, N.Y. Fairfield 12 - 13 Stony Brook
02/12/2022 West Point, N.Y. UMass 13 - 14 Army West Point
02/11/2022 Towson, Md. Towson 12 - 18 Johns Hopkins
02/06/2022 Hempstead, NY Hofstra 8 - 7 Merrimack
02/05/2022 Newark, Del. Delaware 19 - 9 NJIT
Delaware (13-6-0, 3-2-0)
Delaware Season Results
Date Opponent Result Attendance
02/05/2022 NJIT W 19-9 326
02/12/2022 Mount St. Mary's W 12-6 717
02/15/2022 at Saint Joseph's W 12-11 615
02/22/2022 at Duke University L 14-19 637
02/26/2022 Monmouth W 17-6 687
03/05/2022 at Michigan L 8-18 606
03/11/2022 MARIST W 18-9 397
03/20/2022 Johns Hopkins W 12-10 1727
03/26/2022 at Villanova L 13-18 504
04/02/2022 * at UMass L 10-11 545
04/09/2022 * Hofstra L 11-12 837
04/16/2022 * Towson W 11-10 1167
04/23/2022 * at Drexel W 16-15 672
04/30/2022 * at Fairfield W 14-12 1405
05/04/2022 at Drexel W 19-6
05/07/2022 Towson W 11-6 523
05/08/2022 Robert Morris W 20-8 1346
05/15/2022 at Georgetown W 10-9 1873
05/22/2022 at Cornell L 8-10

* = Conference game

Drexel (7-8-0, 3-3-0)
Drexel Season Results
Date Opponent Result Attendance
02/19/2022 at UMBC L 8-12 781
02/22/2022 at Lafayette L 11-13 372
02/26/2022 UAlbany W 14-12 471
03/05/2022 at LIU W 10-8 268
03/08/2022 SJU W 18-17 337
03/12/2022 at Marquette W 11-10 363
03/19/2022 at Villanova L 12-15 644
03/26/2022 at Robert Morris L 14-15 154
04/02/2022 * Towson L 12-13 655
04/09/2022 * Fairfield W 19-18 457
04/16/2022 * at Hofstra W 10-7 905
04/23/2022 * Delaware L 15-16 672
04/29/2022 * at UMass L 7-13 650
05/04/2022 Delaware L 6-19

* = Conference game

Fairfield (7-8-0, 2-4-0)
Fairfield Season Results
Date Opponent Result Attendance
02/12/2022 at Stony Brook L 12-13 880
02/19/2022 Wagner W 16-9 842
02/26/2022 at Villanova L 9-16 467
03/01/2022 at Sacred Heart University W 19-16 753
03/05/2022 Harvard L 12-16 2162
03/08/2022 Quinnipiac W 14-10 868
03/14/2022 at Binghamton W 16-11 271
03/19/2022 Providence W 15-11 1262
03/22/2022 St. John's L 14-17 451
04/02/2022 * Hofstra W 12-10 1259
04/09/2022 * at Drexel L 18-19 457
04/16/2022 * at UMass W 16-13 637
04/23/2022 * Towson L 8-12 1351
04/30/2022 * Delaware L 12-14 1405

* = Conference game

Hofstra (6-9-0, 2-3-0)
Hofstra Season Results
Date Opponent Result Attendance
02/06/2022 Merrimack W 8-7 815
02/12/2022 Sacred Heart University W 21-9 776
02/18/2022 Navy L 6-13 1176
02/25/2022 LIU L 11-14 885
02/27/2022 St. John's W 12-6 742
03/05/2022 at Villanova L 6-8 597
03/08/2022 Binghamton L 6-12 619
03/12/2022 Manhattan W 8-4 278
03/19/2022 Rutgers L 10-22 769
03/26/2022 at Providence L 9-10 257
04/02/2022 * at Fairfield L 10-12 1259
04/09/2022 * at Delaware W 12-11 837
04/16/2022 * Drexel L 7-10 905
04/23/2022 * UMass L 9-13 1157
04/30/2022 * at Towson W 15-14 1335

* = Conference game

Towson (7-9-0, 3-2-0)
Towson Season Results
Date Opponent Result Attendance
02/11/2022 Johns Hopkins L 12-18 3309
02/15/2022 Mount St. Mary's W 13-8 351
02/19/2022 Virginia L 9-18 2112
02/26/2022 Richmond L 15-16 679
03/02/2022 at Loyola Maryland W 11-8 619
03/05/2022 UMBC W 11-10 1308
03/11/2022 at Saint Joseph's L 8-11 478
03/19/2022 at Duke University L 7-14 10480
03/26/2022 at Denver L 9-12 1728
04/02/2022 * at Drexel W 13-12 655
04/09/2022 * UMass W 12-9 1026
04/16/2022 * at Delaware L 10-11 1167
04/23/2022 * at Fairfield W 12-8 1351
04/30/2022 * Hofstra L 14-15 1335
05/05/2022 UMass W 18-10 795
05/07/2022 at Delaware L 6-11 523

* = Conference game

UMass (8-6-0, 3-2-0)
UMass Season Results
Date Opponent Result Attendance
02/12/2022 at Army West Point L 13-14 512
02/19/2022 UMass Lowell W 19-9 235
02/26/2022 at Boston University L 7-16 427
03/05/2022 at Yale L 12-13 1129
03/08/2022 UAlbany W 12-9 341
03/12/2022 LIU W 12-7 236
03/16/2022 Vermont W 12-10 325
03/26/2022 at Brown W 10-7 626
04/02/2022 * Delaware W 11-10 545
04/09/2022 * at Towson L 9-12 1026
04/16/2022 * Fairfield L 13-16 637
04/23/2022 * at Hofstra W 13-9 1157
04/29/2022 * Drexel W 13-7 650
05/05/2022 at Towson L 10-18 795

* = Conference game

Game Highs

Team
Points
Index Points AVG/P
Delaware at Drexel (5/4/2022) 32
Delaware vs Robert Morris (5/8/2022) 32
Delaware vs MARIST (3/11/2022) 31
Hofstra vs Sacred Heart University (2/12/2022) 31
UMass vs UMass Lowell (2/19/2022) 30
Drexel vs SJU (3/8/2022) 30
Delaware vs NJIT (2/5/2022) 28
Delaware vs Monmouth (2/26/2022) 28
Fairfield at Sacred Heart University (3/1/2022) 28
Towson vs UMass (5/5/2022) 27
Goals
Index Goals Total
Hofstra vs Sacred Heart University (2/12/2022) 21
Delaware vs Robert Morris (5/8/2022) 20
Delaware vs NJIT (2/5/2022) 19
Delaware at Drexel (5/4/2022) 19
Fairfield at Sacred Heart University (3/1/2022) 19
UMass vs UMass Lowell (2/19/2022) 19
Delaware vs MARIST (3/11/2022) 18
Towson vs UMass (5/5/2022) 18
Drexel vs SJU (3/8/2022) 18
Delaware vs Monmouth (2/26/2022) 17
Shots
Index Shots Total
Delaware vs MARIST (3/11/2022) 58
Delaware vs Monmouth (2/26/2022) 57
Towson vs Richmond (2/26/2022) 57
UMass vs UMass Lowell (2/19/2022) 56
Fairfield vs Delaware (4/30/2022) 54
Towson vs UMass (5/5/2022) 53
Fairfield vs Providence (3/19/2022) 52
Delaware at Michigan (3/5/2022) 51
Delaware vs Robert Morris (5/8/2022) 51
Fairfield vs St. John's (3/22/2022) 50
Ground Balls
Index Ground Balls Total
Delaware vs Mount St. Mary's (2/12/2022) 43
Hofstra vs Sacred Heart University (2/12/2022) 43
Fairfield vs Wagner (2/19/2022) 43
Towson vs Richmond (2/26/2022) 42
Fairfield at Stony Brook (2/12/2022) 42
Fairfield vs Delaware (4/30/2022) 41
UMass vs Drexel (4/29/2022) 41
Fairfield vs St. John's (3/22/2022) 40
UMass vs UMass Lowell (2/19/2022) 40
UMass vs Delaware (4/2/2022) 40
Man-Up Goals
Index Man-Up Goals Total
Delaware vs NJIT (2/5/2022) 0
Delaware vs Mount St. Mary's (2/12/2022) 0
Delaware at Saint Joseph's (2/15/2022) 0
Delaware at Duke University (2/22/2022) 0
Delaware vs Monmouth (2/26/2022) 0
Delaware at Michigan (3/5/2022) 0
Delaware vs MARIST (3/11/2022) 0
Delaware vs Johns Hopkins (3/20/2022) 0
Delaware at Villanova (3/26/2022) 0
Delaware at UMass (4/2/2022) 0
Assists
Index Assists Total
Delaware vs MARIST (3/11/2022) 13
Delaware at Drexel (5/4/2022) 13
Delaware vs Robert Morris (5/8/2022) 12
Drexel vs SJU (3/8/2022) 12
Drexel at Robert Morris (3/26/2022) 12
Delaware vs Monmouth (2/26/2022) 11
Towson vs Richmond (2/26/2022) 11
UMass vs UMass Lowell (2/19/2022) 11
Drexel vs UAlbany (2/26/2022) 11
Drexel vs Delaware (4/23/2022) 11
Saves
Index Saves Total
Fairfield vs Providence (3/19/2022) 23
Fairfield at Binghamton (3/14/2022) 21
UMass vs Delaware (4/2/2022) 20
Drexel at LIU (3/5/2022) 20
Delaware at Fairfield (4/30/2022) 19
Towson at Denver (3/26/2022) 19
Hofstra at Fairfield (4/2/2022) 18
Hofstra at Villanova (3/5/2022) 17
Fairfield at Sacred Heart University (3/1/2022) 17
UMass vs Fairfield (4/16/2022) 17
Caused Turnovers
Index Caused Turnovers Total
Hofstra vs Sacred Heart University (2/12/2022) 14
Fairfield vs Hofstra (4/2/2022) 14
Drexel vs Towson (4/2/2022) 14
Fairfield vs Harvard (3/5/2022) 13
Hofstra at Fairfield (4/2/2022) 12
Towson at Fairfield (4/23/2022) 12
Fairfield vs Wagner (2/19/2022) 12
Fairfield vs Delaware (4/30/2022) 12
Drexel at Lafayette (2/22/2022) 12
Delaware vs Robert Morris (5/8/2022) 11
Man-Down Goals
Index Man-Down Goals Total
Delaware vs NJIT (2/5/2022) 0
Delaware vs Mount St. Mary's (2/12/2022) 0
Delaware at Saint Joseph's (2/15/2022) 0
Delaware at Duke University (2/22/2022) 0
Delaware vs Monmouth (2/26/2022) 0
Delaware at Michigan (3/5/2022) 0
Delaware vs MARIST (3/11/2022) 0
Delaware vs Johns Hopkins (3/20/2022) 0
Delaware at Villanova (3/26/2022) 0
Delaware at UMass (4/2/2022) 0
Individual