2023 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Drexel 16 38 17 2.375 1.06 1.32 3 3 226 50 .746 72
Stony Brook 17 32 23 1.882 1.35 0.53 3 3 212 95 .803 78
Delaware 19 35 34 1.842 1.79 0.05 5 5 245 53 .590 117
Hofstra 22 38 18 1.727 .82 0.91 2 2 298 69 .788 113
Charleston 17 28 22 1.647 1.29 0.36 2 3 218 66 .741 116
Northeastern 17 25 25 1.471 1.47 0.00 0 0 180 64 .713 67
Monmouth 18 23 15 1.278 .83 0.45 4 4 251 54 .783 93
Campbell 14 17 21 1.214 1.50 -0.29 0 1 130 46 .682 49
Elon 18 20 25 1.111 1.39 -0.28 0 1 218 84 .769 89
UNCW 16 17 19 1.063 1.19 -0.13 3 3 175 51 .725 68
William & Mary 16 16 23 1.000 1.44 -0.44 1 1 172 55 .689 64

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Hofstra 22 298 280 42 113 2/2 35/2
Monmouth 18 251 167 25 93 4/4 21/2
Delaware 19 245 177 38 117 5/5 25/1
Drexel 16 226 192 51 72 3/3 30/3
Charleston 17 218 187 45 116 3/2 41/3
Elon 18 218 230 25 89 1/0 36/0
Stony Brook 17 212 223 29 78 3/3 26/2
Northeastern 17 180 239 29 67 0/0 38/1
UNCW 16 175 157 26 68 3/3 26/0
William & Mary 16 172 183 27 64 1/1 32/2
Campbell 14 130 167 26 49 1/0 27/3

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Drexel 16 226 14.13 105 6.56
Monmouth 18 251 13.94 114 6.33
Hofstra 22 298 13.55 131 5.95
Stony Brook 17 212 12.47 99 5.82
UNCW 16 175 10.94 91 5.69
Delaware 19 245 12.89 108 5.68
Elon 18 218 12.11 95 5.28
Charleston 17 218 12.82 88 5.18
William & Mary 16 172 10.75 78 4.88
Northeastern 17 180 10.59 79 4.65
Campbell 14 130 9.29 53 3.79

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Drexel 16 38 37 113 7.06
Stony Brook 17 32 35 99 5.82
Delaware 19 35 37 107 5.63
Hofstra 22 38 43 119 5.41
Charleston 17 28 30 86 5.06
Northeastern 17 25 25 75 4.41
Campbell 14 17 18 52 3.71
Monmouth 18 23 14 60 3.33
Elon 18 20 19 59 3.28
William & Mary 16 16 15 47 2.94
UNCW 16 17 12 46 2.88

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Drexel 16 38 2.375 9 9 8 0
Stony Brook 17 32 1.882 6 7 7 0
Delaware 19 35 1.842 9 7 11 0
Hofstra 22 38 1.727 14 4 18 1
Charleston 17 28 1.647 6 3 8 0
Northeastern 17 25 1.471 4 9 5 0
Monmouth 18 23 1.278 8 5 8 0
Campbell 14 17 1.214 4 3 7 0
Elon 18 20 1.111 6 3 9 0
UNCW 16 17 1.063 6 3 7 0
William & Mary 16 16 1.000 2 5 3 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Drexel 16 37 2.313
Stony Brook 17 35 2.059
Hofstra 22 43 1.955
Delaware 19 37 1.947
Charleston 17 30 1.765
Northeastern 17 25 1.471
Campbell 14 18 1.286
Elon 18 19 1.056
William & Mary 16 15 .938
Monmouth 18 14 .778
UNCW 16 12 .750

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Hofstra 22 18 .82 2020:00 .802
Monmouth 18 15 .83 1660:00 .813
Drexel 16 17 1.06 1460:00 1.048
UNCW 16 19 1.19 1440:00 1.188
Charleston 17 22 1.29 1530:00 1.294
Stony Brook 17 23 1.35 1530:00 1.353
Elon 18 25 1.39 1640:00 1.372
William & Mary 16 23 1.44 1440:00 1.438
Northeastern 17 25 1.47 1530:00 1.471
Campbell 14 21 1.50 1260:00 1.500
Delaware 19 34 1.79 1730:00 1.769

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Stony Brook 17 95 .803 5.59 5 .294
Elon 18 84 .769 4.67 6 .333
Charleston 17 66 .741 3.88 3 .176
Northeastern 17 64 .713 3.76 2 .118
William & Mary 16 55 .689 3.44 4 .250
Campbell 14 46 .682 3.29 3 .214
UNCW 16 51 .725 3.19 7 .438
Hofstra 22 69 .788 3.14 9 .409
Drexel 16 50 .746 3.13 6 .375
Monmouth 18 54 .783 3.00 7 .389
Delaware 19 53 .590 2.79 3 .158

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Monmouth 18 167 9.28 21 1.17 2 .11
Delaware 19 177 9.32 25 1.32 1 .05
UNCW 16 157 9.81 26 1.63 0 .00
Charleston 17 187 11.00 41 2.41 3 .18
William & Mary 16 183 11.44 32 2.00 2 .13
Campbell 14 167 11.93 27 1.93 3 .21
Drexel 16 192 12.00 30 1.88 3 .19
Hofstra 22 280 12.73 35 1.59 2 .09
Elon 18 230 12.78 36 2.00 0 .00
Stony Brook 17 223 13.12 26 1.53 2 .12
Northeastern 17 239 14.06 38 2.24 1 .06

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Delaware 19 117 6.16 38 2.00
Charleston 17 116 6.82 45 2.65
Hofstra 22 113 5.14 42 1.91
Monmouth 18 93 5.17 25 1.39
Elon 18 89 4.94 25 1.39
Stony Brook 17 78 4.59 29 1.71
Drexel 16 72 4.50 51 3.19
UNCW 16 68 4.25 26 1.63
Northeastern 17 67 3.94 29 1.71
William & Mary 16 64 4.00 27 1.69
Campbell 14 49 3.50 26 1.86

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Zakowski, Ben (Monmouth) 17 62 3.65
Thomas, Peter (Charleston) 15 50 3.33
Carmichael, Ryan (Hofstra) 22 67 3.05
Goldthorp, Eliot (Hofstra) 22 67 3.05
Vatne, Scott (Elon) 17 42 2.47
Bickus, Jonas (Stony Brook) 15 34 2.27
Donnellan, Sam (Delaware) 19 40 2.11
Yousfi, Adam (Campbell) 13 27 2.08
Bachstein, Dominick (Drexel) 13 27 2.08
Coron, Harrison (Drexel) 16 33 2.06
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Carmichael, Ryan (Hofstra) 22 17 .773
Zakowski, Ben (Monmouth) 17 12 .706
Donnellan, Sam (Delaware) 19 10 .526
Fernandez, Carlos (Delaware) 19 9 .474
Bickus, Jonas (Stony Brook) 15 8 .533
Goldthorp, Eliot (Hofstra) 22 8 .364
Short, Patrick (Drexel) 16 7 .438
Thomas, Peter (Charleston) 15 7 .467
Aluc, Olsen (Stony Brook) 16 6 .375
D'Ambrosio, Leonardo (Charleston) 17 6 .353
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Zakowski, Ben (Monmouth) 17 6 .353
Carmichael, Ryan (Hofstra) 22 6 .273
Goldthorp, Eliot (Hofstra) 22 5 .227
Vaccaro, Giancarlo (Drexel) 16 3 .188
D'Ambrosio, Leonardo (Charleston) 17 3 .176
Fernandez, Carlos (Delaware) 19 3 .158
Bacho, Angel (Campbell) 7 1 .143
Mercer, Gabe (UNCW) 15 2 .133
Newsome, Ethan (UNCW) 16 2 .125
Short, Patrick (Drexel) 16 2 .125
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Carmichael, Ryan (Hofstra) 22 32 1.45
Zakowski, Ben (Monmouth) 17 31 1.82
Goldthorp, Eliot (Hofstra) 22 25 1.14
Thomas, Peter (Charleston) 15 24 1.60
Vatne, Scott (Elon) 17 22 1.29
Donnellan, Sam (Delaware) 19 21 1.11
Morrison, Aidan (William & Mary) 16 18 1.13
Baker, Teddy (Hofstra) 22 18 0.82
Brown, Fraser (Northeastern) 17 17 1.00
Aluc, Olsen (Stony Brook) 16 17 1.06
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Goldthorp, Eliot (Hofstra) 22 15 .682
Tellez, Federico (Northeastern) 16 10 .625
Illuminato, Antonio (Drexel) 16 8 .500
D'Ambrosio, Leonardo (Charleston) 17 8 .471
Bakabulindi, Moses (Stony Brook) 17 7 .412
Monath, Richard (Delaware) 19 6 .316
Schroeder, Jan (Delaware) 19 6 .316
Kang, Albert (Hofstra) 22 6 .273
Aliberch, Carles (Drexel) 16 6 .375
Yousfi, Adam (Campbell) 13 5 .385
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Carmichael, Ryan (Hofstra) 22 17 5 39 1.77
Zakowski, Ben (Monmouth) 17 12 1 25 1.47
Goldthorp, Eliot (Hofstra) 22 8 15 31 1.41
Donnellan, Sam (Delaware) 19 10 4 24 1.26
D'Ambrosio, Leonardo (Charleston) 17 6 8 20 1.18
Yousfi, Adam (Campbell) 13 5 5 15 1.15
Bickus, Jonas (Stony Brook) 15 8 1 17 1.13
Illuminato, Antonio (Drexel) 16 5 8 18 1.13
Thomas, Peter (Charleston) 15 7 3 17 1.13
Fernandez, Carlos (Delaware) 19 9 2 20 1.05

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Speel, Wessel (Hofstra) 22 18 2020:00 .802
Dymora, Eryk (Monmouth) 18 15 1660:00 .813
Capogna, Alessandro (Drexel) 13 11 1144:20 .865
Randolph, Jacob (UNCW) 15 15 1350:00 1.000
Kaiser, Edmond (Stony Brook) 15 20 1350:00 1.333
McNally, Cole (William & Mary) 16 23 1440:00 1.438
Wnorowski, Eric (Charleston) 9 13 810:00 1.444
Wroblewski, Tomas (Elon) 16 24 1460:00 1.479
Shaw, Gregor (Northeastern) 15 23 1350:00 1.533
Slimi, Samy (Campbell) 13 20 1091:20 1.649
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Speel, Wessel (Hofstra) 22 9 .409
Dymora, Eryk (Monmouth) 18 7 .389
Randolph, Jacob (UNCW) 15 7 .467
Capogna, Alessandro (Drexel) 13 5 .385
Wroblewski, Tomas (Elon) 16 5 .313
McNally, Cole (William & Mary) 16 4 .250
Kaiser, Edmond (Stony Brook) 15 4 .267
Shaw, Gregor (Northeastern) 15 2 .133
Slimi, Samy (Campbell) 13 2 .154
Wnorowski, Eric (Charleston) 9 1 .111
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Kaiser, Edmond (Stony Brook) 15 85 20 .810
Capogna, Alessandro (Drexel) 13 45 11 .804
Speel, Wessel (Hofstra) 22 67 18 .788
Dymora, Eryk (Monmouth) 18 54 15 .783
Wroblewski, Tomas (Elon) 16 80 24 .769
Randolph, Jacob (UNCW) 15 47 15 .758
Wnorowski, Eric (Charleston) 9 33 13 .717
Shaw, Gregor (Northeastern) 15 56 23 .709
McNally, Cole (William & Mary) 16 51 23 .689
Slimi, Samy (Campbell) 13 38 20 .655
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Kaiser, Edmond (Stony Brook) 15 85 5.67
Wroblewski, Tomas (Elon) 16 80 5.00
Shaw, Gregor (Northeastern) 15 56 3.73
Wnorowski, Eric (Charleston) 9 33 3.67
Capogna, Alessandro (Drexel) 13 45 3.46
McNally, Cole (William & Mary) 16 51 3.19
Randolph, Jacob (UNCW) 15 47 3.13
Speel, Wessel (Hofstra) 22 67 3.05
Dymora, Eryk (Monmouth) 18 54 3.00
Slimi, Samy (Campbell) 13 38 2.92

Results

Overall Results

Overall Results
Date Location Result
11/26/2023 Chapel Hill Hofstra 2 - 2 North Carolina
11/19/2023 Hempstead, NY Hofstra 2 - 0 Yale
11/11/2023 Hempstead, NY Monmouth 1 - 2 Hofstra
11/05/2023 Hempstead, NY Delaware 1 - 4 Hofstra
11/05/2023 West Long Branch Monmouth 0 - 0 Elon
11/02/2023 West Long Branch Stony Brook 0 - 1 Elon
11/02/2023 Hempstead, NY Delaware 2 - 2 Drexel
10/28/2023 Brookline * Northeastern 1 - 2 Hofstra
10/28/2023 West Long Branch * Campbell 0 - 1 Monmouth
10/28/2023 Newark * Delaware 2 - 1 Charleston
10/28/2023 Elon * UNCW 0 - 1 Elon
10/27/2023 Williamsburg, Va. * William & Mary 0 - 0 Stony Brook
10/25/2023 Philadelphia Drexel 6 - 0 FDU
10/25/2023 Elon Elon 5 - 0 Greensboro
10/24/2023 Andover Northeastern 3 - 1 Merrimack
10/24/2023 Stony Brook, N.Y. Stony Brook 2 - 3 Lafayette
10/24/2023 Buies Creek Campbell 3 - 0 Gardner-Webb
10/24/2023 Newark Delaware 1 - 3 George Mason
10/24/2023 Philadelphia Monmouth 1 - 1 La Salle
10/24/2023 Washington UNCW 1 - 4 Georgetown
10/24/2023 Mount Pleasant, SC Charleston 2 - 0 Winthrop
10/21/2023 Buies Creek * William & Mary 1 - 2 Campbell
10/21/2023 Brookline Northeastern 4 - 4 Rutgers
10/21/2023 Wilmington, N.C. * Delaware 0 - 0 UNCW
10/21/2023 Hempstead, NY * Hofstra 1 - 0 Drexel
10/21/2023 Mount Pleasant, SC * Charleston 0 - 2 Elon
10/20/2023 Stony Brook, N.Y. * Stony Brook 0 - 2 Monmouth
10/18/2023 Charlotte Elon 0 - 1 Charlotte
10/17/2023 Chapel Hill William & Mary 0 - 0 North Carolina
10/17/2023 Boston, Mass. Northeastern 1 - 1 Boston University
10/17/2023 Stony Brook, N.Y. Stony Brook 2 - 1 Temple
10/17/2023 Durham Hofstra 1 - 2 UNH
10/17/2023 West Point Drexel 4 - 1 Army West Point
10/17/2023 Mount Pleasant, SC Charleston 5 - 2 USC Upstate
10/14/2023 Williamsburg, Va. * William & Mary 2 - 3 Charleston
10/14/2023 West Long Branch * Northeastern 1 - 2 Monmouth
10/14/2023 Elon * Campbell 2 - 3 Elon
10/14/2023 Newark * Delaware 2 - 1 Hofstra
10/14/2023 Philadelphia * UNCW 0 - 2 Drexel
10/11/2023 Stony Brook, N.Y. Stony Brook 3 - 3 Le Moyne
10/10/2023 Blacksburg William & Mary 1 - 1 Virginia Tech
10/10/2023 Brookline Northeastern 0 - 1 Bryant
10/10/2023 Newark Delaware 2 - 1 NJIT
10/10/2023 Philadelphia Monmouth 1 - 1 Penn
10/10/2023 Wilmington, N.C. UNCW 2 - 0 UNC Greensboro
10/10/2023 Bronx, N.Y. Hofstra 1 - 1 Fordham
10/10/2023 Philadelphia Drexel 4 - 0 Lehigh
10/10/2023 Mount Pleasant, SC Charleston 5 - 1 Ga. Southern
10/10/2023 Durham Elon 0 - 3 Duke
10/07/2023 Wilmington, N.C. * William & Mary 0 - 0 UNCW
10/07/2023 Brookline * Northeastern 2 - 2 Elon
10/07/2023 Mount Pleasant, SC * Stony Brook 1 - 0 Charleston
10/07/2023 Philadelphia * Delaware 3 - 3 Drexel
10/07/2023 Hempstead * Monmouth 0 - 1 Hofstra
10/07/2023 Philadelphia * Drexel 3 - 3 Delaware
10/07/2023 Brookline * Elon 2 - 2 Northeastern
10/03/2023 Brookline Northeastern 0 - 3 UNH
10/03/2023 South Orange Stony Brook 0 - 0 Seton Hall
10/03/2023 Norfolk Campbell 0 - 1 Old Dominion
10/03/2023 Newark Delaware 2 - 2 Lehigh
10/03/2023 Charlottesville Hofstra 1 - 1 Virginia
10/03/2023 Mount Pleasant, SC Charleston 0 - 1 Queens (NC)
10/03/2023 Chapel Hill Elon 0 - 2 North Carolina
09/30/2023 Williamsburg, Va. * William & Mary 2 - 2 Drexel
09/30/2023 Buies Creek * Northeastern 0 - 1 Campbell
09/30/2023 Stony Brook, N.Y. * Stony Brook 3 - 1 UNCW
09/30/2023 West Long Branch * Monmouth 2 - 1 Charleston
09/30/2023 Elon * Hofstra 3 - 0 Elon
09/26/2023 Stony Brook, N.Y. Stony Brook 8 - 0 St. Joseph's (L.I.)
09/26/2023 Buies Creek Campbell 1 - 3 #10 Wake Forest
09/26/2023 Washington Delaware 2 - 0 George Washington
09/26/2023 West Long Branch Monmouth 1 - 4 Princeton
09/26/2023 Hempstead, NY Hofstra 1 - 0 Binghamton
09/26/2023 Philadelphia Drexel 3 - 0 NJIT
09/26/2023 Durham Charleston 2 - 3 Duke
09/23/2023 Hempstead, NY * William & Mary 1 - 2 Hofstra
09/23/2023 Brookline * Northeastern 1 - 1 Stony Brook
09/23/2023 Brookline * Stony Brook 1 - 1 Northeastern
09/23/2023 Wilmington, N.C. * Campbell 0 - 4 UNCW
09/23/2023 Philadelphia * Drexel 1 - 0 Elon
09/22/2023 Newark * Delaware 0 - 4 Monmouth
09/19/2023 Williamsburg, Va. William & Mary 0 - 1 High Point
09/19/2023 Newark Delaware 2 - 2 Le Moyne
09/19/2023 West Long Branch Monmouth 1 - 0 Saint Joseph's
09/19/2023 Chapel Hill UNCW 0 - 3 North Carolina
09/19/2023 Hempstead, NY Hofstra 3 - 0 LIU
09/19/2023 Greenville, S.C. Charleston 1 - 1 Furman
09/17/2023 Tampa Elon 1 - 2 South Fla.
09/16/2023 Williamsburg, Va. * William & Mary 1 - 0 Northeastern
09/16/2023 Stony Brook, N.Y. * Stony Brook 3 - 2 Delaware
09/16/2023 Buies Creek * Campbell 2 - 2 Hofstra
09/16/2023 West Long Branch * Monmouth 1 - 1 Drexel
09/16/2023 Mount Pleasant, SC * UNCW 1 - 1 Charleston
09/13/2023 High Point Elon 2 - 2 High Point
09/12/2023 Williamsburg, Va. William & Mary 0 - 1 Old Dominion
09/12/2023 Cambridge, Mass. Northeastern 4 - 0 Harvard
09/12/2023 Buies Creek Campbell 1 - 0 VMI
09/12/2023 Philadelphia, Pa. Delaware 2 - 1 Saint Joseph's
09/12/2023 West Long Branch Monmouth 2 - 0 Le Moyne
09/12/2023 Charlotte, NC UNCW 1 - 0 Queens (NC)
09/12/2023 Hempstead, NY Hofstra 2 - 0 UMBC
09/12/2023 Lowell Drexel 3 - 2 UMass Lowell
09/09/2023 Newark * William & Mary 2 - 3 Delaware
09/09/2023 Brookline * Northeastern 0 - 0 Charleston
09/09/2023 Hempstead, NY * Stony Brook 1 - 1 Hofstra
09/09/2023 Philadelphia * Campbell 2 - 3 Drexel
09/09/2023 Elon * Monmouth 1 - 1 Elon
09/09/2023 Wilmington, N.C. UNCW 1 - 0 ETSU
09/09/2023 Philadelphia * Drexel 3 - 2 Campbell
09/05/2023 Farmville William & Mary 1 - 1 Longwood
09/05/2023 Hamden, CT Northeastern 2 - 1 Quinnipiac
09/05/2023 Washington Stony Brook 1 - 3 George Washington
09/05/2023 Greensboro Campbell 1 - 1 UNC Greensboro
09/05/2023 Emmitsburg Delaware 3 - 2 Mount St. Mary's
09/05/2023 Columbia, S.C. UNCW 2 - 0 South Carolina
09/05/2023 Mount Pleasant, SC Charleston 2 - 0 Coastal Carolina
09/04/2023 Hempstead, NY Hofstra 1 - 0 Penn
09/02/2023 Wilmington, N.C. * Northeastern 3 - 1 UNCW
09/02/2023 Stony Brook, N.Y. * Stony Brook 4 - 0 Elon
09/02/2023 Buies Creek * Campbell 1 - 1 Delaware
09/02/2023 Mount Pleasant, SC * Drexel 1 - 2 Charleston
09/01/2023 Queens, N.Y. Monmouth 0 - 1 St. John's (NY)
09/01/2023 Providence, RI Hofstra 4 - 2 Providence
08/31/2023 Williamsburg, Va. William & Mary 2 - 4 UNH
08/28/2023 Conway William & Mary 1 - 2 Coastal Carolina
08/28/2023 Brookline Northeastern 1 - 2 UMass Lowell
08/28/2023 Stony Brook, N.Y. Stony Brook 2 - 3 Iona
08/28/2023 West Long Branch Monmouth 3 - 1 LIU
08/28/2023 Clemson UNCW 1 - 1 Clemson
08/28/2023 Teaneck, N.J. Hofstra 0 - 1 FDU
08/28/2023 Easton Drexel 1 - 1 Lafayette
08/27/2023 Baltimore Delaware 2 - 0 Loyola Maryland
08/27/2023 Jacksonville Charleston 1 - 1 North Florida
08/27/2023 Elon Elon 1 - 0 Jacksonville
08/25/2023 Durham Elon 1 - 2 Furman
08/24/2023 Williamsburg, Va. William & Mary 2 - 1 Binghamton
08/24/2023 Amherst Northeastern 2 - 2 UMass
08/24/2023 Stony Brook, N.Y. Stony Brook 1 - 2 LIU
08/24/2023 Buies Creek Campbell 1 - 1 South Carolina
08/24/2023 Newark Delaware 3 - 2 Rutgers
08/24/2023 West Long Branch Monmouth 0 - 0 Temple
08/24/2023 Wilmington, N.C. UNCW 2 - 1 American
08/24/2023 Hempstead Hofstra 1 - 0 Marist
08/24/2023 Philadelphia, Pa. Drexel 2 - 0 Saint Joseph's
08/24/2023 DeLand Charleston 2 - 2 Stetson

* = Conference game

Team Results

Campbell (4-6-4, 2-4-2)
Campbell (4-6-4, 2-4-2)
Date Opponent Result Attendance
08/24/2023 South Carolina T 1-1 303
09/02/2023 * Delaware T 1-1 182
09/05/2023 at UNC Greensboro T 1-1 874
09/09/2023 * at Drexel L 2-3 125
09/12/2023 VMI W 1-0 128
09/16/2023 * Hofstra T 2-2 163
09/23/2023 * at UNCW L 0-4 1226
09/26/2023 #10 Wake Forest L 1-3 307
09/30/2023 * Northeastern W 1-0 111
10/03/2023 at Old Dominion L 0-1 198
10/14/2023 * at Elon L 2-3 174
10/21/2023 * William & Mary W 2-1 296
10/24/2023 Gardner-Webb W 3-0 156
10/28/2023 * at Monmouth L 0-1 247

* = Conference game

Charleston (6-6-5, 2-4-2)
Charleston (6-6-5, 2-4-2)
Date Opponent Result Attendance
08/24/2023 at Stetson T 2-2 251
08/27/2023 at North Florida T 1-1 238
09/02/2023 * Drexel W 2-1 253
09/05/2023 Coastal Carolina W 2-0 263
09/09/2023 * at Northeastern T 0-0 226
09/16/2023 * UNCW T 1-1 262
09/19/2023 at Furman T 1-1 402
09/26/2023 at Duke L 2-3 418
09/30/2023 * at Monmouth L 1-2 250
10/03/2023 Queens (NC) L 0-1 168
10/07/2023 * Stony Brook L 0-1 177
10/10/2023 Ga. Southern W 5-1 262
10/14/2023 * at William & Mary W 3-2 233
10/17/2023 USC Upstate W 5-2 175
10/21/2023 * Elon L 0-2 235
10/24/2023 Winthrop W 2-0 155
10/28/2023 * at Delaware L 1-2 290

* = Conference game

Delaware (9-4-6, 3-2-3)
Delaware (9-4-6, 3-2-3)
Date Opponent Result Attendance
08/24/2023 Rutgers W 3-2 370
08/27/2023 at Loyola Maryland W 2-0 313
09/02/2023 * at Campbell T 1-1 182
09/05/2023 at Mount St. Mary's W 3-2 275
09/09/2023 * William & Mary W 3-2 100
09/12/2023 at Saint Joseph's W 2-1 312
09/16/2023 * at Stony Brook L 2-3 339
09/19/2023 Le Moyne T 2-2 220
09/22/2023 * Monmouth L 0-4 207
09/26/2023 at George Washington W 2-0 150
10/03/2023 Lehigh T 2-2 215
10/07/2023 * at Drexel T 3-3 200
10/10/2023 NJIT W 2-1 150
10/14/2023 * Hofstra W 2-1 150
10/21/2023 * at UNCW T 0-0 852
10/24/2023 George Mason L 1-3 215
10/28/2023 * Charleston W 2-1 290
11/02/2023 Drexel T 2-2 113
11/05/2023 at Hofstra L 1-4 613

* = Conference game

Drexel (9-2-5, 3-2-3)
Drexel (9-2-5, 3-2-3)
Date Opponent Result Attendance
08/24/2023 at Saint Joseph's W 2-0 342
08/28/2023 at Lafayette T 1-1 150
09/02/2023 * at Charleston L 1-2 253
09/09/2023 * Campbell W 3-2 125
09/12/2023 at UMass Lowell W 3-2 263
09/16/2023 * at Monmouth T 1-1 291
09/23/2023 * Elon W 1-0 107
09/26/2023 NJIT W 3-0 164
09/30/2023 * at William & Mary T 2-2 363
10/07/2023 * Delaware T 3-3 200
10/10/2023 Lehigh W 4-0 75
10/14/2023 * UNCW W 2-0 136
10/17/2023 at Army West Point W 4-1 120
10/21/2023 * at Hofstra L 0-1 625
10/25/2023 FDU W 6-0 212
11/02/2023 at Delaware T 2-2 113

* = Conference game

Elon (6-8-4, 3-3-2)
Elon (6-8-4, 3-3-2)
Date Opponent Result Attendance
08/25/2023 Furman L 1-2 295
08/27/2023 Jacksonville W 1-0 732
09/02/2023 * at Stony Brook L 0-4 339
09/09/2023 * Monmouth T 1-1 333
09/13/2023 at High Point T 2-2 632
09/17/2023 at South Fla. L 1-2 623
09/23/2023 * at Drexel L 0-1 107
09/30/2023 * Hofstra L 0-3 987
10/03/2023 at North Carolina L 0-2 814
10/07/2023 * at Northeastern T 2-2 262
10/10/2023 at Duke L 0-3 559
10/14/2023 * Campbell W 3-2 174
10/18/2023 at Charlotte L 0-1 700
10/21/2023 * at Charleston W 2-0 235
10/25/2023 Greensboro W 5-0 678
10/28/2023 * UNCW W 1-0 1171
11/02/2023 at Stony Brook W 1-0 58
11/05/2023 at Monmouth T 0-0 207

* = Conference game

Hofstra (14-3-5, 5-1-2)
Hofstra (14-3-5, 5-1-2)
Date Opponent Result Attendance
08/24/2023 Marist W 1-0 390
08/28/2023 at FDU L 0-1 201
09/01/2023 at Providence W 4-2 1178
09/04/2023 Penn W 1-0 1600
09/09/2023 * Stony Brook T 1-1 918
09/12/2023 UMBC W 2-0 303
09/16/2023 * at Campbell T 2-2 163
09/19/2023 LIU W 3-0 100
09/23/2023 * William & Mary W 2-1 75
09/26/2023 Binghamton W 1-0 679
09/30/2023 * at Elon W 3-0 987
10/03/2023 at Virginia T 1-1 1092
10/07/2023 * Monmouth W 1-0 217
10/10/2023 at Fordham T 1-1 271
10/14/2023 * at Delaware L 1-2 150
10/17/2023 at UNH L 1-2 606
10/21/2023 * Drexel W 1-0 625
10/28/2023 * at Northeastern W 2-1 271
11/05/2023 Delaware W 4-1 613
11/11/2023 Monmouth W 2-1 1600
11/19/2023 Yale W 2-0 1089
11/26/2023 at North Carolina T 2-2 1632

* = Conference game

Monmouth (8-4-6, 5-1-2)
Monmouth (8-4-6, 5-1-2)
Date Opponent Result Attendance
08/24/2023 Temple T 0-0 387
08/28/2023 LIU W 3-1 225
09/01/2023 at St. John's (NY) L 0-1 1157
09/09/2023 * at Elon T 1-1 333
09/12/2023 Le Moyne W 2-0 292
09/16/2023 * Drexel T 1-1 291
09/19/2023 Saint Joseph's W 1-0 347
09/22/2023 * at Delaware W 4-0 207
09/26/2023 Princeton L 1-4 547
09/30/2023 * Charleston W 2-1 250
10/07/2023 * at Hofstra L 0-1 217
10/10/2023 at Penn T 1-1 100
10/14/2023 * Northeastern W 2-1 25
10/20/2023 * at Stony Brook W 2-0 113
10/24/2023 at La Salle T 1-1 178
10/28/2023 * Campbell W 1-0 247
11/05/2023 Elon T 0-0 207
11/11/2023 at Hofstra L 1-2 1600

* = Conference game

Northeastern (4-7-6, 1-4-3)
Northeastern (4-7-6, 1-4-3)
Date Opponent Result Attendance
08/24/2023 at UMass T 2-2 372
08/28/2023 UMass Lowell L 1-2 221
09/02/2023 * at UNCW W 3-1 1180
09/05/2023 at Quinnipiac W 2-1 352
09/09/2023 * Charleston T 0-0 226
09/12/2023 at Harvard W 4-0 173
09/16/2023 * at William & Mary L 0-1 363
09/23/2023 * Stony Brook T 1-1 244
09/30/2023 * at Campbell L 0-1 111
10/03/2023 UNH L 0-3 215
10/07/2023 * Elon T 2-2 262
10/10/2023 Bryant L 0-1 192
10/14/2023 * at Monmouth L 1-2 25
10/17/2023 at Boston University T 1-1
10/21/2023 Rutgers T 4-4 272
10/24/2023 at Merrimack W 3-1 307
10/28/2023 * Hofstra L 1-2 271

* = Conference game

Stony Brook (6-6-5, 4-1-3)
Stony Brook (6-6-5, 4-1-3)
Date Opponent Result Attendance
08/24/2023 LIU L 1-2 718
