2023-2024 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Charleston 32 22-10 2411 75.3
Stony Brook 33 28-5 2405 72.9
Delaware 31 11-20 2090 67.4
Towson 31 20-11 2072 66.8
N.C. A&T 34 22-12 2182 64.2
Monmouth 32 22-10 2052 64.1
William & Mary 29 15-14 1833 63.2
Campbell 31 17-14 1884 60.8
Northeastern 27 10-17 1552 57.5
Drexel 34 19-15 1945 57.2
Hofstra 32 11-21 1811 56.6
UNCW 30 5-25 1635 54.5
Hampton 29 3-26 1580 54.5
Elon 32 11-21 1698 53.1
Margin
Scoring Margin
Index Team G Offense Defense Margin
Stony Brook 33 72.9 57.6 15.3
Charleston 32 75.3 62.8 12.5
N.C. A&T 34 64.2 56.8 7.4
Monmouth 32 64.1 58.3 5.8
Campbell 31 60.8 55.1 5.7
Towson 31 66.8 65.4 1.4
Drexel 34 57.2 55.9 1.3
Delaware 31 67.4 66.5 1.0
William & Mary 29 63.2 62.6 0.7
Hofstra 32 56.6 58.9 -2.3
Northeastern 27 57.5 64.6 -7.1
Elon 32 53.1 61.3 -8.3
Hampton 29 54.5 68.2 -13.7
UNCW 30 54.5 72.8 -18.3
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Campbell 31 17-14 1707 55.1
Drexel 34 19-15 1900 55.9
N.C. A&T 34 22-12 1931 56.8
Stony Brook 33 28-5 1901 57.6
Monmouth 32 22-10 1866 58.3
Hofstra 32 11-21 1885 58.9
Elon 32 11-21 1963 61.3
William & Mary 29 15-14 1814 62.6
Charleston 32 22-10 2010 62.8
Northeastern 27 10-17 1744 64.6
Towson 31 20-11 2028 65.4
Delaware 31 11-20 2060 66.5
Hampton 29 3-26 1978 68.2
UNCW 30 5-25 2183 72.8

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Stony Brook 33 868 2016 0.431
Campbell 31 699 1648 0.424
Delaware 31 769 1861 0.413
Northeastern 27 580 1411 0.411
Monmouth 32 733 1792 0.409
Drexel 34 766 1910 0.401
Charleston 32 877 2188 0.401
William & Mary 29 649 1662 0.390
N.C. A&T 34 763 1957 0.390
Towson 31 754 1992 0.379
Hofstra 32 655 1795 0.365
Elon 32 655 1856 0.353
Hampton 29 564 1659 0.340
UNCW 30 582 1738 0.335
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
N.C. A&T 34 683 1959 0.349
Stony Brook 33 721 2058 0.350
Monmouth 32 721 1945 0.371
Campbell 31 643 1733 0.371
William & Mary 29 648 1697 0.382
Hofstra 32 671 1750 0.383
Charleston 32 732 1880 0.389
Elon 32 700 1787 0.392
Drexel 34 714 1785 0.400
Towson 31 747 1858 0.402
Delaware 31 759 1885 0.403
Hampton 29 669 1656 0.404
Northeastern 27 646 1593 0.406
UNCW 30 863 1965 0.439

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Charleston 32 252 741 0.340
Stony Brook 33 234 707 0.331
Northeastern 27 170 517 0.329
Campbell 31 213 659 0.323
Monmouth 32 206 645 0.319
Towson 31 197 649 0.304
Hofstra 32 186 613 0.303
Drexel 34 151 499 0.303
Delaware 31 185 623 0.297
William & Mary 29 149 518 0.288
N.C. A&T 34 155 598 0.259
Elon 32 138 538 0.257
Hampton 29 85 352 0.241
UNCW 30 103 459 0.224
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Charleston 32 252 7.9
Stony Brook 33 234 7.1
Campbell 31 213 6.9
Monmouth 32 206 6.4
Towson 31 197 6.4
Northeastern 27 170 6.3
Delaware 31 185 6.0
Hofstra 32 186 5.8
William & Mary 29 149 5.1
N.C. A&T 34 155 4.6
Drexel 34 151 4.4
Elon 32 138 4.3
UNCW 30 103 3.4
Hampton 29 85 2.9
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Stony Brook 33 166 659 0.252
Monmouth 32 132 512 0.258
Campbell 31 131 494 0.265
N.C. A&T 34 200 702 0.285
William & Mary 29 147 512 0.287
Charleston 32 195 676 0.288
Elon 32 176 602 0.292
Northeastern 27 181 604 0.300
Hofstra 32 170 555 0.306
Towson 31 162 528 0.307
Drexel 34 158 512 0.309
Hampton 29 188 608 0.309
UNCW 30 196 615 0.319
Delaware 31 203 602 0.337

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Stony Brook 33 435 570 0.763
William & Mary 29 386 521 0.741
N.C. A&T 34 501 678 0.739
UNCW 30 368 502 0.733
Charleston 32 405 556 0.728
Drexel 34 262 360 0.728
Monmouth 32 380 527 0.721
Towson 31 367 512 0.717
Delaware 31 367 514 0.714
Campbell 31 273 411 0.664
Hampton 29 367 566 0.648
Elon 32 250 387 0.646
Hofstra 32 315 489 0.644
Northeastern 27 222 351 0.632
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Northeastern 27 271 370 0.732
Hampton 29 452 620 0.729
Elon 32 387 531 0.729
William & Mary 29 371 516 0.719
Drexel 34 314 440 0.714
Hofstra 32 373 527 0.708
Towson 31 372 527 0.706
UNCW 30 261 371 0.704
Campbell 31 290 418 0.694
Delaware 31 339 502 0.675
N.C. A&T 34 365 543 0.672
Stony Brook 33 293 436 0.672
Charleston 32 351 529 0.664
Monmouth 32 292 445 0.656

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Stony Brook 33 1391 42.2
Charleston 32 1320 41.3
Monmouth 32 1313 41.0
N.C. A&T 34 1390 40.9
Towson 31 1242 40.1
Delaware 31 1205 38.9
Hofstra 32 1221 38.2
Campbell 31 1151 37.1
Elon 32 1146 35.8
William & Mary 29 1031 35.6
UNCW 30 1041 34.7
Hampton 29 959 33.1
Drexel 34 1114 32.8
Northeastern 27 863 32.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Charleston 32 475 14.8
Hofstra 32 449 14.0
Towson 31 406 13.1
N.C. A&T 34 444 13.1
Elon 32 393 12.3
Stony Brook 33 389 11.8
Monmouth 32 373 11.7
Delaware 31 359 11.6
UNCW 30 339 11.3
Drexel 34 375 11.0
Hampton 29 306 10.6
Campbell 31 317 10.2
William & Mary 29 289 10.0
Northeastern 27 247 9.1
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Monmouth 32 1313 41.0 1064 33.3 7.8
Stony Brook 33 1391 42.2 1181 35.8 6.4
Campbell 31 1151 37.1 972 31.4 5.8
N.C. A&T 34 1390 40.9 1236 36.4 4.5
Hofstra 32 1221 38.2 1128 35.3 2.9
Delaware 31 1205 38.9 1132 36.5 2.4
Charleston 32 1320 41.3 1287 40.2 1.0
Towson 31 1242 40.1 1224 39.5 0.6
Drexel 34 1114 32.8 1151 33.9 -1.1
Elon 32 1146 35.8 1240 38.8 -2.9
William & Mary 29 1031 35.6 1144 39.4 -3.9
Northeastern 27 863 32.0 993 36.8 -4.8
UNCW 30 1041 34.7 1303 43.4 -8.7
Hampton 29 959 33.1 1257 43.3 -10.3
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Campbell 31 972 31.4
Monmouth 32 1064 33.3
Drexel 34 1151 33.9
Hofstra 32 1128 35.3
Stony Brook 33 1181 35.8
N.C. A&T 34 1236 36.4
Delaware 31 1132 36.5
Northeastern 27 993 36.8
Elon 32 1240 38.8
William & Mary 29 1144 39.4
Towson 31 1224 39.5
Charleston 32 1287 40.2
Hampton 29 1257 43.3
UNCW 30 1303 43.4
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Stony Brook 33 1002 30.4
Monmouth 32 940 29.4
N.C. A&T 34 946 27.8
Delaware 31 846 27.3
Towson 31 836 27.0
Campbell 31 834 26.9
Charleston 32 845 26.4
William & Mary 29 742 25.6
Hofstra 32 772 24.1
Elon 32 753 23.5
UNCW 30 702 23.4
Northeastern 27 616 22.8
Hampton 29 653 22.5
Drexel 34 739 21.7

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Charleston 32 425 13.3 648 20.3 6.97
Drexel 34 460 13.5 550 16.2 2.65
William & Mary 29 483 16.7 534 18.4 1.76
Towson 31 431 13.9 483 15.6 1.68
Hampton 29 510 17.6 556 19.2 1.59
N.C. A&T 34 568 16.7 596 17.5 0.82
Stony Brook 33 529 16.0 555 16.8 0.79
Elon 32 543 17.0 534 16.7 -0.28
Delaware 31 545 17.6 522 16.8 -0.74
Hofstra 32 594 18.6 536 16.8 -1.81
Northeastern 27 460 17.0 389 14.4 -2.63
UNCW 30 571 19.0 492 16.4 -2.63
Campbell 31 520 16.8 409 13.2 -3.58
Monmouth 32 561 17.5 407 12.7 -4.81
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Drexel 34 521 15.3 460 13.5 1.13
Charleston 32 402 12.6 425 13.3 0.95
Stony Brook 33 482 14.6 529 16.0 0.91
William & Mary 29 409 14.1 483 16.7 0.85
Towson 31 359 11.6 431 13.9 0.83
Campbell 31 411 13.3 520 16.8 0.79
N.C. A&T 34 431 12.7 568 16.7 0.76
Northeastern 27 347 12.9 460 17.0 0.75
Delaware 31 404 13.0 545 17.6 0.74
Monmouth 32 387 12.1 561 17.5 0.69
Elon 32 355 11.1 543 17.0 0.65
Hofstra 32 365 11.4 594 18.6 0.61
Hampton 29 260 9.0 510 17.6 0.51
UNCW 30 285 9.5 571 19.0 0.50

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Monmouth 32 187 5.84
Hampton 29 108 3.72
Towson 31 111 3.58
Stony Brook 33 115 3.48
Campbell 31 104 3.35
Elon 32 99 3.09
N.C. A&T 34 102 3.00
UNCW 30 85 2.83
William & Mary 29 82 2.83
Delaware 31 84 2.71
Hofstra 32 83 2.59
Northeastern 27 68 2.52
Drexel 34 77 2.26
Charleston 32 69 2.16
Steals
Steals
Index Team G No. AVG/G
Charleston 32 329 10.28
Hampton 29 266 9.17
William & Mary 29 249 8.59
Elon 32 257 8.03
Hofstra 32 252 7.88
Delaware 31 241 7.77
Stony Brook 33 255 7.73
UNCW 30 220 7.33
Towson 31 227 7.32
N.C. A&T 34 248 7.29
Drexel 34 235 6.91
Northeastern 27 173 6.41
Campbell 31 183 5.90
Monmouth 32 186 5.81
Assists
Assists
Index Team G No. AVG/G
Drexel 34 521 15.32
Stony Brook 33 482 14.61
William & Mary 29 409 14.10
Campbell 31 411 13.26
Delaware 31 404 13.03
Northeastern 27 347 12.85
N.C. A&T 34 431 12.68
Charleston 32 402 12.56
Monmouth 32 387 12.09
Towson 31 359 11.58
Hofstra 32 365 11.41
Elon 32 355 11.09
UNCW 30 285 9.50
Hampton 29 260 8.97
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
N.C. A&T 34 42095 22899 1,431.0
Delaware 31 27454 16867 1,297.0
William & Mary 29 33266 15156 1,165.0
Campbell 31 28326 15151 1,165.0
Stony Brook 33 30238 13395 956.0
Elon 32 33123 11921 917.0
Hampton 29 31633 9219 838.0
UNCW 30 34567 11581 827.0
Towson 31 37333 10105 777.0
Monmouth 32 24169 11063 737.0
Hofstra 32 17869 9065 566.0
Charleston 32 21574 8301 553.0
Drexel 34 29285 8094 539.0
Northeastern 27 15871 4377 336.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Young,Nylah (William & Mary) 29 680 169 2 127 467 16.1
Gonzalez,Gigi (Stony Brook) 33 1019 176 44 129 525 15.9
Erdogan,Derin (Northeastern) 27 973 156 60 48 420 15.6
Annecchiarico,Jenna (Charleston) 31 1154 150 50 113 463 14.9
Barbot,Taryn (Charleston) 32 1026 163 64 78 468 14.6
Henderson,Taylor (UNCW) 29 941 138 25 123 424 14.6
Hill,Camryn (Hampton) 27 791 135 31 87 388 14.4
Anumgba,Patricia (Towson) 31 1065 152 53 88 445 14.4
Logan,Jada (Charleston) 32 889 182 40 55 459 14.3
Clark,Khari (Stony Brook) 33 855 188 9 77 462 14.0
Dorsey,Jordyn (N.C. A&T) 34 1115 132 25 151 440 12.9
Kornegay-Lucas,Kylie (Towson) 31 972 145 32 77 399 12.9
Pittman,Sherese (Stony Brook) 32 918 137 14 115 403 12.6
Andrews,Alexis (Charleston) 32 932 134 67 65 400 12.5
Nascimento,Bella (William & Mary) 29 861 132 48 49 361 12.4
Ezumah,Christabel (Campbell) 31 763 153 0 77 383 12.4
Miller,Evan (UNCW) 30 1020 146 42 33 367 12.2
Baker,Amaris (Drexel) 34 1111 164 26 44 398 11.7
Donovan,Kaci (Monmouth) 30 722 119 58 53 349 11.6
Von Essen,Emma (Hofstra) 32 879 136 85 15 372 11.6
Wilson,Chloe (Delaware) 30 795 107 12 119 345 11.5
Silver,Kylah (UNCW) 25 764 91 7 91 280 11.2
Bracone,Maleia (N.C. A&T) 34 1145 127 47 79 380 11.2
Tucker,D’Mya (N.C. A&T) 33 1115 125 21 94 365 11.1
Vanderhoop,Ariana (Monmouth) 28 792 114 31 42 301 10.8
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Clark,Chaniya (N.C. A&T) 34 84 2.5 195 5.7 279 8.2
Ezumah,Christabel (Campbell) 31 80 2.6 174 5.6 254 8.2
Swint,Zyheima (Hofstra) 30 81 2.7 162 5.4 243 8.1
Kornegay-Lucas,Kylie (Towson) 31 45 1.5 202 6.5 247 8.0
Kranbuhl,Belle (Monmouth) 32 66 2.1 181 5.7 247 7.7
Pittman,Sherese (Stony Brook) 32 75 2.3 161 5.0 236 7.4
Anya,Brooke (Hofstra) 32 120 3.8 112 3.5 232 7.3
Clark,Khari (Stony Brook) 33 75 2.3 156 4.7 231 7.0
Adams,Iycez (Elon) 27 50 1.9 138 5.1 188 7.0
Wilson,Chloe (Delaware) 30 45 1.5 161 5.4 206 6.9
Barbot,Taryn (Charleston) 32 69 2.2 129 4.0 198 6.2
King,Shamarla (Stony Brook) 32 61 1.9 136 4.3 197 6.2
Henderson,Taylor (UNCW) 29 42 1.4 132 4.6 174 6.0
McCrary,Zoe (Charleston) 30 84 2.8 95 3.2 179 6.0
Exanor,Taisha (Monmouth) 32 62 1.9 127 4.0 189 5.9
Logan,Jada (Charleston) 32 52 1.6 136 4.3 188 5.9
Bristol,Deja (Northeastern) 27 60 2.2 96 3.6 156 5.8
Tucker,D’Mya (N.C. A&T) 33 46 1.4 133 4.0 179 5.4
Young,Nylah (William & Mary) 29 46 1.6 111 3.8 157 5.4
O'Neill,Grace (Drexel) 33 48 1.5 128 3.9 176 5.3
Fulmore,Quinzia (Towson) 28 64 2.3 84 3.0 148 5.3
Dorsey,Jordyn (N.C. A&T) 34 61 1.8 118 3.5 179 5.3
Hodges,Chloe (Drexel) 34 56 1.6 118 3.5 174 5.1
Erdogan,Derin (Northeastern) 27 13 0.5 124 4.6 137 5.1
Nurenberg,Svenia (Campbell) 31 45 1.5 109 3.5 154 5.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Clark,Khari (Stony Brook) 33 188 330 .570
Ezumah,Christabel (Campbell) 31 153 270 .567
Bristol,Deja (Northeastern) 27 110 209 .526
Baker,Amaris (Drexel) 34 164 352 .466
Adams,Iycez (Elon) 27 124 270 .459
Pittman,Sherese (Stony Brook) 32 137 305 .449
Logan,Jada (Charleston) 32 182 406 .448
Vanderhoop,Ariana (Monmouth) 28 114 257 .444
Young,Nylah (William & Mary) 29 169 381 .444
Clark,Chaniya (N.C. A&T) 34 137 331 .414
Erdogan,Derin (Northeastern) 27 156 382 .408
Anumgba,Patricia (Towson) 31 152 378 .402
Gonzalez,Gigi (Stony Brook) 33 176 442 .398
Annecchiarico,Jenna (Charleston) 31 150 381 .394
Andrews,Alexis (Charleston) 32 134 353 .380
Von Essen,Emma (Hofstra) 32 136 359 .379
Miller,Evan (UNCW) 30 146 394 .371
Barbot,Taryn (Charleston) 32 163 451 .361
Hill,Camryn (Hampton) 27 135 374 .361
Nascimento,Bella (William & Mary) 29 132 377 .350
Kornegay-Lucas,Kylie (Towson) 31 145 435 .333
Henderson,Taylor (UNCW) 29 138 488 .283
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Annecchiarico,Jenna (Charleston) 31 113 125 .904
Young,Nylah (William & Mary) 29 127 143 .888
Hill,Camryn (Hampton) 27 87 102 .853
Bracone,Maleia (N.C. A&T) 34 79 94 .840
Tucker,D’Mya (N.C. A&T) 33 94 112 .839
Gonzalez,Gigi (Stony Brook) 33 129 157 .822
Kornegay-Lucas,Kylie (Towson) 31 77 94 .819
Pittman,Sherese (Stony Brook) 32 115 141 .816
Hall,Jania (Monmouth) 32 86 106 .811
Barbot,Taryn (Charleston) 32 78 101 .772
Henderson,Taylor (UNCW) 29 123 160 .769
Dorsey,Jordyn (N.C. A&T) 34 151 197 .766
Sconiers,Klarke (Delaware) 31 67 88 .761
Anumgba,Patricia (Towson) 31 88 117 .752
Wilson,Chloe (Delaware) 30 119 160 .744
Andrews,Alexis (Charleston) 32 65 88 .739
Silver,Kylah (UNCW) 25 91 125 .728
Clark,Khari (Stony Brook) 33 77 106 .726
Nelson,Alexia (Towson) 31 74 108 .685
Pass,Maraja (Elon) 30 62 96 .646
Talbot,Cheyenne (Hampton) 28 76 119 .639
Bristol,Deja (Northeastern) 27 60 97 .619
Anya,Brooke (Hofstra) 32 81 136 .596
Ezumah,Christabel (Campbell) 31 77 142 .542
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Keenan,Victoria (Stony Brook) 33 79 194 .407
Demeke,Rebecca (Delaware) 30 59 148 .399
Annecchiarico,Jenna (Charleston) 31 50 128 .391
Tuelle,Shy (Campbell) 31 80 212 .377
Von Essen,Emma (Hofstra) 32 85 236 .360
Anumgba,Patricia (Towson) 31 53 150 .353
Andrews,Alexis (Charleston) 32 67 190 .353
Donovan,Kaci (Monmouth) 30 58 168 .345
Vizza,Maddie (Northeastern) 27 58 170 .341
Erdogan,Derin (Northeastern) 27 60 177 .339
Barbot,Taryn (Charleston) 32 64 190 .337
Mullin,Brooke (Drexel) 34 54 169 .320
Nascimento,Bella (William & Mary) 29 48 156 .308
James,Ajia (Elon) 30 47 164 .287
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Von Essen,Emma (Hofstra) 32 85 2.7
Tuelle,Shy (Campbell) 31 80 2.6
Keenan,Victoria (Stony Brook) 33 79 2.4
Erdogan,Derin (Northeastern) 27 60 2.2
Vizza,Maddie (Northeastern) 27 58 2.1
Andrews,Alexis (Charleston) 32 67 2.1
Barbot,Taryn (Charleston) 32 64 2.0
Demeke,Rebecca (Delaware) 30 59 2.0
Donovan,Kaci (Monmouth) 30 58 1.9
Anumgba,Patricia (Towson) 31 53 1.7
Nascimento,Bella (William & Mary) 29 48 1.7
Annecchiarico,Jenna (Charleston) 31 50 1.6
Mullin,Brooke (Drexel) 34 54 1.6
James,Ajia (Elon) 30 47 1.6
Cousins,Tara (Delaware) 30 44 1.5
Geddes,Cassidy (William & Mary) 29 41 1.4
Miller,Evan (UNCW) 30 42 1.4
Bracone,Maleia (N.C. A&T) 34 47 1.4
Gonzalez,Gigi (Stony Brook) 33 44 1.3
Mercille,Rosalie (Monmouth) 31 40 1.3
Logan,Jada (Charleston) 32 40 1.3
Staves,Brittany (Campbell) 31 37 1.2
Hill,Camryn (Hampton) 27 31 1.1
Johnston,India (Towson) 30 34 1.1
Monroe,Diamond (Elon) 32 36 1.1

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Annecchiarico,Jenna (Charleston) 31 178 5.7
Gonzalez,Gigi (Stony Brook) 33 159 4.8
Erdogan,Derin (Northeastern) 27 118 4.4
Mullin,Brooke (Drexel) 34 126 3.7
Pass,Maraja (Elon) 30 110 3.7
Knights,Ally (Hofstra) 32 115 3.6
Hodges,Chloe (Drexel) 34 118 3.5
Kornegay-Lucas,Kylie (Towson) 31 106 3.4
Nunez,Gemma (Campbell) 31 106 3.4
Dorsey,Jordyn (N.C. A&T) 34 116 3.4
Reaves,Amyah (Hampton) 24 77 3.2
Nelson,Alexia (Towson) 31 96 3.1
O'Neill,Grace (Drexel) 33 102 3.1
Bracone,Maleia (N.C. A&T) 34 99 2.9
Boone,Sydney (Delaware) 31 89 2.9
Mays-Prince,Nakiyah (Delaware) 28 74 2.6
Clesca,Sandrine (Monmouth) 32 79 2.5
Henderson,Taylor (UNCW) 29 70 2.4
Nascimento,Bella (William & Mary) 29 67 2.3
Mikeska,Alexa (William & Mary) 29 65 2.2
Walton,Regina (Elon) 30 67 2.2
Anumgba,Patricia (Towson) 31 67 2.2
Cousins,Tara (Delaware) 30 64 2.1
Pittman,Sherese (Stony Brook) 32 67 2.1
Quéliz,Yirsy (Northeastern) 27 56 2.1
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Annecchiarico,Jenna (Charleston) 31 178 5.7 89 2.9 2.0
O'Neill,Grace (Drexel) 33 102 3.1 53 1.6 1.9
Knights,Ally (Hofstra) 32 115 3.6 71 2.2 1.6
Nelson,Alexia (Towson) 31 96 3.1 62 2.0 1.5
Dorsey,Jordyn (N.C. A&T) 34 116 3.4 80 2.4 1.5
Hodges,Chloe (Drexel) 34 118 3.5 84 2.5 1.4
Mullin,Brooke (Drexel) 34 126 3.7 92 2.7 1.4
Reaves,Amyah (Hampton) 24 77 3.2 57 2.4 1.4
Pass,Maraja (Elon) 30 110 3.7 84 2.8 1.3
Nunez,Gemma (Campbell) 31 106 3.4 83 2.7 1.3
Gonzalez,Gigi (Stony Brook) 33 159 4.8 129 3.9 1.2
Kornegay-Lucas,Kylie (Towson) 31 106 3.4 86 2.8 1.2
Bracone,Maleia (N.C. A&T) 34 99 2.9 91 2.7 1.1
Erdogan,Derin (Northeastern) 27 118 4.4 121 4.5 1.0

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Kranbuhl,Belle (Monmouth) 32 78 2.4
Adams,Iycez (Elon) 27 49 1.8
Ezumah,Christabel (Campbell) 31 55 1.8
Exanor,Taisha (Monmouth) 32 44 1.4
Sconiers,Klarke (Delaware) 31 41 1.3
Swint,Zyheima (Hofstra) 30 37 1.2
Clark,Chaniya (N.C. A&T) 34 40 1.2
Kornegay-Lucas,Kylie (Towson) 31 36 1.2
Clark,Khari (Stony Brook) 33 36 1.1
McCrary,Zoe (Charleston) 30 32 1.1
Pittman,Sherese (Stony Brook) 32 33 1.0
Kiefer,Oralye (Northeastern) 23 21 0.9
Wilkes,Ariana (Hampton) 20 18 0.9
Ackles,Sammy (UNCW) 23 19 0.8
Farrelly,Ella (Monmouth) 29 23 0.8
Hill,Camryn (Hampton) 27 21 0.8
Anya,Brooke (Hofstra) 32 23 0.7
Beckwith,Kayla (William & Mary) 29 20 0.7
Johnson,Maya (Elon) 32 21 0.7
Dabo,Aisha (Hampton) 29 19 0.7
Mullin,Brooke (Drexel) 34 22 0.6
Young,Nylah (William & Mary) 29 17 0.6
Cherisier,Ande'a (Delaware) 29 16 0.6
Rohkohl,Lara (Charleston) 24 13 0.5
Cauley,Anahi-Lee (William & Mary) 29 15 0.5
Steals
Steals
Index Player GP No. AVG/G
Annecchiarico,Jenna (Charleston) 31 87 2.8
Reaves,Amyah (Hampton) 24 57 2.4
Bracone,Maleia (N.C. A&T) 34 79 2.3
Kornegay-Lucas,Kylie (Towson) 31 70 2.3
Henderson,Taylor (UNCW) 29 61 2.1
Barbot,Taryn (Charleston) 32 67 2.1
Geddes,Cassidy (William & Mary) 29 50 1.7
Mullin,Brooke (Drexel) 34 55 1.6
Foreman,Le'Asia (Hampton) 27 41 1.5
Boone,Sydney (Delaware) 31 46 1.5
Anya,Brooke (Hofstra) 32 47 1.5
Erdogan,Derin (Northeastern) 27 39 1.4
Anumgba,Patricia (Towson) 31 44 1.4
Gonzalez,Gigi (Stony Brook) 33 46 1.4
Mikeska,Alexa (William & Mary) 29 40 1.4
Keenan,Victoria (Stony Brook) 33 44 1.3
Taylor,Vanessa (Elon) 27 36 1.3
Nunez,Gemma (Campbell) 31 41 1.3
Andrews,Alexis (Charleston) 32 42 1.3
Knights,Ally (Hofstra) 32 42 1.3
Pass,Maraja (Elon) 30 39 1.3
Dorsey,Jordyn (N.C. A&T) 34 44 1.3
Miller,Evan (UNCW) 30 38 1.3
Quéliz,Yirsy (Northeastern) 27 34 1.3
Adams,Iycez (Elon) 27 34 1.3
Minutes
Minutes Played
Index Player GP No. AVG/G
Annecchiarico,Jenna (Charleston) 31 1154 37.2
Erdogan,Derin (Northeastern) 27 973 36.0
Anumgba,Patricia (Towson) 31 1065 34.4
Miller,Evan (UNCW) 30 1020 34.0
Tucker,D’Mya (N.C. A&T) 33 1115 33.8
Bracone,Maleia (N.C. A&T) 34 1145 33.7
Nunez,Gemma (Campbell) 31 1022 33.0
Dorsey,Jordyn (N.C. A&T) 34 1115 32.8
Baker,Amaris (Drexel) 34 1111 32.7
Vizza,Maddie (Northeastern) 27 877 32.5
Henderson,Taylor (UNCW) 29 941 32.4
Barbot,Taryn (Charleston) 32 1026 32.1
Nelson,Alexia (Towson) 31 993 32.0
O'Neill,Grace (Drexel) 33 1051 31.8
Kornegay-Lucas,Kylie (Towson) 31 972 31.4
Nurenberg,Svenia (Campbell) 31 966 31.2
Gonzalez,Gigi (Stony Brook) 33 1019 30.9
Silver,Kylah (UNCW) 25 764 30.6
Mullin,Brooke (Drexel) 34 1033 30.4
Nascimento,Bella (William & Mary) 29 861 29.7
Tuelle,Shy (Campbell) 31 912 29.4
Boone,Sydney (Delaware) 31 909 29.3
Hill,Camryn (Hampton) 27 791 29.3
Andrews,Alexis (Charleston) 32 932 29.1
Reaves,Amyah (Hampton) 24 697 29.0

Results

Overall
Overall Season Results
Date Result Location
03/29/2024 N.C. A&T 75, Troy 89 Corbett Sports Center, Greensboro, NC
03/25/2024 Monmouth 65, Duquesne 69 UPMC Cooper Fieldhouse, Pittsburgh, PA
03/24/2024 Charleston 67, Illinois St. 74 CEFCU Arena, Normal, IL
03/24/2024 Stony Brook 62, Illinois 79 State Farm Center, Champaign, IL
03/24/2024 N.C. A&T 48, Old Dominion 45 Corbett Sports Center, Greensboro, NC
03/22/2024 N.C. A&T 56, UNC Greensboro 51 Corbett Sports Center, Greensboro, NC
03/22/2024 Drexel 42, Texas 82 Moody Center, Austin, TX
03/21/2024 Charleston 78, USC Upstate 60 G.B. Hodge Center, Spartanburg, SC
03/21/2024 Stony Brook 81, James Madison 70 Atlantic Union Bank Center, Harrisonburg, VA
03/21/2024 Monmouth 68, Buffalo 58 Alumni Arena, Buffalo, NY
03/17/2024 Stony Brook 60, Drexel 68 Entertainment & Sports Arena, Washington, DC
03/16/2024 Stony Brook 59, N.C. A&T 51 Entertainment & Sports Arena, Washington, DC
03/16/2024 Towson 68, Drexel 69 Entertainment & Sports Arena, Washington, DC
03/15/2024 Charleston 60, Towson 69 Entertainment & Sports Arena, Washington, DC
03/15/2024 Stony Brook 61, Campbell 52 Entertainment & Sports Arena, Washington, DC
03/15/2024 Monmouth 56, Drexel 58 Entertainment & Sports Arena, Washington, DC
