2024-2025 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Charleston 33 25-8 2466 74.7
Campbell 35 22-13 2271 64.9
UNCW 32 14-18 2053 64.2
N.C. A&T 31 19-12 1969 63.5
Delaware 30 13-17 1893 63.1
Monmouth 31 16-15 1930 62.3
William & Mary 35 16-19 2168 61.9
Drexel 30 17-13 1781 59.4
Towson 32 12-20 1893 59.2
Stony Brook 30 12-18 1766 58.9
Elon 30 15-15 1754 58.5
Hofstra 30 14-16 1751 58.4
Hampton 31 8-23 1808 58.3
Northeastern 28 3-25 1398 49.9
Margin
Scoring Margin
Index Team G Offense Defense Margin
Charleston 33 74.7 57.8 16.9
N.C. A&T 31 63.5 55.5 8.0
Campbell 35 64.9 58.5 6.3
Drexel 30 59.4 59.0 0.4
Monmouth 31 62.3 63.2 -0.9
Delaware 30 63.1 64.3 -1.2
UNCW 32 64.2 66.4 -2.2
Stony Brook 30 58.9 61.5 -2.6
Towson 32 59.2 62.1 -3.0
Elon 30 58.5 61.7 -3.2
Hofstra 30 58.4 62.1 -3.8
William & Mary 35 61.9 67.1 -5.1
Hampton 31 58.3 68.2 -9.9
Northeastern 28 49.9 67.7 -17.8
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
N.C. A&T 31 19-12 1721 55.5
Charleston 33 25-8 1907 57.8
Campbell 35 22-13 2049 58.5
Drexel 30 17-13 1770 59.0
Stony Brook 30 12-18 1844 61.5
Elon 30 15-15 1851 61.7
Towson 32 12-20 1988 62.1
Hofstra 30 14-16 1864 62.1
Monmouth 31 16-15 1959 63.2
Delaware 30 13-17 1929 64.3
UNCW 32 14-18 2124 66.4
William & Mary 35 16-19 2347 67.1
Northeastern 28 3-25 1896 67.7
Hampton 31 8-23 2115 68.2

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Delaware 30 689 1657 0.416
Monmouth 31 725 1747 0.415
N.C. A&T 31 729 1785 0.408
Campbell 35 850 2096 0.406
UNCW 32 762 1894 0.402
Charleston 33 895 2228 0.402
Drexel 30 687 1732 0.397
William & Mary 35 819 2104 0.389
Stony Brook 30 641 1674 0.383
Towson 32 696 1834 0.379
Elon 30 665 1766 0.377
Hampton 31 677 1819 0.372
Hofstra 30 650 1767 0.368
Northeastern 28 522 1452 0.360
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
N.C. A&T 31 635 1697 0.374
Monmouth 31 767 2018 0.380
Charleston 33 678 1775 0.382
Hofstra 30 677 1768 0.383
Campbell 35 759 1952 0.389
Towson 32 743 1907 0.390
Elon 30 666 1664 0.400
Delaware 30 709 1758 0.403
Drexel 30 660 1631 0.405
Stony Brook 30 723 1773 0.408
William & Mary 35 872 2126 0.410
UNCW 32 842 2027 0.415
Northeastern 28 719 1682 0.427
Hampton 31 782 1777 0.440

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Delaware 30 206 576 0.358
UNCW 32 181 595 0.304
Hofstra 30 168 553 0.304
Charleston 33 241 794 0.304
Campbell 35 225 774 0.291
N.C. A&T 31 147 509 0.289
William & Mary 35 202 704 0.287
Towson 32 160 564 0.284
Drexel 30 167 600 0.278
Northeastern 28 141 526 0.268
Monmouth 31 139 527 0.264
Stony Brook 30 129 490 0.263
Hampton 31 135 523 0.258
Elon 30 113 458 0.247
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Charleston 33 241 7.3
Delaware 30 206 6.9
Campbell 35 225 6.4
William & Mary 35 202 5.8
UNCW 32 181 5.7
Hofstra 30 168 5.6
Drexel 30 167 5.6
Northeastern 28 141 5.0
Towson 32 160 5.0
N.C. A&T 31 147 4.7
Monmouth 31 139 4.5
Hampton 31 135 4.4
Stony Brook 30 129 4.3
Elon 30 113 3.8
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Stony Brook 30 142 547 0.260
Hofstra 30 151 566 0.267
N.C. A&T 31 168 611 0.275
Towson 32 177 614 0.288
Delaware 30 172 589 0.292
Elon 30 150 513 0.292
UNCW 32 175 592 0.296
William & Mary 35 199 662 0.301
Monmouth 31 195 639 0.305
Hampton 31 156 509 0.306
Drexel 30 150 489 0.307
Campbell 35 193 620 0.311
Charleston 33 206 650 0.317
Northeastern 28 184 579 0.318

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Charleston 33 435 596 0.730
UNCW 32 348 478 0.728
William & Mary 35 328 457 0.718
Drexel 30 240 338 0.710
Stony Brook 30 355 504 0.704
Monmouth 31 341 492 0.693
Towson 32 341 495 0.689
N.C. A&T 31 364 530 0.687
Delaware 30 309 454 0.681
Northeastern 28 213 324 0.657
Campbell 35 346 533 0.649
Hofstra 30 283 436 0.649
Elon 30 311 482 0.645
Hampton 31 319 513 0.622
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Hampton 31 395 540 0.731
Northeastern 28 274 383 0.715
UNCW 32 265 371 0.714
Elon 30 369 517 0.714
Campbell 35 338 477 0.709
Drexel 30 300 427 0.703
Towson 32 325 466 0.697
Hofstra 30 359 519 0.692
Delaware 30 339 492 0.689
N.C. A&T 31 283 412 0.687
William & Mary 35 404 590 0.685
Charleston 33 345 513 0.673
Monmouth 31 230 352 0.653
Stony Brook 30 256 393 0.651

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Hofstra 30 1206 40.2
Charleston 33 1326 40.2
Monmouth 31 1245 40.2
N.C. A&T 31 1211 39.1
Towson 32 1221 38.2
Campbell 35 1326 37.9
Stony Brook 30 1124 37.5
Elon 30 1100 36.7
William & Mary 35 1273 36.4
UNCW 32 1160 36.3
Delaware 30 1032 34.4
Drexel 30 1025 34.2
Hampton 31 1009 32.5
Northeastern 28 868 31.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Charleston 33 538 16.3
Hofstra 30 422 14.1
Elon 30 393 13.1
N.C. A&T 31 406 13.1
Monmouth 31 385 12.4
Campbell 35 427 12.2
Towson 32 389 12.2
Drexel 30 358 11.9
Stony Brook 30 352 11.7
Hampton 31 351 11.3
William & Mary 35 379 10.8
UNCW 32 316 9.9
Delaware 30 280 9.3
Northeastern 28 243 8.7
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
N.C. A&T 31 1211 39.1 1040 33.5 5.5
Monmouth 31 1245 40.2 1109 35.8 4.4
Charleston 33 1326 40.2 1238 37.5 2.7
Campbell 35 1326 37.9 1239 35.4 2.5
Hofstra 30 1206 40.2 1142 38.1 2.1
Towson 32 1221 38.2 1163 36.3 1.8
Stony Brook 30 1124 37.5 1086 36.2 1.3
Elon 30 1100 36.7 1125 37.5 -0.8
Drexel 30 1025 34.2 1053 35.1 -0.9
UNCW 32 1160 36.3 1231 38.5 -2.2
Delaware 30 1032 34.4 1110 37.0 -2.6
William & Mary 35 1273 36.4 1381 39.5 -3.1
Northeastern 28 868 31.0 1088 38.9 -7.9
Hampton 31 1009 32.5 1265 40.8 -8.3
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
N.C. A&T 31 1040 33.5
Drexel 30 1053 35.1
Campbell 35 1239 35.4
Monmouth 31 1109 35.8
Stony Brook 30 1086 36.2
Towson 32 1163 36.3
Delaware 30 1110 37.0
Elon 30 1125 37.5
Charleston 33 1238 37.5
Hofstra 30 1142 38.1
UNCW 32 1231 38.5
Northeastern 28 1088 38.9
William & Mary 35 1381 39.5
Hampton 31 1265 40.8
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Monmouth 31 860 27.7
UNCW 32 844 26.4
Hofstra 30 784 26.1
Towson 32 832 26.0
N.C. A&T 31 805 26.0
Stony Brook 30 772 25.7
Campbell 35 899 25.7
William & Mary 35 894 25.5
Delaware 30 752 25.1
Charleston 33 788 23.9
Elon 30 707 23.6
Northeastern 28 625 22.3
Drexel 30 667 22.2
Hampton 31 658 21.2

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Charleston 33 442 13.4 767 23.2 9.85
Campbell 35 470 13.4 572 16.3 2.91
Hampton 31 509 16.4 591 19.1 2.65
N.C. A&T 31 494 15.9 526 17.0 1.03
Drexel 30 451 15.0 474 15.8 0.77
Elon 30 515 17.2 526 17.5 0.37
William & Mary 35 577 16.5 564 16.1 -0.37
Delaware 30 508 16.9 491 16.4 -0.57
UNCW 32 533 16.7 507 15.8 -0.81
Stony Brook 30 442 14.7 376 12.5 -2.20
Towson 32 552 17.3 476 14.9 -2.38
Hofstra 30 503 16.8 423 14.1 -2.67
Northeastern 28 492 17.6 352 12.6 -5.00
Monmouth 31 546 17.6 380 12.3 -5.35
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Drexel 30 483 16.1 451 15.0 1.07
Campbell 35 483 13.8 470 13.4 1.03
Charleston 33 448 13.6 442 13.4 1.01
N.C. A&T 31 434 14.0 494 15.9 0.88
William & Mary 35 489 14.0 577 16.5 0.85
UNCW 32 418 13.1 533 16.7 0.78
Delaware 30 390 13.0 508 16.9 0.77
Hampton 31 371 12.0 509 16.4 0.73
Monmouth 31 361 11.6 546 17.6 0.66
Elon 30 336 11.2 515 17.2 0.65
Hofstra 30 317 10.6 503 16.8 0.63
Towson 32 340 10.6 552 17.3 0.62
Stony Brook 30 271 9.0 442 14.7 0.61
Northeastern 28 272 9.7 492 17.6 0.55

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Monmouth 31 152 4.90
UNCW 32 110 3.44
N.C. A&T 31 106 3.42
Drexel 30 95 3.17
Charleston 33 104 3.15
Elon 30 94 3.13
Towson 32 100 3.13
William & Mary 35 108 3.09
Campbell 35 100 2.86
Hampton 31 85 2.74
Delaware 30 76 2.53
Stony Brook 30 68 2.27
Hofstra 30 65 2.17
Northeastern 28 37 1.32
Steals
Steals
Index Team G No. AVG/G
Charleston 33 409 12.39
Hampton 31 300 9.68
Elon 30 279 9.30
N.C. A&T 31 248 8.00
Drexel 30 236 7.87
Campbell 35 271 7.74
Delaware 30 232 7.73
William & Mary 35 265 7.57
UNCW 32 235 7.34
Towson 32 211 6.59
Hofstra 30 190 6.33
Stony Brook 30 165 5.50
Northeastern 28 150 5.36
Monmouth 31 160 5.16
Assists
Assists
Index Team G No. AVG/G
Drexel 30 483 16.10
N.C. A&T 31 434 14.00
William & Mary 35 489 13.97
Campbell 35 483 13.80
Charleston 33 448 13.58
UNCW 32 418 13.06
Delaware 30 390 13.00
Hampton 31 371 11.97
Monmouth 31 361 11.65
Elon 30 336 11.20
Towson 32 340 10.63
Hofstra 30 317 10.57
Northeastern 28 272 9.71
Stony Brook 30 271 9.03
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
N.C. A&T 31 32437 20197 1,442.0
Delaware 30 27560 18528 1,425.0
Campbell 35 41470 16483 1,177.0
William & Mary 35 55690 10884 989.0
Elon 30 32834 13119 937.0
UNCW 32 31106 13729 915.0
Stony Brook 30 22556 13170 878.0
Towson 32 27992 10850 834.0
Monmouth 31 23879 11051 789.0
Hofstra 30 19183 9648 689.0
Charleston 33 21808 10503 656.0
Hampton 31 29738 9128 652.0
Drexel 30 21380 6967 497.0
Northeastern 28 13778 3174 264.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Barbot,Taryn (Charleston) 33 1153 198 87 100 583 17.7
Baker,Amaris (Drexel) 30 1129 197 44 71 509 17.0
Nascimento,Bella (William & Mary) 35 1087 230 60 60 580 16.6
Gonzalez,Zaida (Stony Brook) 29 1024 180 38 67 465 16.0
Jegede,Abigail (Northeastern) 25 867 132 27 103 394 15.8
Dorsey,Jordyn (N.C. A&T) 31 1107 159 23 138 479 15.5
Ware,Breauna (Stony Brook) 29 975 140 29 117 426 14.7
Rodriguez,Damaris (Monmouth) 31 1051 186 28 54 454 14.6
Clinton,Jasha (Hampton) 29 877 149 37 60 395 13.6
Sterling,Chloe (Hofstra) 21 700 93 25 63 274 13.0
Exanor,Taisha (Monmouth) 31 997 151 34 63 399 12.9
Johnston,India (Towson) 32 1098 138 52 71 399 12.5
Zelaya,Ali (UNCW) 32 915 146 38 65 395 12.3
Preston,Raven (Elon) 30 924 138 25 67 368 12.3
Henderson,Taylor (UNCW) 32 934 139 13 92 383 12.0
Barbot,Taylor (Charleston) 33 1046 144 16 86 390 11.8
Quéliz,Yirsy (Northeastern) 26 892 115 47 28 305 11.7
Cousins,Tara (Delaware) 30 1006 130 45 31 336 11.2
Boone,Gianni (Campbell) 35 979 159 4 63 385 11.0
Staton,Anasia (Towson) 22 577 89 23 41 242 11.0
Von Essen,Emma (Hofstra) 30 910 116 71 24 327 10.9
Cherisier,Ande'a (Delaware) 30 777 139 0 48 326 10.9
Demeke,Rebecca (Delaware) 28 862 105 60 29 299 10.7
Corbett,LaNae' (Hofstra) 21 479 85 0 54 224 10.7
Clark,Chaniya (N.C. A&T) 29 693 121 6 48 296 10.2
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Zelaya,Ali (UNCW) 32 52 1.6 243 7.6 295 9.2
Exanor,Taisha (Monmouth) 31 65 2.1 219 7.1 284 9.2
Rohkohl,Lara (Charleston) 33 148 4.5 154 4.7 302 9.2
Preston,Raven (Elon) 30 79 2.6 181 6.0 260 8.7
Staten,Alyssa (Northeastern) 27 73 2.7 157 5.8 230 8.5
Wilson,Chloe (Delaware) 30 62 2.1 186 6.2 248 8.3
Clark,Chaniya (N.C. A&T) 29 79 2.7 150 5.2 229 7.9
Keita,Ramatoulaye (Hofstra) 30 77 2.6 151 5.0 228 7.6
Swint,Zyheima (Hofstra) 30 75 2.5 149 5.0 224 7.5
Barbot,Taryn (Charleston) 33 69 2.1 169 5.1 238 7.2
Leye,Khady (Towson) 32 72 2.3 158 4.9 230 7.2
Farrelly,Ella (Monmouth) 30 82 2.7 127 4.2 209 7.0
King,Shamarla (Stony Brook) 29 81 2.8 120 4.1 201 6.9
Adams,Iycez (Elon) 30 68 2.3 120 4.0 188 6.3
Evans,Deja (Drexel) 29 74 2.6 104 3.6 178 6.1
Henderson,Taylor (UNCW) 32 59 1.8 136 4.3 195 6.1
Kranbuhl,Belle (Monmouth) 31 62 2.0 125 4.0 187 6.0
Dibula,Divine (Monmouth) 31 85 2.7 97 3.1 182 5.9
Locke,Paris (N.C. A&T) 31 73 2.4 109 3.5 182 5.9
Hodges,Chloe (Drexel) 30 34 1.1 136 4.5 170 5.7
Corbett,LaNae' (Hofstra) 21 50 2.4 67 3.2 117 5.6
O'Neill,Grace (Drexel) 30 41 1.4 126 4.2 167 5.6
Felton,Jasmine (Campbell) 33 73 2.2 110 3.3 183 5.5
Staton,Anasia (Towson) 22 25 1.1 95 4.3 120 5.5
Brantley,Janay (Stony Brook) 25 41 1.6 93 3.7 134 5.4

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Rohkohl,Lara (Charleston) 33 143 222 .644
Clark,Chaniya (N.C. A&T) 29 121 231 .524
Evans,Deja (Drexel) 29 117 250 .468
Boone,Gianni (Campbell) 35 159 348 .457
Cherisier,Ande'a (Delaware) 30 139 305 .456
Leye,Khady (Towson) 32 133 294 .452
Corbett,LaNae' (Hofstra) 21 85 190 .447
Ware,Breauna (Stony Brook) 29 140 321 .436
Exanor,Taisha (Monmouth) 31 151 357 .423
Rodriguez,Damaris (Monmouth) 31 186 450 .413
Zelaya,Ali (UNCW) 32 146 360 .406
Baker,Amaris (Drexel) 30 197 490 .402
Henderson,Taylor (UNCW) 32 139 347 .401
Locke,Paris (N.C. A&T) 31 125 316 .396
Staton,Anasia (Towson) 22 89 226 .394
Cousins,Tara (Delaware) 30 130 334 .389
Nascimento,Bella (William & Mary) 35 230 592 .389
Barbot,Taylor (Charleston) 33 144 373 .386
Jegede,Abigail (Northeastern) 25 132 344 .384
Barbot,Taryn (Charleston) 33 198 520 .381
Preston,Raven (Elon) 30 138 364 .379
Dorsey,Jordyn (N.C. A&T) 31 159 425 .374
Johnston,India (Towson) 32 138 369 .374
Clinton,Jasha (Hampton) 29 149 399 .373
Gonzalez,Zaida (Stony Brook) 29 180 491 .367
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Barbot,Taryn (Charleston) 33 100 116 .862
Zelaya,Ali (UNCW) 32 65 80 .813
Barbot,Taylor (Charleston) 33 86 106 .811
Hall,Jania (UNCW) 32 67 83 .807
Dorsey,Jordyn (N.C. A&T) 31 138 174 .793
Johnston,India (Towson) 32 71 91 .780
Sterling,Chloe (Hofstra) 21 63 81 .778
Gonzalez,Zaida (Stony Brook) 29 67 88 .761
Jegede,Abigail (Northeastern) 25 103 136 .757
Baker,Amaris (Drexel) 30 71 97 .732
Ware,Breauna (Stony Brook) 29 117 161 .727
Exanor,Taisha (Monmouth) 31 63 89 .708
Dublin,Jenae (Hampton) 21 49 71 .690
Ojo,Michelle (Delaware) 26 54 80 .675
Wilson,Chloe (Delaware) 30 98 149 .658
Clinton,Jasha (Hampton) 29 60 95 .632
Henderson,Taylor (UNCW) 32 92 146 .630
Corbett,LaNae' (Hofstra) 21 54 90 .600
Preston,Raven (Elon) 30 67 112 .598
Alexander,Ciara (Campbell) 35 103 177 .582
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
James,Ajia (N.C. A&T) 28 49 120 .408
Wanzer,Ella (Delaware) 30 68 179 .380
Dahlquist,Courtney (Campbell) 35 72 192 .375
Cousins,Tara (Delaware) 30 45 125 .360
Demeke,Rebecca (Delaware) 28 60 172 .349
Johnston,India (Towson) 32 52 150 .347
McCormack,Cara (Drexel) 30 57 165 .345
Barbot,Taryn (Charleston) 33 87 260 .335
Bracone,Maleia (N.C. A&T) 27 46 140 .329
Quéliz,Yirsy (Northeastern) 26 47 155 .303
Von Essen,Emma (Hofstra) 30 71 237 .300
Nascimento,Bella (William & Mary) 35 60 205 .293
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Barbot,Taryn (Charleston) 33 87 2.6
Von Essen,Emma (Hofstra) 30 71 2.4
Wanzer,Ella (Delaware) 30 68 2.3
Demeke,Rebecca (Delaware) 28 60 2.1
Dahlquist,Courtney (Campbell) 35 72 2.1
McCormack,Cara (Drexel) 30 57 1.9
Quéliz,Yirsy (Northeastern) 26 47 1.8
James,Ajia (N.C. A&T) 28 49 1.8
Nascimento,Bella (William & Mary) 35 60 1.7
Bracone,Maleia (N.C. A&T) 27 46 1.7
Johnston,India (Towson) 32 52 1.6
Cousins,Tara (Delaware) 30 45 1.5
Baker,Amaris (Drexel) 30 44 1.5
Clement,Camille (Northeastern) 25 36 1.4
Hollifield,Kate (UNCW) 32 43 1.3
Miller,Evan (UNCW) 32 42 1.3
Gonzalez,Zaida (Stony Brook) 29 38 1.3
Clinton,Jasha (Hampton) 29 37 1.3
Tougas,Sophia (Charleston) 30 37 1.2
Tucker,Olivia (Campbell) 35 43 1.2
Sterling,Chloe (Hofstra) 21 25 1.2
Zelaya,Ali (UNCW) 32 38 1.2
Dill,Hadleigh (Campbell) 34 38 1.1
Geddes,Cassidy (William & Mary) 35 39 1.1
Exanor,Taisha (Monmouth) 31 34 1.1

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Nunez,Gemma (Campbell) 35 217 6.2
Barbot,Taylor (Charleston) 33 165 5.0
Hodges,Chloe (Drexel) 30 135 4.5
Cousins,Tara (Delaware) 30 120 4.0
Dorsey,Jordyn (N.C. A&T) 31 120 3.9
Bracone,Maleia (N.C. A&T) 27 99 3.7
Sterling,Chloe (Hofstra) 21 76 3.6
O'Neill,Grace (Drexel) 30 108 3.6
Rodriguez,Damaris (Monmouth) 31 109 3.5
Quéliz,Yirsy (Northeastern) 26 88 3.4
Boone,Sydney (Delaware) 20 62 3.1
Reaves,Amyah (Hampton) 30 90 3.0
Pass,Maraja (Elon) 30 85 2.8
Johnston,India (Towson) 32 81 2.5
Barbot,Taryn (Charleston) 33 81 2.5
Henderson,Taylor (UNCW) 32 77 2.4
Thomas,CeCe (Hampton) 30 71 2.4
Clinton,Jasha (Hampton) 29 68 2.3
McCormack,Cara (Drexel) 30 69 2.3
Hall,Jania (UNCW) 32 73 2.3
Cauley,Anahi-Lee (William & Mary) 33 75 2.3
Dobson,Tia (UNCW) 29 65 2.2
Ware,Breauna (Stony Brook) 29 64 2.2
Geddes,Cassidy (William & Mary) 35 76 2.2
Dance,Monet (William & Mary) 35 75 2.1
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
O'Neill,Grace (Drexel) 30 108 3.6 49 1.6 2.2
Nunez,Gemma (Campbell) 35 217 6.2 110 3.1 2.0
Barbot,Taylor (Charleston) 33 165 5.0 88 2.7 1.9
Boone,Sydney (Delaware) 20 62 3.1 39 2.0 1.6
Reaves,Amyah (Hampton) 30 90 3.0 66 2.2 1.4
Cousins,Tara (Delaware) 30 120 4.0 88 2.9 1.4
Dorsey,Jordyn (N.C. A&T) 31 120 3.9 90 2.9 1.3
Hodges,Chloe (Drexel) 30 135 4.5 106 3.5 1.3
Bracone,Maleia (N.C. A&T) 27 99 3.7 79 2.9 1.3
Sterling,Chloe (Hofstra) 21 76 3.6 68 3.2 1.1
Rodriguez,Damaris (Monmouth) 31 109 3.5 102 3.3 1.1
Quéliz,Yirsy (Northeastern) 26 88 3.4 101 3.9 0.9

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Zelaya,Ali (UNCW) 32 81 2.5
Evans,Deja (Drexel) 29 66 2.3
Kranbuhl,Belle (Monmouth) 31 60 1.9
Rohkohl,Lara (Charleston) 33 63 1.9
Clark,Chaniya (N.C. A&T) 29 47 1.6
Adams,Iycez (Elon) 30 38 1.3
Farrelly,Ella (Monmouth) 30 34 1.1
Exanor,Taisha (Monmouth) 31 30 1.0
Filien,Lauren (Stony Brook) 28 27 1.0
Brantley,Janay (Stony Brook) 25 19 0.8
Nikishina,Arina (Hampton) 29 21 0.7
Sallman,Jana (William & Mary) 29 20 0.7
Cherisier,Ande'a (Delaware) 30 20 0.7
Keita,Ramatoulaye (Hofstra) 30 20 0.7
Swint,Zyheima (Hofstra) 30 20 0.7
Dahlquist,Courtney (Campbell) 35 22 0.6
Dublin,Jenae (Hampton) 21 13 0.6
Griffin,Rachel (N.C. A&T) 21 13 0.6
Felton,Jasmine (Campbell) 33 20 0.6
Staten,Alyssa (Northeastern) 27 16 0.6
Fox,Natalie (William & Mary) 27 16 0.6
Leye,Khady (Towson) 32 18 0.6
Cauley,Anahi-Lee (William & Mary) 33 18 0.5
Boone,Gianni (Campbell) 35 19 0.5
Dabo,Aisha (Hampton) 31 15 0.5
Steals
Steals
Index Player GP No. AVG/G
Clinton,Jasha (Hampton) 29 66 2.3
Barbot,Taryn (Charleston) 33 75 2.3
Dorsey,Jordyn (N.C. A&T) 31 69 2.2
Hodges,Chloe (Drexel) 30 66 2.2
Nunez,Gemma (Campbell) 35 73 2.1
Reaves,Amyah (Hampton) 30 60 2.0
Bracone,Maleia (N.C. A&T) 27 54 2.0
Barbot,Taylor (Charleston) 33 63 1.9
Preston,Raven (Elon) 30 55 1.8
Angel,Jayda (Elon) 30 48 1.6
Nascimento,Bella (William & Mary) 35 56 1.6
Brooks-Sumpter,McKinley (Charleston) 32 50 1.6
Rohkohl,Lara (Charleston) 33 51 1.5
Wanzer,Ella (Delaware) 30 46 1.5
Dobson,Tia (UNCW) 29 42 1.4
Henderson,Taylor (UNCW) 32 45 1.4
Willis,Nyah (Charleston) 30 41 1.4
Cousins,Tara (Delaware) 30 41 1.4
Foreman,Le'Asia (Hampton) 31 42 1.4
Sterling,Chloe (Hofstra) 21 28 1.3
Felton,Jasmine (Campbell) 33 44 1.3
Brantley,Janay (Stony Brook) 25 33 1.3
Geddes,Cassidy (William & Mary) 35 45 1.3
Pass,Maraja (Elon) 30 37 1.2
Rodriguez,Damaris (Monmouth) 31 38 1.2
Minutes
Minutes Played
Index Player GP No. AVG/G
Baker,Amaris (Drexel) 30 1129 37.6
O'Neill,Grace (Drexel) 30 1073 35.8
Dorsey,Jordyn (N.C. A&T) 31 1107 35.7
Gonzalez,Zaida (Stony Brook) 29 1024 35.3
Barbot,Taryn (Charleston) 33 1153 34.9
Farrelly,Ella (Monmouth) 30 1046 34.9
Jegede,Abigail (Northeastern) 25 867 34.7
Johnston,India (Towson) 32 1098 34.3
Quéliz,Yirsy (Northeastern) 26 892 34.3
Rodriguez,Damaris (Monmouth) 31 1051 33.9
Ware,Breauna (Stony Brook) 29 975 33.6
Cousins,Tara (Delaware) 30 1006 33.5
Bracone,Maleia (N.C. A&T) 27 905 33.5
Nunez,Gemma (Campbell) 35 1169 33.4
Sterling,Chloe (Hofstra) 21 700 33.3
King,Shamarla (Stony Brook) 29 958 33.0
Exanor,Taisha (Monmouth) 31 997 32.2
Hodges,Chloe (Drexel) 30 960 32.0
McCormack,Cara (Drexel) 30 955 31.8
Brantley,Janay (Stony Brook) 25 793 31.7
Barbot,Taylor (Charleston) 33 1046 31.7
Nascimento,Bella (William & Mary) 35 1087 31.1
Locke,Paris (N.C. A&T) 31 960 31.0
Preston,Raven (Elon) 30 924 30.8
Geddes,Cassidy (William & Mary) 35 1078 30.8

Results

Overall
Overall Season Results
Date Result Location
03/27/2025 Charleston 67, Rutgers 89 Jersey Mike's Arena, Piscataway, NJ
03/24/2025 Charleston 76, Howard 56 TD Arena, Charleston, SC
03/23/2025 Campbell 51, Southern Ind. 60 Liberty Arena, Evansville, IN
03/22/2025 William & Mary 61, Texas 105 Moody Center, Austin, TX
03/20/2025 William & Mary 69, High Point 63 Moody Center, Austin, TX
03/20/2025 N.C. A&T 45, Virginia Tech 61 Cassell Coliseum, Blacksburg, VA
03/20/2025 Campbell 57, Coastal Carolina 55 The HTC Center, Conway, SC
03/16/2025 William & Mary 66, Campbell 63 CareFirst Arena, Washington, DC
03/15/2025 Charleston 59, Campbell 80 CareFirst Arena, Washington, DC
03/15/2025 William & Mary 76, Drexel 54 CareFirst Arena, Washington, DC
03/14/2025 Charleston 87, Delaware 49 CareFirst Arena, Washington, DC
03/14/2025 Monmouth 67, Drexel 70 CareFirst Arena, Washington, DC
03/14/2025 William & Mary 74, N.C. A&T 66 CareFirst Arena, Washington, DC
03/14/2025 Campbell 73, Towson 54 CareFirst Arena, Washington, DC
03/13/2025 Hampton 54, Monmouth 62 CareFirst Arena, Washington, DC
03/13/2025 UNCW 55, Delaware 71 CareFirst Arena, Washington, DC
03/13/2025 Elon 47, Towson 53 CareFirst Arena, Washington, DC
03/13/2025 William & Mary 76, Hofstra 65 CareFirst Arena, Washington, DC
03/12/2025 Northeastern 44, Towson 67 CareFirst Arena, Washington, DC
03/12/2025 Hampton 76, Stony Brook 75 CareFirst Arena, Washington, DC
03/08/2025 * Charleston 93, Hampton 66 TD Arena, Charleston, SC
03/08/2025 * Northeastern 53, Hofstra 69 David S. Mack Sports and Exhibition Complex, Hempstead, NY
03/08/2025 * UNCW 54, N.C. A&T 65 Corbett Sports Center, Greensboro, NC
