2026 Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Towson 94 1661.5 17.68
Charleston 95 1658 17.45
Hofstra 93 1579 16.98
Campbell 103 1723.5 16.73
William & Mary 96 1563 16.28
Northeastern 99 1569 15.85
UNCW 114 1787.5 15.68
N.C. A&T 104 1627.5 15.65
Stony Brook 99 1508 15.23
Elon 99 1501.5 15.17
Hampton 88 1127 12.81

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Charleston 97 1264 449 3175 .257
Towson 96 1293 508 3341 .235
Hofstra 93 1200 482 3146 .228
William & Mary 96 1249 534 3397 .210
UNCW 114 1360 599 3642 .209
N.C. A&T 104 1303 571 3496 .209
Northeastern 99 1204 524 3293 .206
Campbell 103 1379 633 3791 .197
Elon 99 1154 554 3124 .192
Hampton 88 873 411 2780 .166
Stony Brook 99 1075 534 3549 .152

Assists

Assists
Index Team S NO AVG/S
Towson 94 1222 13.00
Campbell 103 1280 12.43
Charleston 95 1176 12.38
Hofstra 93 1132 12.17
William & Mary 96 1133 11.80
N.C. A&T 104 1211 11.64
Northeastern 99 1114 11.25
UNCW 114 1225 10.75
Elon 99 1059 10.70
Stony Brook 99 998 10.08
Hampton 88 787 8.94

Kills

Kills
Index Team S NO AVG/S
Towson 94 1293 13.76
Campbell 103 1379 13.39
Charleston 95 1264 13.31
William & Mary 96 1249 13.01
Hofstra 93 1200 12.90
N.C. A&T 104 1303 12.53
Northeastern 99 1204 12.16
UNCW 114 1360 11.93
Elon 99 1154 11.66
Stony Brook 99 1075 10.86
Hampton 88 873 9.92

Blocks

Blocks
Index Team S BS BA Total AVG/S
Hofstra 93 50 426 263.0 2.83
Stony Brook 99 46 400 246.0 2.48
Charleston 95 48 358 227.0 2.39
Towson 94 27 363 208.5 2.22
Northeastern 99 53 318 212.0 2.14
UNCW 114 61 323 222.5 1.95
Elon 99 41 297 189.5 1.91
N.C. A&T 104 72 245 194.5 1.87
William & Mary 96 55 248 179.0 1.86
Campbell 103 41 269 175.5 1.70
Hampton 88 29 200 129.0 1.47

Service Aces

Service Aces
Index Team S NO AVG/S
Stony Brook 99 187 1.89
UNCW 114 205 1.80
Charleston 95 167 1.76
Towson 94 160 1.70
Campbell 103 169 1.64
Elon 99 158 1.60
Northeastern 99 153 1.55
Hampton 88 125 1.42
William & Mary 96 135 1.41
N.C. A&T 104 130 1.25
Hofstra 93 116 1.25

Digs

Digs
Index Team S NO AVG/S
Campbell 103 1595 15.49
Stony Brook 99 1472 14.87
Towson 94 1381 14.69
Hofstra 93 1343 14.44
William & Mary 96 1343 13.99
Charleston 95 1319 13.88
Northeastern 99 1366 13.80
UNCW 114 1455 12.76
N.C. A&T 104 1321 12.70
Hampton 88 1089 12.38
Elon 99 1203 12.15

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Hofstra 93 1076 577 3244 .154
Towson 94 1102 527 3304 .174
Charleston 95 1137 560 3236 .178
Stony Brook 99 1269 604 3598 .185
Campbell 103 1189 482 3510 .201
UNCW 114 1338 594 3603 .206
N.C. A&T 104 1261 554 3387 .209
William & Mary 96 1172 485 3276 .210
Elon 99 1221 506 3195 .224
Northeastern 99 1283 516 3389 .226
Hampton 88 1311 402 3005 .302

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Hofstra 93 988 10.62
Campbell 103 1105 10.73
UNCW 114 1236 10.84
William & Mary 96 1044 10.88
Towson 94 1033 10.99
Charleston 95 1069 11.25
Elon 99 1120 11.31
N.C. A&T 104 1184 11.38
Stony Brook 99 1177 11.89
Northeastern 99 1180 11.92
Hampton 88 1176 13.36

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Campbell 103 1189 11.54
Hofstra 93 1076 11.57
Towson 94 1102 11.72
UNCW 114 1338 11.74
Charleston 95 1137 11.97
N.C. A&T 104 1261 12.13
William & Mary 96 1172 12.21
Elon 99 1221 12.33
Stony Brook 99 1269 12.82
Northeastern 99 1283 12.96
Hampton 88 1311 14.90

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Charleston 95 37 270 172.0 1.81
Hofstra 93 28 302 179.0 1.92
Elon 99 60 270 195.0 1.97
UNCW 114 61 332 227.0 1.99
Towson 94 29 322 190.0 2.02
N.C. A&T 104 63 300 213.0 2.05
Hampton 88 48 270 183.0 2.08
Northeastern 99 32 366 215.0 2.17
Stony Brook 99 57 330 222.0 2.24
William & Mary 96 42 390 237.0 2.47
Campbell 103 48 413 254.5 2.47

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Charleston 95 114 1.20
Hofstra 93 115 1.24
Campbell 103 137 1.33
Stony Brook 99 133 1.34
Towson 94 127 1.35
William & Mary 96 130 1.35
UNCW 114 192 1.68
N.C. A&T 104 182 1.75
Northeastern 99 187 1.89
Elon 99 218 2.20
Hampton 88 214 2.43

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Elon 99 1207 12.19
Charleston 95 1198 12.61
UNCW 114 1459 12.80
N.C. A&T 104 1351 12.99
Northeastern 99 1322 13.35
William & Mary 96 1286 13.40
Hofstra 93 1256 13.51
Towson 94 1319 14.03
Campbell 103 1491 14.48
Hampton 88 1290 14.66
Stony Brook 99 1612 16.28

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Noonan, Caroline (Charleston) 90 251 42 500 .418
Gennari, Beatrice (Northeastern) 97 153 26 321 .396
Purcell-Telefoni, Malinah (Towson) 96 218 52 442 .376
Vorel, Clara (Towson) 85 129 29 278 .360
Parthen, Makena (Charleston) 91 179 37 403 .352
Zovko, Gaby (UNCW) 105 149 39 322 .342
Westfort, Olivia (William & Mary) 95 217 55 491 .330
Pocius, Teagan (William & Mary) 91 172 46 390 .323
Amorim, Julia (Hofstra) 93 144 42 320 .319
Rucker, Catherine (Elon) 99 154 45 351 .311

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Vukovic, Helena (Charleston) 86 779 9.06
Zovko, Gaby (UNCW) 105 908 8.65
Moran, Kaitlyn (Towson) 96 718 7.48
Kemper, Kirsten (N.C. A&T) 104 770 7.40
Hatfield, Cate (William & Mary) 96 658 6.85
Matos, Ana Luiza (Hampton) 83 510 6.14
Sosinovica, Arina (Northeastern) 82 482 5.88
Pamatat, Ellie (Hofstra) 87 491 5.64
Pattie, Hannah (Campbell) 103 533 5.17
Rundcrantz, Sonja (Hofstra) 92 468 5.09

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Amorim, Julia (Hofstra) 93 20 111 131 1.41
Osibodu, Damisi (Stony Brook) 99 16 116 132 1.33
Gonçalves Rocha, Geovanna (Hofstra) 80 10 83 93 1.16
Gennari, Beatrice (Northeastern) 97 21 86 107 1.10
Graham, Courtney (UNCW) 94 19 83 102 1.09
Noonan, Caroline (Charleston) 90 13 83 96 1.07
Parthen, Makena (Charleston) 91 13 84 97 1.07
Purcell-Telefoni, Malinah (Towson) 96 7 88 95 0.99
Westfort, Olivia (William & Mary) 95 22 70 92 0.97
Vorel, Clara (Towson) 85 7 75 82 0.96

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Ross, Tyne (N.C. A&T) 104 401 3.86
Braga, Beatriz (Hofstra) 93 330 3.55
Lanier, Cameron (Elon) 99 341 3.44
Sanders, Ella (Stony Brook) 98 336 3.43
McCartney, Emma (Campbell) 89 287 3.22
Rice, Anna (Towson) 96 291 3.03
Frazier, Racquel (Hampton) 88 260 2.95
Rowell, Emma (Northeastern) 97 283 2.92
Gnida, Julia (Charleston) 78 224 2.87
Perez Sain, Constanza (Hofstra) 93 260 2.80

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Vukovic, Helena (Charleston) 86 52 0.60
Moran, Kaitlyn (Towson) 96 36 0.38
Vanda, Sam (UNCW) 109 40 0.37
Radnai, Luca (N.C. A&T) 98 35 0.36
Sanders, Ella (Stony Brook) 98 34 0.35
Murphy, Elaina (UNCW) 114 39 0.34
Su, Taryn (Stony Brook) 89 30 0.34
Pattie, Hannah (Campbell) 103 34 0.33
Frazier, Racquel (Hampton) 88 29 0.33
Lanier, Cameron (Elon) 99 32 0.32

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Martin, Jumana (Charleston) 95 433 4.56
Horejsi, Avery (William & Mary) 96 375 3.91
Fuertez, Zayda (Stony Brook) 91 317 3.48
Kayaalp, Nil (Hofstra) 74 240 3.24
Sanders, Ella (Stony Brook) 98 293 2.99
Fernandez, Aubree (Campbell) 90 263 2.92
Braga, Beatriz (Hofstra) 93 263 2.83
Brower, Casey (Elon) 99 278 2.81
Zanon, Kayla (Towson) 64 166 2.59
Block, Carey-Jean (Stony Brook) 79 197 2.49

Points

Player
Index Player S K SA BS BA Points AVG/S
Ross, Tyne (N.C. A&T) 104 401 16 11 29 442.5 4.25
Braga, Beatriz (Hofstra) 93 330 27 8 37 383.5 4.12
Sanders, Ella (Stony Brook) 98 336 34 5 55 402.5 4.11
Lanier, Cameron (Elon) 99 341 32 5 22 389 3.93
McCartney, Emma (Campbell) 89 287 18 8 30 328 3.69
Noonan, Caroline (Charleston) 90 251 20 13 83 325.5 3.62
Rice, Anna (Towson) 96 291 27 3 48 345 3.59
Frazier, Racquel (Hampton) 88 260 29 2 27 304.5 3.46
Perez Sain, Constanza (Hofstra) 93 260 7 5 79 311.5 3.35
Gnida, Julia (Charleston) 78 224 20 2 18 255 3.27

Results

Overall Results

Overall Results
Date Location Result
11/19/2026 Buies Creek, NC UNCW 0 - 3 Towson
11/15/2026 Boston, MA * William & Mary 3 - 1 Northeastern
11/14/2026 Boston, MA * William & Mary 2 - 3 Northeastern
11/14/2026 Stony Brook, NY * Towson 0 - 3 Stony Brook
11/14/2026 Hempstead, NY * N.C. A&T 2 - 3 Hofstra
11/14/2026 Charleston, SC * Charleston 3 - 0 Campbell
11/13/2026 Hampton, VA * UNCW 3 - 0 Hampton
11/13/2026 Stony Brook, NY * Towson 2 - 3 Stony Brook
11/13/2026 Hempstead, NY * N.C. A&T 1 - 3 Hofstra
11/13/2026 Charleston, SC * Charleston 1 - 3 Campbell
11/12/2026 Hampton, VA * UNCW 3 - 0 Hampton
11/12/2026 Elon, NC Elon 1 - 3 N.C. Central
11/10/2026 Elon, NC Elon 1 - 3 Gardner-Webb
11/08/2026 Williamsburg, VA * Hampton 0 - 3 William & Mary
11/07/2026 Wilmington, NC * UNCW 0 - 3 Charleston
11/07/2026 Greensboro, NC * Elon 0 - 3 N.C. A&T
11/07/2026 Towson, MD * Towson 3 - 1 Hofstra
11/07/2026 Buies Creek, NC * Campbell 3 - 2 Stony Brook
11/06/2026 Wilmington, NC * UNCW 2 - 3 Charleston
11/06/2026 Williamsburg, VA * Hampton 1 - 3 William & Mary
11/06/2026 Greensboro, NC * Elon 0 - 3 N.C. A&T
11/06/2026 Towson, MD * Towson 0 - 3 Hofstra
11/06/2026 Buies Creek, NC * Campbell 3 - 0 Stony Brook
10/31/2026 Stony Brook, NY * UNCW 2 - 3 Stony Brook
10/31/2026 Hampton, VA * Hampton 1 - 3 Northeastern
10/31/2026 Charleston, SC * William & Mary 0 - 3 Charleston
10/31/2026 Elon, NC * Elon 1 - 3 Campbell
10/30/2026 Stony Brook, NY * UNCW 3 - 1 Stony Brook
10/30/2026 Hampton, VA * Hampton 1 - 3 Northeastern
10/30/2026 Charleston, SC * William & Mary 3 - 1 Charleston
10/30/2026 Elon, NC * Elon 0 - 3 Campbell
10/30/2026 Greensboro, NC * Towson 0 - 3 N.C. A&T
10/29/2026 Greensboro, NC * Towson 3 - 1 N.C. A&T
10/25/2026 Boston, MA * Northeastern 1 - 3 Stony Brook
10/24/2026 Wilmington, NC * UNCW 0 - 3 Elon
10/24/2026 Buies Creek, NC * N.C. A&T 1 - 3 Campbell
10/24/2026 Boston, MA * Northeastern 1 - 3 Stony Brook
10/23/2026 Wilmington, NC * UNCW 3 - 0 Elon
10/23/2026 Towson, MD * Hampton 0 - 3 Towson
10/23/2026 Williamsburg, VA * William & Mary 2 - 3 Hofstra
10/23/2026 Buies Creek, NC * N.C. A&T 1 - 3 Campbell
10/22/2026 Towson, MD * Hampton 0 - 3 Towson
10/22/2026 Williamsburg, VA * William & Mary 1 - 3 Hofstra
10/17/2026 Greensboro, NC * UNCW 1 - 3 N.C. A&T
10/17/2026 Hampton, VA * Hampton 0 - 3 Campbell
10/17/2026 Elon, NC * William & Mary 3 - 0 Elon
10/17/2026 Stony Brook, NY * Charleston 3 - 0 Stony Brook
10/17/2026 Hempstead, NY * Hofstra 3 - 2 Northeastern
10/16/2026 Greensboro, NC * UNCW 0 - 3 N.C. A&T
10/16/2026 Hampton, VA * Hampton 0 - 3 Campbell
10/16/2026 Elon, NC * William & Mary 0 - 3 Elon
10/16/2026 Stony Brook, NY * Charleston 3 - 1 Stony Brook
10/16/2026 Hempstead, NY * Hofstra 3 - 0 Northeastern
10/14/2026 Wilmington, NC UNCW 3 - 1 Coastal Carolina
10/14/2026 Baltimore, MD Towson 3 - 0 Coppin St.
10/10/2026 Wilmington, NC * UNCW 3 - 1 Hofstra
10/10/2026 Charleston, SC * Hampton 0 - 3 Charleston
10/10/2026 Williamsburg, VA * William & Mary 1 - 3 N.C. A&T
10/10/2026 Boston, MA * Elon 3 - 1 Northeastern
10/10/2026 Buies Creek, NC * Towson 3 - 1 Campbell
10/09/2026 Wilmington, NC * UNCW 2 - 3 Hofstra
10/09/2026 Charleston, SC * Hampton 0 - 3 Charleston
10/09/2026 Williamsburg, VA * William & Mary 0 - 3 N.C. A&T
10/09/2026 Boston, MA * Elon 3 - 1 Northeastern
10/09/2026 Buies Creek, NC * Towson 1 - 3 Campbell
10/06/2026 Charleston, SC Charleston 3 - 2 High Point
10/03/2026 Wilmington, NC * UNCW 3 - 1 Northeastern
10/03/2026 Towson, MD * William & Mary 3 - 1 Towson
10/03/2026 Elon, NC * Elon 1 - 3 Stony Brook
10/03/2026 Greensboro, NC * N.C. A&T 1 - 3 Charleston
10/03/2026 Hempstead, NY * Hofstra 3 - 1 Campbell
10/02/2026 Wilmington, NC * UNCW 3 - 1 Northeastern
10/02/2026 Towson, MD * William & Mary 1 - 3 Towson
10/02/2026 Elon, NC * Elon 3 - 1 Stony Brook
10/02/2026 Greensboro, NC * N.C. A&T 2 - 3 Charleston
10/02/2026 Hempstead, NY * Hofstra 3 - 0 Campbell
09/30/2026 Hampton, VA Hampton 1 - 3 Norfolk St.
09/26/2026 Buies Creek, NC * UNCW 3 - 1 Campbell
09/26/2026 Charleston, SC * Towson 2 - 3 Charleston
09/26/2026 Boston, MA * N.C. A&T 2 - 3 Northeastern
09/26/2026 Stony Brook, NY * Hofstra 3 - 1 Stony Brook
09/25/2026 Buies Creek, NC * UNCW 1 - 3 Campbell
09/25/2026 Hampton, VA * Hampton 0 - 3 Elon
09/25/2026 Charleston, SC * Towson 0 - 3 Charleston
09/25/2026 Boston, MA * N.C. A&T 1 - 3 Northeastern
09/25/2026 Stony Brook, NY * Hofstra 3 - 0 Stony Brook
09/24/2026 Hampton, VA * Hampton 0 - 3 Elon
09/20/2026 Elon, NC * Elon 0 - 3 Charleston
09/19/2026 Rock Hill, SC UNCW 3 - 1 N.C. Central
09/19/2026 Hempstead, NY * Hampton 0 - 3 Hofstra
09/19/2026 Williamsburg, VA * William & Mary 2 - 3 Stony Brook
09/19/2026 Elon, NC * Elon 0 - 3 Charleston
09/19/2026 Towson, MD * Towson 3 - 1 Northeastern
09/19/2026 Greenville, NC Campbell 0 - 3 East Carolina
09/18/2026 Rock Hill, SC UNCW 0 - 3 Winthrop
09/18/2026 Hempstead, NY * Hampton 0 - 3 Hofstra
09/18/2026 Williamsburg, VA * William & Mary 0 - 3 Stony Brook
09/18/2026 Towson, MD * Towson 3 - 0 Northeastern
09/18/2026 High Point, NC N.C. A&T 2 - 3 High Point
09/18/2026 Greenville, NC Campbell 3 - 2 Old Dominion
09/17/2026 Greensboro, NC N.C. A&T 0 - 3 Wake Forest
09/17/2026 Greenville, NC Campbell 0 - 3 Maryland
09/13/2026 Boone, NC William & Mary 3 - 1 North Florida
09/13/2026 Towson, MD Towson 3 - 0 Howard
09/13/2026 Charleston, SC Charleston 3 - 0 Notre Dame
09/13/2026 Hamilton, NY Northeastern 2 - 3 UAlbany
09/12/2026 Wilmington, NC UNCW 0 - 3 Harvard
09/12/2026 Tallahassee, FL Hampton 2 - 3 Florida A&M
09/12/2026 Boone, NC William & Mary 1 - 3 Western Caro.
09/12/2026 Elon, NC Elon 3 - 1 USC Upstate
09/12/2026 Towson, MD Towson 3 - 0 Robert Morris
09/12/2026 Greensboro, NC N.C. A&T 1 - 3 Davidson
09/12/2026 Charleston, SC Charleston 3 - 1 Northern Ky.
09/12/2026 Hempstead, NY Hofstra 3 - 2 Army West Point
09/12/2026 Buies Creek, NC Campbell 3 - 1 Stetson
09/12/2026 Buies Creek, NC Campbell 1 - 3 Furman
09/12/2026 Hamilton, NY Northeastern 3 - 1 Dartmouth
09/12/2026 Piscataway, NJ Stony Brook 3 - 0 Delaware
09/11/2026 Wilmington, NC UNCW 3 - 1 Norfolk St.
09/11/2026 Wilmington, NC UNCW 2 - 3 UNC Asheville
09/11/2026 Tallahassee, FL Hampton 0 - 3 FIU
09/11/2026 Tallahassee, FL Hampton 0 - 3 Louisiana
09/11/2026 Boone, NC William & Mary 0 - 3 App State
09/11/2026 Elon, NC Elon 1 - 3 Davidson
09/11/2026 Towson, MD Towson 0 - 3 Arkansas
09/11/2026 Greensboro, NC N.C. A&T 1 - 3 UNC Greensboro
09/11/2026 Charleston, SC Charleston 3 - 0 Duquesne
09/11/2026 Hempstead, NY Hofstra 2 - 3 Liberty
09/11/2026 Buies Creek, NC Campbell 0 - 3 Ball St.
09/11/2026 Hamilton, NY Northeastern 2 - 3 Colgate
09/11/2026 Piscataway, NJ Stony Brook 3 - 0 Rider
09/10/2026 Greensboro, NC N.C. A&T 3 - 0 N.C. Central
09/10/2026 Piscataway, NJ Stony Brook 0 - 3 Rutgers
09/08/2026 Norfolk, VA William & Mary 3 - 0 Norfolk St.
09/08/2026 Elon, NC Elon 1 - 3 App State
09/08/2026 Clinton, SC Charleston 3 - 0 Presbyterian
09/06/2026 Fairfax, VA Hampton 0 - 3 George Mason
09/06/2026 Baltimore, MD Towson 3 - 0 Morgan St.
09/06/2026 Boston, MA Northeastern 2 - 3 Harvard
09/06/2026 Annapolis, MD Stony Brook 3 - 0 Navy
09/05/2026 Spartanburg, SC UNCW 0 - 3 West Florida
09/05/2026 Fairfax, VA Hampton 3 - 0 UMES
09/05/2026 Richmond, VA William & Mary 3 - 0 ETSU
09/05/2026 Pittsburgh, PA Elon 0 - 3 Eastern Michigan
09/05/2026 Towson, MD Towson 3 - 0 Saint Peter's
09/05/2026 Greenville, SC N.C. A&T 3 - 1 Furman
09/05/2026 Charleston, SC Charleston 3 - 1 South Carolina St.
09/05/2026 New Haven, CT Hofstra 3 - 0 Santa Clara
09/05/2026 New Haven, CT Hofstra 3 - 0 Manhattan
09/05/2026 Atlanta, GA Campbell 1 - 3 Georgia Tech
09/05/2026 Boston, MA Northeastern 2 - 3 Fairfield
09/05/2026 Annapolis, MD Stony Brook 3 - 2 Coppin St.
09/04/2026 Boiling Springs, NC UNCW 2 - 3 Gardner-Webb
09/04/2026 Richmond, VA William & Mary 1 - 3 Virginia
09/04/2026 Carnot-Moon, PA Elon 3 - 0 Robert Morris
09/04/2026 Pittsburgh, PA Elon 0 - 3 Duquesne
09/04/2026 Baltimore, MD Towson 3 - 1 Loyola Maryland
09/04/2026 Greenville, SC N.C. A&T 1 - 3 Presbyterian
09/04/2026 Charleston, SC Charleston 3 - 0 Charleston So.
09/04/2026 New Haven, CT Hofstra 2 - 3 Yale
09/04/2026 Atlanta, GA Campbell 2 - 3 Xavier
09/04/2026 Atlanta, GA Campbell 3 - 1 Southern Ind.
09/04/2026 Boston, MA Northeastern 3 - 0 Holy Cross
09/04/2026 Annapolis, MD Stony Brook 3 - 2 Penn
09/03/2026 Spartanburg, SC UNCW 3 - 1 Alabama St.
09/03/2026 Greenville, SC N.C. A&T 3 - 0 Queens (NC)
09/03/2026 Charleston, SC Charleston 3 - 0 The Citadel
09/02/2026 Norfolk, VA Hampton 2 - 3 Norfolk St.
09/01/2026 Asheville, NC Elon 2 - 3 UNC Asheville
08/30/2026 Chapel Hill, NC UNCW 0 - 3 North Carolina
08/30/2026 Charlotte, NC N.C. A&T 0 - 3 Charlotte
08/30/2026 Nashville, TN Charleston 3 - 2 Memphis
08/30/2026 Storrs, CT Hofstra 3 - 0 UConn
08/30/2026 State College, PA Hofstra 0 - 3 Penn State
08/30/2026 Manhattan, KS Campbell 1 - 3 Kansas St.
08/30/2026 Columbia, SC Northeastern 0 - 3 South Carolina
08/30/2026 Gainesville, FL Stony Brook 0 - 3 Florida
08/29/2026 Wilmington, NC UNCW 3 - 2 The Citadel
08/29/2026 Greenville, NC Hampton 2 - 3 Radford
08/29/2026 Greenville, NC Hampton 0 - 3 East Carolina
08/29/2026 Blacksburg, VA William & Mary 2 - 3 Kent St.
08/29/2026 Norfolk, VA Elon 1 - 3 Norfolk St.
08/29/2026 Norfolk, VA Elon 3 - 1 Old Dominion
08/29/2026 Columbia, MO Towson 3 - 1 Western Ill.
08/29/2026 Charlotte, NC N.C. A&T 3 - 1 Bryant
08/29/2026 Nashville, TN Charleston 0 - 3 Lipscomb
08/29/2026 State College, PA Hofstra 3 - 1 High Point
08/29/2026 Manhattan, KS Campbell 3 - 2 A&M-Corpus Christi
08/29/2026 Columbia, SC Northeastern 1 - 3 UNC Greensboro
08/29/2026 Orlando, FL Stony Brook 0 - 3 UCF
08/28/2026 Wilmington, NC UNCW 3 - 0 Le Moyne
08/28/2026 Wilmington, NC UNCW 1 - 3 Kennesaw St.
08/28/2026 Greenville, NC Hampton 3 - 0 Bethune-Cookman
08/28/2026 Blacksburg, VA William & Mary 1 - 3 Coppin St.
08/28/2026 Blacksburg, VA William & Mary 3 - 2 Virginia Tech
08/28/2026 Norfolk, VA Elon 1 - 3 St. John's (NY)
08/28/2026 Columbia, MO Towson 2 - 3 Idaho
08/28/2026 Columbia, MO Towson 0 - 3 Missouri
08/28/2026 Charlotte, NC N.C. A&T 3 - 2 App State
08/28/2026 Nashville, TN Charleston 0 - 3 Vanderbilt
08/28/2026 Orlando, FL Stony Brook 3 - 2 Robert Morris
08/28/2026 Orlando, FL Stony Brook 0 - 3 NC State

* = Conference game

Team Results

Campbell (15-12-0, 11-5-0)
Campbell (15-12-0, 11-5-0)
Date Opponent Result Attendance
08/29/2026 at A&M-Corpus Christi W 3-2 213
08/30/2026 at Kansas St. L 1-3 3044
09/04/2026 vs Xavier L 2-3
09/04/2026 vs Southern Ind. W 3-1 1200
09/05/2026 at Georgia Tech L 1-3 1200
09/11/2026 vs Ball St. L 0-3 312
09/12/2026 vs Stetson W 3-1 119
09/12/2026 vs Furman L 1-3 229
09/17/2026 at Maryland L 0-3 30
09/18/2026 vs Old Dominion W 3-2 36
09/19/2026 at East Carolina L 0-3 192
09/25/2026 * vs UNCW W 3-1 264
09/26/2026 * vs UNCW L 1-3 203
10/02/2026 * at Hofstra L 0-3 283
10/03/2026 * at Hofstra L 1-3 188
10/09/2026 * vs Towson W 3-1 112
10/10/2026 * vs Towson L 1-3 119
10/16/2026 * at Hampton W 3-0 103
10/17/2026 * at Hampton W 3-0 137
10/23/2026 * vs N.C. A&T W 3-1 309
10/24/2026 * vs N.C. A&T W 3-1 319
10/30/2026 * at Elon W 3-0 424
10/31/2026 * at Elon W 3-1 218
11/06/2026 * vs Stony Brook W 3-0 267
11/07/2026 * vs Stony Brook W 3-2 217
11/13/2026 * at Charleston W 3-1 1113
11/14/2026 * at Charleston L 0-3 253

* = Conference game

Charleston (23-4-0, 14-2-0)
Charleston (23-4-0, 14-2-0)
Date Opponent Result Attendance
08/28/2026 at Vanderbilt L 0-3 1822
08/29/2026 at Lipscomb L 0-3 297
08/30/2026 vs Memphis W 3-2 137
09/03/2026 at The Citadel W 3-0 363
09/04/2026 at Charleston So. W 3-0 137
09/05/2026 at South Carolina St. W 3-1 129
09/08/2026 at Presbyterian W 3-0 100
09/11/2026 vs Duquesne W 3-0 423
09/12/2026 vs Northern Ky. W 3-1 312
09/13/2026 vs Notre Dame W 3-0 613
09/19/2026 * at Elon W 3-0 213
09/20/2026 * at Elon W 3-0 187
09/25/2026 * vs Towson W 3-0 268
09/26/2026 * vs Towson W 3-2 214
10/02/2026 * at N.C. A&T W 3-2 253
10/03/2026 * at N.C. A&T W 3-1 253
10/06/2026 vs High Point W 3-2 131
10/09/2026 * vs Hampton W 3-0 183
10/10/2026 * vs Hampton W 3-0 113
10/16/2026 * at Stony Brook W 3-1 188
10/17/2026 * at Stony Brook W 3-0 190
10/30/2026 * vs William & Mary L 1-3 205
10/31/2026 * vs William & Mary W 3-0 311
11/06/2026 * at UNCW W 3-2 412
11/07/2026 * at UNCW W 3-0 335
11/13/2026 * vs Campbell L 1-3 1113
11/14/2026 * vs Campbell W 3-0 253

* = Conference game

Elon (10-18-0, 7-9-0)
Elon (10-18-0, 7-9-0)
Date Opponent Result Attendance
08/28/2026 at St. John's (NY) L 1-3 34
08/29/2026 vs Norfolk St. L 1-3 93
08/29/2026 at Old Dominion W 3-1 247
09/01/2026 at UNC Asheville L 2-3 127
09/04/2026 at Robert Morris W 3-0 134
09/04/2026 at Duquesne L 0-3 305
09/05/2026 at Eastern Michigan L 0-3 201
09/08/2026 vs App State L 1-3 214
09/11/2026 vs Davidson L 1-3 213
09/12/2026 vs USC Upstate W 3-1
09/19/2026 * vs Charleston L 0-3 213
09/20/2026 * vs Charleston L 0-3 187
09/24/2026 * at Hampton W 3-0 504
09/25/2026 * at Hampton W 3-0 123
10/02/2026 * vs Stony Brook W 3-1 193
10/03/2026 * vs Stony Brook L 1-3 223
10/09/2026 * at Northeastern W 3-1 162
10/10/2026 * at Northeastern W 3-1 112
10/16/2026 * vs William & Mary W 3-0 192
10/17/2026 * vs William & Mary L 0-3 297
10/23/2026 * at UNCW L 0-3 325
10/24/2026 * at UNCW W 3-0 175
10/30/2026 * vs Campbell L 0-3 424
10/31/2026 * vs Campbell L 1-3 218
11/06/2026 * at N.C. A&T L 0-3 287
11/07/2026 * at N.C. A&T L 0-3 256
11/10/2026 vs Gardner-Webb L 1-3 217
11/12/2026 at N.C. Central L 1-3 127

* = Conference game

Hampton (2-24-0, 0-16-0)
Hampton (2-24-0, 0-16-0)
Date Opponent Result Attendance
08/28/2026 at Bethune-Cookman W 3-0 35
08/29/2026 vs Radford L 2-3 25
08/29/2026 at East Carolina L 0-3 120
09/02/2026 at Norfolk St. L 2-3 414
09/05/2026 at UMES W 3-0 60
09/06/2026 at George Mason L 0-3 250
09/11/2026 at FIU L 0-3 125
09/11/2026 vs Louisiana L 0-3 139
09/12/2026 at Florida A&M L 2-3 200
09/18/2026 * at Hofstra L 0-3 292
09/19/2026 * at Hofstra L 0-3 198
09/24/2026 * vs Elon L 0-3 504
09/25/2026 * vs Elon L 0-3 123
09/30/2026 vs Norfolk St. L 1-3 173
10/09/2026 * at Charleston L 0-3 183
10/10/2026 * at Charleston L 0-3 113
10/16/2026 * vs Campbell L 0-3 103
10/17/2026 * vs Campbell L 0-3 137
10/22/2026 * at Towson L 0-3 205
10/23/2026 * at Towson L 0-3 95
