2022 Men's Lacrosse Conference Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT Clears Pen PIM
Delaware 5 62 60 0.4 .321 .559 145 66 33 91-105 13 11:00
Drexel 5 63 67 -0.8 .317 .460 157 86 35 94-106 19 15:30
Fairfield 5 66 68 -0.4 .288 .409 165 63 43 100-110 17 15:30
Hofstra 5 53 60 -1.4 .290 .512 135 75 38 92-103 17 15:00
Towson 5 61 55 1.2 .290 .567 163 82 43 97-111 15 12:00
UMass 5 59 54 1.0 .288 .565 183 75 28 93-104 15 11:30
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Fairfield 5 66 13.20
Drexel 5 63 12.60
Delaware 5 62 12.40
Towson 5 61 12.20
UMass 5 59 11.80
Hofstra 5 53 10.60
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Drexel 5 101 20.20
Fairfield 5 99 19.80
Delaware 5 97 19.40
UMass 5 91 18.20
Towson 5 90 18.00
Hofstra 5 79 15.80
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Towson 5 61 210 .290
Hofstra 5 53 183 .290
Fairfield 5 66 229 .288
UMass 5 59 205 .288
Delaware 5 62 193 .321
Drexel 5 63 199 .317
Man-Down Goals Per Game
Offensive Man-Down Goals Per Game
Index Team GP No. AVG/G
Hofstra 5 2 .40
Fairfield 5 0 .00
UMass 5 0 .00
Delaware 5 0 .00
Drexel 5 0 .00
Towson 5 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Towson 5 3 13 .769
Fairfield 5 5 16 .687
Hofstra 5 5 15 .667
Delaware 5 3 9 .667
UMass 5 7 15 .533
Drexel 5 6 14 .500
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Delaware 5 11:00 02:12
UMass 5 11:30 02:18
Towson 5 12:00 02:24
Hofstra 5 15:00 03:00
Fairfield 5 15:30 03:06
Drexel 5 15:30 03:06
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Drexel 5 38 7.60
Delaware 5 35 7.00
Fairfield 5 33 6.60
UMass 5 32 6.40
Towson 5 29 5.80
Hofstra 5 26 5.20
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Fairfield 5 229 45.80
Towson 5 210 42.00
UMass 5 205 41.00
Drexel 5 199 39.80
Delaware 5 193 38.60
Hofstra 5 183 36.60
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Fairfield 5 146 29.20
UMass 5 130 26.00
Delaware 5 125 25.00
Towson 5 122 24.40
Drexel 5 116 23.20
Hofstra 5 110 22.00
Man-Up Goals Per Game
Offensive Man-Up Goals Per Game
Index Team GP No. AVG/G
Fairfield 5 7 1.40
UMass 5 6 1.20
Delaware 5 6 1.20
Towson 5 6 1.20
Drexel 5 3 .60
Hofstra 5 1 .20
Man-Up Scoring Pct
Offensive Man-Up Scoring Pct
Index Team GP No. ATT AVG/G
Towson 5 6 11 .545
Fairfield 5 7 13 .538
Delaware 5 6 17 .353
UMass 5 6 21 .286
Drexel 5 3 14 .214
Hofstra 5 1 6 .167
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Drexel 5 19 3.80
Fairfield 5 17 3.40
Hofstra 5 17 3.40
UMass 5 15 3.00
Towson 5 15 3.00
Delaware 5 13 2.60

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Delaware 5 76 15.20
Towson 5 72 14.40
UMass 5 70 14.00
Hofstra 5 63 12.60
Drexel 5 57 11.40
Fairfield 5 47 9.40
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
UMass 5 54 302:59 10.69
Towson 5 55 300:00 11.00
Delaware 5 60 302:59 11.88
Hofstra 5 60 300:00 12.00
Drexel 5 67 299:56 13.40
Fairfield 5 68 299:56 13.60
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Towson 5 55 72 .567
UMass 5 54 70 .565
Delaware 5 60 76 .559
Hofstra 5 60 63 .512
Drexel 5 67 57 .460
Fairfield 5 68 47 .409
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Fairfield 5 0 .00
Hofstra 5 0 .00
UMass 5 0 .00
Delaware 5 0 .00
Drexel 5 0 .00
Towson 5 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
UMass 5 183 36.60
Fairfield 5 165 33.00
Towson 5 163 32.60
Drexel 5 157 31.40
Delaware 5 145 29.00
Hofstra 5 135 27.00
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Fairfield 5 43 8.60
Towson 5 43 8.60
Hofstra 5 38 7.60
Drexel 5 35 7.00
Delaware 5 33 6.60
UMass 5 28 5.60
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Fairfield 5 63 12.60
Delaware 5 66 13.20
Hofstra 5 75 15.00
UMass 5 75 15.00
Towson 5 82 16.40
Drexel 5 86 17.20
Faceoff Percentage
Faceoff Percentage
Index Team GP Won Lost PCT
UMass 5 87 42 .674
Towson 5 77 56 .579
Fairfield 5 70 81 .464
Hofstra 5 58 72 .446
Delaware 5 60 79 .432
Drexel 5 63 85 .426

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Kurtz, Tye (DELAWARE) 5 17 3.40
Tobin, Kevin (UMASS) 5 16 3.20
Jack McKenna (FFD) 5 14 2.80
Genord,Ryan (DREXEL) 5 14 2.80
Avanzato, James (TOWSON) 5 14 2.80
Semple,Max (DREXEL) 5 12 2.40
Mike Drake (FFD) 5 11 2.20
Taylor Strough (FFD) 5 11 2.20
McIntosh, Dylan (HOFSTRA) 5 11 2.20
Liljeberg, Logan (UMASS) 5 11 2.20
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Kurtz, Tye (DELAWARE) 5 17 5 22 4.40
Tobin, Kevin (UMASS) 5 16 5 21 4.20
Liljeberg, Logan (UMASS) 5 11 9 20 4.00
Avanzato, James (TOWSON) 5 14 6 20 4.00
Mike Drake (FFD) 5 11 8 19 3.80
Ward, JP (DELAWARE) 5 10 9 19 3.80
Bieda, Mark (DELAWARE) 5 8 11 19 3.80
Mulcahy,Jack (DREXEL) 5 10 9 19 3.80
Genord,Ryan (DREXEL) 5 14 4 18 3.60
Bryce Ford (FFD) 4 5 8 13 3.25
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Bieda, Mark (DELAWARE) 5 11 2.20
Bryce Ford (FFD) 4 8 2.00
Tobin, Mike (UMASS) 5 10 2.00
Liljeberg, Logan (UMASS) 5 9 1.80
Ward, JP (DELAWARE) 5 9 1.80
Mulcahy,Jack (DREXEL) 5 9 1.80
Donnelly,Sean (DREXEL) 5 9 1.80
Mike Drake (FFD) 5 8 1.60
Kyle Borda (FFD) 5 7 1.40
Berkeley, Kyle (TOWSON) 5 6 1.20
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Kurtz, Tye (DELAWARE) 5 48 9.60
Genord,Ryan (DREXEL) 5 43 8.60
DeMaio, Nick (TOWSON) 5 42 8.40
Avanzato, James (TOWSON) 5 42 8.40
Taylor Strough (FFD) 5 41 8.20
Tobin, Kevin (UMASS) 5 39 7.80
Robinson, Mike (DELAWARE) 5 39 7.80
Jack McKenna (FFD) 5 38 7.60
Mike Drake (FFD) 5 37 7.40
Bryce Ford (FFD) 4 25 6.25

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Knote, Matt (UMASS) 5 54 302:59 10.69
Brennan, Shane (TOWSON) 5 55 300:00 11.00
Gates, Mac (HOFSTRA) 5 60 300:00 12.00
Kilkeary, Matt (DELAWARE) 4 43 213:17 12.10
Blumenthal,Ross (DREXEL) 5 41 192:39 12.77
James Corasaniti (FFD) 5 68 299:56 13.60
McGill,Drew (DREXEL) 3 26 107:17 14.54
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Brennan, Shane (TOWSON) 5 72 14.40
Knote, Matt (UMASS) 5 70 14.00
Kilkeary, Matt (DELAWARE) 4 53 13.25
Gates, Mac (HOFSTRA) 5 63 12.60
James Corasaniti (FFD) 5 47 9.40
Blumenthal,Ross (DREXEL) 5 39 7.80
McGill,Drew (DREXEL) 3 18 6.00
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Brennan, Shane (TOWSON) 5 55 72 .567
Knote, Matt (UMASS) 5 54 70 .565
Kilkeary, Matt (DELAWARE) 4 43 53 .552
Gates, Mac (HOFSTRA) 5 60 63 .512
Blumenthal,Ross (DREXEL) 5 41 39 .488
McGill,Drew (DREXEL) 3 26 18 .409
James Corasaniti (FFD) 5 68 47 .409

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Hammett, Caleb (UMASS) 5 57 11.40
Constantinides, Matt (TOWSON) 5 46 9.20
Frankie Labetti (FFD) 5 38 7.60
Patterson, Chase (HOFSTRA) 5 31 6.20
Rosato,Liam (DREXEL) 5 21 4.20
Premtaj, Logan (DELAWARE) 5 18 3.60
Robinson, Mike (DELAWARE) 5 17 3.40
Quinn,Sean (DREXEL) 5 17 3.40
Grant, Owen (DELAWARE) 5 15 3.00
Farrell,Jack (DREXEL) 5 15 3.00
Faceoff Percentage
Individual Faceoff Percentage
Index Player GP Won Lost PCT
Hammett, Caleb (UMASS) 5 87 39 .690
Constantinides, Matt (TOWSON) 5 76 55 .580
Rosato,Liam (DREXEL) 5 48 51 .485
Patterson, Chase (HOFSTRA) 5 49 53 .480
Hockenbery, Roland (DELAWARE) 3 11 12 .478
Frankie Labetti (FFD) 5 59 67 .468
Premtaj, Logan (DELAWARE) 5 49 65 .430
Ryan Hamburger (FFD) 3 6 9 .400
Lenskold,Mike (DREXEL) 3 11 18 .379
Herber, Brian (HOFSTRA) 3 9 18 .333
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
McIntosh, Bryan (HOFSTRA) 5 12 2.40
Grant, Owen (DELAWARE) 5 11 2.20
Braden Lynch (FFD) 5 8 1.60
Quinn,Sean (DREXEL) 5 7 1.40
Barsz, Colby (TOWSON) 5 7 1.40
Potter, Reece (TOWSON) 5 7 1.40
Lynch, Kevin (DELAWARE) 5 6 1.20
Farrell,Jack (DREXEL) 5 6 1.20
Kurtz, Reed (DELAWARE) 5 5 1.00
Zungailia, Garrett (TOWSON) 5 5 1.00

Results

Overall

Overall
Overall Season Results
Date Location Result
04/30/2022 Fairfield, Conn. * Fairfield 12 - 14 Delaware
04/30/2022 Towson, Md. * Hofstra 15 - 14 Towson
04/29/2022 Amherst, Mass. * UMass 13 - 7 Drexel
04/23/2022 Fairfield, Conn. * Fairfield 8 - 12 Towson
04/23/2022 Hempstead, NY * Hofstra 9 - 13 UMass
04/23/2022 Philadelphia, Pa. * Delaware 16 - 15 Drexel
04/16/2022 Amherst, Mass. * Fairfield 16 - 13 UMass
04/16/2022 Hempstead, NY * Hofstra 7 - 10 Drexel
04/16/2022 Newark, Del. * Delaware 11 - 10 Towson
04/09/2022 Philadelphia, Pa. * Fairfield 18 - 19 Drexel
04/09/2022 Newark, Del. * Hofstra 12 - 11 Delaware
04/09/2022 Towson, Md. * UMass 9 - 12 Towson
04/02/2022 Fairfield, Conn. * Fairfield 12 - 10 Hofstra
04/02/2022 Amherst, Mass. * UMass 11 - 10 Delaware
04/02/2022 Philadelphia, Pa. * Drexel 12 - 13 Towson
Delaware (3-2-0, 3-2-0)
Delaware Season Results
Date Opponent Result Attendance
04/02/2022 * at UMass L 10-11 545
04/09/2022 * Hofstra L 11-12 837
04/16/2022 * Towson W 11-10 1167
04/23/2022 * at Drexel W 16-15 672
04/30/2022 * at Fairfield W 14-12 1405

* = Conference game

Drexel (3-3-0, 3-3-0)
Drexel Season Results
Date Opponent Result Attendance
04/02/2022 * Towson L 12-13 655
04/09/2022 * Fairfield W 19-18 457
04/16/2022 * at Hofstra W 10-7 905
04/23/2022 * Delaware L 15-16 672
04/29/2022 * at UMass L 7-13 650

* = Conference game

Fairfield (2-4-0, 2-4-0)
Fairfield Season Results
Date Opponent Result Attendance
04/02/2022 * Hofstra W 12-10 1259
04/09/2022 * at Drexel L 18-19 457
04/16/2022 * at UMass W 16-13 637
04/23/2022 * Towson L 8-12 1351
04/30/2022 * Delaware L 12-14 1405

* = Conference game

Hofstra (2-3-0, 2-3-0)
Hofstra Season Results
Date Opponent Result Attendance
04/02/2022 * at Fairfield L 10-12 1259
04/09/2022 * at Delaware W 12-11 837
04/16/2022 * Drexel L 7-10 905
04/23/2022 * UMass L 9-13 1157
04/30/2022 * at Towson W 15-14 1335

* = Conference game

Towson (3-2-0, 3-2-0)
Towson Season Results
Date Opponent Result Attendance
04/02/2022 * at Drexel W 13-12 655
04/09/2022 * UMass W 12-9 1026
04/16/2022 * at Delaware L 10-11 1167
04/23/2022 * at Fairfield W 12-8 1351
04/30/2022 * Hofstra L 14-15 1335

* = Conference game

UMass (3-2-0, 3-2-0)
UMass Season Results
Date Opponent Result Attendance
04/02/2022 * Delaware W 11-10 545
04/09/2022 * at Towson L 9-12 1026
04/16/2022 * Fairfield L 13-16 637
04/23/2022 * at Hofstra W 13-9 1157
04/29/2022 * Drexel W 13-7 650

* = Conference game

Game Highs

Team
Points
Index Points AVG/P
Fairfield at UMass (4/16/2022) 26
Drexel vs Delaware (4/23/2022) 26
Delaware at Drexel (4/23/2022) 24
Delaware at Fairfield (4/30/2022) 24
UMass vs Fairfield (4/16/2022) 22
Towson vs Hofstra (4/30/2022) 22
Hofstra at Towson (4/30/2022) 20
Towson at Drexel (4/2/2022) 20
UMass at Hofstra (4/23/2022) 19
UMass vs Drexel (4/29/2022) 19
Goals
Index Goals Total
Fairfield at UMass (4/16/2022) 16
Delaware at Drexel (4/23/2022) 16
Hofstra at Towson (4/30/2022) 15
Drexel vs Delaware (4/23/2022) 15
Delaware at Fairfield (4/30/2022) 14
Towson vs Hofstra (4/30/2022) 14
UMass vs Fairfield (4/16/2022) 13
UMass at Hofstra (4/23/2022) 13
UMass vs Drexel (4/29/2022) 13
Towson at Drexel (4/2/2022) 13
Shots
Index Shots Total
Fairfield vs Delaware (4/30/2022) 54
Fairfield at UMass (4/16/2022) 48
Towson at Delaware (4/16/2022) 47
Towson vs UMass (4/9/2022) 45
Hofstra at Delaware (4/9/2022) 44
UMass vs Fairfield (4/16/2022) 44
Delaware at UMass (4/2/2022) 44
Delaware at Drexel (4/23/2022) 44
Fairfield vs Hofstra (4/2/2022) 43
UMass vs Drexel (4/29/2022) 43
Ground Balls
Index Ground Balls Total
Fairfield vs Delaware (4/30/2022) 41
UMass vs Drexel (4/29/2022) 41
UMass vs Delaware (4/2/2022) 40
UMass at Towson (4/9/2022) 38
Drexel at Hofstra (4/16/2022) 38
Towson at Drexel (4/2/2022) 38
Drexel vs Towson (4/2/2022) 36
Fairfield vs Hofstra (4/2/2022) 34
UMass at Hofstra (4/23/2022) 34
Delaware vs Hofstra (4/9/2022) 32
Man-Up Goals
Index Man-Up Goals Total
Fairfield vs Hofstra (4/2/2022) 0
Fairfield at UMass (4/16/2022) 0
Fairfield vs Towson (4/23/2022) 0
Fairfield vs Delaware (4/30/2022) 0
Hofstra at Fairfield (4/2/2022) 0
Hofstra at Delaware (4/9/2022) 0
Hofstra vs Drexel (4/16/2022) 0
Hofstra vs UMass (4/23/2022) 0
Hofstra at Towson (4/30/2022) 0
UMass vs Delaware (4/2/2022) 0
Assists
Index Assists Total
Drexel vs Delaware (4/23/2022) 11
Fairfield at UMass (4/16/2022) 10
Delaware at Fairfield (4/30/2022) 10
UMass vs Fairfield (4/16/2022) 9
Delaware at Drexel (4/23/2022) 8
Drexel at Hofstra (4/16/2022) 8
Towson vs Hofstra (4/30/2022) 8
Hofstra at Fairfield (4/2/2022) 7
Towson at Drexel (4/2/2022) 7
UMass at Towson (4/9/2022) 6
Saves
Index Saves Total
UMass vs Delaware (4/2/2022) 20
Delaware at Fairfield (4/30/2022) 19
Hofstra at Fairfield (4/2/2022) 18
UMass vs Fairfield (4/16/2022) 17
Delaware vs Towson (4/16/2022) 17
Delaware at UMass (4/2/2022) 16
Towson at Drexel (4/2/2022) 16
Towson vs UMass (4/9/2022) 16
Towson at Fairfield (4/23/2022) 16
Hofstra vs Drexel (4/16/2022) 15
Caused Turnovers
Index Caused Turnovers Total
Fairfield vs Hofstra (4/2/2022) 14
Drexel vs Towson (4/2/2022) 14
Fairfield vs Delaware (4/30/2022) 12
Hofstra at Fairfield (4/2/2022) 12
Towson at Fairfield (4/23/2022) 12
Delaware vs Towson (4/16/2022) 11
Drexel at Hofstra (4/16/2022) 11
Towson at Delaware (4/16/2022) 11
UMass vs Drexel (4/29/2022) 10
Fairfield vs Towson (4/23/2022) 8
Man-Down Goals
Index Man-Down Goals Total
Fairfield vs Hofstra (4/2/2022) 0
Fairfield at UMass (4/16/2022) 0
Fairfield vs Towson (4/23/2022) 0
Fairfield vs Delaware (4/30/2022) 0
Hofstra at Fairfield (4/2/2022) 0
Hofstra at Delaware (4/9/2022) 0
Hofstra vs Drexel (4/16/2022) 0
Hofstra vs UMass (4/23/2022) 0
Hofstra at Towson (4/30/2022) 0
UMass vs Delaware (4/2/2022) 0
Individual